Confirmed entries
| 14 | Adrian Thompson | Clubman | Under 345cc | Cotton 250 | |
| 8 | Alan Mills | Clubman | Under 345cc | Drayton Bantam 185 | 3 |
| 29 | Andrew Scott | Premier | Under 345cc | BSA Bantam 186 | 7 |
| 46 | Andrew Walters | 50/50 | 345cc and over | Triumph twin 500 | 9 |
| 10 | Brian Cooper | Clubman | Under 345cc | Triumph cub 218cc | 4 |
| 15 | Carl Winstanley | Clubman | Under 345cc | BSA Bantam 200 | |
| 30 | Chris Wilson | Premier | Under 345cc | Bsa bantam 185 | 9 |
| 51 | Craig Haworth | 50/50 | Under 345cc | BSA bantam 185 | 10 |
| 26 | Danny Gamble | Premier | 345cc and over | Ariel 500cc | 6 |
| 1 | Dave Pickles | Clubman | 345cc and over | BSA / B40 350 | 1 |
| 2 | David Cockroft | Clubman | Under 345cc | BSA Bantam 185 | 1 |
| 34 | David Fallows | Premier | Under 345cc | BSA Bantam 185 | |
| 16 | Graham Wilkinson | Clubman | 345cc and over | Triumph Twin 500 | |
| 28 | Ian Myers | Premier | Under 345cc | armac cub 220 | 7 |
| 6 | Ian Roper | Clubman | Under 345cc | Triumph cub 240 | 2 |
| 52 | Ian Thompson | 50/50 | Under 345cc | Tigress 250 | 4 |
| 4 | Jeremy Clark | Clubman | Under 345cc | BSA 250 | 2 |
| 49 | John Holdsworth | 50/50 | Under 345cc | Triumph Tiger Cub 250 | 10 |
| 25 | John Maxfield | Premier | Under 345cc | BSA bantam 185 | 6 |
| 23 | Johnny Cooke | Premier | Under 345cc | BSA Bantam 185cc | 5 |
| 53 | Josh Ingram | 50/50 | Under 345cc | Ariel Twin 250 | |
| 47 | Katie Ward | 50/50 | 345cc and over | Ariel HT5 500 | 2 |
| 27 | Keith Knowles | Premier | Under 345cc | bantam 198 | 7 |
| 11 | Mark Grant | Clubman | Under 345cc | James 250 | 4 |
| 7 | Martin Conboy | Clubman | Under 345cc | bsa c15 280 | 3 |
| 3 | Mel Dibb | Clubman | Under 345cc | Triumph tiger cub 199cc | 1 |
| 31 | Paul Dennis | Premier | Under 345cc | Bsa bantam 185 | 8 |
| 64 | Paul Hobson | Clubman | Under 345cc | Drayton villiers 250 | 5 |
| 32 | Paul Nettleton | Premier | Under 345cc | Francis Barnet 250 | 8 |
| 50 | Paul Whittaker | 50/50 | Under 345cc | BSA C15 250cc | 10 |
| 12 | Rachel Thompson | Clubman | Under 345cc | Triumph Tiger 235 | 4 |
| 24 | Richard Bryant | Premier | Under 345cc | Triumph 244 | 6 |
| 33 | Robin Luscombe | Premier | Under 345cc | BSA Bantam 200 | |
| 45 | Stephen Wilde | 50/50 | Under 345cc | Triumph cub 220 | 9 |
| 5 | Steve Gossop | Clubman | 345cc and over | Ariel HT 370 | 2 |
| 13 | Tim Pawson | Clubman | 345cc and over | Triumph Twin 410 | |
| 48 | Tony Calvert | 50/50 | Under 345cc | Triumph Cub 244 | 8 |
| 9 | Tony Dillon | Clubman | Under 345cc | Triumph Tigercub 200 | 3 |
Unconfirmed entries
Arthur Wylie
Numbers
| 1 | Dave Pickles | Clubman | 345cc and over | BSA / B40 350 |
| 2 | David Cockroft | Clubman | Under 345cc | BSA Bantam 185 |
| 3 | Mel Dibb | Clubman | Under 345cc | Triumph tiger cub 199cc |
| 4 | Jeremy Clark | Clubman | Under 345cc | BSA 250 |
| 5 | Steve Gossop | Clubman | 345cc and over | Ariel HT 370 |
| 6 | Ian Roper | Clubman | Under 345cc | Triumph cub 240 |
| 7 | Martin Conboy | Clubman | Under 345cc | bsa c15 280 |
| 8 | Alan Mills | Clubman | Under 345cc | Drayton Bantam 185 |
| 9 | Tony Dillon | Clubman | Under 345cc | Triumph Tigercub 200 |
| 10 | Brian Cooper | Clubman | Under 345cc | Triumph cub 218cc |
| 11 | Mark Grant | Clubman | Under 345cc | James 250 |
| 12 | Rachel Thompson | Clubman | Under 345cc | Triumph Tiger 235 |
| 13 | Tim Pawson | Clubman | 345cc and over | Triumph Twin 410 |
| 14 | Adrian Thompson | Clubman | Under 345cc | Cotton 250 |
| 15 | Carl Winstanley | Clubman | Under 345cc | BSA Bantam 200 |
| 16 | Graham Wilkinson | Clubman | 345cc and over | Triumph Twin 500 |
| 23 | Johnny Cooke | Premier | Under 345cc | BSA Bantam 185cc |
| 24 | Richard Bryant | Premier | Under 345cc | Triumph 244 |
| 25 | John Maxfield | Premier | Under 345cc | BSA bantam 185 |
| 26 | Danny Gamble | Premier | 345cc and over | Ariel 500cc |
| 27 | Keith Knowles | Premier | Under 345cc | bantam 198 |
| 28 | Ian Myers | Premier | Under 345cc | armac cub 220 |
| 29 | Andrew Scott | Premier | Under 345cc | BSA Bantam 186 |
| 30 | Chris Wilson | Premier | Under 345cc | Bsa bantam 185 |
| 31 | Paul Dennis | Premier | Under 345cc | Bsa bantam 185 |
| 32 | Paul Nettleton | Premier | Under 345cc | Francis Barnet 250 |
| 33 | Robin Luscombe | Premier | Under 345cc | BSA Bantam 200 |
| 34 | David Fallows | Premier | Under 345cc | BSA Bantam 185 |
| 45 | Stephen Wilde | 50/50 | Under 345cc | Triumph cub 220 |
| 46 | Andrew Walters | 50/50 | 345cc and over | Triumph twin 500 |
| 47 | Katie Ward | 50/50 | 345cc and over | Ariel HT5 500 |
| 48 | Tony Calvert | 50/50 | Under 345cc | Triumph Cub 244 |
| 49 | John Holdsworth | 50/50 | Under 345cc | Triumph Tiger Cub 250 |
| 50 | Paul Whittaker | 50/50 | Under 345cc | BSA C15 250cc |
| 51 | Craig Haworth | 50/50 | Under 345cc | BSA bantam 185 |
| 52 | Ian Thompson | 50/50 | Under 345cc | Tigress 250 |
| 53 | Josh Ingram | 50/50 | Under 345cc | Ariel Twin 250 |
| 63 | Arthur Wylie | Gentle | Under 345cc | Tiger Cub 200 |
| 64 | Paul Hobson | Clubman | Under 345cc | Drayton villiers 250 |
Groups
Section: 1
1 Dave Pickles, 2 David Cockroft, 3 Mel Dibb
Section: 2
6 Ian Roper, 4 Jeremy Clark, 47 Katie Ward, 5 Steve Gossop
Section: 3
8 Alan Mills, 7 Martin Conboy, 9 Tony Dillon
Section: 4
10 Brian Cooper, 52 Ian Thompson, 11 Mark Grant, 12 Rachel Thompson
Section: 5
63 Arthur Wylie, 23 Johnny Cooke, 64 Paul Hobson
Section: 6
26 Danny Gamble, 25 John Maxfield, 24 Richard Bryant
Section: 7
29 Andrew Scott, 28 Ian Myers, 27 Keith Knowles
Section: 8
31 Paul Dennis, 32 Paul Nettleton, 48 Tony Calvert
Section: 9
46 Andrew Walters, 30 Chris Wilson, 45 Stephen Wilde
Section: 10
51 Craig Haworth, 49 John Holdsworth, 50 Paul Whittaker