Confirmed entries
| 41 | Alan Mills | Clubman | Under 345cc | Drayton Bantam 185 | 8 |
| 33 | Andrew Dean | Premier | Under 345cc | BSA Bantam 185 | 6 |
| 22 | Brian Cooper | Clubman | Under 345cc | Triumph tiger cub 218cc | 10 |
| 15 | Chris Haigh | Premier | 345cc and over | Velocette MAC 350 | 1 |
| 57 | Colin Shackleton | 50/50 | Under 345cc | BSA 185 | 2 |
| 61 | Dave Raw | 50/50 | Under 345cc | BSA Bantam 185 | 9 |
| 23 | David Cockroft | Clubman | Under 345cc | BSA Bantam 185 | 10 |
| 76 | Gary Mitchell | Clubman | Under 345cc | BSA Bantam 200 | 2 |
| 34 | James Noble | Premier | 345cc and over | Arial 500 500 | 6 |
| 78 | John Feather | Clubman | Under 345cc | Triumph Cub 199 | 3 |
| 66 | John Hindle | 50/50 | Under 345cc | Tiger cub 220 | 5 |
| 59 | John Holdsworth | 50/50 | Under 345cc | Triumph Tiger Cub 250 | 4 |
| 26 | John Maxfield | Premier | Under 345cc | BSA bantam 185 | 1 |
| 30 | Johnny Cooke | Premier | Under 345cc | BSA Bantam 185cc | 1 |
| 82 | Josh Ingram | Clubman | Under 345cc | Ariel Arrow 250 | 4 |
| 64 | Josh Wilkinson | 50/50 | 345cc and over | Triumph 500 | 4 |
| 58 | Katie Ward | 50/50 | 345cc and over | Ariel HT5 500 | 7 |
| 21 | Mel Dibb | Clubman | Under 345cc | Bantam 185cc | 8 |
| 20 | Mick Bayley | Clubman | Under 345cc | Bantam 185 | 10 |
| 62 | Nigel Greenwood | 50/50 | Under 345cc | Bsa Bantam 186 | 9 |
| 63 | Paul Charnley | 50/50 | Historic bikes - any cc | Triumph tiger cub 199cc | 4 |
| 32 | Paul Dennis | Premier | Under 345cc | BSA Bantam 185 | 3 |
| 60 | Paul Whittaker | 50/50 | Under 345cc | James 250cc | 2 |
| 35 | Richard Culf | Premier | Under 345cc | BSA B40 343 | |
| 31 | Rob Bratley | Premier | Under 345cc | Francis Barnet 250 | 3 |
| 40 | Steve Gossop | Clubman | 345cc and over | Ariel HT 370 | 7 |
| 65 | Tony Calvert | 50/50 | Under 345cc | Triumph Cub 244 | 5 |
| 36 | Tony Holmes | Premier | Under 345cc | BSA Bantam 185 | 1 |
Numbers
| 15 | Chris Haigh | Premier | 345cc and over | Velocette MAC 350 |
| 20 | Mick Bayley | Clubman | Under 345cc | Bantam 185 |
| 21 | Mel Dibb | Clubman | Under 345cc | Bantam 185cc |
| 22 | Brian Cooper | Clubman | Under 345cc | Triumph tiger cub 218cc |
| 23 | David Cockroft | Clubman | Under 345cc | BSA Bantam 185 |
| 26 | John Maxfield | Premier | Under 345cc | BSA bantam 185 |
| 30 | Johnny Cooke | Premier | Under 345cc | BSA Bantam 185cc |
| 31 | Rob Bratley | Premier | Under 345cc | Francis Barnet 250 |
| 32 | Paul Dennis | Premier | Under 345cc | BSA Bantam 185 |
| 33 | Andrew Dean | Premier | Under 345cc | BSA Bantam 185 |
| 34 | James Noble | Premier | 345cc and over | Arial 500 500 |
| 35 | Richard Culf | Premier | Under 345cc | BSA B40 343 |
| 36 | Tony Holmes | Premier | Under 345cc | BSA Bantam 185 |
| 40 | Steve Gossop | Clubman | 345cc and over | Ariel HT 370 |
| 41 | Alan Mills | Clubman | Under 345cc | Drayton Bantam 185 |
| 57 | Colin Shackleton | 50/50 | Under 345cc | BSA 185 |
| 58 | Katie Ward | 50/50 | 345cc and over | Ariel HT5 500 |
| 59 | John Holdsworth | 50/50 | Under 345cc | Triumph Tiger Cub 250 |
| 60 | Paul Whittaker | 50/50 | Under 345cc | James 250cc |
| 61 | Dave Raw | 50/50 | Under 345cc | BSA Bantam 185 |
| 62 | Nigel Greenwood | 50/50 | Under 345cc | Bsa Bantam 186 |
| 63 | Paul Charnley | 50/50 | Historic bikes - any cc | Triumph tiger cub 199cc |
| 64 | Josh Wilkinson | 50/50 | 345cc and over | Triumph 500 |
| 65 | Tony Calvert | 50/50 | Under 345cc | Triumph Cub 244 |
| 66 | John Hindle | 50/50 | Under 345cc | Tiger cub 220 |
| 76 | Gary Mitchell | Clubman | Under 345cc | BSA Bantam 200 |
| 78 | John Feather | Clubman | Under 345cc | Triumph Cub 199 |
| 82 | Josh Ingram | Clubman | Under 345cc | Ariel Arrow 250 |
Groups
Section: 1
15 Chris Haigh, 26 John Maxfield, 30 Johnny Cooke, 36 Tony Holmes
Section: 2
57 Colin Shackleton, 76 Gary Mitchell, 60 Paul Whittaker
Section: 3
78 John Feather, 32 Paul Dennis, 31 Rob Bratley
Section: 4
59 John Holdsworth, 82 Josh Ingram, 64 Josh Wilkinson, 63 Paul Charnley
Section: 5
66 John Hindle, 65 Tony Calvert
Section: 6
33 Andrew Dean, 34 James Noble
Section: 7
58 Katie Ward, 40 Steve Gossop
Section: 8
41 Alan Mills, 21 Mel Dibb
Section: 9
61 Dave Raw, 62 Nigel Greenwood
Section: 10
22 Brian Cooper, 23 David Cockroft, 20 Mick Bayley