Confirmed entries
| Adam Mccanna | Premier | Under 345cc | MD triumph tiger cub 260 | ||
| Alan Brown | 50/50 | Under 345cc | BSA bantam 185 | ||
| Andrew Dean | Premier | Under 345cc | BSA bantam 1968 185 | ||
| Andrew Dennis | 50/50 | 345cc and over | BSA 350 | ||
| Andrew Walters | 50/50 | 345cc and over | Triumph twin 500 | ||
| Barry Jones | Clubman | 345cc and over | Bsa B40 350 | ||
| Bill Brown | Clubman | Under 345cc | BSA Bantam 185 | ||
| Chris Tolson | Premier | 345cc and over | Velocette mac 350 | ||
| Colin Shackleton | 50/50 | Under 345cc | BSA 185 | ||
| Dave Lovell | Clubman | Under 345cc | Tiger cub 250 | ||
| Dave Raw | 50/50 | Under 345cc | BSA Bantam 185 | ||
| David Cockroft | Clubman | Under 345cc | BSA Bantam 185 | ||
| David Lambert | 50/50 | Under 345cc | BSA Bantam 185 | ||
| Doug Mummery | 50/50 | 345cc and over | Noriel 500 | ||
| Gary Marshall | Clubman | 345cc and over | TRW Rigid 500 | ||
| Gary Mitchell | Clubman | Under 345cc | BSA Bantam 200 cc | ||
| Geoff Griffiths | 50/50 | Under 345cc | Triumph tiger cub 200cc | ||
| George Emmott | Premier Plus | 345cc and over | Triumph Twin 500 | ||
| Graham Law | Clubman | Under 345cc | James 250cc | ||
| Iain Duffus | 50/50 | Under 345cc | BSA 185cc | ||
| Ian Brogden | Clubman | 345cc and over | Ariel 370 | ||
| Ian Gent | Clubman | Under 345cc | Triumph 200 | ||
| Ian Payne | Premier | 345cc and over | Triumph 350 | ||
| Ian Roper | Clubman | Under 345cc | Triumph cub 240 | ||
| Ian Thompson | 50/50 | Under 345cc | Triumph Tigress 250 | ||
| Jeremy Clark | Clubman | Under 345cc | BSA C15 250CC | ||
| Jim Tennant | Clubman | Under 345cc | Francis barnett 250cc | ||
| John Hindle | 50/50 | Under 345cc | Tiger cub 220 | ||
| John Holdsworth | Clubman | Under 345cc | Triumph Tiger Cub 250 | ||
| John Macfarlane | Clubman | Under 345cc | Francis Barnett 250 | ||
| John Maxfield | Premier | Under 345cc | BSA bantam 185 | ||
| Jonathan Waters | Clubman | Under 345cc | Dot 250 | ||
| Kevin Ellis | Premier | Under 345cc | Triumph cub 220 | ||
| Mark Samuel | Clubman | Under 345cc | Bsa C15 250 | ||
| Mark Whelan | Clubman | Historic bikes - any cc | Greeves Anglian Huddersfield | ||
| Martin Conboy | Clubman | Under 345cc | bsa c15 280 | ||
| Martin Murphy | Clubman | 345cc and over | Triumph twin 400cc | ||
| Mel Dibb | Clubman | Under 345cc | Tiger cub 199cc | ||
| Mick Bayley | Clubman | Under 345cc | BSA Bantam 185 | ||
| Mike Hughes | Clubman | Under 345cc | Triumph Cub 250 | ||
| Paul Brimelow | Clubman | Under 345cc | Cotton 220 | ||
| Paul Nettleton | Premier | Under 345cc | Francis Barnet 250 | ||
| Peter Jordan | Clubman | Under 345cc | James 250 | ||
| Rachel Darley | Clubman | Under 345cc | Tiger Cub 235 | ||
| Richard Bryant | Premier | Under 345cc | Triumph Tiger Cub 244 | ||
| Richard Turner | Premier | Under 345cc | Triumph Tiger Cub 200cc | ||
| Rob Bratley | Premier | Under 345cc | Francis Barnet 250 | ||
| Robert Mellor | Premier | Under 345cc | Triumph cub 218 | ||
| Robin Boyd | Clubman | Under 345cc | Triumph tiger cub 280 | ||
| Roger Summers | 50/50 | Under 345cc | James 250 | ||
| Roy Palmer | Premier | Under 345cc | triumph 220 | ||
| Shawn Smith | Clubman | Under 345cc | Triumph 235 | ||
| Simon Hiscock | Premier | Under 345cc | Francis Barnett 197 | ||
| Stephen Culf | Clubman | Under 345cc | BSA Bantam 185cc | ||
| Stephen Wilde | 50/50 | Under 345cc | Triumph cub 220 | ||
| Steve Walker | Clubman | Under 345cc | Francis Barnett 246 | ||
| Stewart Ormesher | Premier | Under 345cc | Bsa bantam 185 | ||
| Tony Calvert | 50/50 | Under 345cc | Triumph cub 244 | ||
| Vince Mackintosh | Clubman | 345cc and over | Norton 500cc | ||
| William Tolson | Premier Plus | 345cc and over | Velocette mac 350 |
Unconfirmed entries
Ben Boyd, Adrian Thompson, Damian Morey, Mark Newman
Numbers
…will appear here when riding numbers have been
assigned
Groups
…will appear here when riding groups have been
assigned