Confirmed entries
| 85 | Andrew Jackson | Clubman | Under 345cc | Francis barnet 250 | 8 |
| 43 | Arthur Wylie | Gentle | Under 345cc | Tiger Cub 200cc | 3 |
| 79 | Bob Baker | Gentle | Under 345cc | James 250 | 5 |
| 87 | Dave Ingram | Clubman | 345cc and over | Ariel 500 | 9 |
| 44 | Dave White | Gentle | 345cc and over | Ariel 500 | 3 |
| 86 | David Brogden | Gentle | Under 345cc | BSA Bantam 185 | 10 |
| 94 | David Wilkinson | Clubman | Under 345cc | Triumph Cub 220 | |
| 93 | Howard Gulley | Clubman | 345cc and over | Ariel 500 | 2 |
| 89 | Ian Brogden | Clubman | 345cc and over | Ariel 370 | 10 |
| 97 | John Feather | Clubman | Under 345cc | Triumph Cub 200 | |
| 80 | John Holdsworth | Clubman | Under 345cc | Triumph Tiger Cub 250 | 6 |
| 88 | Josh Ingram | Clubman | Under 345cc | BSA Bantam 185 | 9 |
| 92 | Katie Ward | Clubman | 345cc and over | Ariel HT5 500 | 1 |
| 78 | Malcolm Cocking | Clubman | 345cc and over | Triumph twin 349cc | 5 |
| 98 | Mark Hewitt | Clubman | 345cc and over | Triumph twin 500 | 7 |
| 77 | Mel Dibb | Gentle | Under 345cc | Tiger cub 199cc | 4 |
| 90 | Nick Jefferies | Clubman | Under 345cc | BSA 185 | 2 |
| 84 | Nigel Greenwood | Clubman | Under 345cc | bsa bantam 185 | 8 |
| 95 | Paul Charnley | Clubman | Historic bikes - any cc | Triumph Cub 200 | |
| 83 | Paul Whittaker | Clubman | Under 345cc | BSA C15 250cc | 7 |
| 96 | Plantpot Wilkinson | Clubman | Historic bikes - any cc | Triumph Twin 500 | |
| 45 | Richard Bainbridge | Gentle | Under 345cc | Triumph 199 | 4 |
| 81 | Rob O'Connor | Clubman | Under 345cc | BSA Bantam 185cc | 6 |
| 91 | Steve Gossop | Clubman | 345cc and over | Ariel HT 370 | 1 |
Numbers
| 43 | Arthur Wylie | Gentle | Under 345cc | Tiger Cub 200cc |
| 44 | Dave White | Gentle | 345cc and over | Ariel 500 |
| 45 | Richard Bainbridge | Gentle | Under 345cc | Triumph 199 |
| 77 | Mel Dibb | Gentle | Under 345cc | Tiger cub 199cc |
| 78 | Malcolm Cocking | Clubman | 345cc and over | Triumph twin 349cc |
| 79 | Bob Baker | Gentle | Under 345cc | James 250 |
| 80 | John Holdsworth | Clubman | Under 345cc | Triumph Tiger Cub 250 |
| 81 | Rob O'Connor | Clubman | Under 345cc | BSA Bantam 185cc |
| 83 | Paul Whittaker | Clubman | Under 345cc | BSA C15 250cc |
| 84 | Nigel Greenwood | Clubman | Under 345cc | bsa bantam 185 |
| 85 | Andrew Jackson | Clubman | Under 345cc | Francis barnet 250 |
| 86 | David Brogden | Gentle | Under 345cc | BSA Bantam 185 |
| 87 | Dave Ingram | Clubman | 345cc and over | Ariel 500 |
| 88 | Josh Ingram | Clubman | Under 345cc | BSA Bantam 185 |
| 89 | Ian Brogden | Clubman | 345cc and over | Ariel 370 |
| 90 | Nick Jefferies | Clubman | Under 345cc | BSA 185 |
| 91 | Steve Gossop | Clubman | 345cc and over | Ariel HT 370 |
| 92 | Katie Ward | Clubman | 345cc and over | Ariel HT5 500 |
| 93 | Howard Gulley | Clubman | 345cc and over | Ariel 500 |
| 94 | David Wilkinson | Clubman | Under 345cc | Triumph Cub 220 |
| 95 | Paul Charnley | Clubman | Historic bikes - any cc | Triumph Cub 200 |
| 96 | Plantpot Wilkinson | Clubman | Historic bikes - any cc | Triumph Twin 500 |
| 97 | John Feather | Clubman | Under 345cc | Triumph Cub 200 |
| 98 | Mark Hewitt | Clubman | 345cc and over | Triumph twin 500 |
Groups
Section: 1
92 Katie Ward, 91 Steve Gossop
Section: 2
93 Howard Gulley, 90 Nick Jefferies
Section: 3
43 Arthur Wylie, 44 Dave White
Section: 4
77 Mel Dibb, 45 Richard Bainbridge
Section: 5
79 Bob Baker, 78 Malcolm Cocking
Section: 6
80 John Holdsworth, 81 Rob O'Connor
Section: 7
98 Mark Hewitt, 83 Paul Whittaker
Section: 8
85 Andrew Jackson, 84 Nigel Greenwood
Section: 9
87 Dave Ingram, 88 Josh Ingram
Section: 10
86 David Brogden, 89 Ian Brogden