Names
| Alan Mills | Clubman | Under 345cc | Drayton Bantam 185 | ||
| Andrew Dean | Premier | Under 345cc | BSA bantam 185 | ||
| Chris Haigh | Premier | 345cc and over | Velocette Mac 350 | ||
| Chris Tolson | 50/50 | 345cc and over | Velocette 350 | ||
| Chris Wilson | Premier | Under 345cc | Bsa bantam 185 | ||
| Colin Shackleton | 50/50 | Under 345cc | BSA Bantam 185 | ||
| Craig Haworth | 50/50 | Under 345cc | BSA bantam 185 | ||
| Dave Raw | 50/50 | Under 345cc | Bantam 185 | ||
| David Fallows | Premier | Under 345cc | Bss bantam 185 | ||
| David Lambert | 50/50 | Under 345cc | BSA Bantam 185cc | ||
| Harvey Nixon | Clubman | Under 345cc | triumph tiger cub 250 | ||
| Ian Brogden | Clubman | 345cc and over | Ariel 370 | ||
| Ian Myers | Premier | Under 345cc | armac cub 220 | ||
| Ian Roper | Clubman | Under 345cc | Triumph cub 240 | ||
| Ian Thompson | Clubman | Under 345cc | Triumph tigress 250 | ||
| John Hindle | 50/50 | Under 345cc | Tiger cub 220 | ||
| John Holdsworth | 50/50 | Under 345cc | Triumph Tiger Cub 250 | ||
| John Maxfield | Premier | Under 345cc | BSA bantam 185 | ||
| Johnny Cooke | Premier | Under 345cc | BSA Bantam 185cc | ||
| Katie Ward | 50/50 | 345cc and over | Ariel HT5 500 | ||
| Malcolm Cocking | Clubman | Under 345cc | Triumph cub 230cc | ||
| Mark Grant | Gentle | Under 345cc | James 250 | ||
| Martin Conboy | Clubman | Under 345cc | BSA C15 250 | ||
| Mel Dibb | Clubman | Under 345cc | Tiger cub 199cc | ||
| Mick Bayley | Clubman | Under 345cc | BSA Bantam 185 | ||
| Mick Clarke | Premier | Under 345cc | Triumph cub 240 | ||
| Mick Culf | Gentle | Under 345cc | Triumph Cub 250 | ||
| Nick Atha | Clubman | Under 345cc | Dot 250 | ||
| Paul Charnley | 50/50 | Historic bikes - any cc | Triumph tiger cub 199cc | ||
| Paul Edwards | Clubman | Under 345cc | James 250 | ||
| Paul Heys | Premier | Historic bikes - any cc | BSA bantam 185 | ||
| Paul Whittaker | 50/50 | Under 345cc | BSA c15 250cc | ||
| Peter Blowers | Clubman | Under 345cc | Francis Barnett 250cc | ||
| Rachel Darley | Clubman | Under 345cc | Triumph Cub 235 | ||
| Richard Culf | Premier | Under 345cc | BSA B40 343 | ||
| Rob Bratley | Premier | Under 345cc | Francis Barnett 250 | ||
| Stephen Dennis | Premier | 345cc and over | Ariel HT5 500 | ||
| Steve Gossop | Clubman | 345cc and over | Ariel HT 370cc | ||
| Tony Calvert | 50/50 | Under 345cc | Triumph Cub 244 | ||
| Tony Dillon | 50/50 | Under 345cc | Triumph cub 200 | ||
| William Tolson | Premier | 345cc and over | Velocette 350 |
Numbers
…will appear here when riding numbers have been
assigned
Groups
…will appear here when riding groups have been
assigned