Names
| 17 | Alan Mills | Clubman | Under 345cc | Drayton Bantam 185 | 3 |
| 31 | Andrew Scott | Clubman | Under 345cc | BSA Bantam 186 | 9 |
| 32 | Chris Forshaw | Clubman | Under 345cc | BSA C15 290 | 9 |
| 20 | Chris Haigh | Clubman | 345cc and over | Velocette MAC 350 | 4 |
| 34 | Dave Ingram | Clubman | 345cc and over | Ariel 500 | 10 |
| 22 | David Cockroft | Clubman | 345cc and over | Triumph Twin 500 | 5 |
| 33 | Dominic Diggle | Clubman | 345cc and over | Royal Enfield 350 | 10 |
| 30 | Ian Brogden | Clubman | 345cc and over | Ariel 370 | 8 |
| 14 | Ian Gent | Clubman | Under 345cc | triumph Tiger Cub 200 | 1 |
| 37 | Johnny Cooke | Clubman | 345cc and over | Ariel 400 | 5 |
| 36 | Joshua Ingram | Clubman | Under 345cc | BSA Bantam 185 | 10 |
| 16 | Katie Ward | Clubman | 345cc and over | Ariel HT5 500 | 2 |
| 27 | Malc Cocking | Clubman | Under 345cc | Triumph cub 230cc | 7 |
| 24 | Mark Hewitt | Clubman | 345cc and over | Triumph Twin 500 | 6 |
| 29 | Nigel Greenwood | Clubman | Under 345cc | BSA Bantam 186 | 8 |
| 23 | Paul Charnley | Clubman | Historic bikes - any cc | Triumph tiger cub 199cc | 5 |
| 13 | Paul Edwards | Clubman | Under 345cc | James 250 | 1 |
| 28 | Paul Nettleton | Clubman | Under 345cc | Francis Barnet 250 | 7 |
| 19 | Richard Culf | Clubman | Under 345cc | Bsa b40 343 | 4 |
| 18 | Rob O'Connor | Clubman | Under 345cc | BSA Bantam 185cc | 3 |
| 9 | Stephen Culf | Clubman | Under 345cc | BSA bantam 185 | 1 |
| 15 | Steve Gossop | Clubman | 345cc and over | Ariel HT3 370 | 2 |
| 26 | Steve Thomas | Clubman | Under 345cc | bsa bantam 175 | 7 |
| 48 | Stewart Ormesher | Clubman | 345cc and over | Triumph cotton 500 | 10 |
| 25 | Tony Calvert | Clubman | Under 345cc | Triumph Cub 244 | 6 |
Numbers
| 9 | Stephen Culf | Clubman | Under 345cc | BSA bantam 185 |
| 13 | Paul Edwards | Clubman | Under 345cc | James 250 |
| 14 | Ian Gent | Clubman | Under 345cc | triumph Tiger Cub 200 |
| 15 | Steve Gossop | Clubman | 345cc and over | Ariel HT3 370 |
| 16 | Katie Ward | Clubman | 345cc and over | Ariel HT5 500 |
| 17 | Alan Mills | Clubman | Under 345cc | Drayton Bantam 185 |
| 18 | Rob O'Connor | Clubman | Under 345cc | BSA Bantam 185cc |
| 19 | Richard Culf | Clubman | Under 345cc | Bsa b40 343 |
| 20 | Chris Haigh | Clubman | 345cc and over | Velocette MAC 350 |
| 22 | David Cockroft | Clubman | 345cc and over | Triumph Twin 500 |
| 23 | Paul Charnley | Clubman | Historic bikes - any cc | Triumph tiger cub 199cc |
| 24 | Mark Hewitt | Clubman | 345cc and over | Triumph Twin 500 |
| 25 | Tony Calvert | Clubman | Under 345cc | Triumph Cub 244 |
| 26 | Steve Thomas | Clubman | Under 345cc | bsa bantam 175 |
| 27 | Malc Cocking | Clubman | Under 345cc | Triumph cub 230cc |
| 28 | Paul Nettleton | Clubman | Under 345cc | Francis Barnet 250 |
| 29 | Nigel Greenwood | Clubman | Under 345cc | BSA Bantam 186 |
| 30 | Ian Brogden | Clubman | 345cc and over | Ariel 370 |
| 31 | Andrew Scott | Clubman | Under 345cc | BSA Bantam 186 |
| 32 | Chris Forshaw | Clubman | Under 345cc | BSA C15 290 |
| 33 | Dominic Diggle | Clubman | 345cc and over | Royal Enfield 350 |
| 34 | Dave Ingram | Clubman | 345cc and over | Ariel 500 |
| 36 | Joshua Ingram | Clubman | Under 345cc | BSA Bantam 185 |
| 37 | Johnny Cooke | Clubman | 345cc and over | Ariel 400 |
| 48 | Stewart Ormesher | Clubman | 345cc and over | Triumph cotton 500 |
Groups
Section: 1
14 Ian Gent, 13 Paul Edwards, 9 Stephen Culf
Section: 2
16 Katie Ward, 15 Steve Gossop
Section: 3
17 Alan Mills, 18 Rob O'Connor
Section: 4
20 Chris Haigh, 19 Richard Culf
Section: 5
22 David Cockroft, 37 Johnny Cooke, 23 Paul Charnley
Section: 6
24 Mark Hewitt, 25 Tony Calvert
Section: 7
27 Malc Cocking, 28 Paul Nettleton, 26 Steve Thomas
Section: 8
30 Ian Brogden, 29 Nigel Greenwood
Section: 9
31 Andrew Scott, 32 Chris Forshaw
Section: 10
34 Dave Ingram, 33 Dominic Diggle, 36 Joshua Ingram, 48 Stewart Ormesher