Names
| 16 | Andrew Clibburn | Clubman | Under 345cc | Triumph cub 250 | 1 |
| 27 | Andrew Greenbank | Clubman | Under 345cc | Tiger cub 240 | 9 |
| 25 | Andrew Scott | Clubman | Under 345cc | BSA Bantam 186 | 6 |
| 18 | Andrew Walters | Clubman | 345cc and over | Triumph twin 500 | 1 |
| 15 | Colin Shackleton | Clubman | Under 345cc | BSA Bantam 185 | 1 |
| 23 | David Cockroft | Clubman | Under 345cc | BSA Bantam 185 | 6 |
| 30 | David Wilkinson | Clubman | Under 345cc | Triumph Cub | 10 |
| 21 | Gary Marshall | Clubman | 345cc and over | Triumph 500 | 3 |
| 32 | Ian Myers | Clubman | Under 345cc | Triumph Cub | 10 |
| 28 | Ian Roper | Clubman | Under 345cc | triumph cub 240 | 9 |
| 29 | John Feather | Clubman | 345cc and over | Ariel Rigid | 10 |
| 19 | John Holdsworth | Clubman | Under 345cc | Triumph Tiger Cub 250 | 3 |
| 31 | Josh Wilkinson | Clubman | 345cc and over | Triumph Cub | 10 |
| 20 | Mel Dibb | Clubman | Under 345cc | Bantam 185cc | 3 |
| 26 | Nick Atha | Clubman | Under 345cc | Dot 250 | 9 |
| 24 | Paul Charnley | Clubman | Historic bikes - any cc | Triumph tiger cub 199cc | 6 |
| 48 | Sam Holdsworth | Clubman | Under 345cc | BSA Bantam | 10 |
| 17 | Stephen Wilde | Clubman | Under 345cc | Triumph cub 220 | 1 |
| 22 | Tony Calvert | Clubman | Under 345cc | Triumph Cub 244 | 3 |
Numbers
| 15 | Colin Shackleton | Clubman | Under 345cc | BSA Bantam 185 |
| 16 | Andrew Clibburn | Clubman | Under 345cc | Triumph cub 250 |
| 17 | Stephen Wilde | Clubman | Under 345cc | Triumph cub 220 |
| 18 | Andrew Walters | Clubman | 345cc and over | Triumph twin 500 |
| 19 | John Holdsworth | Clubman | Under 345cc | Triumph Tiger Cub 250 |
| 20 | Mel Dibb | Clubman | Under 345cc | Bantam 185cc |
| 21 | Gary Marshall | Clubman | 345cc and over | Triumph 500 |
| 22 | Tony Calvert | Clubman | Under 345cc | Triumph Cub 244 |
| 23 | David Cockroft | Clubman | Under 345cc | BSA Bantam 185 |
| 24 | Paul Charnley | Clubman | Historic bikes - any cc | Triumph tiger cub 199cc |
| 25 | Andrew Scott | Clubman | Under 345cc | BSA Bantam 186 |
| 26 | Nick Atha | Clubman | Under 345cc | Dot 250 |
| 27 | Andrew Greenbank | Clubman | Under 345cc | Tiger cub 240 |
| 28 | Ian Roper | Clubman | Under 345cc | triumph cub 240 |
| 29 | John Feather | Clubman | 345cc and over | Ariel Rigid |
| 30 | David Wilkinson | Clubman | Under 345cc | Triumph Cub |
| 31 | Josh Wilkinson | Clubman | 345cc and over | Triumph Cub |
| 32 | Ian Myers | Clubman | Under 345cc | Triumph Cub |
| 48 | Sam Holdsworth | Clubman | Under 345cc | BSA Bantam |
Groups
Section: 1
16 Andrew Clibburn, 18 Andrew Walters, 15 Colin Shackleton, 17 Stephen Wilde
Section: 3
21 Gary Marshall, 19 John Holdsworth, 20 Mel Dibb, 22 Tony Calvert
Section: 6
25 Andrew Scott, 23 David Cockroft, 24 Paul Charnley
Section: 9
27 Andrew Greenbank, 28 Ian Roper, 26 Nick Atha
Section: 10
30 David Wilkinson, 32 Ian Myers, 29 John Feather, 31 Josh Wilkinson, 48 Sam Holdsworth