Names
| 37 | Alan Mills | Clubman | Under 345cc | Drayton bantam 185 | 2 |
| 63 | Andrew Scott | Premier | Under 345cc | BSA Bantam 186 | 6 |
| 5 | Andrew Walters | 50/50 | 345cc and over | Triumph twin 500 | 9 |
| 69 | Ben Butterworth | Premier Plus | 345cc and over | Triumph 500 | 4 |
| 72 | Brett Willis | Premier Plus | Under 345cc | Francis Barnett 250 | 4 |
| 44 | Brian Bays | Premier | Under 345cc | BSA Bantam 200 | 1 |
| 42 | Carl Winstanley | Clubman | Under 345cc | bantam 185 | 1 |
| 1 | Chris Forshaw | 50/50 | Under 345cc | BSA C15 290 | 8 |
| 61 | Christopher Wilson | Premier | Under 345cc | Bsa bantam 185 | 7 |
| 10 | Colin Shackleton | 50/50 | Under 345cc | BSA 185 | 2 |
| 3 | Dale Harrison | 50/50 | Under 345cc | BSA Bantam 185 | 8 |
| 17 | Dave Lambert | 50/50 | Under 345cc | BSA Bantam 185 | 1 |
| 2 | Dave Raw | 50/50 | Under 345cc | BSA Bantam 185 | 8 |
| 39 | David Cockroft | Clubman | Under 345cc | Bantam 185 | 1 |
| 57 | David Fallows | Premier | Under 345cc | BSA bantam 185 | 7 |
| 58 | Duncan Macdonald | Premier | Under 345cc | triumph cub 246 | 6 |
| 70 | George Emmott | Premier Plus | 345cc and over | Triumph 500 | 4 |
| 43 | Graham Wilkinson | Clubman | 345cc and over | Triumph 500 | 2 |
| 71 | Jack Butterworth | Premier Plus | 345cc and over | Ariel HT5 500 | 4 |
| 100 | John Feather | Clubman | 345cc and over | Ariel 350 | 1 |
| 7 | John Hindle | 50/50 | Under 345cc | Tiger cub 220 | 9 |
| 67 | John Maxfield | Premier | Under 345cc | BSA bantam 185 | 3 |
| 59 | Johnny Cooke | Premier | Under 345cc | BSA Bantam 185cc | 7 |
| 9 | Katie Ward | 50/50 | 345cc and over | Ariel HT5 500 | 3 |
| 65 | Keith Knowles | Premier | Under 345cc | Drayton Bantam 198 | 5 |
| 62 | Mark Hewitt | Premier | Under 345cc | Bas bantam 186 | 7 |
| 45 | Mark Newman | Clubman | Under 345cc | Francis Barnett 250 | 1 |
| 36 | Mel Dibb | Clubman | Under 345cc | Bantam 185cc | 2 |
| 60 | Mick Clarke | Premier | Under 345cc | Tiger cub 240 | 6 |
| 50 | Mick Grant | Premier | Under 345cc | BSA Bantam 200 | 1 |
| 68 | Nick Jefferies | Premier | Under 345cc | BSA Bantam 185 | 3 |
| 38 | Paul Charnley | Clubman | Historic bikes - any cc | Triumph Tiger cub 199cc | 1 |
| 6 | Paul Whittaker | 50/50 | Under 345cc | Triumph TigerCub 199cc | 9 |
| 46 | Phil Clarkson | Clubman | Under 345cc | James 250 | 1 |
| 49 | Richard Culf | Premier | Under 345cc | BSA b40 343 | 1 |
| 64 | Rob Bratley | Premier | Under 345cc | Francis Barnett 250 | 5 |
| 66 | Robin Luscombe | Premier | Under 345cc | BSA 200 | 5 |
| 4 | Stephen Wilde | 50/50 | Under 345cc | Triumph cub 220 | 9 |
| 41 | Steve Gossop | Clubman | Under 345cc | BSA Bantam 185 | 1 |
| 40 | Steve Thomas | Clubman | Under 345cc | bsa bantam 175 | 3 |
| 8 | Tony Calvert | 50/50 | Under 345cc | Triumph Cub 244 | 6 |
| 47 | Tony Holmes | Premier | Under 345cc | BSA BANTAM 185 | 5 |
Numbers
| 1 | Chris Forshaw | 50/50 | Under 345cc | BSA C15 290 |
| 2 | Dave Raw | 50/50 | Under 345cc | BSA Bantam 185 |
| 3 | Dale Harrison | 50/50 | Under 345cc | BSA Bantam 185 |
| 4 | Stephen Wilde | 50/50 | Under 345cc | Triumph cub 220 |
| 5 | Andrew Walters | 50/50 | 345cc and over | Triumph twin 500 |
| 6 | Paul Whittaker | 50/50 | Under 345cc | Triumph TigerCub 199cc |
| 7 | John Hindle | 50/50 | Under 345cc | Tiger cub 220 |
| 8 | Tony Calvert | 50/50 | Under 345cc | Triumph Cub 244 |
| 9 | Katie Ward | 50/50 | 345cc and over | Ariel HT5 500 |
| 10 | Colin Shackleton | 50/50 | Under 345cc | BSA 185 |
| 17 | Dave Lambert | 50/50 | Under 345cc | BSA Bantam 185 |
| 36 | Mel Dibb | Clubman | Under 345cc | Bantam 185cc |
| 37 | Alan Mills | Clubman | Under 345cc | Drayton bantam 185 |
| 38 | Paul Charnley | Clubman | Historic bikes - any cc | Triumph Tiger cub 199cc |
| 39 | David Cockroft | Clubman | Under 345cc | Bantam 185 |
| 40 | Steve Thomas | Clubman | Under 345cc | bsa bantam 175 |
| 41 | Steve Gossop | Clubman | Under 345cc | BSA Bantam 185 |
| 42 | Carl Winstanley | Clubman | Under 345cc | bantam 185 |
| 43 | Graham Wilkinson | Clubman | 345cc and over | Triumph 500 |
| 44 | Brian Bays | Premier | Under 345cc | BSA Bantam 200 |
| 45 | Mark Newman | Clubman | Under 345cc | Francis Barnett 250 |
| 46 | Phil Clarkson | Clubman | Under 345cc | James 250 |
| 47 | Tony Holmes | Premier | Under 345cc | BSA BANTAM 185 |
| 49 | Richard Culf | Premier | Under 345cc | BSA b40 343 |
| 50 | Mick Grant | Premier | Under 345cc | BSA Bantam 200 |
| 57 | David Fallows | Premier | Under 345cc | BSA bantam 185 |
| 58 | Duncan Macdonald | Premier | Under 345cc | triumph cub 246 |
| 59 | Johnny Cooke | Premier | Under 345cc | BSA Bantam 185cc |
| 60 | Mick Clarke | Premier | Under 345cc | Tiger cub 240 |
| 61 | Christopher Wilson | Premier | Under 345cc | Bsa bantam 185 |
| 62 | Mark Hewitt | Premier | Under 345cc | Bas bantam 186 |
| 63 | Andrew Scott | Premier | Under 345cc | BSA Bantam 186 |
| 64 | Rob Bratley | Premier | Under 345cc | Francis Barnett 250 |
| 65 | Keith Knowles | Premier | Under 345cc | Drayton Bantam 198 |
| 66 | Robin Luscombe | Premier | Under 345cc | BSA 200 |
| 67 | John Maxfield | Premier | Under 345cc | BSA bantam 185 |
| 68 | Nick Jefferies | Premier | Under 345cc | BSA Bantam 185 |
| 69 | Ben Butterworth | Premier Plus | 345cc and over | Triumph 500 |
| 70 | George Emmott | Premier Plus | 345cc and over | Triumph 500 |
| 71 | Jack Butterworth | Premier Plus | 345cc and over | Ariel HT5 500 |
| 72 | Brett Willis | Premier Plus | Under 345cc | Francis Barnett 250 |
| 100 | John Feather | Clubman | 345cc and over | Ariel 350 |
Groups
Section: 1
44 Brian Bays, 42 Carl Winstanley, 17 Dave Lambert, 39 David Cockroft, 100 John Feather, 45 Mark Newman, 50 Mick Grant, 38 Paul Charnley, 46 Phil Clarkson, 49 Richard Culf, 41 Steve Gossop
Section: 2
37 Alan Mills, 10 Colin Shackleton, 43 Graham Wilkinson, 36 Mel Dibb
Section: 3
67 John Maxfield, 9 Katie Ward, 68 Nick Jefferies, 40 Steve Thomas
Section: 4
69 Ben Butterworth, 72 Brett Willis, 70 George Emmott, 71 Jack Butterworth
Section: 5
65 Keith Knowles, 64 Rob Bratley, 66 Robin Luscombe, 47 Tony Holmes
Section: 6
63 Andrew Scott, 58 Duncan Macdonald, 60 Mick Clarke, 8 Tony Calvert
Section: 7
61 Christopher Wilson, 57 David Fallows, 59 Johnny Cooke, 62 Mark Hewitt
Section: 8
1 Chris Forshaw, 3 Dale Harrison, 2 Dave Raw
Section: 9
5 Andrew Walters, 7 John Hindle, 6 Paul Whittaker, 4 Stephen Wilde