Names
| Alan Mills | Clubman | Under 345cc | Drayton bantam 185 | ||
| Andrew Scott | Premier | Under 345cc | BSA Bantam 186 | ||
| Andrew Walters | 50/50 | 345cc and over | Triumph twin 500 | ||
| Brett Willis | Premier Plus | Under 345cc | Francis Barnett 250 | ||
| Chris Forshaw | 50/50 | Under 345cc | BSA C15 290 | ||
| Christopher Wilson | Premier | Under 345cc | Bsa bantam 185 | ||
| Dale Harrison | 50/50 | Under 345cc | BSA Bantam 185 | ||
| Dave Raw | 50/50 | Under 345cc | BSA Bantam 185 | ||
| David Cockroft | Clubman | Under 345cc | Bantam 185 | ||
| Duncan Macdonald | Premier | Under 345cc | triumph cub 246 | ||
| George Emmott | Premier Plus | 345cc and over | Triumph 500 | ||
| Jack Butterworth | Premier Plus | 345cc and over | Ariel HT5 500 | ||
| John Hindle | 50/50 | Under 345cc | Tiger cub 220 | ||
| John Maxfield | Premier | Under 345cc | BSA bantam 185 | ||
| Keith Knowles | Premier | Under 345cc | Drayton Bantam 198 | ||
| Mark Hewitt | Premier | Under 345cc | Bas bantam 186 | ||
| Mel Dibb | Clubman | Under 345cc | Bantam 185cc | ||
| Mick Clarke | Premier | Under 345cc | Tiger cub 240 | ||
| Nick Jefferies | Premier | Under 345cc | BSA Bantam 185 | ||
| Paul Charnley | Clubman | Historic bikes - any cc | Triumph Tiger cub 199cc | ||
| Paul Whittaker | 50/50 | Under 345cc | Triumph TigerCub 199cc | ||
| Rob Bratley | Premier | Under 345cc | Francis Barnett 250 | ||
| Robin Luscombe | Premier | Under 345cc | BSA 200 | ||
| 0 | Shackleton Colin | 50/50 | Under 345cc | BSA 185 | |
| Stephen Wilde | 50/50 | Under 345cc | Triumph cub 220 |
Unconfirmed entries
Johnny Cooke
Numbers
…will appear here when numbers are
assigned