Confirmed entries
Albert Martindale | Intermediate | GasGas 250 | ||
Andrew Clibburn | Novice | BETA 250 | ||
Andrew David Waddington | Novice | Beta Evo 200 | ||
Andrew Scott | Novice | BSA Bantam 186 | ||
Andy Merrell | Easy | Beta evo 300cc | ||
Andy Shuttleworth | Novice | Beta 250 | ||
Ben Butterworth | Expert | Beta 300 | ||
Ben Hanson | Intermediate | TRW Future 300 | ||
Ben Wild | Easy | Youth | Beta Evo 125 | |
Brett Willis | Novice | Francis Barnett 250 | ||
Charlie Cripps | Expert | Beta 300 | ||
Chris Mitchell | Novice | Beta 200 | ||
Danny Smith | Expert | Vertigo 300 | ||
Dave Cocker | Intermediate | Beta evo 300 | ||
Dylan Scholes | Intermediate | Beta 300 | ||
Gaz Carr | Intermediate | Montesa 300 | ||
George Emmott | Intermediate | Beta Evo 250 | ||
Glynn Boughton | Intermediate | trs 250 | ||
Graeme Menzies | Novice | Beta 250 | ||
Graham Kennerley | Novice | Beta 250 | ||
Harry Cripps | Expert | Beta 250 | ||
Harry Merrell | Easy | Youth | Beta evo 80cc | |
Issac Shuttleworth | Expert | Beta 300 | ||
Ivan Catlow | Easy | Beta 300 | ||
Jack Darbyshire | Intermediate | Beta 300 | ||
Jacob | Intermediate | Montesa 300 | ||
Jacob Joyce | Intermediate | Beta 300 | ||
Jacob Smith | Novice | Youth | TRS 80 | |
Jane Daniels | Intermediate | GasGas 250 | ||
John Duffy | Novice | Sherco 300 | ||
John Pomfret | Novice | Beta 125 | ||
John Trippier | Novice | Beta 250 | ||
Kiaran Hankin | Expert | GasGas 300 | ||
Koby Smith | Expert | Youth | Beta 125 | |
Lee Hirst | Intermediate | Scorpa 250 | ||
Liam Turner | Novice | Gasgas 300 | ||
Mark Hewitt | Novice | BSA Bantam 186 | ||
Matthew Swift | Intermediate | Beta Evo 300 | ||
Melvyn Wild | Easy | Beta Evo 250 | ||
Michael Warburton | Novice | Vertigo DL12 250 | ||
Mick Yates | Intermediate | Beta Evo 300 | ||
Neil Beverley | Novice | TRS 250 | ||
Nerijus | Intermediate | Gasgas 250 250 | ||
Nick Wraith | Easy | Vertigo 200 | ||
Paul Mc Donald | Novice | TRS 250 | ||
Richard Riley | Novice | Beta 300 | ||
Richard Solan | Novice | Beta 300 | ||
Scott Cunningham | Novice | Beta evo 250 | ||
Scott Pomfret | Novice | TRS 250 | ||
Stephen Chicken | Novice | Beta 250 | ||
Stephen Turner | Novice | Gasgas 250 | ||
Tom Mitchell | Easy | Youth | Oset | |
Trevor Bennett | Easy | Fantic 250 | ||
Will Westwell | Intermediate | Beta 300 |
Unconfirmed entries
Richard Walker, Kenton Hackney