Expert
      Total C 1 2 3 5 M
1 87 Charlie Cripps 2 25 2 0 0 0 0
2 89 Harry Cripps 3 24 3 0 0 0 0
3 94 Issac Shuttleworth 4 23 4 0 0 0 0
4 90 Jamie Jackson 14 16 9 1 1 0 0
5 88 Harry Bayman 49 7 8 5 2 5 0
6 92 Koby Smith 51 10 4 4 3 6 0
Intermediate
      Total C 1 2 3 5 M
1 70 Ben Hanson 24 14 8 1 3 1 0
2 73 Jamie Meggitt 26 15 6 2 2 2 0
3 77 Matt Rushton 26 12 10 1 3 1 0
4 72 Gareth Carr 33 10 9 4 2 2 0
5 69 Albert Martindale 36 13 4 4 3 3 0
6 74 Jane Daniels 49 7 7 5 4 4 0
7 79 Chris Hayhurst 61 7 2 5 8 5 0
8 75 Lucy Ayrton 74 5 1 2 13 6 0
9 76 Luke Fisk 75 2 2 6 12 5 0
Clubman
      Total C 1 2 3 5 M
1 3 Ben Butterworth 0 27 0 0 0 0 0
2 13 Jack Mac 6 23 2 2 0 0 0
3 14 Jacob Joyce 7 22 4 0 1 0 0
4 16 John Duffy 8 19 8 0 0 0 0
5 10 David Fallows 9 22 2 2 1 0 0
6 36 Johnny Cooke 12 18 6 3 0 0 0
7 26 Robert Graham 17 17 6 1 3 0 0
8 11 Finlay Heyes 22 19 4 0 1 3 0
9 18 Mark Blackwell 24 16 5 1 4 1 0
10 27 Seth adams 26 15 5 2 4 1 0
11 5 Brett Willis 26 15 4 4 3 1 0
12 25 Pete Clibburn 27 17 4 1 2 3 0
13 17 John Trippier 27 15 6 3 0 3 0
14 1 Ad Gray 28 16 6 1 0 4 0
15 7 Colin Steele 28 15 5 2 3 2 0
16 22 Oliver Cookson 29 15 4 1 6 1 0
17 8 Daniel Bladon 29 14 4 6 1 2 0
18 24 Paul Morris 30 15 4 2 4 2 0
19 20 Mike Joyce 30 14 5 3 3 2 0
20 30 Steve Burns 35 11 5 3 8 0 0
21 19 McKenzie Edwards 41 10 6 4 4 3 0
22 35 JG Nolan 46 11 4 0 9 3 0
23 116 Norman Tarbuck 47 14 2 0 5 4 2
24 9 Dave Ingram 47 9 8 1 4 5 0
25 29 Stephen Chicken 48 10 5 1 7 4 0
26 34 michael barton 49 11 6 1 2 7 0
27 15 Jacob Smith 49 11 2 5 4 5 0
28 31 Tom Davies 51 12 2 2 5 6 0
29 2 Andrew Fitzsimmons 55 8 5 2 7 5 0
30 115 Peter Moore 56 9 5 2 4 5 2
31 4 Ben Thomas 60 9 2 2 8 6 0
32 12 Graeme Menzies 63 6 6 4 3 8 0
33 21 Nick Bayman 83 4 1 2 11 9 0
34 6 Christopher Mitchell 99 0 4 0 10 13 0
Easy
      Total C 1 2 3 5 M
1 23 Paul Hardaker 10 21 5 0 0 1 0
2 111 Robert O'Connor 19 17 6 1 2 1 0
3 106 Jenson Heys 23 20 2 0 2 3 0
4 110 Paul Eyres 23 16 5 2 3 1 0
5 109 Michael Houghton 25 15 6 3 1 2 0
6 104 Helen Tatlock 29 17 2 3 2 3 0
7 103 Harrison Heys 32 11 9 4 0 3 0
8 114 Stan Trojnar 39 14 4 2 2 5 0
9 105 Jason Worrall 41 10 6 4 4 3 0
10 112 Tony WHITTAKER 67 5 7 1 6 8 0
11 113 Danielle Scotson 69 4 7 2 6 8 0
12 108 Mark Simpson 111 1 4 1 0 17 4
DNF 117 Gavin Topping 1 0 0 0 7 19
Expert
      T 1 2 3 4 5 6 7 8 9
1 87 Charlie Cripps 2 000 001 001 000 000 000 000 000 000
2 89 Harry Cripps 3 000 000 001 100 000 000 100 000 000
3 94 Issac Shuttleworth 4 000 100 010 000 100 000 000 000 001
4 90 Jamie Jackson 14 010 010 101 001 011 300 200 110 000
5 88 Harry Bayman 49 100 523 511 210 553 520 000 122 111
6 92 Koby Smith 51 001 253 010 520 035 230 102 550 150
Intermediate
      T 1 2 3 4 5 6 7 8 9
1 70 Ben Hanson 24 000 111 131 320 500 001 030 100 001
2 73 Jamie Meggitt 26 000 012 510 330 015 201 000 100 001
3 77 Matt Rushton 26 000 010 312 313 500 110 111 010 001
4 72 Gareth Carr 33 000 132 131 110 120 212 005 010 510
5 69 Albert Martindale 36 000 221 251 210 535 300 000 010 300
6 74 Jane Daniels 49 020 111 321 332 535 521 000 011 520
7 79 Chris Hayhurst 61 000 312 530 533 533 332 000 221 525
8 75 Lucy Ayrton 74 000 322 333 553 555 333 033 130 353
9 76 Luke Fisk 75 222 323 333 351 333 533 001 532 525
Clubman
      T 1 2 3 4 5 6 7 8 9
1 3 Ben Butterworth 0 000 000 000 000 000 000 000 000 000
2 13 Jack Mac 6 000 000 000 220 000 000 100 000 100
3 14 Jacob Joyce 7 000 000 000 113 000 000 001 000 010
4 16 John Duffy 8 000 110 000 111 110 000 000 000 100
5 10 David Fallows 9 000 000 000 103 010 000 000 000 220
6 36 Johnny Cooke 12 100 000 000 222 001 001 010 000 101
7 26 Robert Graham 17 000 101 000 333 200 001 000 000 111
8 11 Finlay Heyes 22 000 001 100 055 300 500 100 010 000
9 18 Mark Blackwell 24 000 000 000 333 301 100 512 000 011
10 27 Seth adams 26 000 001 000 331 033 002 000 510 121
11 5 Brett Willis 26 000 000 000 121 323 001 220 000 531
12 25 Pete Clibburn 27 000 101 105 305 003 010 000 000 502
13 17 John Trippier 27 000 201 000 055 510 200 101 100 210
14 1 Ad Gray 28 000 011 000 115 011 005 200 000 505
15 7 Colin Steele 28 001 100 000 203 213 010 150 000 530
16 22 Oliver Cookson 29 000 012 010 333 033 110 005 000 300
17 8 Daniel Bladon 29 000 200 151 352 120 200 200 000 120
18 24 Paul Morris 30 000 120 000 353 500 300 013 000 121
19 20 Mike Joyce 30 000 015 000 205 030 210 310 300 121
20 30 Steve Burns 35 000 311 000 333 323 312 300 000 121
21 19 McKenzie Edwards 41 000 133 000 213 205 101 500 121 523
22 35 JG Nolan 46 000 110 000 355 133 333 500 100 333
23 116 Norman Tarbuck 47 000 030 001 5xx 530 335 100 000 530
24 9 Dave Ingram 47 100 301 011 515 300 011 133 200 555
25 29 Stephen Chicken 48 000 311 000 331 131 333 555 000 502
26 34 michael barton 49 000 151 000 555 030 015 531 100 215
27 15 Jacob Smith 49 000 200 051 555 202 332 210 000 353
28 31 Tom Davies 51 100 535 000 555 300 332 312 000 500
29 2 Andrew Fitzsimmons 55 002 150 005 355 211 333 130 001 335
30 115 Peter Moore 56 001 120 000 5xx 555 523 000 111 333
31 4 Ben Thomas 60 050 101 000 555 333 533 325 000 323
32 12 Graeme Menzies 63 000 125 111 555 012 553 325 200 315
33 21 Nick Bayman 83 020 515 020 535 533 333 533 353 535
34 6 Christopher Mitchell 99 133 555 311 555 333 553 335 531 555
Easy
      T 1 2 3 4 5 6 7 8 9
1 23 Paul Hardaker 10 010 000 000 101 000 100 005 000 001
2 111 Robert O'Connor 19 101 000 011 523 003 000 110 000 000
3 106 Jenson Heys 23 005 000 003 000 000 501 103 000 500
4 110 Paul Eyres 23 500 000 302 120 000 311 310 000 100
5 109 Michael Houghton 25 100 000 000 225 530 111 102 001 000
6 104 Helen Tatlock 29 000 000 000 002 350 120 315 200 005
7 103 Harrison Heys 32 051 000 001 521 101 010 512 100 221
8 114 Stan Trojnar 39 500 001 130 202 035 001 555 100 000
9 105 Jason Worrall 41 010 020 212 310 510 332 535 110 000
10 112 Tony WHITTAKER 67 100 201 310 555 551 333 555 013 113
11 113 Danielle Scotson 69 150 511 331 515 323 323 555 100 501
12 108 Mark Simpson 111 551 051 555 5xx 555 521 555 555 1xx
DNF 117 Gavin Topping 130 555 0xx 55x xxx 5xx 5xx xxx xxx xxx
Darwen Trials
Crowthorn Delf
Permit: AMCA-2024-2577
Last updated: 22:04pm 9th May, 2025