Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Charlie Cripps | Beta | 20 | 30 | 7 | 0 | 1 | 2 | 0 |
2 | 89 | Harry Cripps | Beta | 37 | 22 | 9 | 5 | 1 | 3 | 0 |
3 | 88 | Harry Bayman | Trs 125 | 73 | 11 | 9 | 6 | 9 | 5 | 0 |
DNF | 90 | Ben Butterworth | SW Trials Beta 300 | 5 | 5 | 0 | 1 | 1 | 28 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Mason Carter | TRS 250 | 89 | 9 | 9 | 6 | 6 | 10 | 0 |
DNF | 68 | Jack Butterworth | Vertigo 300 | 4 | 4 | 0 | 1 | 3 | 28 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Steve Farrington | Beta 200 | 14 | 31 | 6 | 1 | 2 | 0 | 0 |
2 | 2 | Andrew Walters | Honda tlr 200 | 18 | 31 | 5 | 1 | 2 | 1 | 0 |
3 | 1 | Andrew Scott | BSA Bantam 186cc | 19 | 29 | 6 | 4 | 0 | 1 | 0 |
4 | 9 | John Trippier | Beta 250 | 23 | 27 | 10 | 0 | 1 | 2 | 0 |
5 | 11 | lee walker | Beta 300 | 25 | 27 | 9 | 0 | 2 | 2 | 0 |
6 | 22 | David Fallows | Bsa Bantam 185cc | 26 | 27 | 8 | 1 | 2 | 2 | 0 |
7 | 14 | PETE CLIBBURN | TRS one 250 | 30 | 29 | 4 | 1 | 3 | 2 | 1 |
8 | 4 | Chris Heyes | Vertigo 300 | 37 | 28 | 3 | 1 | 4 | 4 | 0 |
9 | 10 | Lee Sagar | Fantic | 39 | 24 | 6 | 3 | 4 | 3 | 0 |
10 | 96 | Stuart Standring | Scorpa 250 | 40 | 23 | 6 | 5 | 3 | 2 | 1 |
11 | 94 | Colin Butterworth | TRS 250 | 49 | 21 | 8 | 4 | 1 | 2 | 4 |
12 | 19 | Stephen Wilde | Honda TLR 250 | 53 | 18 | 8 | 3 | 8 | 2 | 1 |
13 | 18 | Stephen Cornthwaite | Gasgas 300 | 56 | 16 | 9 | 6 | 5 | 4 | 0 |
14 | 15 | Peter Hollingworth | Beta 250 | 58 | 19 | 7 | 3 | 5 | 6 | 0 |
15 | 3 | Barry Sanderson | Beta 250 | 58 | 14 | 9 | 6 | 9 | 2 | 0 |
16 | 13 | michael barton | Beta 250 | 60 | 16 | 9 | 6 | 3 | 4 | 2 |
17 | 12 | McKenzie Edwards | GAS GAS 280 280 | 69 | 21 | 4 | 2 | 2 | 11 | 0 |
18 | 16 | Stephen Burns | TRS 250 | 75 | 12 | 6 | 9 | 7 | 5 | 1 |
19 | 23 | Kevin Tyson | Vertigo 300 | 80 | 12 | 5 | 8 | 8 | 7 | 0 |
20 | 5 | daniel appleby | beta 250 | 87 | 9 | 7 | 8 | 8 | 8 | 0 |
21 | 8 | Hamish Mclachlan | Beta evo 300 | 101 | 7 | 6 | 8 | 8 | 9 | 2 |
22 | 7 | Gavin PREECE | Sherco 290 | 103 | 7 | 6 | 8 | 7 | 12 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Andrew David Waddington | Trs 250 | 52 | 21 | 8 | 1 | 4 | 6 | 0 |
2 | 54 | jimmy godson | beta 300 | 60 | 20 | 5 | 2 | 7 | 6 | 0 |
3 | 52 | Christopher Mitchell | Beta 200 | 65 | 18 | 6 | 3 | 6 | 7 | 0 |
4 | 56 | Ross Lamont | Beta 250 | 91 | 13 | 4 | 4 | 8 | 5 | 6 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | David Broderick | Beta 250 | 5 | 38 | 0 | 1 | 1 | 0 | 0 |
2 | 103 | Andy Dunham | Montesa 260 | 8 | 34 | 4 | 2 | 0 | 0 | 0 |
3 | 93 | Philip Clarkson | TRTS 250 | 9 | 33 | 5 | 2 | 0 | 0 | 0 |
4 | 95 | Carl Winstanley | James 250 | 19 | 33 | 2 | 2 | 1 | 0 | 2 |
5 | 102 | Amie Walters | Gas gas 125 | 19 | 32 | 4 | 1 | 1 | 2 | 0 |
6 | 110 | jenson heys | 200 beta | 23 | 29 | 6 | 2 | 1 | 2 | 0 |
7 | 112 | Michael Houghton | Em E-bike | 28 | 29 | 6 | 1 | 0 | 4 | 0 |
8 | 107 | Harrison Heys | GasGas 250 | 45 | 15 | 15 | 4 | 4 | 2 | 0 |
9 | 108 | Jason Tahir | Beta evo factory 250 | 49 | 23 | 6 | 2 | 3 | 6 | 0 |
10 | 109 | Jason Worrall | GasGas 250 | 64 | 18 | 8 | 4 | 1 | 7 | 2 |
11 | 113 | Mick Ainscow | Beta rev3 270 | 67 | 21 | 3 | 2 | 5 | 9 | 0 |
12 | 99 | Danielle Scotson | EM 125 | 70 | 15 | 9 | 5 | 2 | 9 | 0 |
13 | 105 | Steven Gallimore | Beta Evo 250 | 71 | 19 | 6 | 2 | 2 | 10 | 1 |
14 | 53 | David Tattersall | Beta 125 | 85 | 15 | 6 | 4 | 2 | 11 | 2 |
15 | 111 | Tom Mitchell | Oset E | 121 | 6 | 3 | 5 | 11 | 15 | 0 |
DNF | 118 | Ryan Smith | Epure race 125 | 15 | 2 | 1 | 4 | 7 | 11 | |
DNF | 106 | Ted Coar | Beta 80 | 11 | 1 | 1 | 6 | 7 | 14 | |
DNF | 116 | Paul Eyres | Beta 270 | 10 | 4 | 0 | 0 | 2 | 24 | |
DNF | 117 | Reggie Coar | Beta 80 | 4 | 4 | 3 | 4 | 10 | 15 | |
DNF | 104 | Daniel Dunham | Beta Rev 3 125 | 5 | 2 | 2 | 1 | 2 | 28 | |
DNF | 98 | Dom Crawshaw | Gasgas 125cc | 0 | 0 | 0 | 1 | 1 | 38 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Charlie Cripps | 20 | 0100 | 0010 | 0010 | 0000 | 0000 | 3505 | 0001 | 0000 | 0000 | 1110 |
2 | 89 | Harry Cripps | 37 | 2212 | 0201 | 0001 | 0000 | 0100 | 5535 | 0011 | 0000 | 0000 | 1121 |
3 | 88 | Harry Bayman | 73 | 3333 | 2313 | 2103 | 2010 | 1001 | 5555 | 0131 | 2100 | 0010 | 5232 |
DNF | 90 | Ben Butterworth | 153 | 31xx | 11xx | 1xxx | 0xxx | 0xxx | 5xxx | 0xxx | 0xxx | 1xxx | 0xxx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Mason Carter | 89 | 1053 | 1222 | 1052 | 0050 | 5532 | 3510 | 1155 | 5510 | 3210 | 1303 |
DNF | 68 | Jack Butterworth | 162 | 15xx | 01xx | 0xxx | 0xxx | 1xxx | 3xxx | 5xxx | 5xxx | 1xxx | 0xxx |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Steve Farrington | 14 | 1102 | 0000 | 0001 | 0000 | 0000 | 3000 | 0000 | 0000 | 3100 | 1100 |
2 | 2 | Andrew Walters | 18 | 1113 | 0000 | 0000 | 0000 | 2000 | 0500 | 0130 | 0100 | 0000 | 0000 |
3 | 1 | Andrew Scott | 19 | 2220 | 0000 | 0000 | 0000 | 0000 | 0500 | 1010 | 1010 | 0000 | 1210 |
4 | 9 | John Trippier | 23 | 1111 | 0000 | 0000 | 0000 | 0000 | 0530 | 0010 | 5100 | 0100 | 1110 |
5 | 11 | lee walker | 25 | 3111 | 0000 | 0110 | 0000 | 0000 | 5115 | 3000 | 0000 | 1000 | 0100 |
6 | 22 | David Fallows | 26 | 1353 | 0100 | 0000 | 0000 | 1000 | 0110 | 0010 | 1000 | 0000 | 2510 |
7 | 14 | PETE CLIBBURN | 30 | 352x | 1000 | 0001 | 0000 | 0000 | 3010 | 1000 | 5000 | 0000 | 3000 |
8 | 4 | Chris Heyes | 37 | 3000 | 1000 | 0001 | 0000 | 0000 | 0100 | 3330 | 5555 | 0000 | 0200 |
9 | 10 | Lee Sagar | 39 | 3231 | 2130 | 0100 | 0000 | 0000 | 5055 | 0000 | 1000 | 1100 | 0320 |
10 | 96 | Stuart Standring | 40 | 2152 | 2200 | 0000 | 000x | 0000 | 0300 | 5331 | 2100 | 0000 | 1110 |
11 | 94 | Colin Butterworth | 49 | 5251 | 0100 | 0101 | 0000 | 1100 | 1220 | 0300 | 2xxx | 000x | 0010 |
12 | 19 | Stephen Wilde | 53 | 3333 | 100x | 0100 | 0000 | 1210 | 3502 | 5310 | 2001 | 0110 | 3300 |
13 | 18 | Stephen Cornthwaite | 56 | 5133 | 3110 | 0001 | 0200 | 0031 | 5051 | 5001 | 2202 | 2120 | 3100 |
14 | 15 | Peter Hollingworth | 58 | 3002 | 1201 | 1010 | 0500 | 3551 | 5553 | 0010 | 3100 | 0000 | 2300 |
15 | 3 | Barry Sanderson | 58 | 5332 | 1011 | 2123 | 0000 | 1000 | 5323 | 2030 | 0100 | 1031 | 3213 |
16 | 13 | michael barton | 60 | 5252 | 10xx | 0011 | 0000 | 0100 | 0553 | 1222 | 1201 | 0003 | 3110 |
17 | 12 | McKenzie Edwards | 69 | 5550 | 3000 | 0000 | 1000 | 5100 | 5555 | 2055 | 0010 | 5320 | 1000 |
18 | 16 | Stephen Burns | 75 | 3122 | 230x | 2021 | 0100 | 3100 | 5553 | 3052 | 5221 | 0102 | 3300 |
19 | 23 | Kevin Tyson | 80 | 5322 | 3200 | 2112 | 0010 | 3100 | 5335 | 2023 | 5555 | 1300 | 0320 |
20 | 5 | daniel appleby | 87 | 1333 | 1322 | 3211 | 0000 | 2532 | 5051 | 3225 | 5051 | 1020 | 5530 |
21 | 8 | Hamish Mclachlan | 101 | 5553 | 232x | 201x | 1300 | 2500 | 5532 | 3533 | 2551 | 2311 | 2100 |
22 | 7 | Gavin PREECE | 103 | 5555 | 1213 | 0232 | 0051 | 5510 | 5553 | 2355 | 0012 | 3302 | 2132 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Andrew David Waddington | 52 | 5555 | 1000 | 3231 | 0001 | 0100 | 0000 | 5533 | 0000 | 1110 | 0100 |
2 | 54 | jimmy godson | 60 | 5555 | 0000 | 3353 | 1300 | 0000 | 3000 | 2323 | 0000 | 5100 | 1110 |
3 | 52 | Christopher Mitchell | 65 | 5555 | 0000 | 0533 | 0052 | 0010 | 2301 | 3310 | 0000 | 3151 | 2010 |
4 | 56 | Ross Lamont | 91 | 55xx | 00xx | 53xx | 5133 | 3200 | 0200 | 3335 | 0100 | 3022 | 1100 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | David Broderick | 5 | 0000 | 0000 | 0020 | 0000 | 3000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 103 | Andy Dunham | 8 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2121 | 0001 |
3 | 93 | Philip Clarkson | 9 | 0001 | 0001 | 0000 | 0000 | 0000 | 0200 | 0000 | 0000 | 2111 | 0000 |
4 | 95 | Carl Winstanley | 19 | 0000 | 0000 | 2203 | 00xx | 0000 | 0000 | 0000 | 0000 | 0110 | 0000 |
5 | 102 | Amie Walters | 19 | 0010 | 0000 | 5513 | 0000 | 1002 | 0100 | 0000 | 0000 | 0000 | 0000 |
6 | 110 | jenson heys | 23 | 1000 | 0000 | 5520 | 0000 | 0000 | 0100 | 0000 | 2000 | 1030 | 1110 |
7 | 112 | Michael Houghton | 28 | 5100 | 1000 | 1550 | 0000 | 0000 | 0500 | 2001 | 0000 | 0101 | 0000 |
8 | 107 | Harrison Heys | 45 | 5235 | 0121 | 1111 | 0000 | 0000 | 3131 | 1032 | 0010 | 1111 | 2001 |
9 | 108 | Jason Tahir | 49 | 5000 | 5301 | 5001 | 0500 | 0100 | 0500 | 3300 | 1201 | 2500 | 0001 |
10 | 109 | Jason Worrall | 64 | 5515 | 3000 | 25xx | 0500 | 2010 | 0005 | 2501 | 0000 | 1100 | 1121 |
11 | 113 | Mick Ainscow | 67 | 5200 | 0230 | 5555 | 0010 | 5050 | 0000 | 5300 | 0000 | 5313 | 3100 |
12 | 99 | Danielle Scotson | 70 | 3255 | 2110 | 5555 | 0000 | 1000 | 0501 | 1301 | 0000 | 2122 | 5511 |
13 | 105 | Steven Gallimore | 71 | 510x | 0000 | 3201 | 0000 | 0551 | 1500 | 2350 | 5555 | 1100 | 5000 |
14 | 53 | David Tattersall | 85 | 1555 | 1000 | 1055 | 3555 | 0000 | 0202 | 0231 | 00xx | 5205 | 5011 |
15 | 111 | Tom Mitchell | 121 | 5535 | 3333 | 2232 | 5555 | 1010 | 5555 | 2333 | 5555 | 3021 | 0003 |
DNF | 118 | Ryan Smith | 106 | 55xx | 5xxx | 5xxx | 0000 | 5201 | 0000 | 533x | 0000 | 53xx | 3010 |
DNF | 106 | Ted Coar | 126 | 5350 | 0133 | 55xx | 0000 | 0000 | 3xxx | 033x | 5xxx | 55xx | 2xxx |
DNF | 116 | Paul Eyres | 134 | 5xxx | 001x | 51xx | 0xxx | 0xxx | 00xx | 00xx | 00xx | 1xxx | 1xxx |
DNF | 117 | Reggie Coar | 147 | 5522 | 331x | 55xx | 0000 | 5521 | 55xx | 55xx | 1xxx | 33xx | 1xxx |
DNF | 104 | Daniel Dunham | 159 | 525x | 0xxx | 1xxx | 0xxx | 0xxx | 1xxx | 0xxx | 0xxx | 3xxx | 2xxx |
DNF | 98 | Dom Crawshaw | 198 | 5xxx | 3xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Darwen Trials Club
Sweetwell House Farm / Roggerham Gate
Permit: AMCA-2024-2467
Last updated: 22:05pm 9th May, 2025