Hard Novice
      Total C 1 2 3 5 M
1 79 David Fallows 0 32 0 0 0 0 0
2 80 Matt Hopkinson 2 30 2 0 0 0 0
3 81 Pete Clibburn 11 27 2 2 0 1 0
4 76 Charlie Cripps 11 26 4 1 0 1 0
5 72 Stephen Hoyland 11 23 8 0 1 0 0
6 70 Steve Farrington 12 26 4 0 1 1 0
7 73 Nerijus Barcas 15 24 5 1 1 1 0
8 82 John Nolan 20 22 4 4 1 1 0
9 69 Matt Blackburn 21 21 6 2 2 1 0
10 74 Gary Rushton 22 17 11 1 3 0 0
11 77 Barry Sanderson 25 18 6 5 3 0 0
12 71 Dave Pickles 35 21 2 2 3 4 0
13 78 Jack Webster 37 19 2 2 7 2 0
14 67 Mark Entwistle 43 15 6 4 3 4 0
15 66 John Wilkinson 46 16 5 2 4 5 0
16 68 Mason Carter 57 12 5 3 7 5 0
17 75 David Whitehead 73 9 3 2 12 6 0
Novice
      Total C 1 2 3 5 M
1 13 Dave Ketteringham 3 29 3 0 0 0 0
2 2 Bob Taylor 6 26 6 0 0 0 0
3 11 Steve Ellis 11 24 6 1 1 0 0
4 12 Nick Hammerton 12 25 5 1 0 1 0
5 10 Lucy Ayrton 17 20 8 3 1 0 0
6 3 Sam Sagar 19 25 2 2 1 2 0
7 1 Sam Entwistle 21 21 6 2 2 1 0
8 6 Adam Pickup 27 22 4 1 2 3 0
9 4 James Clark 28 15 11 1 5 0 0
10 5 David Blackburn 29 16 9 1 6 0 0
11 57 Harry Cripps 57 7 10 6 5 4 0
50/50
      Total C 1 2 3 5 M
1 60 Andrew Kenyon 2 30 2 0 0 0 0
2 61 Phil Haygarth 5 28 3 1 0 0 0
3 54 Glyn Tattersall 15 21 7 4 0 0 0
4 55 Will Sagar 21 24 4 1 0 3 0
5 53 Mick Barton 21 19 11 0 0 2 0
6 52 Robert Coward 23 17 11 2 1 1 0
7 56 Martin Conboy 26 21 5 3 0 3 0
8 62 Harry Bayman 34 19 2 7 1 3 0
9 58 Alex Sykes 43 15 7 2 4 4 0
10 51 Joel Isherwood 66 9 1 9 9 4 0
DNF 59 CJ Tamburro 3 6 1 6 0 16
Easy
      Total C 1 2 3 5 M
1 113 Robert O'Connor 18 24 5 0 1 2 0
2 119 Angus Haygarth 23 22 6 1 0 3 0
3 114 Daniel Duerden 25 21 4 2 4 1 0
4 104 Jake Coward 29 16 9 5 0 2 0
5 120 Guy Whalley 30 25 0 1 1 5 0
6 116 Richard Webster 32 22 1 2 4 3 0
7 118 Robert Whaley 33 20 5 1 2 4 0
8 103 Luke Starkie 39 21 4 0 0 7 0
9 102 Jack Newhouse 47 15 7 2 2 6 0
10 112 Harry Dugdale 120 3 1 1 9 18 0
DNF 115 Sam Kennedy 0 0 1 1 0 30
DNF 106 Curtis Walmsley 0 0 0 0 1 31
DNF 105 Glynn Rigby 0 0 0 0 1 31
DNF 110 Gary Lamb 12 3 0 1 0 16
DNF 107 Finlay Rigby 0 0 0 1 1 30
DNF 111 George Lamb 6 5 0 2 3 16
DNF 117 William Nicholls 4 0 0 7 2 19
Hard Novice
      T 1 2 3 4 5 6 7 8
1 79 David Fallows 0 0000 0000 0000 0000 0000 0000 0000 0000
2 80 Matt Hopkinson 2 0000 0000 0000 1100 0000 0000 0000 0000
3 81 Pete Clibburn 11 0000 0000 5000 2010 0000 0000 0000 0201
4 76 Charlie Cripps 11 0010 0000 0000 0110 0000 0000 0050 2100
5 72 Stephen Hoyland 11 0000 0000 0000 0111 0000 0011 0001 3110
6 70 Steve Farrington 12 0000 0000 0100 1530 0000 0000 0000 1100
7 73 Nerijus Barcas 15 0000 0000 0000 1512 0000 0000 0110 3100
8 82 John Nolan 20 0000 0000 0000 3001 0000 2220 1500 2110
9 69 Matt Blackburn 21 0000 0000 1000 1023 0000 1000 5210 1013
10 74 Gary Rushton 22 0000 0000 0001 3313 0010 0111 0110 1121
11 77 Barry Sanderson 25 0000 0000 0000 1332 1000 0211 2100 3221
12 71 Dave Pickles 35 0000 0005 5000 1530 0000 0000 2001 5323
13 78 Jack Webster 37 0000 0010 0500 2233 0000 3103 0000 3353
14 67 Mark Entwistle 43 0002 5010 0050 3222 1010 1300 1000 5531
15 66 John Wilkinson 46 0000 0000 5000 2323 0001 0031 5115 5531
16 68 Mason Carter 57 0133 0100 5000 2533 1010 1020 2550 5333
17 75 David Whitehead 73 0005 1000 3555 3335 0100 3322 3531 3333
Novice
      T 1 2 3 4 5 6 7 8
1 13 Dave Ketteringham 3 0000 0000 0000 0000 0000 0010 0000 1100
2 2 Bob Taylor 6 0000 0000 1000 0001 1001 0011 0000 0000
3 11 Steve Ellis 11 0000 0000 0000 2311 0000 0000 0001 1011
4 12 Nick Hammerton 12 0000 5000 0000 1100 0001 0010 0100 0002
5 10 Lucy Ayrton 17 0000 0000 0000 3010 2100 1112 0001 0211
6 3 Sam Sagar 19 0000 0000 0000 1552 0000 0100 0000 3200
7 1 Sam Entwistle 21 0011 0000 0100 0120 0000 1102 0000 3035
8 6 Adam Pickup 27 0000 0000 0000 2050 5000 0511 0000 3113
9 4 James Clark 28 1000 1000 0000 1213 1010 0011 0111 3333
10 5 David Blackburn 29 0000 0000 1000 3133 1013 1110 1000 1233
11 57 Harry Cripps 57 2021 0211 1002 3522 0031 0331 1111 3555
50/50
      T 1 2 3 4 5 6 7 8
1 60 Andrew Kenyon 2 0000 0000 0100 1000 0000 0000 0000 0000
2 61 Phil Haygarth 5 0000 0000 1000 0200 0100 0000 1000 0000
3 54 Glyn Tattersall 15 0100 0000 0200 0000 1001 2022 1111 0000
4 55 Will Sagar 21 0000 0000 5010 0001 0050 0005 0100 0012
5 53 Mick Barton 21 0000 0000 5115 0000 1110 1110 1101 0000
6 52 Robert Coward 23 1010 0000 0000 1010 5020 1111 1121 0300
7 56 Martin Conboy 26 5010 0000 0010 5000 0221 0120 0510 0000
8 62 Harry Bayman 34 0000 0000 2000 5500 1200 1222 2320 0500
9 58 Alex Sykes 43 0000 0000 1030 2000 3113 2031 1511 5550
10 51 Joel Isherwood 66 3020 0000 0552 3200 3322 3233 5222 5133
DNF 59 CJ Tamburro 26 13xx 30xx 13xx 31xx 21xx 31xx 31xx 00xx
Easy
      T 1 2 3 4 5 6 7 8
1 113 Robert O'Connor 18 0000 0000 0000 5100 0100 1135 1000 0000
2 119 Angus Haygarth 23 0150 1005 0001 0000 0000 0211 0000 0510
3 114 Daniel Duerden 25 0003 0000 5002 1110 0000 3310 0000 0320
4 104 Jake Coward 29 1000 0500 2101 1022 1102 0211 0000 0105
5 120 Guy Whalley 30 3000 0000 2000 0000 0005 5555 0000 0000
6 116 Richard Webster 32 0000 0000 0000 3105 0000 3332 0000 5205
7 118 Robert Whaley 33 0510 0000 0550 5000 1000 3312 0010 1000
8 103 Luke Starkie 39 5500 5000 5000 5500 0000 1110 0000 1050
9 102 Jack Newhouse 47 5010 0010 1000 5250 1113 2030 5005 5010
10 112 Harry Dugdale 120 3353 0005 3555 5555 3331 5355 5532 5555
DNF 115 Sam Kennedy 5 23xx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
DNF 106 Curtis Walmsley 5 5xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
DNF 105 Glynn Rigby 5 5xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
DNF 110 Gary Lamb 6 0013 0110 0000 0000 xxxx xxxx xxxx xxxx
DNF 107 Finlay Rigby 8 53xx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
DNF 111 George Lamb 26 5030 0131 0051 1510 xxxx xxxx xxxx xxxx
DNF 117 William Nicholls 31 3533 0000 3333 5xxx xxxx xxxx xxxx xxxx
Darwen Trials Club
Calderhead Farm, Cliviger
Permit: 53357
Last updated: 00:20am 10th May, 2025