Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Josh Mcparland | Beta 300 | 19 | 32 | 9 | 2 | 2 | 0 | 0 |
2 | 127 | Kiaran Hankin | GasGas 300 | 34 | 30 | 7 | 3 | 2 | 3 | 0 |
3 | 119 | Andy Cripps | Beta 300 | 36 | 28 | 7 | 5 | 3 | 2 | 0 |
4 | 123 | Jamie Jackson | GasGas 300 | 37 | 29 | 6 | 5 | 2 | 3 | 0 |
5 | 134 | William Hoare | Montesa 301 | 43 | 20 | 14 | 6 | 4 | 1 | 0 |
6 | 131 | Danny Smith | Vertigo 300 | 44 | 24 | 11 | 3 | 4 | 3 | 0 |
7 | 121 | Harry Cripps | Beta 125 | 48 | 19 | 13 | 6 | 6 | 1 | 0 |
8 | 128 | Matthew Alpe | EM E | 49 | 20 | 12 | 4 | 8 | 1 | 0 |
9 | 124 | Matthew Hopkinson | Trs 300 | 56 | 22 | 9 | 3 | 7 | 4 | 0 |
10 | 118 | Chris Garlick | Sherco 300 | 56 | 22 | 8 | 7 | 3 | 5 | 0 |
11 | 129 | Shaun Hazelwood | TRRS 300 | 64 | 13 | 13 | 10 | 7 | 2 | 0 |
12 | 116 | Anthony Ayrton | TRS 250 | 71 | 15 | 11 | 3 | 13 | 3 | 0 |
13 | 130 | David Heys | GasGas 300 | 83 | 15 | 6 | 5 | 14 | 5 | 0 |
14 | 117 | Harry Bayman | Trs 125 | 130 | 10 | 5 | 1 | 11 | 18 | 0 |
15 | 135 | Dan England | Vertigo 250 | 135 | 7 | 4 | 5 | 12 | 17 | 0 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | John Bannister | Vertigo 250 | 5 | 41 | 3 | 1 | 0 | 0 | 0 |
2 | 90 | Jack Butterworth | Vertigo 300 | 5 | 41 | 3 | 1 | 0 | 0 | 0 |
3 | 94 | Jacob Joyce | Beta 250 | 7 | 39 | 5 | 1 | 0 | 0 | 0 |
4 | 103 | Ben Butterworth | Bultaco 370 | 9 | 40 | 4 | 0 | 0 | 1 | 0 |
5 | 102 | Paul Gravestock | Gas gas 280 | 20 | 34 | 5 | 5 | 0 | 1 | 0 |
6 | 86 | andrew king | beta evo 300 | 21 | 35 | 5 | 3 | 0 | 2 | 0 |
7 | 84 | Ben Hanson | Scorpa 250 | 25 | 32 | 7 | 2 | 3 | 1 | 0 |
8 | 92 | David Cocker | Beta evo 250 | 40 | 23 | 11 | 6 | 4 | 1 | 0 |
9 | 82 | Neil Sharp | Gas gas 250 | 43 | 24 | 12 | 2 | 4 | 3 | 0 |
10 | 85 | John Holdsworth | Sherco 250 | 45 | 24 | 12 | 2 | 3 | 4 | 0 |
11 | 101 | Gavin Housin | Monresa 260 | 59 | 17 | 14 | 5 | 5 | 4 | 0 |
12 | 95 | Martin Jackson | GasGas 250 | 63 | 19 | 14 | 3 | 1 | 8 | 0 |
13 | 100 | Koby Smith | Beta 80 | 71 | 21 | 7 | 3 | 6 | 8 | 0 |
14 | 87 | Jamie Meggitt | Sherco 250 | 87 | 13 | 7 | 13 | 3 | 9 | 0 |
15 | 81 | Sam Wardle | Vertigo 250 | 90 | 14 | 8 | 7 | 6 | 10 | 0 |
16 | 97 | Lee Winterburn | Gas Gas 250 | 91 | 11 | 7 | 11 | 9 | 7 | 0 |
17 | 89 | Nerijus Barcas | Gasgas 250 | 94 | 11 | 10 | 4 | 12 | 8 | 0 |
18 | 83 | Jacob Ryder | Sherco 300 | 94 | 8 | 13 | 5 | 12 | 7 | 0 |
19 | 91 | Mike Jones | Gas Gas | 101 | 14 | 7 | 2 | 10 | 12 | 0 |
DNF | 93 | Chris Hayhurst | GasGas 300 | 0 | 1 | 0 | 0 | 3 | 41 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Chris Heyes | Vertigo 300 | 9 | 39 | 4 | 1 | 1 | 0 | 0 |
2 | 63 | Michael Benn | EM N/A | 10 | 37 | 6 | 2 | 0 | 0 | 0 |
3 | 30 | David Lamin | Vertigo 250 | 11 | 38 | 6 | 0 | 0 | 1 | 0 |
4 | 62 | Tony Holmes | Beta 300 | 11 | 38 | 4 | 2 | 1 | 0 | 0 |
5 | 21 | Lewis Johnson | Fantic 300 | 13 | 37 | 6 | 1 | 0 | 1 | 0 |
6 | 15 | Sam Smith | Scorpa 250 | 13 | 37 | 4 | 3 | 1 | 0 | 0 |
7 | 61 | Paul Heys | Triumph 220 | 13 | 36 | 7 | 0 | 2 | 0 | 0 |
8 | 23 | Peter Mccanna | Beta 250 | 14 | 37 | 4 | 2 | 2 | 0 | 0 |
9 | 28 | steve smith | beta 300 | 15 | 37 | 4 | 3 | 0 | 1 | 0 |
10 | 20 | Alan O'connor | Ossa 250 | 16 | 39 | 2 | 0 | 3 | 1 | 0 |
11 | 99 | GLYNN BOUGHTON | TRS 250 | 17 | 37 | 3 | 1 | 4 | 0 | 0 |
12 | 34 | PETE CLIBBURN | TRS 250 | 20 | 35 | 7 | 0 | 1 | 2 | 0 |
13 | 55 | Mark Houson | Beta 300 | 20 | 33 | 9 | 0 | 2 | 1 | 0 |
14 | 16 | Jack Mac | GasGas 250 | 21 | 33 | 5 | 5 | 2 | 0 | 0 |
15 | 14 | Chris Watson | Vertigo 250 | 21 | 28 | 14 | 2 | 1 | 0 | 0 |
16 | 29 | Daniel Ralphs | Montesa 4RT 260 | 22 | 33 | 6 | 4 | 1 | 1 | 0 |
17 | 26 | Andrew Scott | BSA Bantam 186 | 25 | 35 | 3 | 3 | 2 | 2 | 0 |
18 | 36 | Chris Watson | Trs 300 | 25 | 33 | 4 | 5 | 2 | 1 | 0 |
19 | 2 | Brett Willis | Beta Evo 300 | 27 | 33 | 5 | 3 | 2 | 2 | 0 |
20 | 56 | Sam Lightowler | Montesa 301 | 30 | 32 | 6 | 1 | 4 | 2 | 0 |
21 | 59 | Colin Hazelwood | Gasgas 250 | 31 | 31 | 5 | 3 | 5 | 1 | 0 |
22 | 19 | Lucy Ayrton | TRS 250 | 36 | 28 | 7 | 5 | 3 | 2 | 0 |
23 | 57 | Cameron Emmett | Montesa 250 | 38 | 25 | 7 | 8 | 5 | 0 | 0 |
24 | 8 | John Trippier | Beta 250 | 39 | 27 | 8 | 5 | 2 | 3 | 0 |
25 | 64 | John Hindle | Beta 250 | 39 | 26 | 10 | 2 | 5 | 2 | 0 |
26 | 32 | Kevin Byrne | Beta 250 | 40 | 28 | 4 | 7 | 4 | 2 | 0 |
27 | 11 | John Nolan | Gas gas 300 | 40 | 23 | 10 | 6 | 6 | 0 | 0 |
28 | 18 | Luke Fisk | Vertigo 300 | 41 | 28 | 8 | 2 | 3 | 4 | 0 |
29 | 50 | Colin Butterworth | TRS 250 | 42 | 26 | 9 | 3 | 4 | 3 | 0 |
30 | 24 | Lee Walker | TRS 250 | 43 | 29 | 7 | 1 | 3 | 5 | 0 |
31 | 42 | Michael Warburton | Montesa 250 | 44 | 24 | 10 | 5 | 3 | 3 | 0 |
32 | 9 | Seth adams | EM E | 46 | 26 | 7 | 3 | 6 | 3 | 0 |
33 | 6 | Stephen Shutt | Scorpa 250 | 47 | 22 | 12 | 4 | 4 | 3 | 0 |
34 | 4 | Robert Graham | Beta 250 | 48 | 24 | 8 | 5 | 5 | 3 | 0 |
35 | 66 | John Mcanna | Sherco 250 | 49 | 26 | 7 | 4 | 3 | 5 | 0 |
36 | 41 | Josh cornwell | montesa 4rt 260 | 50 | 21 | 10 | 6 | 6 | 2 | 0 |
37 | 3 | Kevin Tyson | Vertigo 300 | 51 | 20 | 12 | 4 | 7 | 2 | 0 |
38 | 13 | Andrew Fitzsimmons | Honda 200 | 53 | 26 | 2 | 6 | 8 | 3 | 0 |
39 | 37 | Martin Wellock | TRS 300 | 59 | 19 | 11 | 5 | 6 | 4 | 0 |
40 | 31 | Richard Wharton | TRS 250 | 59 | 18 | 15 | 2 | 5 | 3 | 2 |
41 | 5 | Michael Barton | Beta 250 | 62 | 22 | 6 | 7 | 4 | 6 | 0 |
42 | 52 | Barry Sanderson | beta 250 | 62 | 18 | 10 | 5 | 9 | 3 | 0 |
43 | 65 | Mike Joyce | Beta 200 | 62 | 18 | 10 | 3 | 12 | 2 | 0 |
44 | 49 | Dave Stav Ingram | Triumph 250 | 63 | 21 | 7 | 7 | 4 | 3 | 3 |
45 | 33 | Keith Knowles | Bultaco 270 | 65 | 23 | 4 | 7 | 4 | 7 | 0 |
46 | 48 | Stu Ormeshaw | BSA Bantam 185 | 66 | 21 | 6 | 8 | 3 | 4 | 3 |
47 | 38 | Archie Wellock | TRS 125 | 67 | 20 | 7 | 6 | 6 | 6 | 0 |
48 | 10 | Stephen Burns | TRS 250 | 67 | 16 | 10 | 8 | 7 | 4 | 0 |
49 | 12 | Finlay Heyes | GasGas 125 | 71 | 17 | 10 | 3 | 10 | 5 | 0 |
50 | 22 | Andrew Fearon | Montesa 260 | 83 | 12 | 11 | 4 | 13 | 5 | 0 |
51 | 17 | Ian Gent | Beta 125 | 86 | 11 | 9 | 6 | 15 | 4 | 0 |
52 | 46 | Kyle Bellshaw | Montesa 250 | 109 | 7 | 6 | 7 | 18 | 7 | 0 |
53 | 7 | Ian howard | Montesa 250 | 119 | 9 | 7 | 3 | 12 | 14 | 0 |
DNF | 60 | Rob Hogg | Vertigo 250 | 15 | 7 | 2 | 0 | 2 | 19 | |
DNF | 54 | Roman Hogg | Vertigo 125 | 11 | 6 | 4 | 5 | 1 | 18 | |
DNF | 1 | Yjro Vesterinen | Bultaco 250 | 14 | 1 | 0 | 1 | 2 | 27 | |
DNF | 35 | Richard Shepley | Gasgas 300 | 6 | 1 | 3 | 3 | 4 | 28 | |
DNF | 51 | Darren Mitchell | Electric motion 125 | 2 | 2 | 0 | 0 | 0 | 41 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Jacob Smith | Beta E | 10 | 34 | 7 | 0 | 1 | 0 | 0 |
2 | 173 | Carl Winstanley | TBC | 11 | 34 | 6 | 1 | 1 | 0 | 0 |
3 | 171 | Tony Dillon | Fantic 157 | 14 | 36 | 4 | 0 | 0 | 2 | 0 |
4 | 175 | Ryan Finnerty | Scorpa 250 | 20 | 30 | 6 | 4 | 2 | 0 | 0 |
5 | 179 | chris hardman | beta 250 | 26 | 28 | 6 | 4 | 4 | 0 | 0 |
6 | 170 | Stuart Cripps | Beta 200 | 36 | 27 | 6 | 3 | 3 | 3 | 0 |
7 | 178 | Chris Mitchell | Beta 200 | 45 | 18 | 12 | 7 | 3 | 2 | 0 |
8 | 177 | Andrew David Waddington | Trs 250 | 68 | 22 | 4 | 2 | 5 | 6 | 3 |
DNF | 172 | Kenton Hackney | Honda 190 | 7 | 4 | 0 | 1 | 2 | 28 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | nick wraith | vertigo 200 | 11 | 31 | 6 | 1 | 1 | 0 | 0 |
2 | 155 | Mick Byrne | Sherco 250 | 16 | 28 | 8 | 1 | 2 | 0 | 0 |
3 | 163 | Leana Titley | EM Race ELEC | 17 | 31 | 3 | 1 | 4 | 0 | 0 |
4 | 141 | Andy Dunham | Gas Gas 250 | 18 | 31 | 4 | 2 | 0 | 2 | 0 |
5 | 156 | Stephen Byrne | Scorpa SY250 250 | 19 | 32 | 3 | 0 | 2 | 2 | 0 |
6 | 150 | Neil Beverley | TRS 250 | 24 | 26 | 6 | 3 | 4 | 0 | 0 |
7 | 148 | Amy Hardman | beta 250 | 27 | 26 | 6 | 2 | 4 | 1 | 0 |
8 | 142 | Jonty Whitehead | Gas gas 125 | 28 | 26 | 8 | 1 | 1 | 3 | 0 |
9 | 168 | Joel Isherwood | Beta 80 | 29 | 30 | 4 | 0 | 0 | 2 | 3 |
10 | 160 | Harrison Heys | GasGas 250 | 32 | 22 | 10 | 1 | 5 | 1 | 0 |
11 | 152 | Simon Dawson | Beta Evo 250 | 37 | 25 | 6 | 1 | 3 | 4 | 0 |
12 | 158 | Daniel Dunham | Beta 125 | 39 | 21 | 5 | 7 | 5 | 1 | 0 |
13 | 143 | Rob Naylor | Beta 250 | 45 | 23 | 6 | 3 | 1 | 4 | 2 |
14 | 161 | Jenson Heys | GasGas 125 | 51 | 22 | 4 | 4 | 3 | 6 | 0 |
15 | 149 | Jason Worrall | Montessa 4RT 260 | 55 | 20 | 6 | 2 | 5 | 6 | 0 |
16 | 154 | Keith Trippier | Scorpa 300 | 60 | 24 | 3 | 1 | 0 | 1 | 10 |
17 | 144 | Anthony Rushton | Gas gas 250 | 77 | 14 | 6 | 4 | 6 | 4 | 5 |
18 | 157 | Tom Hague | Gasgas 300 | 82 | 16 | 4 | 1 | 7 | 1 | 10 |
19 | 147 | LISA HOWARD | Sherco 250 | 97 | 11 | 4 | 3 | 9 | 12 | 0 |
DNF | 164 | Antony Wilson | Fantic 200 | 19 | 6 | 0 | 2 | 0 | 12 | |
DNF | 159 | Phil Clarkson | TRRS 250 | 5 | 3 | 1 | 0 | 1 | 29 | |
DNF | 162 | Ian Smith | Trs 250 | 2 | 0 | 3 | 6 | 1 | 27 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Josh Mcparland | 19 | 110 | 100 | 030 | 000 | 010 | 000 | 011 | 000 | 010 | 220 | 000 | 131 | 000 | 000 | 000 |
2 | 127 | Kiaran Hankin | 34 | 101 | 000 | 000 | 000 | 000 | 015 | 302 | 000 | 010 | 132 | 000 | 525 | 000 | 110 | 000 |
3 | 119 | Andy Cripps | 36 | 231 | 100 | 010 | 000 | 010 | 010 | 050 | 000 | 000 | 220 | 000 | 312 | 000 | 021 | 530 |
4 | 123 | Jamie Jackson | 37 | 213 | 010 | 000 | 000 | 000 | 000 | 505 | 000 | 010 | 122 | 000 | 131 | 000 | 522 | 000 |
5 | 134 | William Hoare | 43 | 211 | 110 | 331 | 000 | 111 | 110 | 320 | 000 | 000 | 221 | 000 | 032 | 500 | 211 | 010 |
6 | 131 | Danny Smith | 44 | 231 | 510 | 300 | 010 | 210 | 000 | 503 | 000 | 001 | 521 | 000 | 301 | 100 | 011 | 001 |
7 | 121 | Harry Cripps | 48 | 323 | 301 | 133 | 010 | 010 | 000 | 510 | 010 | 211 | 112 | 000 | 232 | 000 | 111 | 020 |
8 | 128 | Matthew Alpe | 49 | 331 | 520 | 030 | 010 | 101 | 001 | 133 | 010 | 000 | 211 | 000 | 231 | 100 | 300 | 312 |
9 | 124 | Matthew Hopkinson | 56 | 231 | 011 | 032 | 000 | 000 | 100 | 555 | 000 | 115 | 333 | 030 | 231 | 000 | 010 | 001 |
10 | 118 | Chris Garlick | 56 | 032 | 000 | 030 | 150 | 100 | 100 | 255 | 000 | 011 | 221 | 010 | 355 | 010 | 222 | 000 |
11 | 129 | Shaun Hazelwood | 64 | 133 | 110 | 320 | 222 | 101 | 000 | 533 | 000 | 111 | 112 | 010 | 223 | 001 | 222 | 153 |
12 | 116 | Anthony Ayrton | 71 | 333 | 010 | 031 | 120 | 201 | 100 | 355 | 010 | 130 | 333 | 500 | 033 | 301 | 113 | 102 |
13 | 130 | David Heys | 83 | 335 | 112 | 333 | 052 | 001 | 100 | 352 | 000 | 312 | 333 | 000 | 333 | 050 | 321 | 050 |
14 | 117 | Harry Bayman | 130 | 335 | 305 | 530 | 555 | 132 | 315 | 555 | 010 | 315 | 535 | 000 | 305 | 005 | 355 | 153 |
15 | 135 | Dan England | 135 | 332 | 255 | 001 | 253 | 100 | 223 | 535 | 555 | 553 | 555 | 050 | 535 | 133 | 335 | 130 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | John Bannister | 5 | 000 | 000 | 010 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 100 | 000 | 000 | 012 |
2 | 90 | Jack Butterworth | 5 | 000 | 100 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 012 | 000 | 000 | 001 |
3 | 94 | Jacob Joyce | 7 | 000 | 011 | 000 | 000 | 111 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 002 |
4 | 103 | Ben Butterworth | 9 | 001 | 010 | 500 | 000 | 000 | 010 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 010 |
5 | 102 | Paul Gravestock | 20 | 020 | 200 | 000 | 000 | 000 | 201 | 000 | 000 | 000 | 110 | 005 | 201 | 102 | 000 | 000 |
6 | 86 | andrew king | 21 | 000 | 100 | 500 | 000 | 110 | 200 | 000 | 000 | 000 | 020 | 500 | 002 | 010 | 000 | 100 |
7 | 84 | Ben Hanson | 25 | 200 | 010 | 353 | 010 | 000 | 300 | 000 | 000 | 000 | 011 | 002 | 101 | 100 | 000 | 000 |
8 | 92 | David Cocker | 40 | 002 | 200 | 202 | 010 | 111 | 001 | 320 | 000 | 050 | 111 | 300 | 311 | 001 | 000 | 032 |
9 | 82 | Neil Sharp | 43 | 110 | 215 | 530 | 300 | 311 | 000 | 000 | 000 | 001 | 021 | 000 | 113 | 110 | 000 | 015 |
10 | 85 | John Holdsworth | 45 | 002 | 100 | 300 | 501 | 100 | 500 | 001 | 000 | 111 | 215 | 150 | 001 | 013 | 000 | 031 |
11 | 101 | Gavin Housin | 59 | 211 | 230 | 330 | 050 | 511 | 122 | 320 | 100 | 000 | 111 | 000 | 111 | 155 | 000 | 103 |
12 | 95 | Martin Jackson | 63 | 001 | 312 | 020 | 051 | 111 | 001 | 111 | 000 | 010 | 010 | 001 | 515 | 525 | 005 | 505 |
13 | 100 | Koby Smith | 71 | 505 | 202 | 355 | 510 | 003 | 110 | 000 | 000 | 000 | 151 | 100 | 510 | 053 | 300 | 323 |
14 | 87 | Jamie Meggitt | 87 | 122 | 522 | 555 | 055 | 001 | 221 | 000 | 000 | 101 | 323 | 522 | 312 | 200 | 512 | 205 |
15 | 81 | Sam Wardle | 90 | 031 | 252 | 155 | 550 | 002 | 320 | 100 | 000 | 213 | 130 | 100 | 533 | 101 | 555 | 522 |
16 | 97 | Lee Winterburn | 91 | 233 | 525 | 010 | 355 | 111 | 120 | 221 | 000 | 332 | 555 | 000 | 133 | 232 | 200 | 223 |
17 | 89 | Nerijus Barcas | 94 | 023 | 535 | 300 | 332 | 211 | 010 | 131 | 000 | 112 | 355 | 101 | 353 | 055 | 150 | 333 |
18 | 83 | Jacob Ryder | 94 | 521 | 320 | 553 | 553 | 301 | 121 | 101 | 110 | 112 | 230 | 330 | 333 | 051 | 310 | 315 |
19 | 91 | Mike Jones | 101 | 000 | 531 | 550 | 311 | 110 | 332 | 000 | 110 | 533 | 355 | 503 | 555 | 302 | 505 | 030 |
DNF | 93 | Chris Hayhurst | 221 | 1xx | 5xx | 5xx | 5xx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Clubman
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Chris Heyes | 9 | 200 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 101 | 000 | 000 | 103 | 000 | 000 | 001 |
2 | 63 | Michael Benn | 10 | 000 | 001 | 011 | 010 | 000 | 000 | 000 | 000 | 001 | 120 | 000 | 002 | 000 | 000 | 000 |
3 | 30 | David Lamin | 11 | 100 | 101 | 005 | 000 | 000 | 000 | 000 | 000 | 001 | 010 | 000 | 000 | 100 | 000 | 000 |
4 | 62 | Tony Holmes | 11 | 110 | 200 | 013 | 000 | 000 | 000 | 000 | 000 | 010 | 000 | 200 | 000 | 000 | 000 | 000 |
5 | 21 | Lewis Johnson | 13 | 000 | 501 | 010 | 100 | 000 | 000 | 000 | 000 | 101 | 100 | 000 | 000 | 000 | 000 | 200 |
6 | 15 | Sam Smith | 13 | 000 | 000 | 030 | 000 | 000 | 000 | 000 | 000 | 221 | 121 | 000 | 000 | 010 | 000 | 000 |
7 | 61 | Paul Heys | 13 | 000 | 010 | 133 | 000 | 010 | 000 | 000 | 000 | 100 | 100 | 000 | 010 | 001 | 000 | 000 |
8 | 23 | Peter Mccanna | 14 | 100 | 010 | 002 | 100 | 001 | 000 | 000 | 000 | 000 | 300 | 000 | 300 | 000 | 000 | 002 |
9 | 28 | steve smith | 15 | 000 | 500 | 200 | 100 | 100 | 000 | 000 | 000 | 020 | 001 | 000 | 000 | 000 | 000 | 012 |
10 | 20 | Alan O'connor | 16 | 000 | 000 | 335 | 000 | 000 | 000 | 000 | 000 | 000 | 101 | 000 | 000 | 300 | 000 | 000 |
11 | 99 | GLYNN BOUGHTON | 17 | 200 | 300 | 330 | 000 | 000 | 001 | 000 | 000 | 100 | 013 | 000 | 000 | 000 | 000 | 000 |
12 | 34 | PETE CLIBBURN | 20 | 000 | 000 | 055 | 000 | 000 | 010 | 000 | 000 | 311 | 011 | 000 | 000 | 000 | 001 | 001 |
13 | 55 | Mark Houson | 20 | 000 | 100 | 000 | 000 | 100 | 000 | 100 | 000 | 310 | 103 | 000 | 110 | 100 | 000 | 501 |
14 | 16 | Jack Mac | 21 | 100 | 200 | 000 | 000 | 000 | 001 | 000 | 000 | 232 | 213 | 000 | 011 | 000 | 000 | 200 |
15 | 14 | Chris Watson | 21 | 320 | 111 | 000 | 100 | 000 | 010 | 100 | 000 | 111 | 211 | 000 | 101 | 000 | 000 | 001 |
16 | 29 | Daniel Ralphs | 22 | 100 | 002 | 050 | 200 | 000 | 000 | 000 | 000 | 122 | 131 | 000 | 001 | 000 | 100 | 000 |
17 | 26 | Andrew Scott | 25 | 000 | 000 | 551 | 000 | 000 | 000 | 000 | 000 | 311 | 222 | 000 | 000 | 000 | 000 | 003 |
18 | 36 | Chris Watson | 25 | 100 | 100 | 005 | 230 | 000 | 000 | 100 | 000 | 320 | 210 | 000 | 020 | 000 | 000 | 200 |
19 | 2 | Brett Willis | 27 | 000 | 100 | 052 | 000 | 000 | 000 | 000 | 000 | 215 | 311 | 000 | 200 | 000 | 000 | 013 |
20 | 56 | Sam Lightowler | 30 | 000 | 101 | 050 | 100 | 000 | 000 | 000 | 000 | 315 | 323 | 000 | 301 | 000 | 000 | 010 |
21 | 59 | Colin Hazelwood | 31 | 000 | 200 | 335 | 100 | 000 | 000 | 000 | 000 | 132 | 123 | 000 | 100 | 300 | 000 | 100 |
22 | 19 | Lucy Ayrton | 36 | 200 | 312 | 055 | 020 | 000 | 100 | 000 | 000 | 233 | 112 | 000 | 000 | 000 | 000 | 111 |
23 | 57 | Cameron Emmett | 38 | 220 | 323 | 010 | 220 | 031 | 112 | 000 | 000 | 201 | 133 | 000 | 000 | 020 | 001 | 000 |
24 | 8 | John Trippier | 39 | 000 | 120 | 055 | 102 | 110 | 000 | 000 | 000 | 313 | 200 | 005 | 100 | 201 | 000 | 102 |
25 | 64 | John Hindle | 39 | 311 | 211 | 155 | 010 | 000 | 000 | 000 | 000 | 031 | 132 | 010 | 000 | 000 | 000 | 133 |
26 | 32 | Kevin Byrne | 40 | 120 | 000 | 350 | 201 | 120 | 000 | 000 | 000 | 323 | 023 | 020 | 501 | 000 | 000 | 002 |
27 | 11 | John Nolan | 40 | 020 | 011 | 301 | 321 | 000 | 000 | 100 | 000 | 211 | 332 | 000 | 130 | 000 | 011 | 232 |
28 | 18 | Luke Fisk | 41 | 000 | 010 | 055 | 100 | 110 | 052 | 000 | 000 | 312 | 103 | 500 | 100 | 130 | 000 | 000 |
29 | 50 | Colin Butterworth | 42 | 511 | 005 | 005 | 000 | 301 | 010 | 100 | 000 | 112 | 333 | 000 | 120 | 002 | 000 | 001 |
30 | 24 | Lee Walker | 43 | 100 | 001 | 555 | 102 | 000 | 000 | 000 | 000 | 311 | 103 | 055 | 000 | 000 | 000 | 301 |
31 | 42 | Michael Warburton | 44 | 200 | 110 | 055 | 100 | 000 | 010 | 000 | 000 | 111 | 533 | 000 | 122 | 031 | 010 | 202 |
32 | 9 | Seth adams | 46 | 310 | 010 | 053 | 500 | 030 | 000 | 001 | 050 | 322 | 133 | 100 | 010 | 010 | 000 | 200 |
33 | 6 | Stephen Shutt | 47 | 201 | 103 | 505 | 301 | 052 | 000 | 000 | 010 | 311 | 223 | 100 | 100 | 010 | 001 | 011 |
34 | 4 | Robert Graham | 48 | 001 | 252 | 055 | 131 | 000 | 000 | 000 | 000 | 332 | 313 | 000 | 121 | 000 | 021 | 100 |
35 | 66 | John Mcanna | 49 | 000 | 050 | 055 | 231 | 200 | 100 | 000 | 000 | 312 | 102 | 000 | 110 | 000 | 510 | 305 |
36 | 41 | Josh cornwell | 50 | 022 | 510 | 351 | 101 | 010 | 110 | 000 | 000 | 232 | 333 | 020 | 210 | 000 | 100 | 103 |
37 | 3 | Kevin Tyson | 51 | 131 | 125 | 053 | 030 | 010 | 001 | 100 | 000 | 321 | 111 | 100 | 302 | 300 | 000 | 312 |
38 | 13 | Andrew Fitzsimmons | 53 | 200 | 313 | 555 | 130 | 020 | 000 | 000 | 000 | 222 | 023 | 000 | 030 | 000 | 003 | 303 |
39 | 37 | Martin Wellock | 59 | 012 | 151 | 001 | 231 | 001 | 100 | 000 | 000 | 513 | 523 | 000 | 221 | 330 | 010 | 351 |
40 | 31 | Richard Wharton | 59 | 1xx | 131 | 555 | 130 | 000 | 110 | 000 | 010 | 311 | 312 | 000 | 310 | 111 | 000 | 210 |
41 | 5 | Michael Barton | 62 | 001 | 001 | 555 | 232 | 301 | 002 | 100 | 000 | 235 | 253 | 100 | 510 | 000 | 000 | 220 |
42 | 52 | Barry Sanderson | 62 | 333 | 335 | 502 | 251 | 011 | 100 | 000 | 100 | 312 | 123 | 000 | 311 | 000 | 100 | 320 |
43 | 65 | Mike Joyce | 62 | 110 | 331 | 353 | 312 | 001 | 000 | 101 | 000 | 325 | 333 | 000 | 110 | 030 | 120 | 033 |
44 | 49 | Dave Stav Ingram | 63 | 000 | 003 | 555 | 001 | 100 | 000 | 100 | 000 | 321 | 123 | 120 | 321 | xxx | 000 | 222 |
45 | 33 | Keith Knowles | 65 | 030 | 552 | 250 | 012 | 001 | 002 | 000 | 000 | 321 | 215 | 000 | 500 | 000 | 305 | 235 |
46 | 48 | Stu Ormeshaw | 66 | 220 | 002 | 555 | 201 | 000 | 110 | 000 | 000 | 235 | 223 | 000 | 001 | 0xx | 12x | 013 |
47 | 38 | Archie Wellock | 67 | 110 | 020 | 055 | 020 | 120 | 000 | 050 | 050 | 331 | 353 | 230 | 200 | 310 | 502 | 011 |
48 | 10 | Stephen Burns | 67 | 212 | 212 | 053 | 235 | 100 | 110 | 100 | 000 | 332 | 323 | 000 | 301 | 110 | 551 | 020 |
49 | 12 | Finlay Heyes | 71 | 531 | 350 | 315 | 211 | 213 | 130 | 000 | 000 | 333 | 500 | 000 | 311 | 201 | 501 | 300 |
