Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Charlie Cripps | Beta 300 | 12 | 28 | 7 | 0 | 0 | 1 | 0 |
2 | 90 | Harry Cripps | beta 125 | 29 | 18 | 13 | 1 | 3 | 1 | 0 |
3 | 89 | David Heys | Gasser 300 | 48 | 15 | 8 | 3 | 8 | 2 | 0 |
4 | 95 | Matt Hopkinson | TRS 300 | 51 | 14 | 9 | 3 | 7 | 3 | 0 |
DNF | 92 | Harry Bayman | Trs 125 | 5 | 3 | 2 | 4 | 2 | 20 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Jack Darbyshire | Beta 300 | 18 | 25 | 7 | 3 | 0 | 1 | 0 |
2 | 71 | John Duffy | Sherco 300 | 49 | 19 | 5 | 4 | 2 | 6 | 0 |
3 | 70 | Chris Hayhurst | Gasser 300 | 78 | 10 | 6 | 6 | 5 | 6 | 3 |
4 | 91 | Curtis Fitzsimmons | Beta 300 | 92 | 12 | 5 | 2 | 1 | 16 | 0 |
DNF | 73 | Andrew Fitzsimmons | Beta 300 | 3 | 1 | 3 | 3 | 5 | 21 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Ben Butterworth | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
2 | 66 | Marcus Bolton | GasGas 300 | 1 | 35 | 1 | 0 | 0 | 0 | 0 |
3 | 20 | Jacob Joyce | Bsa 185 | 2 | 34 | 2 | 0 | 0 | 0 | 0 |
4 | 27 | chris Heyes | Vertigo 300 | 6 | 30 | 6 | 0 | 0 | 0 | 0 |
5 | 22 | Stephen Cornthwaite | Gasgas 300 | 11 | 26 | 9 | 1 | 0 | 0 | 0 |
6 | 3 | keith knowles | bultaco 270 | 11 | 26 | 9 | 1 | 0 | 0 | 0 |
7 | 7 | john trippier | Beta 250 | 12 | 27 | 7 | 1 | 1 | 0 | 0 |
8 | 12 | Luke Fisk | Vertigo 300 | 26 | 21 | 10 | 3 | 0 | 2 | 0 |
9 | 21 | Kevin Tyson | Vertigo 300 | 32 | 18 | 9 | 4 | 5 | 0 | 0 |
10 | 8 | Will westwell | Gas gas 300 | 33 | 15 | 16 | 2 | 1 | 2 | 0 |
11 | 67 | Jack Mac | GasGas 250 | 38 | 18 | 7 | 6 | 3 | 2 | 0 |
12 | 11 | Gareth Carr | Montesa 301 | 41 | 18 | 9 | 3 | 2 | 4 | 0 |
13 | 5 | Stephen Burns | Montesa 260 | 41 | 18 | 9 | 3 | 2 | 4 | 0 |
14 | 24 | Finlay Heyes | gasgas 125 | 45 | 10 | 15 | 7 | 2 | 2 | 0 |
15 | 74 | Tom Darbyshire | Beta 250 | 50 | 13 | 10 | 7 | 2 | 4 | 0 |
16 | 6 | Mike Joyce | Beta 200 | 51 | 13 | 9 | 6 | 5 | 3 | 0 |
17 | 2 | Andy Shuttleworth | Beta 300 | 57 | 11 | 9 | 8 | 4 | 4 | 0 |
18 | 4 | Andrew Fearon | Montesa 260 | 60 | 8 | 12 | 4 | 10 | 2 | 0 |
19 | 17 | Keith Barnes | Montesa 4RT 250 | 62 | 8 | 9 | 8 | 9 | 2 | 0 |
20 | 18 | Callum Grant | Fantic 156 | 90 | 8 | 5 | 4 | 9 | 10 | 0 |
DNF | 9 | Stephen Chicken | Vertigo 200 | 5 | 8 | 5 | 0 | 0 | 18 | |
DNF | 15 | Lee Sagar | Fantic Section 250 | 6 | 9 | 0 | 2 | 2 | 17 | |
DNF | 1 | Stephen Shutt | Scorpa 250 | 3 | 4 | 2 | 1 | 2 | 24 | |
DNF | 19 | Mikey Foster | Beta 300 | 1 | 0 | 0 | 0 | 0 | 35 | |
DNF | 23 | Chris Hardman | beta 250 | 0 | 0 | 1 | 0 | 2 | 33 | |
DNF | 86 | Martin Jackson | Gas Gas 250 | 0 | 0 | 0 | 0 | 1 | 35 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Ryan Finnerty | Scorpa 250 | 9 | 32 | 2 | 1 | 0 | 1 | 0 |
2 | 51 | Nigel Travis | Beta 250 | 16 | 27 | 6 | 1 | 1 | 1 | 0 |
3 | 53 | Nick Bayman | Trs 250 | 53 | 18 | 4 | 3 | 6 | 5 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | amy hardman | beta 250 | 7 | 30 | 5 | 1 | 0 | 0 | 0 |
2 | 10 | Nick Wraith | Vertigo 200 | 8 | 30 | 4 | 2 | 0 | 0 | 0 |
3 | 107 | Kenton Hackney | Honda 190 | 17 | 28 | 5 | 1 | 0 | 2 | 0 |
4 | 54 | Neil Beverley | Trs 250 | 21 | 23 | 7 | 4 | 2 | 0 | 0 |
5 | 106 | henry hardman | oset 20 E | 32 | 21 | 5 | 3 | 7 | 0 | 0 |
6 | 102 | Jenson Heys | Gasser 125 | 43 | 21 | 5 | 2 | 3 | 5 | 0 |
7 | 109 | Jake trippier | Oset 20 | 95 | 3 | 3 | 2 | 26 | 2 | 0 |
DNF | 108 | Jimmy Godson | Fantic 250 | 16 | 2 | 0 | 0 | 0 | 18 | |
DNF | 16 | Bryan Hardaker | Yam TY 175 | 16 | 2 | 0 | 0 | 0 | 18 | |
DNF | 55 | Stephen townley | Beta 200 | 14 | 2 | 0 | 1 | 6 | 13 | |
DNF | 103 | David Rigby | Gas gas txt pro 250 | 1 | 2 | 0 | 5 | 4 | 24 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Charlie Cripps | 12 | 0000 | 0001 | 1051 | 0000 | 0011 | 0000 | 0011 | 0000 | 0000 |
2 | 90 | Harry Cripps | 29 | 0000 | 0010 | 3211 | 1131 | 1111 | 0000 | 5131 | 0010 | 0000 |
3 | 89 | David Heys | 48 | 1000 | 0110 | 3332 | 3231 | 3352 | 0000 | 5131 | 1100 | 0000 |
4 | 95 | Matt Hopkinson | 51 | 0000 | 1211 | 1300 | 3322 | 5333 | 1010 | 3515 | 1100 | 0000 |
DNF | 92 | Harry Bayman | 129 | 20xx | 012x | 51xx | 33xx | 313x | 0xxx | 5xxx | 0xxx | 0xxx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Jack Darbyshire | 18 | 0000 | 1110 | 2211 | 0010 | 0000 | 0200 | 5000 | 0000 | 0100 |
2 | 71 | John Duffy | 49 | 5020 | 0001 | 5352 | 1500 | 0000 | 0131 | 2550 | 2100 | 0000 |
3 | 70 | Chris Hayhurst | 78 | 1001 | 1000 | 2525 | 3325 | 2520 | 5xxx | 5313 | 3001 | 0021 |
4 | 91 | Curtis Fitzsimmons | 92 | 5000 | 2110 | 5355 | 2515 | 5015 | 5555 | 5555 | 0100 | 0000 |
DNF | 73 | Andrew Fitzsimmons | 146 | 13xx | 00xx | 55xx | 53xx | 23xx | 55xx | 2xxx | 2xxx | 0xxx |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Ben Butterworth | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 66 | Marcus Bolton | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
3 | 20 | Jacob Joyce | 2 | 0000 | 0000 | 1100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
4 | 27 | chris Heyes | 6 | 0000 | 0000 | 0100 | 0100 | 1000 | 0000 | 1000 | 1000 | 1000 |
5 | 22 | Stephen Cornthwaite | 11 | 0000 | 0000 | 1000 | 0000 | 0110 | 0100 | 2010 | 0101 | 1001 |
6 | 3 | keith knowles | 11 | 0000 | 1000 | 0100 | 0101 | 0100 | 0020 | 1010 | 0000 | 0011 |
7 | 7 | john trippier | 12 | 0000 | 0000 | 0011 | 0213 | 1000 | 0010 | 0000 | 0000 | 1100 |
8 | 12 | Luke Fisk | 26 | 0000 | 0000 | 1102 | 2001 | 1010 | 0011 | 0101 | 0551 | 2000 |
9 | 21 | Kevin Tyson | 32 | 0000 | 0110 | 3201 | 1111 | 3020 | 0000 | 1203 | 3100 | 3200 |
10 | 8 | Will westwell | 33 | 0100 | 0100 | 2510 | 3011 | 1010 | 2151 | 0100 | 1100 | 1111 |
11 | 67 | Jack Mac | 38 | 5250 | 1100 | 2312 | 0100 | 2003 | 1200 | 1230 | 0001 | 0000 |
12 | 11 | Gareth Carr | 41 | 0000 | 0001 | 2233 | 0000 | 1010 | 1051 | 0512 | 1055 | 1100 |
13 | 5 | Stephen Burns | 41 | 0000 | 0503 | 5512 | 0120 | 5100 | 1001 | 1130 | 0200 | 0101 |
14 | 24 | Finlay Heyes | 45 | 1000 | 0000 | 3511 | 5232 | 1211 | 2101 | 2102 | 1111 | 1210 |
15 | 74 | Tom Darbyshire | 50 | 5000 | 2001 | 3122 | 1500 | 5103 | 0001 | 5211 | 1100 | 2122 |
16 | 6 | Mike Joyce | 51 | 1100 | 0012 | 1315 | 0335 | 3201 | 3000 | 2212 | 1000 | 1052 |
17 | 2 | Andy Shuttleworth | 57 | 1050 | 0000 | 3523 | 1511 | 1212 | 0210 | 2020 | 3520 | 3211 |
18 | 4 | Andrew Fearon | 60 | 1510 | 5030 | 3333 | 2033 | 0131 | 1011 | 2123 | 1123 | 1100 |
19 | 17 | Keith Barnes | 62 | 3010 | 0001 | 2225 | 3013 | 1222 | 3102 | 3323 | 3110 | 1315 |
20 | 18 | Callum Grant | 90 | 3501 | 0552 | 5333 | 0102 | 1321 | 3555 | 5333 | 0000 | 5215 |
DNF | 9 | Stephen Chicken | 108 | 00xx | 11xx | 22xx | 20xx | 12xx | 10xx | 12xx | 11xx | 01xx |
DNF | 15 | Lee Sagar | 110 | 00xx | 011x | 35xx | 10xx | 50xx | 11xx | 31xx | 11xx | 01xx |
DNF | 1 | Stephen Shutt | 141 | 20xx | 05xx | 15xx | 1xxx | 3xxx | 0xxx | 2xxx | 1xxx | 1xxx |
DNF | 19 | Mikey Foster | 175 | 0xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
DNF | 23 | Chris Hardman | 177 | 5xxx | xxxx | xxxx | xxxx | 2xxx | xxxx | xxxx | xxxx | 5xxx |
DNF | 86 | Martin Jackson | 180 | xxxx | xxxx | xxxx | xxxx | 5xxx | xxxx | xxxx | xxxx | xxxx |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Ryan Finnerty | 9 | 0000 | 0050 | 0000 | 0000 | 0001 | 1000 | 0000 | 0000 | 2000 |
2 | 51 | Nigel Travis | 16 | 0000 | 0000 | 0000 | 0000 | 0000 | 1010 | 0300 | 1110 | 1205 |
3 | 53 | Nick Bayman | 53 | 0000 | 0000 | 0000 | 1010 | 1000 | 3332 | 5533 | 5022 | 5153 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | amy hardman | 7 | 0000 | 0000 | 0000 | 0000 | 0110 | 0000 | 0000 | 0101 | 1200 |
2 | 10 | Nick Wraith | 8 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0010 | 1102 | 2000 |
3 | 107 | Kenton Hackney | 17 | 0000 | 0000 | 0000 | 0500 | 0100 | 0000 | 0020 | 0111 | 0150 |
4 | 54 | Neil Beverley | 21 | 0220 | 0110 | 2121 | 1000 | 0000 | 1003 | 0300 | 0010 | 0000 |
5 | 106 | henry hardman | 32 | 2000 | 0323 | 3330 | 1010 | 1000 | 3000 | 0001 | 0030 | 0201 |
6 | 102 | Jenson Heys | 43 | 1000 | 5123 | 0005 | 1010 | 0000 | 3001 | 0000 | 3555 | 2000 |
7 | 109 | Jake trippier | 95 | 3203 | 5333 | 1333 | 3213 | 0310 | 3333 | 5333 | 3333 | 3333 |
DNF | 108 | Jimmy Godson | 92 | 00xx | 00xx | 00xx | 00xx | 00xx | 00xx | 10xx | 1xxx | 000x |
DNF | 16 | Bryan Hardaker | 92 | 00xx | 00xx | 11xx | 00xx | 00xx | 00xx | 00xx | 00xx | 00xx |
DNF | 55 | Stephen townley | 100 | 000x | 050x | 055x | 000x | 300x | 05xx | 15xx | 0xxx | 105x |
DNF | 103 | David Rigby | 157 | 3xxx | 1xxx | 5xxx | 1xxx | 0xxx | 3xxx | 53xx | 53xx | 35xx |
Darwen Trials Club
Crowthorn Delf
Permit: AMCA-2023-1604
Last updated: 23:16pm 9th May, 2025