Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Dan England | Sherco 300 | 23 | 20 | 4 | 5 | 3 | 0 | 0 |
2 | 94 | Lewis Johnson | Beta 250 | 24 | 22 | 5 | 0 | 3 | 2 | 0 |
3 | 88 | Ben Cornthwaite | Gas Gas 300 | 33 | 18 | 7 | 1 | 3 | 3 | 0 |
4 | 93 | Adam Smith | Gas Gas 300 | 39 | 18 | 5 | 3 | 1 | 5 | 0 |
5 | 92 | Anthony Brown | Beta 300 | 40 | 15 | 7 | 3 | 4 | 3 | 0 |
6 | 90 | Adam Dewhurst | Montesa 300 | 46 | 12 | 9 | 4 | 3 | 4 | 0 |
7 | 89 | Ed Cornthwaite | Gas Gas 280 | 76 | 10 | 4 | 2 | 6 | 10 | 0 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Martin Jackson | Montesa 260 | 2 | 31 | 0 | 1 | 0 | 0 | 0 |
2 | 71 | Matt Hopkinson | TRS 300 | 3 | 30 | 1 | 1 | 0 | 0 | 0 |
3 | 80 | Robert Clitheroe | Beta 250 | 7 | 26 | 5 | 1 | 0 | 0 | 0 |
4 | 70 | Jenson Little | Beta 300 | 7 | 26 | 5 | 1 | 0 | 0 | 0 |
5 | 66 | Jacob Ryder | Beta 250 | 22 | 21 | 6 | 1 | 3 | 1 | 0 |
6 | 73 | Jason Dunning | Beta 250 | 25 | 22 | 3 | 3 | 2 | 2 | 0 |
7 | 74 | Kieran Skehan | Beta 125 | 25 | 20 | 6 | 3 | 1 | 2 | 0 |
8 | 72 | Bethanie Dunning | Beta 250 | 32 | 17 | 4 | 7 | 3 | 1 | 0 |
9 | 67 | Charlie Cripps | Gas Gas 125 | 36 | 16 | 8 | 2 | 3 | 3 | 0 |
DNF | 69 | Glynn Boughton | TRS 250 | 10 | 2 | 1 | 0 | 2 | 17 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Stephen Wilde | TRS 250 | 15 | 21 | 8 | 2 | 1 | 0 | 0 |
2 | 14 | Mason Carter | Beta 125 | 17 | 22 | 7 | 1 | 1 | 1 | 0 |
3 | 6 | Dave Ketteringham | Scorpa 250 | 25 | 23 | 1 | 4 | 2 | 2 | 0 |
4 | 17 | Adam Pickup | Montesa 260 | 28 | 20 | 5 | 2 | 3 | 2 | 0 |
5 | 20 | Roger Morley | Sherco 300 | 31 | 19 | 6 | 2 | 2 | 3 | 0 |
6 | 5 | Richard Shepley | Gas Gas 280 | 38 | 12 | 9 | 6 | 4 | 1 | 0 |
7 | 12 | David Whitehead | TRS 250 | 50 | 7 | 10 | 7 | 7 | 1 | 0 |
8 | 10 | Tom Martin | Sherco 300 | 52 | 10 | 8 | 4 | 7 | 3 | 0 |
9 | 7 | Lucy Ayrton | TRS 125 | 57 | 10 | 7 | 3 | 8 | 4 | 0 |
10 | 2 | Simon Ingham | Beta 300 | 59 | 8 | 7 | 1 | 15 | 1 | 0 |
11 | 3 | Ben Ferguson | Vertigo 250 | 60 | 10 | 4 | 6 | 8 | 4 | 0 |
12 | 9 | Mick Barton | Beta 250 | 68 | 7 | 9 | 3 | 6 | 7 | 0 |
13 | 16 | Francesca Tattersall | Sherco 125 | 69 | 4 | 9 | 1 | 16 | 2 | 0 |
14 | 15 | Glyn Tattersall | Montesa 260 | 84 | 4 | 5 | 0 | 18 | 5 | 0 |
15 | 8 | Harry Cripps | Beta 80 | 89 | 1 | 3 | 4 | 21 | 3 | 0 |
16 | 13 | Robert Coward | Beta 250 | 96 | 2 | 3 | 0 | 21 | 6 | 0 |
17 | 1 | Harry Bayman | Beta 80 | 98 | 1 | 3 | 1 | 21 | 6 | 0 |
18 | 21 | Oliver Arkwright | Beta 80 | 119 | 5 | 1 | 0 | 6 | 20 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Martin Conboy | Honda 200 | 14 | 22 | 6 | 4 | 0 | 0 | 0 |
2 | 104 | Ian Mason | Montesa 260 | 26 | 21 | 4 | 3 | 2 | 2 | 0 |
3 | 123 | Sam Dixon | Sherco 300 | 29 | 21 | 4 | 2 | 2 | 3 | 0 |
4 | 103 | Keith Goodwin | Beta 200 | 31 | 14 | 11 | 3 | 3 | 1 | 0 |
5 | 110 | Michael Harulow | Beta 250 | 38 | 13 | 12 | 3 | 0 | 4 | 0 |
6 | 111 | Jonathan Battersby | Scorpa 250 | 41 | 16 | 6 | 3 | 3 | 4 | 0 |
7 | 106 | Stephen Hill | Beta 250 | 42 | 16 | 6 | 2 | 4 | 4 | 0 |
8 | 102 | Tim Hollins | Sherco 290 | 48 | 14 | 7 | 2 | 4 | 5 | 0 |
9 | 124 | Jake Coward | Beta 250 | 51 | 11 | 6 | 4 | 9 | 2 | 0 |
10 | 112 | Robert Whalley | Beta 125 | 53 | 11 | 4 | 8 | 6 | 3 | 0 |
11 | 105 | Luke Starkie | ??? ??? | 60 | 14 | 3 | 2 | 6 | 7 | 0 |
12 | 125 | Alan Morrison | Scorpa 250 | 62 | 10 | 4 | 6 | 7 | 5 | 0 |
13 | 121 | William Harkness | Gas Gas 125 | 73 | 7 | 5 | 2 | 13 | 5 | 0 |
14 | 113 | A Ibison | Sherco 250 | 76 | 9 | 5 | 3 | 5 | 10 | 0 |
15 | 108 | Robert Smith | Gas Gas 250 | 79 | 5 | 6 | 6 | 7 | 8 | 0 |
DNF | 120 | William Nicholls | Oset E | 0 | 0 | 0 | 1 | 1 | 30 | |
DNF | 107 | David Tattersall | Beta 280 | 1 | 1 | 0 | 2 | 7 | 21 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Dan England | 23 | 0001 | 3012 | 0000 | 0002 | 0000 | 2010 | 0001 | 3223 |
2 | 94 | Lewis Johnson | 24 | 0101 | 1010 | 0000 | 1030 | 0000 | 0500 | 3000 | 3005 |
3 | 88 | Ben Cornthwaite | 33 | 1010 | 1331 | 0000 | 5015 | 0000 | 0010 | 0000 | 5231 |
4 | 93 | Adam Smith | 39 | 0005 | 5012 | 0000 | 5011 | 0000 | 0105 | 0001 | 5223 |
5 | 92 | Anthony Brown | 40 | 0111 | 3151 | 0000 | 3250 | 0000 | 0501 | 0100 | 2332 |
6 | 90 | Adam Dewhurst | 46 | 0110 | 3225 | 0000 | 3011 | 1010 | 1505 | 0012 | 1532 |
7 | 89 | Ed Cornthwaite | 76 | 5101 | 5533 | 0000 | 1323 | 5500 | 3555 | 0050 | 1235 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Martin Jackson | 2 | 0020 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 71 | Matt Hopkinson | 3 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0002 | 0000 |
3 | 80 | Robert Clitheroe | 7 | 0000 | 0000 | 0011 | 0000 | 0000 | 0000 | 1121 | 0000 |
4 | 70 | Jenson Little | 7 | 1010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0210 | 0101 |
5 | 66 | Jacob Ryder | 22 | 0300 | 0000 | 1011 | 0011 | 0000 | 0000 | 0213 | 3005 |
6 | 73 | Jason Dunning | 25 | 0300 | 0000 | 0002 | 1000 | 0001 | 0000 | 0122 | 5530 |
7 | 74 | Kieran Skehan | 25 | 0010 | 0100 | 1010 | 1001 | 0000 | 0000 | 2220 | 3505 |
8 | 72 | Bethanie Dunning | 32 | 2221 | 0000 | 3200 | 0321 | 2000 | 0000 | 1312 | 5000 |
9 | 67 | Charlie Cripps | 36 | 0015 | 0110 | 0030 | 3132 | 0000 | 0000 | 2551 | 1101 |
DNF | 69 | Glynn Boughton | 14 | 05xx | 01xx | 00xx | 00xx | 10xx | 00xx | 05xx | 2xxx |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Stephen Wilde | 15 | 0020 | 1100 | 0103 | 1011 | 0000 | 0000 | 0000 | 0121 |
2 | 14 | Mason Carter | 17 | 0500 | 1001 | 1101 | 3010 | 0000 | 0000 | 0000 | 1002 |
3 | 6 | Dave Ketteringham | 25 | 0000 | 0000 | 3230 | 0100 | 0000 | 0000 | 2000 | 5522 |
4 | 17 | Adam Pickup | 28 | 1000 | 1100 | 1500 | 3305 | 0000 | 0000 | 2000 | 0132 |
5 | 20 | Roger Morley | 31 | 0101 | 0000 | 3213 | 5051 | 0001 | 0100 | 0000 | 5200 |
6 | 5 | Richard Shepley | 38 | 2201 | 0120 | 3111 | 3123 | 1001 | 0000 | 0500 | 3212 |
7 | 12 | David Whitehead | 50 | 1001 | 0013 | 2220 | 3333 | 0210 | 1221 | 2511 | 1313 |
8 | 10 | Tom Martin | 52 | 0211 | 3311 | 1130 | 5302 | 0000 | 5031 | 2100 | 3532 |
9 | 7 | Lucy Ayrton | 57 | 0012 | 0501 | 1213 | 3335 | 1030 | 5000 | 3110 | 5332 |
10 | 2 | Simon Ingham | 59 | 3130 | 3100 | 3233 | 3333 | 1110 | 0011 | 3300 | 3533 |
11 | 3 | Ben Ferguson | 60 | 2533 | 1100 | 3233 | 1535 | 0001 | 0000 | 5222 | 0233 |
12 | 9 | Mick Barton | 68 | 0110 | 2102 | 1535 | 5531 | 0013 | 5100 | 5115 | 2333 |
13 | 16 | Francesca Tattersall | 69 | 1103 | 3311 | 2331 | 3333 | 3103 | 3101 | 5105 | 3333 |
14 | 15 | Glyn Tattersall | 84 | 3135 | 1330 | 3333 | 3333 | 5313 | 3100 | 3510 | 5533 |
15 | 8 | Harry Cripps | 89 | 2335 | 2331 | 3333 | 5333 | 1332 | 3320 | 3351 | 3333 |
16 | 13 | Robert Coward | 96 | 3313 | 5553 | 3333 | 5335 | 3333 | 1310 | 3330 | 3335 |
17 | 1 | Harry Bayman | 98 | 5331 | 3333 | 5333 | 5333 | 3335 | 1013 | 3255 | 3333 |
18 | 21 | Oliver Arkwright | 119 | 5555 | 3550 | 3335 | 0000 | 5555 | 5155 | 3535 | 5555 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Martin Conboy | 14 | 0010 | 1112 | 0200 | 0000 | 0220 | 0110 | 0000 | 0000 |
2 | 104 | Ian Mason | 26 | 2100 | 0000 | 3550 | 0000 | 1100 | 0000 | 0000 | 2231 |
3 | 123 | Sam Dixon | 29 | 0050 | 0220 | 1035 | 0000 | 1150 | 0000 | 0000 | 3100 |
4 | 103 | Keith Goodwin | 31 | 1252 | 1101 | 0331 | 0000 | 0000 | 1111 | 0000 | 2113 |
5 | 110 | Michael Harulow | 38 | 0121 | 0111 | 1501 | 5000 | 1155 | 1010 | 0000 | 2210 |
6 | 111 | Jonathan Battersby | 41 | 1553 | 5321 | 0532 | 0000 | 0010 | 1010 | 0000 | 0201 |
7 | 106 | Stephen Hill | 42 | 1310 | 0000 | 5113 | 3000 | 1220 | 0010 | 0000 | 5553 |
8 | 102 | Tim Hollins | 48 | 0131 | 1522 | 5315 | 0000 | 1100 | 0010 | 0000 | 3355 |
9 | 124 | Jake Coward | 51 | 1133 | 2232 | 3302 | 0000 | 1335 | 0100 | 0001 | 3135 |
10 | 112 | Robert Whalley | 53 | 2302 | 2200 | 3325 | 1000 | 3200 | 2211 | 0001 | 3355 |
11 | 105 | Luke Starkie | 60 | 3332 | 0100 | 5251 | 0000 | 3533 | 5000 | 0000 | 5551 |
12 | 125 | Alan Morrison | 62 | 3331 | 2223 | 0555 | 0000 | 0215 | 0121 | 0200 | 5333 |
13 | 121 | William Harkness | 73 | 3333 | 3311 | 3335 | 0000 | 3511 | 5332 | 0100 | 5352 |
14 | 113 | A Ibison | 76 | 1132 | 1015 | 5553 | 0000 | 5322 | 0551 | 5000 | 3553 |
15 | 108 | Robert Smith | 79 | 2533 | 3252 | 3555 | 1000 | 3221 | 1355 | 1100 | 3251 |
DNF | 120 | William Nicholls | 8 | xxxx | 5xxx | xxxx | 3xxx | xxxx | xxxx | xxxx | xxxx |
DNF | 107 | David Tattersall | 42 | 15xx | 33xx | 5xxx | 55xx | 5xxx | 5xxx | 0xxx | 5xxx |
Darwen Trials Club
Warmden Quarry, Accrington
Permit: 53356
Last updated: 23:08pm 9th May, 2025