Hard Novice
      Total C 1 2 3 5 M
1 1 Brett Willis 53 17 7 6 8 2 0
Novice
      Total C 1 2 3 5 M
1 92 Stephen Cornthwaite 4 37 2 1 0 0 0
2 101 Richard Wharton 4 36 4 0 0 0 0
3 88 Barry Sanderson 9 33 5 2 0 0 0
4 69 Michael Barton 10 36 2 0 1 1 0
5 91 chris hardman 14 33 3 1 3 0 0
6 90 Andrew Fearon 16 30 7 0 3 0 0
7 96 Bill Brown 17 33 3 2 0 2 0
8 51 Craig Haworth 19 33 4 0 0 3 0
9 98 Bryan Hardaker 20 32 5 0 0 3 0
10 99 Dave Ingram 20 31 5 1 1 2 0
11 87 Robert Oconnor 24 25 9 3 3 0 0
12 95 Bryan Harrison 27 31 3 2 0 3 1
13 4 James Godson 30 28 5 2 2 0 3
14 2 Andy Bray 36 24 6 2 7 1 0
15 3 Steve Berry 37 25 5 4 3 3 0
16 93 Graeme Menzies 38 22 7 6 3 2 0
17 100 Chris Mitchell 39 21 7 6 5 1 0
18 66 David Broderick 40 22 9 4 1 2 2
19 89 Nick Wraith 40 22 6 6 4 2 0
DNF 97 Lee Sagar 23 1 0 0 0 16
50/50
      Total C 1 2 3 5 M
1 71 Philip Clarkson 15 31 6 2 0 1 0
2 72 Ross Lamont 17 31 4 2 3 0 0
3 73 Mark Strudwick 36 20 12 4 2 2 0
4 70 Harrison Heys 56 14 11 6 6 3 0
5 68 Neil Beverley 70 15 9 1 8 2 5
DNF 67 Martin Clough 1 0 0 0 0 39
Easy
      Total C 1 2 3 5 M
1 105 amy hardman 5 36 3 1 0 0 0
2 104 Scott Talbot 7 36 2 1 1 0 0
3 110 Martin Jones 20 34 2 0 1 3 0
4 102 Alex Sykes 28 25 6 5 4 0 0
5 106 Henry Hardman 29 26 5 3 6 0 0
6 109 Jenson Heys 35 22 10 3 3 2 0
7 112 Harry Bayman 42 25 3 3 6 3 0
8 103 David Rigby 60 21 6 1 4 8 0
9 107 David Tattersall 62 20 8 2 0 9 1
10 94 Jason Tahir 72 21 1 3 5 10 0
DNF 108 Blake Crossley 1 0 0 1 3 35
Hard Novice
      T 1 2 3 4 5 6 7 8 9 10
1 1 Brett Willis 53 3005 3253 1000 0000 0120 2011 0302 1221 3333 0100
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 92 Stephen Cornthwaite 4 0000 0000 0000 2010 0000 0000 0000 0000 0100 0000
2 101 Richard Wharton 4 0000 0000 0000 0000 0000 0000 0001 0000 1011 0000
3 88 Barry Sanderson 9 0000 0000 0010 1012 0000 1000 0000 0000 0120 0000
4 69 Michael Barton 10 0000 1000 0000 1000 0000 0000 5000 0000 0300 0000
5 91 chris hardman 14 0000 0000 1000 0110 0000 0000 0000 0000 3332 0000
6 90 Andrew Fearon 16 0000 1000 0000 0010 0101 1000 0000 0100 3133 0000
7 96 Bill Brown 17 0001 0000 0000 0255 1000 0000 0000 0000 1020 0000
8 51 Craig Haworth 19 0000 0000 0000 0510 0100 0501 0000 0000 1005 0000
9 98 Bryan Hardaker 20 0000 0000 0500 0111 0001 0500 0000 0000 0105 0000
10 99 Dave Ingram 20 0000 0000 0000 0210 5100 0010 0000 0000 1135 0000
11 87 Robert Oconnor 24 0000 0000 1012 1100 0002 3310 0001 1000 2131 0000
12 95 Bryan Harrison 27 0000 0000 0000 151x 0000 0200 0000 0000 2155 0000
13 4 James Godson 30 0000 0001 0100 120x 0000 0200 0000 0100 33xx 0100
14 2 Andy Bray 36 0100 0000 0201 2110 1300 3033 0000 0005 3133 0000
15 3 Steve Berry 37 0100 1000 2000 0200 0100 2325 0000 1010 5335 0000
16 93 Graeme Menzies 38 0030 0000 0101 2251 0000 0121 0310 2050 2132 0000
17 100 Chris Mitchell 39 0001 0001 0202 2012 0010 0331 0020 1102 3533 0000
18 66 David Broderick 40 0012 1020 0100 01xx 5111 0052 0000 0000 1132 0000
19 89 Nick Wraith 40 3000 2000 1102 2201 1100 5200 0200 1000 3353 0000
DNF 97 Lee Sagar 81 000x 000x 000x 010x 00xx 00xx 00xx 00xx 00xx 00xx
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 71 Philip Clarkson 15 0100 0000 0200 0000 1001 0000 0002 1000 1150 0000
2 72 Ross Lamont 17 1022 0001 0000 0000 1300 0000 0000 0000 3130 0000
3 73 Mark Strudwick 36 3111 0110 1322 0110 1252 0000 1100 0000 0510 0000
4 70 Harrison Heys 56 1122 1120 5333 0000 3331 1210 0021 5200 1511 0000
5 68 Neil Beverley 70 101x 003x 311x 311x 1031 2315 0000 5000 333x 0000
DNF 67 Martin Clough 195 xxxx xxxx xxxx 0xxx xxxx xxxx xxxx xxxx xxxx xxxx
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 105 amy hardman 5 0000 0000 1010 0000 0000 0000 0000 0000 0210 0000
2 104 Scott Talbot 7 0000 0000 0200 0000 1001 0000 0000 0000 3000 0000
3 110 Martin Jones 20 0000 0000 3001 0000 0000 0000 0000 0000 1555 0000
4 102 Alex Sykes 28 2001 2210 1002 0000 1000 1000 2100 0000 3333 0000
5 106 Henry Hardman 29 0300 0000 0003 1000 1002 0022 0130 0000 3331 1000
6 109 Jenson Heys 35 0001 5231 3111 0000 1000 2211 0000 0000 3105 1000
7 112 Harry Bayman 42 0100 0020 1050 0000 0001 5323 2035 0000 3033 0000
8 103 David Rigby 60 5130 2135 5105 0000 0001 0101 0003 0000 5553 5000
9 107 David Tattersall 62 1155 1101 2150 0000 0000 5150 200x 0000 5555 1000
10 94 Jason Tahir 72 5521 3500 3555 0000 0030 3052 5000 0000 5352 0000
DNF 108 Blake Crossley 193 5xxx 3xxx 55xx 0xxx xxxx xxxx xxxx xxxx xxxx xxxx
Darwen Trials Club
Warmden Quarry, Accrington
Permit: AMCA 2023 1526
Last updated: 23:16pm 9th May, 2025