Scores display will be improved by turning your phone on its side.
    
    Expert
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Charlie Cripps | Evo 250 | 10 | 29 | 4 | 3 | 0 | 0 | 0 | 
| 2 | 95 | Andrew Cripps | evo 300 | 15 | 27 | 7 | 0 | 1 | 1 | 0 | 
| 3 | 99 | Ben Butterworth | GP 300 | 15 | 26 | 8 | 1 | 0 | 1 | 0 | 
| 4 | 100 | Philip Hancock | Vertigo 300 | 43 | 18 | 6 | 7 | 1 | 4 | 0 | 
| 5 | 98 | Ryan Crowder | 43 | 15 | 11 | 2 | 6 | 2 | 0 | |
| 6 | 93 | Harry Cripps | evo 125 | 45 | 11 | 12 | 6 | 7 | 0 | 0 | 
| 7 | 101 | Shaun Hazelwood | TRS 300 | 66 | 10 | 9 | 4 | 8 | 5 | 0 | 
| 8 | 97 | Brandon Sharples | 85 | 4 | 6 | 5 | 18 | 3 | 0 | |
| 9 | 96 | Harry Bayman | Trs 125 | 115 | 2 | 2 | 1 | 22 | 9 | 0 | 
Intermediate
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Glynn Boughton | 22 | 24 | 6 | 2 | 4 | 0 | 0 | |
| 2 | 82 | Matthew Rushton | Vertigo 300 | 26 | 24 | 5 | 2 | 4 | 1 | 0 | 
| 3 | 81 | Jacob Joyce | Beta 250 | 38 | 19 | 10 | 2 | 3 | 1 | 1 | 
| 4 | 80 | Gareth Carr | Montesa 300 | 40 | 18 | 7 | 4 | 5 | 2 | 0 | 
| 5 | 83 | Billy Eastell | ST 250 | 41 | 20 | 7 | 2 | 5 | 1 | 1 | 
| 6 | 84 | Christopher Hayhurst | GAS GAS 300 ?? | 43 | 14 | 10 | 5 | 6 | 1 | 0 | 
| 7 | 76 | Arron Crowder | Gasgas 250 | 47 | 16 | 8 | 5 | 3 | 4 | 0 | 
| 8 | 75 | Ashton Birtwell | Vertigo 250 | 61 | 20 | 8 | 1 | 2 | 1 | 4 | 
| 9 | 85 | Phil Thomas | 72 | 5 | 13 | 5 | 8 | 5 | 0 | |
| 10 | 86 | Jan Eastell | Beta 300 | 114 | 11 | 3 | 4 | 6 | 7 | 5 | 
| DNF | 78 | Stephen Ryan | Montesa 300cc | 3 | 7 | 1 | 3 | 4 | 18 | |
| DNF | 49 | Scott Walker | Electric Motion 0 | 0 | 0 | 0 | 1 | 7 | 28 | 
Novice
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Peter Clibburn | HONDA 200 | 8 | 31 | 2 | 3 | 0 | 0 | 0 | 
| 2 | 45 | Jack Butterworth | Fantic 305 249 | 14 | 32 | 2 | 1 | 0 | 0 | 1 | 
| 3 | 37 | John Trippier | Beta 250 | 15 | 27 | 7 | 0 | 1 | 1 | 0 | 
| 4 | 36 | Stephen Cornthwaite | Gasgas 300 | 17 | 26 | 5 | 3 | 2 | 0 | 0 | 
| 5 | 41 | Martin Jackson | Fantic 212 | 21 | 28 | 3 | 1 | 2 | 2 | 0 | 
| 6 | 39 | Leonni Tighe | Beta 200 | 28 | 23 | 6 | 3 | 2 | 2 | 0 | 
| 7 | 34 | Barry Sanderson | beta 250 | 29 | 20 | 7 | 7 | 1 | 1 | 0 | 
| 8 | 35 | Stephen Burns | Montesa 260 | 30 | 21 | 7 | 1 | 7 | 0 | 0 | 
| 9 | 47 | Lee Sagar | Section 250 | 37 | 25 | 5 | 2 | 1 | 1 | 2 | 
| 10 | 46 | Brett Willis | Beta 300 | 38 | 28 | 1 | 0 | 4 | 1 | 2 | 
| 11 | 38 | Simon Perry | Gasgas 280 | 40 | 18 | 7 | 6 | 2 | 3 | 0 | 
| 12 | 43 | Graeme Menzies | Beta 250 | 87 | 7 | 9 | 3 | 9 | 7 | 1 | 
| 13 | 40 | Ian Gent | beta 125 | 99 | 8 | 1 | 7 | 13 | 5 | 2 | 
| DNF | 48 | Chris Hardman | Beta 250 | 3 | 0 | 1 | 2 | 0 | 30 | 
50/50
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Katie Ward | Ariel 370 | 3 | 29 | 3 | 0 | 0 | 0 | 0 | 
| 2 | 55 | Chad Isherwood | Butterworth factory fantic | 12 | 26 | 4 | 0 | 1 | 1 | 0 | 
| 3 | 61 | Gavin Stevenson | MB Beta 300 | 13 | 27 | 3 | 0 | 0 | 2 | 0 | 
| 4 | 52 | Christopher Derbyshire | montesa 00 | 15 | 23 | 7 | 0 | 1 | 1 | 0 | 
| 5 | 58 | Ryan Finnerty | Scorpa | 20 | 24 | 4 | 0 | 2 | 2 | 0 | 
| 6 | 54 | Robert O'Connor | Beta 250 | 23 | 19 | 6 | 4 | 3 | 0 | 0 | 
| 7 | 56 | Chris Mitchell | Beta 200 | 37 | 16 | 5 | 3 | 7 | 1 | 0 | 
| 8 | 62 | Michael Joyce | Beta 200 | 38 | 25 | 1 | 2 | 1 | 0 | 3 | 
| 9 | 57 | Amy Hardman | beta 250 | 38 | 20 | 3 | 2 | 2 | 5 | 0 | 
| 10 | 51 | Ross Lamont | Beta 250 | 38 | 18 | 4 | 2 | 5 | 3 | 0 | 
| 11 | 53 | Neil Beverley | TRS 250 | 38 | 18 | 2 | 4 | 6 | 2 | 0 | 
| 12 | 50 | James Godson | fantic 212 | 82 | 22 | 0 | 1 | 0 | 2 | 7 | 
| 13 | 42 | Martin Jones | Beta 300 | 98 | 13 | 5 | 5 | 1 | 8 | 4 | 
Easy
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Steve Gossop | BSA 185 | 10 | 28 | 2 | 0 | 1 | 1 | 0 | 
| 2 | 114 | Ryan Hancock | Beta | 40 | 28 | 0 | 0 | 0 | 0 | 4 | 
| 3 | 116 | Benjamin Thomas | Beta 125 | 51 | 19 | 8 | 0 | 1 | 0 | 4 | 
| 4 | 119 | Helen Tatlock | Scorpa 125 | 59 | 21 | 3 | 0 | 2 | 2 | 4 | 
| 5 | 115 | Bryan Hardaker | Yamaha TY 175 | 67 | 21 | 3 | 2 | 0 | 0 | 6 | 
| DNF | 120 | Ronald Shaw | Green 250 | 4 | 2 | 0 | 4 | 3 | 19 | |
| DNF | 117 | Robert Ryan | Beta 80cc | 0 | 0 | 0 | 0 | 1 | 31 | |
| DNF | 118 | Dave Topping | Beta 250 | 0 | 0 | 0 | 0 | 0 | 32 | 
Expert - Adult
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Charlie Cripps | Evo 250 | 10 | 29 | 4 | 3 | 0 | 0 | 0 | 
| 2 | 95 | Andrew Cripps | evo 300 | 15 | 27 | 7 | 0 | 1 | 1 | 0 | 
| 3 | 99 | Ben Butterworth | GP 300 | 15 | 26 | 8 | 1 | 0 | 1 | 0 | 
| 4 | 100 | Philip Hancock | Vertigo 300 | 43 | 18 | 6 | 7 | 1 | 4 | 0 | 
| 5 | 98 | Ryan Crowder | 43 | 15 | 11 | 2 | 6 | 2 | 0 | |
| 6 | 101 | Shaun Hazelwood | TRS 300 | 66 | 10 | 9 | 4 | 8 | 5 | 0 | 
| 7 | 97 | Brandon Sharples | 85 | 4 | 6 | 5 | 18 | 3 | 0 | 
Expert - Youth
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Harry Cripps | evo 125 | 45 | 11 | 12 | 6 | 7 | 0 | 0 | 
| 2 | 96 | Harry Bayman | Trs 125 | 115 | 2 | 2 | 1 | 22 | 9 | 0 | 
Intermediate - Adult
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Glynn Boughton | 22 | 24 | 6 | 2 | 4 | 0 | 0 | |
| 2 | 82 | Matthew Rushton | Vertigo 300 | 26 | 24 | 5 | 2 | 4 | 1 | 0 | 
| 3 | 81 | Jacob Joyce | Beta 250 | 38 | 19 | 10 | 2 | 3 | 1 | 1 | 
| 4 | 80 | Gareth Carr | Montesa 300 | 40 | 18 | 7 | 4 | 5 | 2 | 0 | 
| 5 | 83 | Billy Eastell | ST 250 | 41 | 20 | 7 | 2 | 5 | 1 | 1 | 
| 6 | 84 | Christopher Hayhurst | GAS GAS 300 ?? | 43 | 14 | 10 | 5 | 6 | 1 | 0 | 
| 7 | 76 | Arron Crowder | Gasgas 250 | 47 | 16 | 8 | 5 | 3 | 4 | 0 | 
| 8 | 85 | Phil Thomas | 72 | 5 | 13 | 5 | 8 | 5 | 0 | |
| 9 | 86 | Jan Eastell | Beta 300 | 114 | 11 | 3 | 4 | 6 | 7 | 5 | 
| DNF | 78 | Stephen Ryan | Montesa 300cc | 3 | 7 | 1 | 3 | 4 | 18 | |
| DNF | 49 | Scott Walker | Electric Motion 0 | 0 | 0 | 0 | 1 | 7 | 28 | 
Intermediate - Youth
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ashton Birtwell | Vertigo 250 | 61 | 20 | 8 | 1 | 2 | 1 | 4 | 
Novice - Adult
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Peter Clibburn | HONDA 200 | 8 | 31 | 2 | 3 | 0 | 0 | 0 | 
| 2 | 45 | Jack Butterworth | Fantic 305 249 | 14 | 32 | 2 | 1 | 0 | 0 | 1 | 
| 3 | 37 | John Trippier | Beta 250 | 15 | 27 | 7 | 0 | 1 | 1 | 0 | 
| 4 | 36 | Stephen Cornthwaite | Gasgas 300 | 17 | 26 | 5 | 3 | 2 | 0 | 0 | 
| 5 | 41 | Martin Jackson | Fantic 212 | 21 | 28 | 3 | 1 | 2 | 2 | 0 | 
| 6 | 39 | Leonni Tighe | Beta 200 | 28 | 23 | 6 | 3 | 2 | 2 | 0 | 
| 7 | 34 | Barry Sanderson | beta 250 | 29 | 20 | 7 | 7 | 1 | 1 | 0 | 
| 8 | 35 | Stephen Burns | Montesa 260 | 30 | 21 | 7 | 1 | 7 | 0 | 0 | 
| 9 | 47 | Lee Sagar | Section 250 | 37 | 25 | 5 | 2 | 1 | 1 | 2 | 
| 10 | 46 | Brett Willis | Beta 300 | 38 | 28 | 1 | 0 | 4 | 1 | 2 | 
| 11 | 38 | Simon Perry | Gasgas 280 | 40 | 18 | 7 | 6 | 2 | 3 | 0 | 
| 12 | 43 | Graeme Menzies | Beta 250 | 87 | 7 | 9 | 3 | 9 | 7 | 1 | 
| 13 | 40 | Ian Gent | beta 125 | 99 | 8 | 1 | 7 | 13 | 5 | 2 | 
| DNF | 48 | Chris Hardman | Beta 250 | 3 | 0 | 1 | 2 | 0 | 30 | 
50/50 - Adult
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Katie Ward | Ariel 370 | 3 | 29 | 3 | 0 | 0 | 0 | 0 | 
| 2 | 55 | Chad Isherwood | Butterworth factory fantic | 12 | 26 | 4 | 0 | 1 | 1 | 0 | 
| 3 | 61 | Gavin Stevenson | MB Beta 300 | 13 | 27 | 3 | 0 | 0 | 2 | 0 | 
| 4 | 52 | Christopher Derbyshire | montesa 00 | 15 | 23 | 7 | 0 | 1 | 1 | 0 | 
| 5 | 58 | Ryan Finnerty | Scorpa | 20 | 24 | 4 | 0 | 2 | 2 | 0 | 
| 6 | 54 | Robert O'Connor | Beta 250 | 23 | 19 | 6 | 4 | 3 | 0 | 0 | 
| 7 | 56 | Chris Mitchell | Beta 200 | 37 | 16 | 5 | 3 | 7 | 1 | 0 | 
| 8 | 62 | Michael Joyce | Beta 200 | 38 | 25 | 1 | 2 | 1 | 0 | 3 | 
| 9 | 57 | Amy Hardman | beta 250 | 38 | 20 | 3 | 2 | 2 | 5 | 0 | 
| 10 | 51 | Ross Lamont | Beta 250 | 38 | 18 | 4 | 2 | 5 | 3 | 0 | 
| 11 | 53 | Neil Beverley | TRS 250 | 38 | 18 | 2 | 4 | 6 | 2 | 0 | 
| 12 | 50 | James Godson | fantic 212 | 82 | 22 | 0 | 1 | 0 | 2 | 7 | 
| 13 | 42 | Martin Jones | Beta 300 | 98 | 13 | 5 | 5 | 1 | 8 | 4 | 
Easy - Adult
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Steve Gossop | BSA 185 | 10 | 28 | 2 | 0 | 1 | 1 | 0 | 
| 2 | 114 | Ryan Hancock | Beta | 40 | 28 | 0 | 0 | 0 | 0 | 4 | 
| 3 | 119 | Helen Tatlock | Scorpa 125 | 59 | 21 | 3 | 0 | 2 | 2 | 4 | 
| 4 | 115 | Bryan Hardaker | Yamaha TY 175 | 67 | 21 | 3 | 2 | 0 | 0 | 6 | 
| DNF | 120 | Ronald Shaw | Green 250 | 4 | 2 | 0 | 4 | 3 | 19 | |
| DNF | 118 | Dave Topping | Beta 250 | 0 | 0 | 0 | 0 | 0 | 32 | 
Easy - Youth
                    | Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Benjamin Thomas | Beta 125 | 51 | 19 | 8 | 0 | 1 | 0 | 4 | 
| DNF | 117 | Robert Ryan | Beta 80cc | 0 | 0 | 0 | 0 | 1 | 31 | 
Expert
                    | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Charlie Cripps | 10 | 0000 | 2000 | 0000 | 1000 | 0000 | 0000 | 1002 | 0000 | 1201 | 
| 2 | 95 | Andrew Cripps | 15 | 0000 | 1010 | 0000 | 1000 | 3100 | 0000 | 5010 | 0010 | 1000 | 
| 3 | 99 | Ben Butterworth | 15 | 0000 | 1000 | 0001 | 1150 | 0000 | 0100 | 0100 | 0000 | 2101 | 
| 4 | 100 | Philip Hancock | 43 | 0000 | 5522 | 1012 | 0010 | 2002 | 0050 | 0000 | 2510 | 1321 | 
| 5 | 98 | Ryan Crowder | 43 | 0000 | 3353 | 0100 | 2000 | 5311 | 1010 | 1310 | 1100 | 3112 | 
| 6 | 93 | Harry Cripps | 45 | 1010 | 3221 | 2100 | 3310 | 1100 | 0001 | 2221 | 3310 | 1313 | 
| 7 | 101 | Shaun Hazelwood | 66 | 3531 | 5555 | 1002 | 3301 | 1101 | 0300 | 1010 | 3210 | 2233 | 
| 8 | 97 | Brandon Sharples | 85 | 3003 | 5352 | 3333 | 3213 | 5333 | 1013 | 2312 | 0331 | 3312 | 
| 9 | 96 | Harry Bayman | 115 | 5323 | 5533 | 3333 | 5555 | 3503 | 3110 | 3333 | 3333 | 3533 | 
Intermediate
                    | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Glynn Boughton | 22 | 1101 | 2000 | 2010 | 3333 | 0000 | 0000 | 0110 | 0000 | 0000 | 
| 2 | 82 | Matthew Rushton | 26 | 0001 | 5011 | 0010 | 3332 | 0000 | 0000 | 0100 | 0000 | 0032 | 
| 3 | 81 | Jacob Joyce | 38 | 0001 | 3100 | 0001 | 3231 | 5000 | 0110 | 0101 | 101x | 2000 | 
| 4 | 80 | Gareth Carr | 40 | 0003 | 5000 | 0501 | 3300 | 0000 | 2100 | 2101 | 2210 | 3131 | 
| 5 | 83 | Billy Eastell | 41 | 3000 | 110x | 0000 | 3203 | 0000 | 1000 | 1100 | 3005 | 2311 | 
| 6 | 84 | Christopher Hayhurst | 43 | 0010 | 5001 | 1210 | 3033 | 2000 | 1110 | 2113 | 3300 | 2012 | 
| 7 | 76 | Arron Crowder | 47 | 0000 | 1200 | 1100 | 5555 | 2000 | 2100 | 1211 | 3000 | 3132 | 
| 8 | 75 | Ashton Birtwell | 61 | 0000 | 1310 | 2001 | 0001 | 0010 | 0500 | 0003 | 1011 | xxxx | 
| 9 | 85 | Phil Thomas | 72 | 2013 | 1230 | 0131 | 3533 | 1155 | 2101 | 2311 | 2535 | 0111 | 
| 10 | 86 | Jan Eastell | 114 | 5320 | 5551 | 5000 | 3033 | 5000 | 3005 | 22xx | 0xxx | 1213 | 
| DNF | 78 | Stephen Ryan | 218 | 11xx | 10xx | 10xx | 53xx | 12xx | 31xx | 13xx | 550x | 5xxx | 
| DNF | 49 | Scott Walker | 318 | 5535 | 555x | xxxx | xxxx | xxxx | 5xxx | xxxx | xxxx | xxxx | 
Novice
                    | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Peter Clibburn | 8 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0202 | 2011 | 
| 2 | 45 | Jack Butterworth | 14 | 1000 | 0000 | 0000 | 0000 | 0000 | 000x | 0000 | 1000 | 0020 | 
| 3 | 37 | John Trippier | 15 | 1100 | 0000 | 0000 | 0000 | 0000 | 1300 | 0000 | 1101 | 5010 | 
| 4 | 36 | Stephen Cornthwaite | 17 | 0000 | 1001 | 0000 | 3000 | 0000 | 2200 | 0010 | 1000 | 2301 | 
| 5 | 41 | Martin Jackson | 21 | 5010 | 0005 | 0100 | 0000 | 0000 | 0300 | 0300 | 1000 | 0002 | 
| 6 | 39 | Leonni Tighe | 28 | 0110 | 3010 | 0000 | 5002 | 0000 | 0001 | 0001 | 3000 | 2251 | 
| 7 | 34 | Barry Sanderson | 29 | 2000 | 0110 | 0000 | 2212 | 5000 | 0000 | 0002 | 2111 | 0123 | 
| 8 | 35 | Stephen Burns | 30 | 1333 | 1000 | 0000 | 3012 | 0000 | 1000 | 0000 | 0333 | 1101 | 
| 9 | 47 | Lee Sagar | 37 | 1000 | 2000 | 0000 | 5003 | 0000 | 111x | 0000 | 1000 | 200x | 
| 10 | 46 | Brett Willis | 38 | 0000 | 0000 | 0000 | 3000 | 0000 | 0000 | 0000 | 351x | 033x | 
| 11 | 38 | Simon Perry | 40 | 1112 | 0021 | 0500 | 0012 | 0000 | 0000 | 2000 | 3553 | 2211 | 
| 12 | 43 | Graeme Menzies | 87 | 5135 | 2511 | 1000 | 5253 | 1010 | 5302 | 3101 | 3313 | 533x | 
| 13 | 40 | Ian Gent | 99 | 3333 | 1333 | 0000 | 5533 | 0002 | 0353 | 232x | 5352 | 222x | 
| DNF | 48 | Chris Hardman | 308 | 0xxx | xxxx | xxxx | 0xxx | xxxx | xxxx | 3xxx | 0xxx | 23xx | 
50/50
                    | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Katie Ward | 3 | 0000 | 0100 | 0000 | 0000 | 0001 | 0000 | 1000 | 0000 | oooo | 
| 2 | 55 | Chad Isherwood | 12 | 0000 | 5010 | 0000 | 0000 | 0000 | 0000 | 3111 | 0000 | oooo | 
| 3 | 61 | Gavin Stevenson | 13 | 0000 | 5001 | 0000 | 0000 | 0000 | 0000 | 5011 | 0000 | oooo | 
| 4 | 52 | Christopher Derbyshire | 15 | 0001 | 0315 | 0000 | 0000 | 0010 | 1100 | 1000 | 0001 | oooo | 
| 5 | 58 | Ryan Finnerty | 20 | 0000 | 3050 | 1000 | 0000 | 0500 | 0000 | 3100 | 1100 | oooo | 
| 6 | 54 | Robert O'Connor | 23 | 0000 | 3222 | 0010 | 0000 | 1120 | 0001 | 1331 | 0000 | oooo | 
| 7 | 56 | Chris Mitchell | 37 | 0000 | 3323 | 0100 | 1100 | 3212 | 0000 | 3353 | 0100 | oooo | 
| 8 | 62 | Michael Joyce | 38 | 0000 | 0301 | 0000 | 0000 | 0020 | 000x | 20xx | 0000 | oooo | 
| 9 | 57 | Amy Hardman | 38 | 0000 | 5553 | 5000 | 0000 | 5300 | 0000 | 1211 | 2000 | oooo | 
| 10 | 51 | Ross Lamont | 38 | 0000 | 5533 | 1000 | 0000 | 0110 | 2000 | 3533 | 2100 | oooo | 
| 11 | 53 | Neil Beverley | 38 | 0000 | 3355 | 0020 | 0000 | 2031 | 0300 | 3322 | 0100 | oooo | 
| 12 | 50 | James Godson | 82 | 0000 | 5250 | 0000 | 000x | 0000 | 000x | 00xx | 0xxx | oooo | 
| 13 | 42 | Martin Jones | 98 | 0200 | 5555 | 3200 | 1000 | 5550 | 1001 | 1522 | 0102 | xxxx | 
Easy
                    | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Steve Gossop | 10 | 0000 | 3100 | 0000 | 0000 | 0000 | 0001 | 0050 | 0000 | oooo | 
| 2 | 114 | Ryan Hancock | 40 | 0000 | 0000 | xxxx | 0000 | 0000 | 0000 | 0000 | 0000 | oooo | 
| 3 | 116 | Benjamin Thomas | 51 | 1000 | 1311 | xxxx | 0000 | 0000 | 1100 | 1000 | 1000 | oooo | 
| 4 | 119 | Helen Tatlock | 59 | 0000 | 3000 | xxxx | 0000 | 0000 | 1300 | 1500 | 1050 | oooo | 
| 5 | 115 | Bryan Hardaker | 67 | 0000 | 020x | xxxx | 0000 | 0000 | 001x | 0021 | 0010 | oooo | 
| DNF | 120 | Ronald Shaw | 219 | 01xx | 33xx | xxxx | 00xx | 05xx | 31xx | 55xx | 3xxx | oooo | 
| DNF | 117 | Robert Ryan | 315 | xxxx | xxxx | xxxx | xxxx | xxxx | 5xxx | xxxx | xxxx | oooo | 
| DNF | 118 | Dave Topping | 320 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | oooo | 
Expert - Adult
                                                                | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Charlie Cripps | 10 | 0000 | 2000 | 0000 | 1000 | 0000 | 0000 | 1002 | 0000 | 1201 | 
| 2 | 95 | Andrew Cripps | 15 | 0000 | 1010 | 0000 | 1000 | 3100 | 0000 | 5010 | 0010 | 1000 | 
| 3 | 99 | Ben Butterworth | 15 | 0000 | 1000 | 0001 | 1150 | 0000 | 0100 | 0100 | 0000 | 2101 | 
| 4 | 100 | Philip Hancock | 43 | 0000 | 5522 | 1012 | 0010 | 2002 | 0050 | 0000 | 2510 | 1321 | 
| 5 | 98 | Ryan Crowder | 43 | 0000 | 3353 | 0100 | 2000 | 5311 | 1010 | 1310 | 1100 | 3112 | 
| 6 | 101 | Shaun Hazelwood | 66 | 3531 | 5555 | 1002 | 3301 | 1101 | 0300 | 1010 | 3210 | 2233 | 
| 7 | 97 | Brandon Sharples | 85 | 3003 | 5352 | 3333 | 3213 | 5333 | 1013 | 2312 | 0331 | 3312 | 
x indicates a missed section
                            Expert - Youth
                                                                | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Harry Cripps | 45 | 1010 | 3221 | 2100 | 3310 | 1100 | 0001 | 2221 | 3310 | 1313 | 
| 2 | 96 | Harry Bayman | 115 | 5323 | 5533 | 3333 | 5555 | 3503 | 3110 | 3333 | 3333 | 3533 | 
x indicates a missed section
                            Intermediate - Adult
                                                                | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Glynn Boughton | 22 | 1101 | 2000 | 2010 | 3333 | 0000 | 0000 | 0110 | 0000 | 0000 | 
| 2 | 82 | Matthew Rushton | 26 | 0001 | 5011 | 0010 | 3332 | 0000 | 0000 | 0100 | 0000 | 0032 | 
| 3 | 81 | Jacob Joyce | 38 | 0001 | 3100 | 0001 | 3231 | 5000 | 0110 | 0101 | 101x | 2000 | 
| 4 | 80 | Gareth Carr | 40 | 0003 | 5000 | 0501 | 3300 | 0000 | 2100 | 2101 | 2210 | 3131 | 
| 5 | 83 | Billy Eastell | 41 | 3000 | 110x | 0000 | 3203 | 0000 | 1000 | 1100 | 3005 | 2311 | 
| 6 | 84 | Christopher Hayhurst | 43 | 0010 | 5001 | 1210 | 3033 | 2000 | 1110 | 2113 | 3300 | 2012 | 
| 7 | 76 | Arron Crowder | 47 | 0000 | 1200 | 1100 | 5555 | 2000 | 2100 | 1211 | 3000 | 3132 | 
| 8 | 85 | Phil Thomas | 72 | 2013 | 1230 | 0131 | 3533 | 1155 | 2101 | 2311 | 2535 | 0111 | 
| 9 | 86 | Jan Eastell | 114 | 5320 | 5551 | 5000 | 3033 | 5000 | 3005 | 22xx | 0xxx | 1213 | 
| DNF | 78 | Stephen Ryan | 11xx | 10xx | 10xx | 53xx | 12xx | 31xx | 13xx | 550x | 5xxx | |
| DNF | 49 | Scott Walker | 5535 | 555x | xxxx | xxxx | xxxx | 5xxx | xxxx | xxxx | xxxx | 
x indicates a missed section
                            Intermediate - Youth
                                                                | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ashton Birtwell | 61 | 0000 | 1310 | 2001 | 0001 | 0010 | 0500 | 0003 | 1011 | xxxx | 
x indicates a missed section
                            Novice - Adult
                                                                | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Peter Clibburn | 8 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0202 | 2011 | 
| 2 | 45 | Jack Butterworth | 14 | 1000 | 0000 | 0000 | 0000 | 0000 | 000x | 0000 | 1000 | 0020 | 
| 3 | 37 | John Trippier | 15 | 1100 | 0000 | 0000 | 0000 | 0000 | 1300 | 0000 | 1101 | 5010 | 
| 4 | 36 | Stephen Cornthwaite | 17 | 0000 | 1001 | 0000 | 3000 | 0000 | 2200 | 0010 | 1000 | 2301 | 
| 5 | 41 | Martin Jackson | 21 | 5010 | 0005 | 0100 | 0000 | 0000 | 0300 | 0300 | 1000 | 0002 | 
| 6 | 39 | Leonni Tighe | 28 | 0110 | 3010 | 0000 | 5002 | 0000 | 0001 | 0001 | 3000 | 2251 | 
| 7 | 34 | Barry Sanderson | 29 | 2000 | 0110 | 0000 | 2212 | 5000 | 0000 | 0002 | 2111 | 0123 | 
| 8 | 35 | Stephen Burns | 30 | 1333 | 1000 | 0000 | 3012 | 0000 | 1000 | 0000 | 0333 | 1101 | 
| 9 | 47 | Lee Sagar | 37 | 1000 | 2000 | 0000 | 5003 | 0000 | 111x | 0000 | 1000 | 200x | 
| 10 | 46 | Brett Willis | 38 | 0000 | 0000 | 0000 | 3000 | 0000 | 0000 | 0000 | 351x | 033x | 
| 11 | 38 | Simon Perry | 40 | 1112 | 0021 | 0500 | 0012 | 0000 | 0000 | 2000 | 3553 | 2211 | 
| 12 | 43 | Graeme Menzies | 87 | 5135 | 2511 | 1000 | 5253 | 1010 | 5302 | 3101 | 3313 | 533x | 
| 13 | 40 | Ian Gent | 99 | 3333 | 1333 | 0000 | 5533 | 0002 | 0353 | 232x | 5352 | 222x | 
| DNF | 48 | Chris Hardman | 0xxx | xxxx | xxxx | 0xxx | xxxx | xxxx | 3xxx | 0xxx | 23xx | 
