Expert
      Total C 1 2 3 5 M
1 94 Jack Chapman 8 21 1 1 0 1 0
2 89 Charlie Cripps 15 15 7 0 1 1 0
3 91 Isaac Shuttleworth 22 12 6 2 4 0 0
4 87 Jamie Jackson 25 13 5 2 2 2 0
5 92 Harry Cripps 27 10 5 7 1 1 0
6 88 Andrew King 34 10 5 4 2 3 0
7 90 Jamie Jackson 44 3 12 1 5 3 0
8 93 Harry Bayman 72 3 1 3 10 7 0
Intermediate
      Total C 1 2 3 5 M
1 75 Ben Hanson 3 21 3 0 0 0 0
2 68 John Holdsworth 8 19 3 1 1 0 0
3 67 Terry Shepherd 16 15 5 3 0 1 0
4 69 Jacob Joyce 16 9 14 1 0 0 0
5 72 Michael Chislett 23 11 7 4 1 1 0
6 74 Stephen Cornthwaite 40 7 5 5 5 2 0
7 71 Sam Wardle 45 9 2 6 2 5 0
8 66 Lee Winterburn 68 3 3 7 2 9 0
Novice
      Total C 1 2 3 5 M
1 3 Lee Sagar 9 18 4 1 1 0 0
2 17 Kevin Byrne 9 15 9 0 0 0 0
3 16 John Ralphs 10 19 3 1 0 1 0
4 7 Kevin Tyson 12 20 1 0 2 1 0
5 9 Simon Heyes 12 19 2 1 1 1 0
6 20 Cameron Emmett 14 16 5 2 0 1 0
7 8 Robert Graham 15 17 5 0 0 2 0
8 21 Chris Robinson 15 17 4 0 2 1 0
9 22 John Pickup 17 18 2 1 1 2 0
10 14 Andy Shuttleworth 19 13 6 2 3 0 0
11 12 Megan Holdsworth 20 15 3 3 2 1 0
12 19 Stephen Shutt 20 13 7 1 2 1 0
13 10 Ben Hindley 22 11 8 1 4 0 0
14 73 Richard Wharton 23 12 5 3 4 0 0
15 25 Matthew Kershaw 24 13 5 1 4 1 0
16 18 Michael Joyce 29 9 8 2 4 1 0
17 76 Martin Wellock 30 10 7 2 3 2 0
18 4 Kieran Langrish 30 9 8 3 2 2 0
19 13 Stephen Burns 36 5 12 3 1 3 0
20 15 Leslie Pattinson 37 10 6 1 3 4 0
21 77 Archie Wellock 39 9 7 2 1 5 0
22 26 Finlay Heyes 51 9 2 0 8 5 0
23 6 William Griffiths 51 8 3 3 4 6 0
24 24 Richard Taylor 53 2 6 5 9 2 0
25 2 Carl Morris 56 4 4 6 5 5 0
26 5 Chris Mitchell 68 0 5 4 10 5 0
Easy
      Total C 1 2 3 5 M
1 102 Stuart Heginbottom 12 21 0 1 0 2 0
2 105 Benjamin Thomas 24 12 6 2 3 1 0
3 104 James Godson 64 15 2 1 0 0 6
4 103 Mark Roberts 71 3 4 4 3 10 0
Expert
      T 1 2 3 4 5 6 7 8
1 94 Jack Chapman 8 000 500 000 000 000 200 000 001
2 89 Charlie Cripps 15 111 100 000 000 315 000 100 001
3 91 Isaac Shuttleworth 22 121 100 030 000 033 201 301 001
4 87 Jamie Jackson 25 112 011 000 000 533 052 100 000
5 92 Harry Cripps 27 322 222 011 000 251 201 000 010
6 88 Andrew King 34 211 520 300 000 321 501 512 000
7 90 Jamie Jackson 44 111 151 130 001 133 513 253 111
8 93 Harry Bayman 72 523 333 353 000 533 252 355 135
Intermediate
      T 1 2 3 4 5 6 7 8
1 75 Ben Hanson 3 000 110 000 000 010 000 000 000
2 68 John Holdsworth 8 001 321 000 000 000 000 100 000
3 67 Terry Shepherd 16 510 111 000 000 200 100 220 000
4 69 Jacob Joyce 16 210 111 000 101 111 111 010 010
5 72 Michael Chislett 23 511 211 000 200 302 210 001 001
6 74 Stephen Cornthwaite 40 202 321 255 000 300 333 102 111
7 71 Sam Wardle 45 520 325 200 000 002 520 135 215
8 66 Lee Winterburn 68 532 222 511 221 000 553 555 255
Novice
      T 1 2 3 4 5 6 7 8
1 3 Lee Sagar 9 320 000 000 000 001 001 110 000
2 17 Kevin Byrne 9 101 010 010 100 010 001 100 010
3 16 John Ralphs 10 502 000 000 010 000 110 000 000
4 7 Kevin Tyson 12 310 000 500 000 000 300 000 000
5 9 Simon Heyes 12 530 000 100 000 000 210 000 000
6 20 Cameron Emmett 14 221 001 500 110 000 010 000 000
7 8 Robert Graham 15 101 000 015 000 100 005 010 000
8 21 Chris Robinson 15 313 100 000 000 000 050 001 010
9 22 John Pickup 17 310 500 010 200 000 500 000 000
10 14 Andy Shuttleworth 19 300 010 101 100 211 230 300 000
11 12 Megan Holdsworth 20 332 000 052 010 001 210 000 000
12 19 Stephen Shutt 20 335 111 000 100 020 110 010 000
13 10 Ben Hindley 22 331 100 110 101 000 233 001 010
14 73 Richard Wharton 23 332 100 200 112 000 031 300 100
15 25 Matthew Kershaw 24 230 000 300 010 303 511 001 001
16 18 Michael Joyce 29 001 300 250 011 311 313 201 100
17 76 Martin Wellock 30 333 020 550 011 211 010 010 010
18 4 Kieran Langrish 30 532 102 053 010 211 100 010 101
19 13 Stephen Burns 36 312 115 501 201 111 125 100 110
20 15 Leslie Pattinson 37 553 010 315 001 301 521 001 000
21 77 Archie Wellock 39 532 000 111 000 250 551 150 110
22 26 Finlay Heyes 51 533 001 555 330 003 051 333 000
23 6 William Griffiths 51 533 512 555 100 350 000 031 220
24 24 Richard Taylor 53 323 322 332 513 103 315 131 201
25 2 Carl Morris 56 553 512 132 000 323 501 322 251
26 5 Chris Mitchell 68 553 321 555 233 333 332 321 111
Easy
      T 1 2 3 4 5 6 7 8
1 102 Stuart Heginbottom 12 000 020 000 000 000 500 000 500
2 105 Benjamin Thomas 24 005 133 100 000 211 012 000 310
3 104 James Godson 64 xxx 000 100 xxx 000 000 000 120
4 103 Mark Roberts 71 555 112 555 510 321 533 252 050
Darwen Trials Club
Fisherman's Retreat
Permit: TBC
Last updated: 22:35pm 9th May, 2025