Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Jack Chapman | Nitro 300 | 3 | 22 | 1 | 1 | 0 | 0 | 0 |
2 | 93 | Stephen Cornthwaite | AB Tyres 300 | 4 | 20 | 4 | 0 | 0 | 0 | 0 |
3 | 99 | Paul Sullivan | 5 | 20 | 3 | 1 | 0 | 0 | 0 | |
4 | 90 | Charlie Cripps | Beta 125 | 12 | 18 | 4 | 0 | 1 | 1 | 0 |
5 | 96 | Simon Hiscock | 315 | 21 | 16 | 3 | 1 | 2 | 2 | 0 |
6 | 95 | Jamie Jackson | Gas Gas 300 | 22 | 14 | 5 | 2 | 1 | 2 | 0 |
7 | 89 | Anthony Brown | AB Tyres gasgas 300 | 26 | 12 | 4 | 4 | 3 | 1 | 0 |
8 | 98 | Harry Cripps | beta 125 | 28 | 13 | 5 | 1 | 2 | 3 | 0 |
9 | 92 | Matthew Hopkinson | A B tyres trs rr | 31 | 13 | 1 | 4 | 4 | 2 | 0 |
10 | 87 | David Heys | Gasgas 300 | 32 | 9 | 4 | 7 | 3 | 1 | 0 |
DNF | 91 | Danny Butler | Vertigo 300 | 3 | 0 | 0 | 0 | 0 | 21 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Paul Heys | Gas gas 249 | 24 | 15 | 3 | 3 | 0 | 3 | 0 |
2 | 67 | Michael Chislett | sherco 250 | 33 | 9 | 5 | 4 | 5 | 1 | 0 |
3 | 66 | Lee Winterburn | Gasgas 300 | 68 | 5 | 1 | 3 | 7 | 8 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Philip Ingham | Beta 250 | 1 | 23 | 1 | 0 | 0 | 0 | 0 |
2 | 22 | Martin Jackson | 5 | 19 | 5 | 0 | 0 | 0 | 0 | |
3 | 10 | Peter Clibburn | TRS 250 | 7 | 18 | 5 | 1 | 0 | 0 | 0 |
4 | 20 | Paul Morris | GAS GAS 327 | 7 | 17 | 7 | 0 | 0 | 0 | 0 |
5 | 21 | John Duffy | Sherco 300 | 8 | 21 | 1 | 1 | 0 | 1 | 0 |
6 | 19 | Kevin Tyson | Vertigo 250 | 9 | 17 | 5 | 2 | 0 | 0 | 0 |
7 | 7 | Jacob Joyce | Fantic 200 | 11 | 17 | 3 | 4 | 0 | 0 | 0 |
8 | 18 | John Trippier | Beta 250 | 11 | 16 | 6 | 1 | 1 | 0 | 0 |
9 | 9 | Christopher Hayhurst | Gas gas 300 | 11 | 16 | 6 | 1 | 1 | 0 | 0 |
10 | 4 | Chris Robinson | Vertigo 300 | 17 | 10 | 12 | 1 | 1 | 0 | 0 |
11 | 15 | Stephen Smith | Beta 250 | 18 | 17 | 5 | 0 | 1 | 0 | 1 |
12 | 13 | Graeme Menzies | Beta 250 | 26 | 12 | 3 | 4 | 5 | 0 | 0 |
13 | 1 | Melissa Chambers | Nitro 250 | 29 | 12 | 1 | 5 | 6 | 0 | 0 |
14 | 8 | Stephen Burns | Montesa 260 | 29 | 10 | 5 | 5 | 3 | 1 | 0 |
15 | 12 | Michael Joyce | Beta 200 | 32 | 10 | 2 | 10 | 0 | 2 | 0 |
16 | 16 | Kieran Langrish | Vertigo 250 | 32 | 8 | 8 | 4 | 2 | 2 | 0 |
17 | 2 | Andrew Ainsworth | beta 300 | 40 | 9 | 5 | 3 | 3 | 4 | 0 |
18 | 6 | Richard Taylor | Beta 250 | 43 | 11 | 2 | 2 | 4 | 5 | 0 |
19 | 3 | Joseph Mercer | Montesa 260 | 44 | 6 | 4 | 6 | 6 | 2 | 0 |
20 | 5 | Chris Mitchell | Beta 200 | 60 | 2 | 1 | 10 | 8 | 3 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Peter Wraith | Vertigo 250 | 11 | 17 | 4 | 2 | 1 | 0 | 0 |
2 | 104 | Jamison Craddock | Vertigo works 125 | 43 | 9 | 6 | 1 | 5 | 2 | 1 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Jack Chapman | 3 | 000 | 000 | 000 | 000 | 000 | 000 | 210 | 000 |
2 | 93 | Stephen Cornthwaite | 4 | 000 | 000 | 010 | 001 | 000 | 000 | 110 | 000 |
3 | 99 | Paul Sullivan | 5 | 000 | 000 | 010 | 010 | 000 | 000 | 120 | 000 |
4 | 90 | Charlie Cripps | 12 | 010 | 000 | 130 | 051 | 000 | 000 | 000 | 010 |
5 | 96 | Simon Hiscock | 21 | 511 | 000 | 010 | 035 | 000 | 302 | 000 | 000 |
6 | 95 | Jamie Jackson | 22 | 110 | 100 | 500 | 021 | 100 | 000 | 325 | 000 |
7 | 89 | Anthony Brown | 26 | 231 | 000 | 210 | 510 | 000 | 210 | 233 | 000 |
8 | 98 | Harry Cripps | 28 | 100 | 000 | 011 | 153 | 000 | 055 | 301 | 200 |
9 | 92 | Matthew Hopkinson | 31 | 320 | 000 | 053 | 220 | 000 | 000 | 303 | 215 |
10 | 87 | David Heys | 32 | 332 | 100 | 522 | 121 | 000 | 000 | 322 | 201 |
DNF | 91 | Danny Butler | 210 | xxx | xxx | xxx | xxx | xxx | 000 | xxx | xxx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Paul Heys | 24 | 520 | 000 | 000 | 111 | 000 | 000 | 252 | 500 |
2 | 67 | Michael Chislett | 33 | 533 | 300 | 321 | 112 | 000 | 001 | 223 | 100 |
3 | 66 | Lee Winterburn | 68 | 555 | 105 | 535 | 323 | 500 | 200 | 353 | 332 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Philip Ingham | 1 | 000 | 000 | 000 | 100 | 000 | 000 | 000 | 000 |
2 | 22 | Martin Jackson | 5 | 011 | 000 | 000 | 101 | 000 | 000 | 000 | 010 |
3 | 10 | Peter Clibburn | 7 | 001 | 100 | 000 | 210 | 000 | 010 | 000 | 100 |
4 | 20 | Paul Morris | 7 | 001 | 000 | 000 | 111 | 000 | 000 | 000 | 111 |
5 | 21 | John Duffy | 8 | 020 | 000 | 000 | 050 | 000 | 000 | 000 | 001 |
6 | 19 | Kevin Tyson | 9 | 200 | 010 | 000 | 211 | 000 | 000 | 000 | 011 |
7 | 7 | Jacob Joyce | 11 | 010 | 120 | 000 | 202 | 000 | 000 | 210 | 000 |
8 | 18 | John Trippier | 11 | 111 | 000 | 011 | 302 | 000 | 000 | 000 | 100 |
9 | 9 | Christopher Hayhurst | 11 | 130 | 000 | 100 | 102 | 001 | 000 | 100 | 010 |
10 | 4 | Chris Robinson | 17 | 011 | 010 | 010 | 112 | 000 | 101 | 101 | 311 |
11 | 15 | Stephen Smith | 18 | 110 | 000 | 000 | 111 | 000 | 00x | 300 | 000 |
12 | 13 | Graeme Menzies | 26 | 321 | 000 | 000 | 103 | 020 | 300 | 310 | 322 |
13 | 1 | Melissa Chambers | 29 | 332 | 000 | 000 | 223 | 000 | 302 | 023 | 310 |
14 | 8 | Stephen Burns | 29 | 332 | 101 | 002 | 221 | 000 | 005 | 200 | 113 |
15 | 12 | Michael Joyce | 32 | 500 | 220 | 220 | 222 | 100 | 000 | 021 | 252 |
16 | 16 | Kieran Langrish | 32 | 325 | 100 | 150 | 121 | 000 | 001 | 111 | 232 |
17 | 2 | Andrew Ainsworth | 40 | 221 | 311 | 050 | 131 | 000 | 000 | 502 | 535 |
18 | 6 | Richard Taylor | 43 | 352 | 000 | 013 | 512 | 050 | 050 | 000 | 353 |
19 | 3 | Joseph Mercer | 44 | 212 | 123 | 313 | 322 | 000 | 000 | 323 | 155 |
20 | 5 | Chris Mitchell | 60 | 522 | 122 | 332 | 323 | 520 | 032 | 335 | 232 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Peter Wraith | 11 | 200 | 000 | 111 | 203 | 000 | 100 | 000 | 000 |
2 | 104 | Jamison Craddock | 43 | 533 | 201 | 113 | 011 | 030 | 35x | 001 | 000 |
Darwen Trials Club
Lee Dell
Permit: TBC
Last updated: 22:04pm 9th May, 2025