Hard Novice
      Total C 1 2 3 5 M
1 77 Stephen Cornthwaite 25 22 12 5 1 0 0
2 70 Gareth Carr 26 25 9 3 2 1 0
3 67 John Trippier 27 27 6 2 4 1 0
4 74 Christopher Hayhurst 30 25 8 3 2 2 0
5 73 Chris Watson 36 22 10 2 4 2 0
6 72 Kevin Tyson 37 20 10 5 4 1 0
7 66 Phil Thomas 53 20 5 5 6 4 0
8 78 Luke Fisk 62 18 4 2 13 3 0
9 69 Andy Shuttleworth 68 14 8 5 10 2 1
DNF 76 Steve Farrington 9 3 1 4 2 21
Novice
      Total C 1 2 3 5 M
1 1 Nick Eagleton 0 40 0 0 0 0 0
2 14 Roger Heginbotham 1 39 1 0 0 0 0
3 15 Barry Sanderson 7 33 7 0 0 0 0
4 8 Keith Parfitt 13 30 7 3 0 0 0
5 9 Melissa Chambers 17 27 10 2 1 0 0
6 17 Jacob Dinsdale 19 30 5 3 1 1 0
7 75 Richard Wharton 20 28 7 2 3 0 0
8 13 Stephen Burns 23 25 10 4 0 1 0
9 3 John Pickup 24 30 7 1 0 1 1
10 51 Peter Wraith 27 25 8 4 2 1 0
11 5 Danny Turnbull 29 22 11 5 1 1 0
12 71 Martin Wellock 30 27 7 1 2 3 0
13 2 Matthew Swinscoe 42 13 16 9 1 1 0
14 4 Katie Ward 43 27 7 3 0 0 3
15 20 Luke Pearson 49 22 6 6 2 3 1
16 7 Gary Rushton 54 17 8 7 4 4 0
17 16 Jamie Preston 55 13 15 4 4 4 0
18 68 Richard Taylor 56 17 6 3 13 1 0
19 19 Andy Oldham 63 17 8 4 4 7 0
20 12 Richard Jones 63 13 12 6 3 6 0
21 103 Neil Beverley 72 15 6 4 11 3 1
22 21 Stuart Cripps 79 20 12 1 0 1 6
DNF 6 Antony Wilson 8 4 3 5 0 20
DNF 10 Mark Tattersall 2 1 0 3 3 31
DNF 11 David Tattersall 0 1 0 2 5 32
DNF 18 Allan Rogers 3 1 0 0 0 36
50/50
      Total C 1 2 3 5 M
1 57 Jamie Allen 14 31 7 1 0 1 0
2 54 Chris Mitchell 52 16 8 6 9 1 0
3 55 Ross Lamont 69 10 7 9 13 1 0
DNF 52 Grant Hacking 13 5 1 0 1 20
Easy
      Total C 1 2 3 5 M
1 102 Robert Hickson 9 32 7 1 0 0 0
2 105 Benjamin Thomas 33 23 8 6 1 2 0
3 104 Mark Roberts 54 15 14 5 0 6 0
4 107 Alanna Eagleton 89 9 5 6 14 6 0
DNF 109 Alistair Hacking 11 2 3 2 3 19
DNF 108 Thomas Tyrie 0 2 0 0 1 37
Hard Novice
      T 1 2 3 4 5 6 7 8 9 10
1 77 Stephen Cornthwaite 25 0100 0010 0000 2221 3100 0101 1102 0100 1200 0110
2 70 Gareth Carr 26 0000 0100 0000 3203 2011 1001 0510 0000 1102 1000
3 67 John Trippier 27 0000 0130 0000 1322 3001 0001 0503 0000 0110 0000
4 74 Christopher Hayhurst 30 0000 5000 0000 5311 3110 0100 1012 0000 1220 0000
5 73 Chris Watson 36 0000 1130 3111 3511 2031 0000 1025 0000 1000 0000
6 72 Kevin Tyson 37 0000 1001 0000 3212 3530 0021 1230 0000 1112 1001
7 66 Phil Thomas 53 5000 0001 0000 3232 3350 0011 1325 0000 1302 2005
8 78 Luke Fisk 62 1000 1200 0000 5333 3253 1000 3333 0100 3533 3000
9 69 Andy Shuttleworth 68 0001 5111 0000 3333 3332 100x 2211 0000 3332 0521
DNF 76 Steve Farrington 237 05xx 20xx 00xx 33xx 33xx 10xx 11xx 00xx 0xxx 05xx
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 1 Nick Eagleton 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 14 Roger Heginbotham 1 0000 0000 0000 0000 0000 0000 0001 0000 0000 0000
3 15 Barry Sanderson 7 1000 0010 0000 1100 1000 0000 0010 0000 1000 0000
4 8 Keith Parfitt 13 0000 1220 0000 0000 0011 0000 2111 0000 1000 0000
5 9 Melissa Chambers 17 1100 1011 0000 1020 1210 0000 1301 0000 0000 0000
6 17 Jacob Dinsdale 19 2100 0000 0000 0000 0510 0000 2203 1000 0011 0000
7 75 Richard Wharton 20 3000 3100 0000 0100 1100 1010 2310 0200 0000 0000
8 13 Stephen Burns 23 0000 1112 0101 1200 1000 1000 5201 2001 0000 0000
9 3 John Pickup 24 1110 0000 0000 000x 5000 0000 0102 0000 1110 0000
10 51 Peter Wraith 27 1000 1100 0500 0011 2332 1100 0200 0000 0210 0000
11 5 Danny Turnbull 29 1000 3222 0000 0500 2210 0010 0110 0110 1110 1000
12 71 Martin Wellock 30 0110 1000 0000 0001 5355 0000 1120 1000 0300 0000
13 2 Matthew Swinscoe 42 3221 1110 0000 1121 1021 1011 1051 2020 2211 0020
14 4 Katie Ward 43 0000 0001 0xxx 1110 0110 0000 2021 2000 0000 0000
15 20 Luke Pearson 49 0250 0002 5100 0121 352x 0202 0310 0000 1010 0000
16 7 Gary Rushton 54 2020 3125 0000 1121 3355 2000 1201 0000 5231 0010
17 16 Jamie Preston 55 0111 5551 1000 0123 1120 1150 3321 0001 3121 0100
18 68 Richard Taylor 56 0000 5312 0000 2320 3303 1311 3303 3010 0331 0003
19 19 Andy Oldham 63 1000 3023 0000 1212 5533 2101 5551 5000 1501 0000
20 12 Richard Jones 63 1011 5102 1010 0115 3215 2021 3555 1000 1223 0000
21 103 Neil Beverley 72 201x 0315 0000 5353 3333 1203 3220 1001 3310 0000
22 21 Stuart Cripps 79 110x 105x 000x 111x 121x 0000 110x 0000 1000 1000
DNF 6 Antony Wilson 225 1100 2312 0000 02xx 3xxx 0xxx 3xxx 3xxx 3xxx 1xxx
DNF 10 Mark Tattersall 335 5xxx 5xxx xxxx 33xx 3xxx 0xxx xxxx 0xxx 5xxx 1xxx
DNF 11 David Tattersall 352 5xxx 5xxx xxxx 5xxx 3xxx 5xxx 1xxx 3xxx xxxx 5xxx
DNF 18 Allan Rogers 361 xxxx xxxx xxxx xxxx xxxx xxxx xxxx 1000 xxxx xxxx
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 57 Jamie Allen 14 0000 0120 0000 5100 0000 0000 0111 0000 0000 1010
2 54 Chris Mitchell 52 2211 0111 0000 2312 3353 0000 3333 0000 0010 1322
3 55 Ross Lamont 69 1133 3122 1500 2222 3333 0000 3133 0000 3211 2332
DNF 52 Grant Hacking 212 1111 00xx 0000 0xxx 05xx 0000 xxxx 0xxx 1xxx 2xxx
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 102 Robert Hickson 9 0000 0000 0000 1111 0000 0000 0000 0000 0000 2111
2 105 Benjamin Thomas 33 0010 5002 0000 5020 0011 0000 0121 1001 0001 3222
3 104 Mark Roberts 54 0000 1550 0005 1122 1101 2020 1101 0011 1510 2551
4 107 Alanna Eagleton 89 3233 3333 0000 3333 2135 0000 2233 1125 2011 5555
DNF 109 Alistair Hacking 219 0001 5xxx 0010 3xxx xxxx 0000 5225 0xxx 3xxx 2xxx
DNF 108 Thomas Tyrie 377 xxxx xxxx xxxx xxxx xxxx 1xxx 5xxx 1xxx xxxx xxxx
Darwen Trials Club
Cowm Leisure
Permit: ACU63235
Last updated: 22:38pm 9th May, 2025