Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Butterworth | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
2 | 69 | Jack Chapman | Txt 300 | 8 | 18 | 5 | 0 | 1 | 0 | 0 |
3 | 98 | Ben Cornthwaite | 9 | 19 | 2 | 2 | 1 | 0 | 0 | |
4 | 89 | Charlie Cripps | Beta 125 | 18 | 15 | 6 | 1 | 0 | 2 | 0 |
5 | 90 | Paul Sullivan | Vertigo 300 | 22 | 16 | 2 | 2 | 2 | 2 | 0 |
6 | 88 | Simon Hiscock | 315 | 28 | 12 | 4 | 4 | 2 | 2 | 0 |
7 | 95 | Shaun Hazelwood | TRS 300 | 35 | 8 | 8 | 3 | 2 | 3 | 0 |
8 | 96 | Isaac Shuttleworth | Beta 125 | 37 | 6 | 10 | 3 | 2 | 3 | 0 |
9 | 97 | Harry Cripps | beta 125 | 40 | 7 | 7 | 3 | 4 | 3 | 0 |
10 | 91 | Ryan Crowder | Gasgas 250 | 41 | 9 | 5 | 2 | 4 | 4 | 0 |
11 | 93 | David Heys | Gasgas 300 | 46 | 6 | 6 | 4 | 4 | 4 | 0 |
DNF | 87 | Andrew Holker | Gas Gas 300 | 7 | 2 | 0 | 0 | 1 | 14 | |
DNF | 92 | Gregg Bower | 2 | 3 | 1 | 4 | 2 | 12 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Arron Crowder | Gasgas 250 | 43 | 8 | 5 | 3 | 4 | 4 | 0 |
2 | 71 | Harry Bayman | Trs 125 | 55 | 6 | 3 | 6 | 5 | 3 | 1 |
3 | 67 | Lucy Ayrton | TRS 250 | 64 | 2 | 5 | 2 | 10 | 5 | 0 |
DNF | 68 | John Dean | Beta 250 | 0 | 0 | 0 | 1 | 5 | 18 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Christopher Hayhurst | Gas gas 300 | 12 | 15 | 7 | 1 | 1 | 0 | 0 |
2 | 26 | Stephen Smith | Beta 250 | 24 | 12 | 8 | 0 | 2 | 2 | 0 |
3 | 29 | Paul Morris | GAS GAS 327 | 24 | 12 | 8 | 0 | 2 | 2 | 0 |
4 | 20 | Gareth Carr | Montesa 300 | 25 | 10 | 9 | 1 | 3 | 1 | 0 |
5 | 4 | Andy Shuttleworth | Beta 300 | 25 | 9 | 9 | 2 | 4 | 0 | 0 |
6 | 14 | Mark Diggle | Trs 250 cc | 29 | 10 | 7 | 1 | 5 | 1 | 0 |
7 | 19 | John Trippier | Beta 250 | 31 | 9 | 7 | 4 | 2 | 2 | 0 |
8 | 16 | Stuart Cripps | Beta 125 | 32 | 16 | 2 | 0 | 0 | 6 | 0 |
9 | 13 | Kevin Tyson | Vertigo Nitro 250 | 32 | 7 | 9 | 3 | 4 | 1 | 0 |
10 | 22 | Lee Sagar | Fanitc 250 | 35 | 7 | 9 | 4 | 1 | 3 | 0 |
11 | 15 | Colin Steele | Vertigo 250 | 35 | 7 | 9 | 2 | 4 | 2 | 0 |
12 | 31 | Benjamin Thomas | Beta 125 | 41 | 11 | 6 | 2 | 2 | 1 | 2 |
13 | 11 | Leonni Tighe | Beta 200 | 43 | 4 | 8 | 3 | 8 | 1 | 0 |
14 | 72 | Ted Bullen | beta 125 | 50 | 4 | 6 | 4 | 7 | 3 | 0 |
15 | 28 | Simon Heyes | Montesa 260 | 52 | 6 | 6 | 3 | 5 | 3 | 1 |
16 | 5 | Stephen Chicken | Sherco 250 | 53 | 6 | 5 | 2 | 8 | 2 | 1 |
17 | 25 | Luke Fisk | Montesa 260 | 56 | 2 | 6 | 4 | 9 | 3 | 0 |
18 | 6 | Seth Adams | Trials Epure | 60 | 2 | 5 | 4 | 9 | 4 | 0 |
19 | 7 | Stephen Burns | Montesa 260 | 62 | 2 | 2 | 8 | 8 | 4 | 0 |
20 | 1 | Melissa Chambers | Vertigo | 63 | 2 | 2 | 3 | 15 | 2 | 0 |
21 | 12 | Paul Hardaker | BETA 250 | 71 | 1 | 7 | 0 | 8 | 8 | 0 |
22 | 21 | Graeme Menzies | Gas gas 280 | 72 | 0 | 3 | 5 | 13 | 2 | 1 |
23 | 9 | Richard Taylor | Trials | 86 | 0 | 1 | 4 | 9 | 10 | 0 |
24 | 30 | Finlay Heyes | Gasgas 125 | 87 | 1 | 2 | 1 | 11 | 8 | 1 |
25 | 17 | Nicholas Bayman | TRS 250 | 88 | 0 | 0 | 0 | 16 | 8 | 0 |
26 | 10 | Chris Mitchell | Beta 200 | 90 | 0 | 0 | 0 | 15 | 9 | 0 |
27 | 23 | Andy Oldham | Scorpa 300 | 118 | 0 | 3 | 0 | 5 | 12 | 4 |
DNF | 3 | Mat Moseley | Sherco 250 | 0 | 2 | 0 | 7 | 6 | 9 | |
DNF | 18 | Leana Titley | 0 | 0 | 2 | 2 | 8 | 12 | ||
DNF | 24 | Paul Speakman | Gas Gas 250 | 2 | 0 | 0 | 3 | 4 | 15 | |
DNF | 27 | Aidan Kyme | 1 | 3 | 0 | 2 | 2 | 16 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Joel Isherwood | 3 | 21 | 3 | 0 | 0 | 0 | 0 | |
2 | 113 | Chris Hardman | Evo 250 | 5 | 22 | 0 | 1 | 1 | 0 | 0 |
3 | 105 | Peter Wraith | Vertigo 250 | 5 | 21 | 2 | 0 | 1 | 0 | 0 |
4 | 103 | Philip Clarkson | Evo 300 | 9 | 20 | 2 | 1 | 0 | 1 | 0 |
5 | 104 | Amy Hardman | beta 250 | 12 | 18 | 3 | 2 | 0 | 1 | 0 |
6 | 112 | Dexter Steele | Beta 80 | 24 | 14 | 3 | 2 | 4 | 1 | 0 |
7 | 102 | Neil Beverley | TRS 250 | 31 | 12 | 3 | 3 | 4 | 2 | 0 |
8 | 107 | Alex Sykes | 4RT 260 | 43 | 9 | 4 | 2 | 5 | 4 | 0 |
9 | 109 | Stanley Sullivan | Oset 0 | 62 | 5 | 1 | 0 | 17 | 0 | 1 |
DNF | 110 | Freddie Holker | oset 48volt | 1 | 0 | 0 | 2 | 1 | 20 | |
DNF | 108 | Daniel Jones | Hinda 260 | 1 | 0 | 0 | 0 | 0 | 23 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Butterworth | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
2 | 69 | Jack Chapman | 8 | 000 | 130 | 001 | 010 | 000 | 000 | 000 | 110 |
3 | 98 | Ben Cornthwaite | 9 | 200 | 012 | 010 | 000 | 000 | 300 | 000 | 000 |
4 | 89 | Charlie Cripps | 18 | 000 | 005 | 000 | 110 | 000 | 000 | 511 | 211 |
5 | 90 | Paul Sullivan | 22 | 000 | 132 | 001 | 000 | 300 | 000 | 255 | 000 |
6 | 88 | Simon Hiscock | 28 | 000 | 123 | 002 | 102 | 100 | 000 | 553 | 210 |
7 | 95 | Shaun Hazelwood | 35 | 023 | 555 | 302 | 200 | 100 | 111 | 111 | 100 |
8 | 96 | Isaac Shuttleworth | 37 | 221 | 315 | 011 | 110 | 132 | 110 | 050 | 015 |
9 | 97 | Harry Cripps | 40 | 001 | 355 | 211 | 003 | 211 | 211 | 330 | 500 |
10 | 91 | Ryan Crowder | 41 | 000 | 553 | 110 | 211 | 032 | 100 | 355 | 030 |
11 | 93 | David Heys | 46 | 030 | 553 | 212 | 351 | 100 | 121 | 315 | 200 |
DNF | 87 | Andrew Holker | 147 | 0xx | 5xx | 11x | 00x | 0xx | 0xx | 0xx | 0xx |
DNF | 92 | Gregg Bower | 147 | 10x | 55x | 13x | 2xx | 0xx | 33x | 13x | xxx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Arron Crowder | 43 | 110 | 525 | 353 | 232 | 100 | 000 | 311 | 500 |
2 | 71 | Harry Bayman | 55 | 020 | 553 | 352 | 333 | 021 | 200 | 210 | 21x |
3 | 67 | Lucy Ayrton | 64 | 031 | 532 | 353 | 533 | 155 | 230 | 311 | 331 |
DNF | 68 | John Dean | 208 | 3xx | 5xx | 5xx | 5xx | 5xx | xxx | 5xx | xxx |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Christopher Hayhurst | 12 | 000 | 000 | 020 | 111 | 013 | 110 | 100 | 000 |
2 | 26 | Stephen Smith | 24 | 000 | 103 | 110 | 111 | 510 | 350 | 000 | 100 |
3 | 29 | Paul Morris | 24 | 100 | 301 | 111 | 111 | 000 | 553 | 000 | 000 |
4 | 20 | Gareth Carr | 25 | 000 | 113 | 100 | 110 | 113 | 235 | 000 | 110 |
5 | 4 | Andy Shuttleworth | 25 | 110 | 113 | 030 | 111 | 331 | 221 | 000 | 000 |
6 | 14 | Mark Diggle | 29 | 100 | 533 | 003 | 111 | 211 | 331 | 000 | 000 |
7 | 19 | John Trippier | 31 | 100 | 511 | 003 | 222 | 201 | 311 | 000 | 510 |
8 | 16 | Stuart Cripps | 32 | 100 | 500 | 500 | 500 | 510 | 500 | 500 | 000 |
9 | 13 | Kevin Tyson | 32 | 011 | 321 | 310 | 111 | 213 | 200 | 001 | 530 |
10 | 22 | Lee Sagar | 35 | 100 | 511 | 211 | 521 | 122 | 011 | 000 | 305 |
11 | 15 | Colin Steele | 35 | 210 | 100 | 110 | 111 | 323 | 533 | 010 | 015 |
12 | 31 | Benjamin Thomas | 41 | 01x | 000 | 301 | 000 | 53x | 011 | 211 | 200 |
13 | 11 | Leonni Tighe | 43 | 100 | 333 | 113 | 211 | 333 | 322 | 111 | 005 |
14 | 72 | Ted Bullen | 50 | 300 | 315 | 101 | 122 | 233 | 355 | 310 | 321 |
15 | 28 | Simon Heyes | 52 | 110 | 333 | 510 | 525 | 323 | 210 | 101 | 00x |
16 | 5 | Stephen Chicken | 53 | 311 | 000 | 513 | 233 | 332 | 35x | 101 | 003 |
17 | 25 | Luke Fisk | 56 | 311 | 322 | 330 | 211 | 552 | 333 | 301 | 351 |
18 | 6 | Seth Adams | 60 | 203 | 533 | 323 | 130 | 532 | 321 | 355 | 111 |
19 | 7 | Stephen Burns | 62 | 533 | 522 | 332 | 332 | 332 | 255 | 120 | 201 |
20 | 1 | Melissa Chambers | 63 | 330 | 331 | 322 | 333 | 333 | 333 | 213 | 550 |
21 | 12 | Paul Hardaker | 71 | 101 | 351 | 351 | 353 | 335 | 355 | 511 | 351 |
22 | 21 | Graeme Menzies | 72 | 223 | 533 | 333 | 221 | 333 | 352 | 311 | 33x |
23 | 9 | Richard Taylor | 86 | 331 | 525 | 335 | 535 | 533 | 235 | 253 | 525 |
24 | 30 | Finlay Heyes | 87 | 310 | 553 | 333 | 533 | 555 | 355 | 333 | 21x |
25 | 17 | Nicholas Bayman | 88 | 353 | 555 | 333 | 333 | 353 | 353 | 333 | 355 |
26 | 10 | Chris Mitchell | 90 | 533 | 535 | 553 | 335 | 333 | 533 | 533 | 533 |
27 | 23 | Andy Oldham | 118 | 355 | 555 | 113 | 533 | xxx | 55x | 535 | 551 |
DNF | 3 | Mat Moseley | 143 | 13x | 555 | 35x | 3xx | 3xx | 551 | 33x | 3xx |
DNF | 18 | Leana Titley | 170 | 25x | 55x | 52x | 3xx | 5xx | 5xx | 53x | 5xx |
DNF | 24 | Paul Speakman | 179 | 3xx | 5xx | 00x | 5xx | 3xx | 5xx | 5xx | 3xx |
DNF | 27 | Aidan Kyme | 179 | 510 | 133 | 5xx | xxx | xxx | 1xx | xxx | xxx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Joel Isherwood | 3 | 000 | 010 | 000 | 101 | 000 | 000 | 000 | 000 |
2 | 113 | Chris Hardman | 5 | 000 | 000 | 000 | 000 | 000 | 000 | 302 | 000 |
3 | 105 | Peter Wraith | 5 | 000 | 100 | 000 | 000 | 000 | 000 | 100 | 030 |
4 | 103 | Philip Clarkson | 9 | 020 | 101 | 000 | 000 | 000 | 000 | 500 | 000 |
5 | 104 | Amy Hardman | 12 | 000 | 100 | 000 | 000 | 200 | 000 | 211 | 500 |
6 | 112 | Dexter Steele | 24 | 000 | 010 | 330 | 002 | 103 | 000 | 032 | 510 |
7 | 102 | Neil Beverley | 31 | 100 | 022 | 000 | 000 | 503 | 102 | 335 | 103 |
8 | 107 | Alex Sykes | 43 | 001 | 300 | 015 | 001 | 333 | 252 | 513 | 005 |
9 | 109 | Stanley Sullivan | 62 | 000 | 300 | 333 | 331 | 333 | 333 | 333 | 33x |
DNF | 110 | Freddie Holker | 211 | xxx | xxx | xxx | 3xx | 5xx | 3xx | 0xx | xxx |
DNF | 108 | Daniel Jones | 230 | xxx | xxx | xxx | 0xx | xxx | xxx | xxx | xxx |
Darwen Trials Club
Crowthorn Delf
Permit: ACU62996
Last updated: 21:58pm 9th May, 2025