Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Charlie Smith | Vertigo 300 | 15 | 42 | 5 | 0 | 0 | 0 | 1 |
2 | 90 | Shaun Fox | Gas Gas 300 | 28 | 31 | 11 | 3 | 2 | 1 | 0 |
3 | 89 | Charlie Cripps | beta 250 | 30 | 30 | 11 | 4 | 2 | 1 | 0 |
4 | 94 | Danny Butler | Camio Vertigo 300 | 40 | 34 | 8 | 2 | 1 | 1 | 2 |
5 | 87 | Andrew Cripps | Beta 300 | 46 | 27 | 10 | 5 | 2 | 4 | 0 |
6 | 116 | Matthew Alpe | ??? ??? | 49 | 26 | 10 | 5 | 3 | 4 | 0 |
7 | 88 | Jamie Jackson | Gas Gas 300 | 55 | 20 | 16 | 6 | 4 | 1 | 1 |
8 | 101 | Matt Hopkinson | ??? ??? | 60 | 20 | 13 | 4 | 8 | 3 | 0 |
9 | 97 | Isaac Shuttleworth | Beta 125 | 67 | 15 | 11 | 12 | 9 | 1 | 0 |
10 | 92 | Max Chadwick | TRS 300 | 68 | 20 | 12 | 6 | 3 | 7 | 0 |
11 | 98 | Harry Cripps | beta 125 | 81 | 12 | 14 | 5 | 14 | 3 | 0 |
12 | 93 | Shaun Hazelwood | TRS 300 | 88 | 17 | 10 | 10 | 6 | 2 | 3 |
13 | 96 | Harry Bayman | Trs 125 | 138 | 5 | 5 | 7 | 18 | 13 | 0 |
DNF | 95 | Ashley Butler | Montesa 301rr | 6 | 8 | 2 | 4 | 3 | 25 | |
DNF | 91 | Jamie Jackson | Gas Gas 300 | 0 | 1 | 0 | 0 | 0 | 45 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Kiaran Hankin | Air cooled mono Tlm | 13 | 36 | 11 | 1 | 0 | 0 | 0 |
2 | 75 | Tony Heath | vertigo 250 | 34 | 30 | 11 | 5 | 1 | 0 | 1 |
3 | 86 | Errol Brown | ??? ??? | 37 | 29 | 10 | 2 | 6 | 1 | 0 |
4 | 77 | Andrew King | beta 300 | 37 | 28 | 15 | 2 | 1 | 1 | 1 |
5 | 78 | Ben Hanson | HR Vertigo 300 | 56 | 19 | 12 | 9 | 7 | 1 | 0 |
6 | 69 | Jacob Joyce | Beta 250 | 59 | 22 | 9 | 5 | 10 | 2 | 0 |
7 | 66 | Leon Wood | Trs 250 | 64 | 19 | 12 | 7 | 6 | 4 | 0 |
8 | 76 | Josh Worthington | Vertigo 250 | 72 | 13 | 13 | 9 | 12 | 1 | 0 |
9 | 67 | Glynn Boughton | TRS 250 | 81 | 15 | 7 | 8 | 16 | 2 | 0 |
10 | 84 | Joel Holdsworth | ST 250 | 83 | 12 | 13 | 7 | 12 | 4 | 0 |
11 | 80 | Bethanie Dunning | Beta 250 | 86 | 18 | 6 | 6 | 11 | 7 | 0 |
12 | 73 | John Holdsworth | Sherco 250 | 89 | 13 | 14 | 3 | 13 | 4 | 1 |
13 | 71 | Terry Shepherd | TRS 250 | 92 | 15 | 11 | 3 | 10 | 9 | 0 |
14 | 79 | Zachary Sellers | Beta 125 | 95 | 12 | 8 | 5 | 19 | 4 | 0 |
15 | 72 | Michael Chislett | sherco 250 | 100 | 9 | 8 | 9 | 18 | 4 | 0 |
16 | 68 | Gareth Carr | Montesa 300 | 105 | 15 | 5 | 7 | 12 | 8 | 1 |
DNF | 74 | Christopher Hayhurst | Gas gas 300 | 2 | 6 | 3 | 14 | 10 | 13 | |
DNF | 82 | Alex Wardle | Vertigo 250 | 9 | 3 | 5 | 5 | 5 | 21 | |
DNF | 83 | Sam Wardle | Gas Gas | 5 | 4 | 1 | 8 | 8 | 22 | |
DNF | 81 | Leon Lord | Beta 300 | 0 | 0 | 0 | 5 | 4 | 39 | |
DNF | 70 | Luke Fisk | Vertigo 300 | 0 | 0 | 1 | 2 | 1 | 42 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Yrjo Vesterinen | Bultaco 280 | 3 | 46 | 1 | 1 | 0 | 0 | 0 |
2 | 52 | Jack Butterworth | Twin 500 | 6 | 46 | 1 | 0 | 0 | 1 | 0 |
3 | 38 | Steve Farrington | Beta 300 | 8 | 41 | 6 | 1 | 0 | 0 | 0 |
4 | 55 | Paul Heys | Triumph 250 | 8 | 40 | 8 | 0 | 0 | 0 | 0 |
5 | 47 | Darren Mitchell | Electric motion | 10 | 42 | 4 | 0 | 2 | 0 | 0 |
6 | 48 | Alan O'connor | Ossa 250 | 12 | 43 | 0 | 3 | 2 | 0 | 0 |
7 | 54 | Sean Radcliff | C15t Questionable | 13 | 44 | 3 | 0 | 0 | 0 | 1 |
8 | 1 | Stephen Smith | Beta 250 | 14 | 40 | 6 | 0 | 1 | 1 | 0 |
9 | 14 | Andrew Fitzsimmons | Beta 4t 300 | 14 | 39 | 6 | 1 | 2 | 0 | 0 |
10 | 33 | David Lamin | Vertigo 250 | 15 | 37 | 7 | 4 | 0 | 0 | 0 |
11 | 44 | Andrew Scott | BSA 185 | 18 | 39 | 5 | 1 | 2 | 1 | 0 |
12 | 56 | Lee Walker | Trs 300 | 18 | 32 | 14 | 2 | 0 | 0 | 0 |
13 | 11 | Peter McCanna | Beta 250 | 21 | 41 | 3 | 1 | 2 | 0 | 1 |
14 | 17 | Peter Clibburn | TRS 250 | 25 | 39 | 3 | 2 | 1 | 3 | 0 |
15 | 3 | Sean Isherwood | B50 500 | 25 | 35 | 9 | 0 | 2 | 2 | 0 |
16 | 20 | Simon Heyes | Montesa 260 | 25 | 35 | 6 | 4 | 2 | 1 | 0 |
17 | 24 | Christopher Watson | Vertigo 250 | 32 | 29 | 12 | 1 | 6 | 0 | 0 |
18 | 15 | Phil Thomas | Yamaha 250 | 33 | 34 | 5 | 3 | 4 | 2 | 0 |
19 | 28 | Robert Chadwick | TRS 250 | 33 | 32 | 7 | 5 | 2 | 2 | 0 |
20 | 21 | Martin Jackson | Fantic 156 | 33 | 30 | 11 | 3 | 2 | 2 | 0 |
21 | 25 | John McCanna | gasgas 250 | 33 | 29 | 12 | 4 | 1 | 2 | 0 |
22 | 23 | Brett Willis | Beta 300 | 37 | 27 | 11 | 6 | 3 | 1 | 0 |
23 | 19 | Stephen Cornthwaite | Gasgas 300 | 38 | 32 | 7 | 3 | 5 | 0 | 1 |
24 | 43 | John Trippier | Beta 250 | 40 | 31 | 9 | 2 | 4 | 1 | 1 |
25 | 42 | Chris Robinson | Vertigo 300 | 40 | 30 | 8 | 2 | 6 | 2 | 0 |
26 | 29 | Mark Diggle | Trs 250 | 41 | 30 | 8 | 3 | 4 | 3 | 0 |
27 | 18 | Michael Clarke | Bultaco 325 | 42 | 28 | 10 | 4 | 3 | 3 | 0 |
28 | 22 | Adam Gray | Vertigo 250 | 43 | 28 | 9 | 5 | 3 | 3 | 0 |
29 | 9 | Neil Waterworth | Trials 4rt | 44 | 29 | 8 | 5 | 2 | 4 | 0 |
30 | 30 | Kevin Tyson | Vertigo 300 | 44 | 22 | 13 | 10 | 2 | 1 | 0 |
31 | 34 | Ian Holgate | beta evo 300 | 46 | 23 | 14 | 3 | 7 | 1 | 0 |
32 | 2 | Cameron Emmett | Vertigo 300 | 50 | 25 | 10 | 5 | 5 | 3 | 0 |
33 | 31 | Seth Adams | Trials Epure | 52 | 25 | 9 | 3 | 9 | 2 | 0 |
34 | 32 | Stephen Shutt | Scorpa 250 | 58 | 23 | 11 | 5 | 4 | 5 | 0 |
35 | 36 | Michael Barton | Beta 250 | 60 | 25 | 8 | 3 | 7 | 5 | 0 |
36 | 49 | Jonathan Wilkinson | Beta 300 | 65 | 27 | 10 | 1 | 1 | 8 | 1 |
37 | 16 | Stephen Chicken | Sherco 250 | 69 | 23 | 7 | 6 | 5 | 7 | 0 |
38 | 4 | Stephen Burns | Montesa 260 | 70 | 23 | 8 | 3 | 7 | 7 | 0 |
39 | 7 | Kieran Langrish | Vertigo 250 | 70 | 16 | 14 | 4 | 11 | 3 | 0 |
40 | 40 | Andy Shuttleworth | Beta 300 | 78 | 14 | 13 | 6 | 11 | 4 | 0 |
41 | 8 | Graeme Menzies | Beta 250 | 95 | 13 | 8 | 6 | 15 | 6 | 0 |
42 | 57 | David Ingram | Triumph 250 | 100 | 26 | 5 | 3 | 3 | 6 | 5 |
43 | 10 | Michael Joyce | Beta 200 | 100 | 14 | 5 | 10 | 10 | 9 | 0 |
44 | 46 | Finlay Heyes | Gasgas 125 | 119 | 11 | 4 | 2 | 22 | 9 | 0 |
45 | 5 | Shaun Dennison | Gas gas 250 | 130 | 9 | 12 | 10 | 6 | 6 | 5 |
46 | 41 | Neil Sharp | Fantic 212 | 141 | 24 | 8 | 1 | 2 | 1 | 12 |
47 | 6 | Chris Hardman | Beta 250 | 151 | 6 | 6 | 3 | 18 | 13 | 2 |
48 | 50 | Carl Morris | Vertigo 250 | 183 | 9 | 5 | 6 | 12 | 6 | 10 |
DNF | 53 | John Eardley | TRS 280 | 6 | 6 | 2 | 10 | 3 | 21 | |
DNF | 58 | Peter Wright | vertigo 250 | 8 | 3 | 5 | 1 | 7 | 24 | |
DNF | 45 | William Hocaniuk | Sherco 125 | 5 | 2 | 7 | 4 | 5 | 25 | |
DNF | 51 | David Butler | Beta 200 | 1 | 1 | 2 | 1 | 2 | 41 | |
DNF | 13 | Barry Sanderson | beta evo 250 | 1 | 1 | 1 | 0 | 1 | 44 | |
DNF | 37 | Michael Warburton | Vertigo 250 | 2 | 1 | 0 | 0 | 0 | 45 | |
DNF | 26 | John Duffy | Sherco 300 | 1 | 0 | 0 | 0 | 0 | 47 |
Easy Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | John Winstanley | james 250 | 18 | 39 | 5 | 0 | 1 | 0 | 1 |
2 | 118 | Chad Isherwood | Scorpa 250 | 19 | 36 | 5 | 1 | 4 | 0 | 0 |
3 | 114 | Andrew Fearon | Montesa 260 | 22 | 36 | 4 | 2 | 3 | 1 | 0 |
4 | 109 | James Hornby | Triumph 350 | 33 | 39 | 2 | 0 | 2 | 1 | 2 |
5 | 103 | Damian Morey | Cotton 250 | 33 | 33 | 5 | 2 | 3 | 3 | 0 |
6 | 85 | Robert O'Connor | Beta 250 | 36 | 33 | 5 | 1 | 3 | 4 | 0 |
7 | 62 | Sophie Sellers | Beta | 41 | 29 | 6 | 2 | 7 | 2 | 0 |
8 | 12 | Megan Holdsworth | Gasgas 250 | 42 | 32 | 7 | 0 | 0 | 7 | 0 |
9 | 112 | Amy Hardman | beta 250 | 42 | 25 | 10 | 5 | 4 | 2 | 0 |
10 | 35 | Tristan Parsons | Trials 315r | 44 | 29 | 7 | 3 | 2 | 5 | 0 |
11 | 108 | Martin Jones | Fantic 157 | 44 | 28 | 7 | 4 | 3 | 4 | 0 |
12 | 104 | Ann Titley | Beta 300 | 48 | 27 | 5 | 3 | 9 | 2 | 0 |
13 | 113 | Leana Titley | Beta 250 | 50 | 29 | 7 | 2 | 3 | 4 | 1 |
14 | 59 | Philip Clarkson | beta 300 | 52 | 30 | 5 | 1 | 5 | 4 | 1 |
15 | 106 | Antony Wilson | Beta 250 | 55 | 29 | 4 | 6 | 3 | 2 | 2 |
16 | 102 | Neil Beverley | TRS 250 | 60 | 25 | 8 | 4 | 3 | 5 | 1 |
17 | 105 | Chris Mitchell | Beta 200 | 65 | 17 | 10 | 8 | 8 | 3 | 0 |
18 | 117 | Benjamin Thomas | Beta 125 | 68 | 25 | 8 | 4 | 4 | 6 | 1 |
19 | 115 | Christopher Swarbrick | Vertigo 250 | 80 | 16 | 8 | 2 | 16 | 4 | 0 |
20 | 110 | David Tattersall | scorpa 250cc | 82 | 19 | 5 | 7 | 6 | 9 | 0 |
21 | 64 | Kayne Cartwright | Beta 125 | 93 | 14 | 10 | 5 | 6 | 11 | 0 |
DNF | 107 | Mark Roberts | Beta 300 | 15 | 5 | 1 | 2 | 6 | 17 | |
DNF | 65 | Robert Hickson | Beta 250 | 15 | 5 | 1 | 4 | 1 | 20 | |
DNF | 111 | James Godson | fantic 212 | 9 | 4 | 3 | 3 | 4 | 23 | |
DNF | 119 | Kirsty Bailey | Gas gas 220 | 8 | 7 | 1 | 4 | 2 | 24 | |
DNF | 61 | Mark Tattersall | fantic 156 | 8 | 2 | 2 | 4 | 5 | 25 | |
DNF | 120 | Alex Sykes | 4RT 260 | 4 | 1 | 2 | 4 | 3 | 32 | |
DNF | 63 | John Baker | Ariel 400 | 3 | 0 | 0 | 0 | 1 | 42 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Charlie Smith | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 0x | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 10 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
2 | 90 | Shaun Fox | 28 | 10 | 01 | 02 | 20 | 50 | 01 | 11 | 11 | 00 | 00 | 21 | 00 | 00 | 00 | 00 | 31 | 00 | 11 | 00 | 03 | 00 | 00 | 00 | 00 |
3 | 89 | Charlie Cripps | 30 | 00 | 01 | 23 | 35 | 01 | 00 | 01 | 11 | 00 | 10 | 20 | 01 | 00 | 00 | 10 | 10 | 00 | 10 | 12 | 20 | 00 | 00 | 00 | 00 |
4 | 94 | Danny Butler | 40 | 00 | 01 | 00 | 13 | 10 | 00 | xx | 00 | 20 | 00 | 11 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 05 | 12 | 01 | 00 | 00 |
5 | 87 | Andrew Cripps | 46 | 15 | 00 | 11 | 50 | 00 | 00 | 11 | 20 | 50 | 00 | 30 | 02 | 00 | 50 | 00 | 12 | 10 | 10 | 00 | 31 | 12 | 00 | 00 | 20 |
6 | 116 | Matthew Alpe | 49 | 05 | 12 | 12 | 20 | 00 | 00 | 11 | 12 | 00 | 00 | 13 | 10 | 00 | 00 | 00 | 52 | 53 | 11 | 30 | 00 | 00 | 00 | 50 | 01 |
7 | 88 | Jamie Jackson | 55 | 12 | 52 | 31 | 33 | 10 | 00 | 01 | 11 | 11 | 10 | 01 | 00 | 00 | 00 | 10 | 21 | 02 | 31 | 2x | 10 | 02 | 01 | 00 | 10 |
8 | 101 | Matt Hopkinson | 60 | 13 | 21 | 31 | 25 | 00 | 00 | 32 | 31 | 31 | 10 | 53 | 03 | 00 | 00 | 10 | 23 | 10 | 11 | 50 | 00 | 00 | 11 | 01 | 00 |
9 | 97 | Isaac Shuttleworth | 67 | 31 | 52 | 22 | 30 | 00 | 01 | 10 | 32 | 21 | 10 | 33 | 00 | 00 | 00 | 22 | 22 | 03 | 21 | 12 | 12 | 13 | 30 | 01 | 31 |
10 | 92 | Max Chadwick | 68 | 55 | 52 | 02 | 51 | 05 | 00 | 02 | 01 | 50 | 11 | 13 | 03 | 00 | 10 | 11 | 02 | 02 | 13 | 10 | 05 | 01 | 01 | 20 | 00 |
11 | 98 | Harry Cripps | 81 | 31 | 11 | 22 | 32 | 00 | 30 | 53 | 13 | 03 | 50 | 23 | 10 | 00 | 51 | 13 | 33 | 33 | 11 | 21 | 31 | 13 | 00 | 11 | 00 |
12 | 93 | Shaun Hazelwood | 88 | 12 | 53 | 12 | 33 | 00 | 00 | 3x | 21 | 50 | 10 | 2x | 00 | 00 | 00 | 10 | 21 | 33 | 21 | 00 | 22 | 12 | 0x | 12 | 10 |
13 | 96 | Harry Bayman | 138 | 55 | 55 | 23 | 55 | 01 | 20 | 33 | 33 | 53 | 30 | 53 | 21 | 00 | 11 | 53 | 33 | 55 | 33 | 25 | 33 | 22 | 33 | 23 | 15 |
DNF | 95 | Ashley Butler | 289 | 5x | 1x | xx | xx | xx | 1x | 3x | 1x | 3x | 1x | 53 | 0x | 0x | 1x | 0x | 03 | 1x | 2x | 2x | 5x | 1x | 10 | xx | 0x |
DNF | 91 | Jamie Jackson | 451 | xx | xx | 1x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | oo | xx | xx | xx | xx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Kiaran Hankin | 13 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 11 | 10 | 10 | 00 | 00 | 20 | 10 | 11 | 00 | 00 | 01 | 00 | 00 | 10 | 00 | 00 |
2 | 75 | Tony Heath | 34 | 00 | 12 | 0x | 00 | 00 | 02 | 00 | 21 | 00 | 10 | 21 | 23 | 00 | 00 | 01 | 11 | 00 | 10 | 00 | 00 | 11 | 01 | 00 | 00 |
3 | 86 | Errol Brown | 37 | 31 | 31 | 00 | 30 | 20 | 10 | 01 | 31 | 00 | 10 | 10 | 13 | 00 | 00 | 00 | 23 | 00 | 00 | 00 | 51 | 01 | 00 | 00 | 00 |
4 | 77 | Andrew King | 37 | 10 | 10 | 00 | 01 | 1x | 10 | 00 | 11 | 00 | 11 | 20 | 10 | 00 | 10 | 01 | 05 | 30 | 00 | 20 | 00 | 11 | 00 | 10 | 00 |
5 | 78 | Ben Hanson | 56 | 23 | 33 | 00 | 20 | 01 | 11 | 00 | 11 | 00 | 01 | 02 | 50 | 00 | 10 | 23 | 23 | 32 | 10 | 30 | 10 | 11 | 22 | 21 | 00 |
6 | 69 | Jacob Joyce | 59 | 31 | 32 | 00 | 10 | 15 | 20 | 00 | 33 | 00 | 00 | 31 | 03 | 10 | 00 | 25 | 31 | 00 | 00 | 01 | 13 | 00 | 02 | 21 | 33 |
7 | 66 | Leon Wood | 64 | 01 | 13 | 02 | 01 | 02 | 00 | 00 | 35 | 50 | 13 | 32 | 23 | 00 | 00 | 11 | 12 | 55 | 00 | 01 | 30 | 12 | 21 | 10 | 10 |
8 | 76 | Josh Worthington | 72 | 13 | 31 | 00 | 00 | 11 | 20 | 00 | 31 | 13 | 31 | 33 | 21 | 00 | 00 | 32 | 23 | 31 | 01 | 21 | 02 | 33 | 52 | 22 | 11 |
9 | 67 | Glynn Boughton | 81 | 23 | 33 | 00 | 11 | 32 | 20 | 01 | 33 | 20 | 13 | 33 | 23 | 00 | 01 | 03 | 33 | 03 | 00 | 31 | 55 | 01 | 22 | 32 | 00 |
10 | 84 | Joel Holdsworth | 83 | 21 | 31 | 30 | 11 | 02 | 01 | 01 | 23 | 22 | 31 | 32 | 50 | 11 | 10 | 31 | 33 | 55 | 00 | 20 | 33 | 31 | 30 | 10 | 05 |
11 | 80 | Bethanie Dunning | 86 | 05 | 33 | 20 | 11 | 00 | 00 | 32 | 23 | 05 | 52 | 53 | 35 | 00 | 10 | 50 | 33 | 10 | 00 | 10 | 00 | 03 | 21 | 23 | 53 |
12 | 73 | John Holdsworth | 89 | 33 | 33 | 00 | 10 | 31 | 01 | 11 | 11 | 30 | 15 | 33 | 35 | 20 | 10 | 11 | 33 | 12 | 02 | 10 | 00 | 53 | 0x | 10 | 53 |
13 | 71 | Terry Shepherd | 92 | 30 | 32 | 00 | 00 | 12 | 05 | 11 | 33 | 50 | 10 | 33 | 10 | 00 | 10 | 15 | 52 | 55 | 51 | 10 | 15 | 30 | 35 | 33 | 01 |
14 | 79 | Zachary Sellers | 95 | 01 | 33 | 00 | 03 | 01 | 13 | 12 | 33 | 22 | 33 | 53 | 53 | 10 | 20 | 33 | 33 | 53 | 10 | 51 | 33 | 10 | 00 | 32 | 30 |
15 | 72 | Michael Chislett | 100 | 35 | 35 | 10 | 21 | 22 | 10 | 51 | 32 | 32 | 33 | 53 | 33 | 10 | 00 | 23 | 32 | 31 | 00 | 33 | 33 | 32 | 10 | 32 | 01 |
16 | 68 | Gareth Carr | 105 | 52 | 33 | 11 | 02 | 00 | 10 | 0x | 13 | 30 | 22 | 33 | 55 | 30 | 10 | 32 | 33 | 50 | 00 | 22 | 53 | 03 | 05 | 05 | 50 |
DNF | 74 | Christopher Hayhurst | 234 | 5x | 5x | 30 | 5x | 2x | 3x | 1x | 33 | 33 | 31 | 53 | 53 | 01 | 11 | 53 | 35 | 55 | 1x | 2x | 3x | 3x | 3x | 5x | 2x |
DNF | 82 | Alex Wardle | 263 | 0x | 2x | 0x | 3x | 2x | 50 | 1x | 23 | 1x | 5x | 2x | 3x | 0x | 1x | 3x | 3x | 55 | 0x | 00 | 5x | 0x | 0x | xx | 2x |
DNF | 83 | Sam Wardle | 290 | 5x | 5x | 0x | 3x | 1x | 0x | 0x | 53 | 3x | 5x | 3x | 3x | 1x | 0x | 3x | 53 | 55 | 1x | 01 | 5x | xx | 3x | xx | 2x |
DNF | 81 | Leon Lord | 425 | 3x | 5x | 5x | 3x | 3x | 5x | 3x | xx | 5x | 3x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
DNF | 70 | Luke Fisk | 433 | xx | xx | xx | xx | xx | xx | xx | 3x | 3x | 2x | 5x | xx | xx | xx | xx | xx | xx | xx | xx | oo | xx | xx | xx | xx |
Clubman
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Yrjo Vesterinen | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 |
2 | 52 | Jack Butterworth | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
3 | 38 | Steve Farrington | 8 | 00 | 00 | 00 | 00 | 20 | 00 | 01 | 01 | 10 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 01 | 00 | 00 | 00 | 00 | 00 |
4 | 55 | Paul Heys | 8 | 00 | 00 | 00 | 00 | 00 | 10 | 01 | 00 | 10 | 01 | 10 | 11 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
5 | 47 | Darren Mitchell | 10 | 00 | 00 | 00 | 00 | 30 | 00 | 00 | 00 | 00 | 00 | 31 | 01 | 10 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 |
6 | 48 | Alan O'connor | 12 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 20 | 02 | 00 | 20 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 |
7 | 54 | Sean Radcliff | 13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 10 | 00 | 1x | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
8 | 1 | Stephen Smith | 14 | 00 | 11 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 30 | 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
9 | 14 | Andrew Fitzsimmons | 14 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 12 | 00 | 00 | 11 | 03 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 10 |
10 | 33 | David Lamin | 15 | 00 | 01 | 00 | 00 | 21 | 00 | 00 | 11 | 10 | 00 | 10 | 21 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 |
11 | 44 | Andrew Scott | 18 | 00 | 01 | 00 | 00 | 31 | 00 | 00 | 01 | 00 | 11 | 25 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 |
12 | 56 | Lee Walker | 18 | 00 | 20 | 00 | 10 | 10 | 00 | 00 | 00 | 01 | 11 | 10 | 11 | 00 | 10 | 20 | 10 | 00 | 01 | 10 | 00 | 00 | 10 | 00 | 10 |
13 | 11 | Peter McCanna | 21 | 00 | 00 | 00 | 00 | 0x | 00 | 00 | 01 | 10 | 10 | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
14 | 17 | Peter Clibburn | 25 | 00 | 51 | 00 | 10 | 50 | 00 | 00 | 02 | 00 | 00 | 00 | 35 | 00 | 00 | 00 | 00 | 00 | 12 | 00 | 00 | 00 | 00 | 00 | 00 |
15 | 3 | Sean Isherwood | 25 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 11 | 00 | 01 | 55 | 03 | 00 | 00 | 00 | 01 | 00 | 10 | 00 | 00 | 10 | 00 | 10 | 11 |
16 | 20 | Simon Heyes | 25 | 00 | 01 | 00 | 00 | 10 | 01 | 00 | 32 | 01 | 20 | 52 | 10 | 00 | 00 | 00 | 00 | 00 | 21 | 00 | 00 | 00 | 30 | 00 | 00 |
17 | 24 | Christopher Watson | 32 | 00 | 11 | 00 | 00 | 31 | 01 | 00 | 11 | 20 | 31 | 33 | 31 | 00 | 10 | 00 | 10 | 00 | 10 | 00 | 03 | 00 | 10 | 00 | 00 |
18 | 15 | Phil Thomas | 33 | 00 | 00 | 00 | 00 | 35 | 31 | 00 | 30 | 10 | 53 | 11 | 02 | 00 | 00 | 20 | 00 | 00 | 10 | 00 | 00 | 00 | 20 | 00 | 00 |
19 | 28 | Robert Chadwick | 33 | 00 | 22 | 00 | 00 | 31 | 00 | 00 | 12 | 10 | 20 | 13 | 10 | 00 | 01 | 00 | 00 | 00 | 12 | 00 | 05 | 00 | 00 | 00 | 50 |
20 | 21 | Martin Jackson | 33 | 01 | 01 | 10 | 00 | 11 | 00 | 00 | 11 | 02 | 11 | 22 | 31 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 03 | 00 | 00 | 51 |
21 | 25 | John McCanna | 33 | 00 | 01 | 00 | 00 | 11 | 00 | 10 | 13 | 21 | 15 | 22 | 52 | 00 | 10 | 10 | 00 | 00 | 11 | 00 | 00 | 10 | 00 | 00 | 00 |
22 | 23 | Brett Willis | 37 | 00 | 02 | 00 | 00 | 35 | 01 | 00 | 01 | 31 | 12 | 00 | 30 | 00 | 01 | 01 | 11 | 10 | 00 | 10 | 22 | 20 | 02 | 01 | 00 |
23 | 19 | Stephen Cornthwaite | 38 | 00 | 01 | 00 | 00 | 0x | 00 | 10 | 23 | 01 | 12 | 13 | 33 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 12 | 00 | 00 | 01 | 03 |
24 | 43 | John Trippier | 40 | 00 | 00 | 00 | 02 | 53 | 01 | 00 | 01 | 11 | 33 | 11 | 10 | 00 | 02 | 00 | 10 | 00 | 00 | 01 | 00 | 00 | 00 | 30 | 0x |
25 | 42 | Chris Robinson | 40 | 50 | 01 | 00 | 10 | 35 | 01 | 00 | 13 | 20 | 33 | 33 | 01 | 00 | 00 | 00 | 00 | 00 | 10 | 10 | 00 | 00 | 21 | 00 | 00 |
