Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Andrew Cripps | 3 | 33 | 3 | 0 | 0 | 0 | 0 | |
2 | 100 | Jack Chapman | GasGas 300 | 8 | 32 | 1 | 2 | 1 | 0 | 0 |
3 | 60 | Kiaran Hankin | 8 | 30 | 5 | 0 | 1 | 0 | 0 | |
4 | 56 | Andrew Reeves | 15 | 26 | 6 | 3 | 1 | 0 | 0 | |
5 | 62 | Isaac Shuttleworth | Beta 125 | 27 | 20 | 8 | 5 | 3 | 0 | 0 |
6 | 63 | Charlie Cripps | 39 | 27 | 4 | 0 | 0 | 3 | 2 | |
7 | 59 | Ryan Crowder | Beta 300 | 41 | 19 | 7 | 2 | 5 | 3 | 0 |
8 | 61 | Jamie Jackson | 47 | 14 | 11 | 3 | 5 | 3 | 0 | |
9 | 64 | Harry Cripps | 78 | 11 | 9 | 3 | 6 | 5 | 2 | |
DNF | 58 | Jamie Jackson | Gas Gas 300 | 1 | 2 | 1 | 2 | 4 | 26 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Ben Butterworth | HT5 500 | 7 | 33 | 2 | 0 | 0 | 1 | 0 |
2 | 77 | Mason Carter | trs 250 | 37 | 18 | 8 | 5 | 3 | 2 | 0 |
3 | 79 | Michael Chislett | 42 | 18 | 8 | 2 | 5 | 3 | 0 | |
4 | 78 | Arron Crowder | Beta 200 | 46 | 13 | 10 | 5 | 7 | 1 | 0 |
5 | 85 | Harry Bayman | Trs 125 | 53 | 12 | 10 | 1 | 12 | 1 | 0 |
6 | 76 | Steven Rowles | Beta 250 | 60 | 11 | 6 | 9 | 7 | 3 | 0 |
7 | 27 | Mark Blackwell | Montesa 260 | 61 | 11 | 12 | 2 | 5 | 6 | 0 |
DNF | 84 | Michael Scriven Alcala | TRS 300 | 12 | 6 | 2 | 1 | 3 | 12 | |
DNF | 80 | Vincent Sharp | Gas gas 250 | 7 | 8 | 1 | 4 | 4 | 12 | |
DNF | 82 | Mark Linge | Gas gas 300 | 5 | 7 | 2 | 5 | 5 | 12 | |
DNF | 81 | Marcus Sharp | Trials Works | 1 | 4 | 1 | 6 | 2 | 22 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Jack Butterworth | Fantic 212 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
2 | 32 | Jason Dunning | Beta 250 | 4 | 32 | 4 | 0 | 0 | 0 | 0 |
3 | 37 | Nick Read | Montessa 300 | 9 | 31 | 2 | 2 | 1 | 0 | 0 |
4 | 45 | Bethanie Dunning | Beta 250 | 9 | 30 | 3 | 3 | 0 | 0 | 0 |
5 | 28 | Andy Shuttleworth | Beta 250 | 9 | 29 | 6 | 0 | 1 | 0 | 0 |
6 | 50 | Lee Walker | Trs 300 | 10 | 30 | 3 | 2 | 1 | 0 | 0 |
7 | 2 | Brett Willis | Beta 300 | 15 | 23 | 11 | 2 | 0 | 0 | 0 |
8 | 26 | Christopher Watson | Vertigo 250 | 16 | 26 | 7 | 2 | 0 | 1 | 0 |
9 | 29 | Colin Hazelwood | Gas Gas 250 | 16 | 26 | 7 | 0 | 3 | 0 | 0 |
10 | 5 | Leonni Tighe | Beta 200 | 16 | 26 | 6 | 2 | 2 | 0 | 0 |
11 | 47 | Stephen Cornthwaite | 17 | 26 | 4 | 5 | 1 | 0 | 0 | |
12 | 33 | Kevin Tyson | Vertigo 250 | 18 | 25 | 6 | 3 | 2 | 0 | 0 |
13 | 43 | Guy Greenwood | Beta 250 | 21 | 30 | 2 | 2 | 0 | 1 | 1 |
14 | 30 | Ben Hanson | HR Yamaha 250 | 21 | 29 | 3 | 1 | 2 | 0 | 1 |
15 | 38 | Robert Graham | Beta 250 | 21 | 26 | 4 | 1 | 5 | 0 | 0 |
16 | 3 | John Trippier | Beta 250 | 21 | 22 | 8 | 5 | 1 | 0 | 0 |
17 | 49 | Luke Fisk | Montesa 260 | 23 | 24 | 5 | 5 | 1 | 1 | 0 |
18 | 9 | Stephen Wilde | TLR Transformations TLR 250 | 24 | 25 | 7 | 2 | 1 | 0 | 1 |
19 | 34 | Lee Perie | Beta 250 | 26 | 22 | 7 | 4 | 2 | 1 | 0 |
20 | 35 | Gareth Carr | Montesa 300 | 27 | 24 | 8 | 2 | 0 | 1 | 1 |
21 | 36 | Matthew Kershaw | Trs 250 | 29 | 18 | 9 | 7 | 2 | 0 | 0 |
22 | 46 | Michael Barton | Beta 250 | 42 | 19 | 8 | 4 | 2 | 2 | 1 |
23 | 44 | Melissa Chambers | Txt 125 | 49 | 15 | 10 | 0 | 8 | 3 | 0 |
24 | 40 | Richard Taylor | 60 | 14 | 6 | 6 | 4 | 6 | 0 | |
25 | 41 | Mark Egan | Beta 250 | 65 | 18 | 4 | 2 | 4 | 7 | 1 |
26 | 8 | Oliver Cookson | Vertigo 250 | 82 | 17 | 7 | 2 | 2 | 3 | 5 |
27 | 120 | Jack Read | Beta 125 | 112 | 8 | 1 | 4 | 6 | 17 | 0 |
DNF | 1 | John Scriven | TRS 250 | 17 | 4 | 2 | 1 | 0 | 12 | |
DNF | 31 | Martin Evans | Trials Gp | 16 | 5 | 0 | 1 | 1 | 13 | |
DNF | 42 | Barry Sanderson | fantic 156 | 3 | 7 | 2 | 2 | 4 | 18 | |
DNF | 7 | Martin Jackson | Montesa Honda 4tt | 10 | 1 | 1 | 0 | 1 | 23 | |
DNF | 39 | Mike Jones | Gasgas 249 | 3 | 0 | 0 | 0 | 1 | 32 | |
DNF | 119 | Robert Ryan | OSET N/A | 0 | 0 | 0 | 0 | 1 | 35 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Callum Grant | Fantic 156 | 36 | 21 | 8 | 2 | 3 | 1 | 1 |
2 | 109 | Nicholas Bayman | TRS 250 | 51 | 19 | 6 | 3 | 3 | 4 | 1 |
3 | 110 | Chris Mitchell | beta 250 | 51 | 13 | 7 | 8 | 6 | 2 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Keith Trippier | Beta 250 | 19 | 27 | 4 | 2 | 2 | 1 | 0 |
2 | 118 | David Pickles | Montesa 250 | 26 | 24 | 7 | 2 | 0 | 3 | 0 |
3 | 117 | Antony Wilson | 33 | 16 | 11 | 5 | 4 | 0 | 0 | |
4 | 113 | David Tattersall | 51 | 14 | 5 | 7 | 9 | 1 | 0 | |
5 | 114 | Neil Beverley | TRS 250 | 75 | 11 | 6 | 6 | 4 | 9 | 0 |
6 | 116 | Keith Lloyd | bsa 175 | 79 | 13 | 8 | 5 | 2 | 5 | 3 |
DNF | 115 | Mark Tattersall | 9 | 5 | 1 | 1 | 3 | 17 |
Darwen Trials Club
Warmden Quarry, Accrington
Permit: ACU62207
Last updated: 05:18am 10th June, 2025