Expert
      Total C 1 2 3 5 M
1 57 Andrew Cripps 3 33 3 0 0 0 0
2 100 Jack Chapman 8 32 1 2 1 0 0
3 60 Kiaran Hankin 8 30 5 0 1 0 0
4 56 Andrew Reeves 15 26 6 3 1 0 0
5 62 Isaac Shuttleworth 27 20 8 5 3 0 0
6 63 Charlie Cripps 39 27 4 0 0 3 2
7 59 Ryan Crowder 41 19 7 2 5 3 0
8 61 Jamie Jackson 47 14 11 3 5 3 0
9 64 Harry Cripps 78 11 9 3 6 5 2
DNF 58 Jamie Jackson 1 2 1 2 4 26
Intermediate
      Total C 1 2 3 5 M
1 75 Ben Butterworth 7 33 2 0 0 1 0
2 77 Mason Carter 37 18 8 5 3 2 0
3 79 Michael Chislett 42 18 8 2 5 3 0
4 78 Arron Crowder 46 13 10 5 7 1 0
5 85 Harry Bayman 53 12 10 1 12 1 0
6 76 Steven Rowles 60 11 6 9 7 3 0
7 27 Mark Blackwell 61 11 12 2 5 6 0
DNF 84 Michael Scriven Alcala 12 6 2 1 3 12
DNF 80 Vincent Sharp 7 8 1 4 4 12
DNF 82 Mark Linge 5 7 2 5 5 12
DNF 81 Marcus Sharp 1 4 1 6 2 22
Novice
      Total C 1 2 3 5 M
1 48 Jack Butterworth 0 36 0 0 0 0 0
2 32 Jason Dunning 4 32 4 0 0 0 0
3 37 Nick Read 9 31 2 2 1 0 0
4 45 Bethanie Dunning 9 30 3 3 0 0 0
5 28 Andy Shuttleworth 9 29 6 0 1 0 0
6 50 Lee Walker 10 30 3 2 1 0 0
7 2 Brett Willis 15 23 11 2 0 0 0
8 26 Christopher Watson 16 26 7 2 0 1 0
9 29 Colin Hazelwood 16 26 7 0 3 0 0
10 5 Leonni Tighe 16 26 6 2 2 0 0
11 47 Stephen Cornthwaite 17 26 4 5 1 0 0
12 33 Kevin Tyson 18 25 6 3 2 0 0
13 43 Guy Greenwood 21 30 2 2 0 1 1
14 30 Ben Hanson 21 29 3 1 2 0 1
15 38 Robert Graham 21 26 4 1 5 0 0
16 3 John Trippier 21 22 8 5 1 0 0
17 49 Luke Fisk 23 24 5 5 1 1 0
18 9 Stephen Wilde 24 25 7 2 1 0 1
19 34 Lee Perie 26 22 7 4 2 1 0
20 35 Gareth Carr 27 24 8 2 0 1 1
21 36 Matthew Kershaw 29 18 9 7 2 0 0
22 46 Michael Barton 42 19 8 4 2 2 1
23 44 Melissa Chambers 49 15 10 0 8 3 0
24 40 Richard Taylor 60 14 6 6 4 6 0
25 41 Mark Egan 65 18 4 2 4 7 1
26 8 Oliver Cookson 82 17 7 2 2 3 5
27 120 Jack Read 112 8 1 4 6 17 0
DNF 1 John Scriven 17 4 2 1 0 12
DNF 31 Martin Evans 16 5 0 1 1 13
DNF 42 Barry Sanderson 3 7 2 2 4 18
DNF 7 Martin Jackson 10 1 1 0 1 23
DNF 39 Mike Jones 3 0 0 0 1 32
DNF 119 Robert Ryan 0 0 0 0 1 35
50/50
      Total C 1 2 3 5 M
1 111 Callum Grant 36 21 8 2 3 1 1
2 109 Nicholas Bayman 51 19 6 3 3 4 1
3 110 Chris Mitchell 51 13 7 8 6 2 0
Easy
      Total C 1 2 3 5 M
1 112 Keith Trippier 19 27 4 2 2 1 0
2 118 David Pickles 26 24 7 2 0 3 0
3 117 Antony Wilson 33 16 11 5 4 0 0
4 113 David Tattersall 51 14 5 7 9 1 0
5 114 Neil Beverley 75 11 6 6 4 9 0
6 116 Keith Lloyd 79 13 8 5 2 5 3
DNF 115 Mark Tattersall 9 5 1 1 3 17
Expert
      T 1 2 3 4 5 6 7 8 9
1 57 Andrew Cripps 3 0010 0000 0000 0000 0000 0000 0110 0000 0000
2 100 Jack Chapman 8 0000 0000 0000 0000 0000 3021 0200 0000 0000
3 60 Kiaran Hankin 8 0000 0000 0000 3100 0000 0100 1010 0000 0010
4 56 Andrew Reeves 15 0200 0000 0000 1100 0100 0012 1321 0000 0000
5 62 Isaac Shuttleworth 27 0211 0000 1021 3113 0200 1210 3000 0200 0000
6 63 Charlie Cripps 39 5111 0000 0000 55xx 0000 0000 0010 0000 0000
7 59 Ryan Crowder 41 0100 0000 2000 2311 5050 5130 3131 0000 3100
8 61 Jamie Jackson 47 0015 0010 1021 1211 0000 3523 3530 3101 0110
9 64 Harry Cripps 78 521x 000x 1101 5312 0101 3553 3330 2501 1000
DNF 58 Jamie Jackson 290 2xxx 1xxx 1xxx 5xxx 0xxx 55xx 3xxx 5xxx 3xxx
Intermediate
      T 1 2 3 4 5 6 7 8 9
1 75 Ben Butterworth 7 0000 0000 0000 1000 0000 0100 5000 0000 0000
2 77 Mason Carter 37 2000 1000 0110 3235 0000 2211 5013 0112 0000
3 79 Michael Chislett 42 1110 0100 1000 0225 0000 3553 3303 1100 0100
4 78 Arron Crowder 46 1122 2100 3010 3231 1000 3331 5013 1100 0002
5 85 Harry Bayman 53 2111 0100 3000 3333 0110 3331 1303 3530 1001
6 76 Steven Rowles 60 0052 0000 3111 3233 2212 5302 2532 1200 1300
7 27 Mark Blackwell 61 1111 5010 3200 5111 2350 1101 5130 5500 3300
DNF 84 Michael Scriven Alcala 148 1101 1000 0020 00xx 05xx 53xx 12xx 05xx 01xx
DNF 80 Vincent Sharp 162 1111 0001 2000 15xx 33xx 35xx 55xx 31xx 01xx
DNF 82 Mark Linge 171 1512 100x 132x 355x 10xx 51xx 35xx 330x 01xx
DNF 81 Marcus Sharp 254 1123 3131 3xxx xxxx 0353 xxxx 5xxx xxxx xxxx
Novice
      T 1 2 3 4 5 6 7 8 9
1 48 Jack Butterworth 0 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 32 Jason Dunning 4 0000 0000 0000 1000 0000 0010 0000 1000 1000
3 37 Nick Read 9 0000 0000 0000 3100 0000 1020 0000 0000 2000
4 45 Bethanie Dunning 9 0000 0020 0000 2011 0000 0010 2000 0000 0000
5 28 Andy Shuttleworth 9 0000 0000 0000 1110 0000 0311 0010 0000 0000
6 50 Lee Walker 10 0000 0100 0000 3100 0000 0002 2000 0010 0000
7 2 Brett Willis 15 0110 0000 0010 1100 0010 2101 2001 0000 0110
8 26 Christopher Watson 16 0000 0000 0000 2001 0100 1110 0000 0120 5100
9 29 Colin Hazelwood 16 0000 0000 0000 3311 0000 3100 0000 1010 1001
10 5 Leonni Tighe 16 1000 0000 0000 3010 0010 0130 1000 2210 0000
11 47 Stephen Cornthwaite 17 0000 0002 0010 2110 0002 2021 0000 3000 0000
12 33 Kevin Tyson 18 0000 0000 0100 3200 1002 0131 2001 0000 0001
13 43 Guy Greenwood 21 0000 0000 0000 2001 0000 0000 5200 001x 0000
14 30 Ben Hanson 21 0000 0000 0000 1230 0000 300x 0000 0110 0000
15 38 Robert Graham 21 0000 0200 0000 3100 0000 0330 3000 3100 1010
16 3 John Trippier 21 0000 1100 2201 1122 0000 0112 0000 3000 0001
17 49 Luke Fisk 23 0010 2100 0010 0502 0000 0002 0000 1120 3200
18 9 Stephen Wilde 24 0000 0000 0000 1111 0000 230x 2000 1011 0000
19 34 Lee Perie 26 0200 2010 1100 3100 0002 0211 5000 3000 1000
20 35 Gareth Carr 27 2000 0000 0000 1111 1000 0000 5000 1010 201x
21 36 Matthew Kershaw 29 0002 0001 0000 1212 0100 2020 3001 2110 2113
22 46 Michael Barton 42 0020 1000 1001 3511 0000 0501 2220 103x 1000
23 44 Melissa Chambers 49 1000 1100 3010 3101 0100 3353 1050 3110 5330
24 40 Richard Taylor 60 0031 1101 1200 5255 2500 3300 5000 5322 0210
25 41 Mark Egan 65 0010 5310 3102 3325 5000 5500 000x 5000 1500
26 8 Oliver Cookson 82 510x 101x 030x 221x 000x 3015 5000 1010 0000
27 120 Jack Read 112 3002 5533 2505 5555 5333 5550 2100 5555 0250
DNF 1 John Scriven 131 0000 1000 0000 12xx 03xx 00xx 00xx 12xx 01xx
DNF 31 Martin Evans 143 010x 000x 000x 011x 00xx 310x 50xx 00xx 10xx
DNF 42 Barry Sanderson 217 10xx 00xx 12xx 52xx 111x 153x 5xxx 31xx 5xxx
DNF 7 Martin Jackson 238 0xxx 0xxx 0xxx 0xxx 10xx 20xx 05xx 00xx 0xxx
DNF 39 Mike Jones 325 xxxx xxxx xxxx xxxx xxxx xxxx 5000 xxxx xxxx
DNF 119 Robert Ryan 355 xxxx 5xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
50/50
      T 1 2 3 4 5 6 7 8 9
1 111 Callum Grant 36 0011 0030 3000 0110 130x 2000 5211 0010 0000
2 109 Nicholas Bayman 51 2120 0331 2500 0010 510x 0100 5500 1300 0000
3 110 Chris Mitchell 51 2333 2200 2111 1210 3000 0100 5533 2221 0000
Easy
      T 1 2 3 4 5 6 7 8 9
1 112 Keith Trippier 19 0000 0532 0000 1110 0000 0320 0000 0001 0000
2 118 David Pickles 26 1000 1200 0010 0510 1010 0000 0000 1525 0000
3 117 Antony Wilson 33 0000 3333 0120 2000 0121 1210 0200 1111 1100
4 113 David Tattersall 51 2000 5333 2103 1122 3323 2000 0000 3213 0010
5 114 Neil Beverley 75 5132 2252 5503 1131 5510 1200 0000 5523 0500
6 116 Keith Lloyd 79 5011 1225 5000 2211 5102 0100 000x 330x 051x
DNF 115 Mark Tattersall 195 000x 15xx 21xx 01xx 05xx 10xx 00xx 35xx 10xx
Darwen Trials Club
Warmden Quarry, Accrington
Permit: ACU62207
Last updated: 01:28am 13th May, 2025