Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Andy Cripps | 3 | 21 | 3 | 0 | 0 | 0 | 0 | |
2 | 92 | Stephen Cornthwaite | AB Tyres 300 | 6 | 19 | 4 | 1 | 0 | 0 | 0 |
3 | 91 | Danny Butler | Vertigo 300 | 8 | 18 | 5 | 0 | 1 | 0 | 0 |
4 | 88 | Jack Chapman | GasGas 300 | 9 | 18 | 3 | 3 | 0 | 0 | 0 |
5 | 98 | Charlie Cripps | Beta 125 | 16 | 18 | 2 | 2 | 0 | 2 | 0 |
6 | 89 | Andrew Holker | Gas Gas 300 | 16 | 15 | 5 | 1 | 3 | 0 | 0 |
7 | 93 | Shaun Hazelwood | TRS 300 | 20 | 12 | 7 | 2 | 3 | 0 | 0 |
8 | 95 | Jamie Jackson | Gas Gas 300 | 24 | 13 | 3 | 3 | 5 | 0 | 0 |
9 | 99 | Isaac Shuttleworth | Beta 125 | 29 | 9 | 6 | 4 | 5 | 0 | 0 |
10 | 87 | Anthony Brown | AB Tyres gasgas 300 | 41 | 9 | 3 | 2 | 8 | 2 | 0 |
11 | 96 | Matthew Hopkinson | 41 | 9 | 1 | 6 | 6 | 2 | 0 | |
12 | 97 | Harry Cripps | beta 125 | 49 | 8 | 2 | 3 | 7 | 4 | 0 |
13 | 90 | Ashley Butler | Camio Montesa 300 | 96 | 2 | 3 | 3 | 4 | 9 | 3 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Ben Butterworth | Honda 250 | 1 | 23 | 1 | 0 | 0 | 0 | 0 |
2 | 66 | Oliver Ingham | sherco 300 | 5 | 21 | 2 | 0 | 1 | 0 | 0 |
3 | 74 | Chris Brightmore | 5 | 19 | 5 | 0 | 0 | 0 | 0 | |
4 | 69 | Michael Scriven Alcala | TRS 300 | 9 | 19 | 2 | 2 | 1 | 0 | 0 |
5 | 73 | Jane Daniels | 14 | 14 | 7 | 2 | 1 | 0 | 0 | |
6 | 68 | Joe Butterworth | Gasgas 250 | 21 | 15 | 2 | 4 | 2 | 1 | 0 |
7 | 71 | Mark Linge | Gas gas 300 | 30 | 12 | 5 | 2 | 2 | 3 | 0 |
8 | 72 | Albert Martindale | 30 | 12 | 4 | 4 | 1 | 3 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jack Butterworth | Bultaco 350 | 2 | 22 | 2 | 0 | 0 | 0 | 0 |
2 | 21 | Lee Barnes | Trials | 2 | 22 | 2 | 0 | 0 | 0 | 0 |
3 | 18 | Colin Hazelwood | Gas Gas 250 | 6 | 19 | 4 | 1 | 0 | 0 | 0 |
4 | 12 | Lance Ingham | SCORPA 250 | 9 | 21 | 1 | 0 | 1 | 1 | 0 |
5 | 10 | Steve Farrington | TRS 250 | 10 | 19 | 3 | 1 | 0 | 1 | 0 |
6 | 13 | John Trippier | Beta 250 | 13 | 15 | 6 | 2 | 1 | 0 | 0 |
7 | 14 | Gareth Carr | Montesa 300 | 16 | 13 | 9 | 1 | 0 | 1 | 0 |
8 | 9 | Lee Walker | Trs 300 | 19 | 14 | 4 | 3 | 3 | 0 | 0 |
9 | 23 | David Butler | Beta 200 | 20 | 14 | 5 | 2 | 2 | 1 | 0 |
10 | 1 | James Hornby | Vertigo 300 | 24 | 17 | 4 | 0 | 0 | 2 | 1 |
11 | 4 | Stephen Cornthwaite | Gasgas 300 | 26 | 12 | 6 | 2 | 2 | 2 | 0 |
12 | 11 | Andy Shuttleworth | Beta 250 | 28 | 11 | 7 | 1 | 3 | 2 | 0 |
13 | 25 | Kevin Tyson | Vertigo 250 | 31 | 9 | 5 | 6 | 3 | 1 | 0 |
14 | 3 | Andrew Fitzsimmons | 32 | 14 | 4 | 0 | 1 | 5 | 0 | |
15 | 17 | John Scriven | TRS 250 | 44 | 6 | 4 | 2 | 12 | 0 | 0 |
16 | 2 | Scott Butterworth | Honda 250 | 45 | 6 | 3 | 5 | 9 | 1 | 0 |
17 | 15 | Paul Hunter | Montesa 260 | 47 | 6 | 4 | 3 | 9 | 2 | 0 |
18 | 24 | Melissa Chambers | TXT 125 | 49 | 4 | 5 | 3 | 11 | 1 | 0 |
19 | 22 | Luke Fisk | Montesa 250 | 51 | 4 | 6 | 3 | 8 | 3 | 0 |
20 | 20 | Paul Laverty | BETA 300 | 74 | 1 | 4 | 3 | 8 | 8 | 0 |
21 | 6 | Leana Titley | Beta 250 | 81 | 1 | 4 | 1 | 10 | 7 | 1 |
DNF | 16 | Oliver Cookson | Vertigo 250 | 0 | 1 | 0 | 1 | 1 | 21 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Steven Liston | Trs 300 | 26 | 13 | 3 | 3 | 4 | 1 | 0 |
2 | 52 | James Clough | Vertigo 125 | 45 | 11 | 1 | 5 | 3 | 1 | 2 |
3 | 53 | Robert O'Connor | Beta 250 | 49 | 6 | 2 | 5 | 9 | 2 | 0 |
4 | 55 | Martin Clough | Montesa 260 | 91 | 4 | 5 | 2 | 4 | 4 | 5 |
DNF | 51 | Ann Titley | Beta 300 | 0 | 2 | 0 | 0 | 0 | 22 | |
DNF | 54 | Gavin Thornton | Beta 250 | 0 | 0 | 0 | 1 | 2 | 21 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Allan Rogers | GasGas 250 | 17 | 17 | 4 | 0 | 1 | 2 | 0 |
2 | 106 | Danny Turnbull | 19 | 16 | 3 | 1 | 3 | 1 | 0 | |
3 | 108 | Simon Dawson | Beta 250 | 25 | 10 | 5 | 7 | 2 | 0 | 0 |
4 | 107 | Antony Wilson | Fantic 156 | 31 | 11 | 5 | 2 | 4 | 2 | 0 |
5 | 105 | Mark Tattersall | fantic 156 | 37 | 11 | 3 | 4 | 2 | 4 | 0 |
6 | 102 | David Tattersall | BETA 250 | 66 | 4 | 5 | 2 | 4 | 9 | 0 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Andy Cripps | 3 | 000 | 000 | 000 | 000 | 100 | 000 | 100 | 001 |
2 | 92 | Stephen Cornthwaite | 6 | 000 | 000 | 200 | 000 | 010 | 000 | 000 | 111 |
3 | 91 | Danny Butler | 8 | 000 | 000 | 100 | 000 | 013 | 000 | 110 | 100 |
4 | 88 | Jack Chapman | 9 | 000 | 000 | 100 | 000 | 020 | 000 | 110 | 202 |
5 | 98 | Charlie Cripps | 16 | 000 | 000 | 000 | 200 | 551 | 000 | 100 | 020 |
6 | 89 | Andrew Holker | 16 | 100 | 000 | 111 | 000 | 333 | 000 | 102 | 000 |
7 | 93 | Shaun Hazelwood | 20 | 300 | 000 | 111 | 000 | 302 | 100 | 101 | 231 |
8 | 95 | Jamie Jackson | 24 | 000 | 000 | 101 | 200 | 333 | 020 | 103 | 230 |
9 | 99 | Isaac Shuttleworth | 29 | 201 | 010 | 211 | 100 | 333 | 000 | 323 | 012 |
10 | 87 | Anthony Brown | 41 | 000 | 200 | 321 | 000 | 333 | 510 | 333 | 315 |
11 | 96 | Matthew Hopkinson | 41 | 300 | 000 | 233 | 010 | 533 | 200 | 223 | 522 |
12 | 97 | Harry Cripps | 49 | 000 | 000 | 532 | 130 | 333 | 505 | 321 | 325 |
13 | 90 | Ashley Butler | 96 | 535 | 015 | 535 | 02x | 335 | 215 | 12x | 55x |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Ben Butterworth | 1 | 000 | 000 | 000 | 001 | 000 | 000 | 000 | 000 |
2 | 66 | Oliver Ingham | 5 | 000 | 000 | 000 | 100 | 000 | 013 | 000 | 000 |
3 | 74 | Chris Brightmore | 5 | 000 | 000 | 000 | 111 | 000 | 011 | 000 | 000 |
4 | 69 | Michael Scriven Alcala | 9 | 000 | 300 | 000 | 010 | 000 | 221 | 000 | 000 |
5 | 73 | Jane Daniels | 14 | 001 | 110 | 000 | 103 | 000 | 200 | 211 | 010 |
6 | 68 | Joe Butterworth | 21 | 000 | 223 | 000 | 521 | 000 | 032 | 000 | 010 |
7 | 71 | Mark Linge | 30 | 110 | 500 | 200 | 350 | 000 | 253 | 110 | 100 |
8 | 72 | Albert Martindale | 30 | 000 | 212 | 000 | 215 | 000 | 515 | 210 | 300 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jack Butterworth | 2 | 000 | 000 | 000 | 000 | 000 | 100 | 100 | 000 |
2 | 21 | Lee Barnes | 2 | 100 | 010 | 000 | 000 | 000 | 000 | 000 | 000 |
3 | 18 | Colin Hazelwood | 6 | 000 | 000 | 200 | 101 | 000 | 000 | 000 | 110 |
4 | 12 | Lance Ingham | 9 | 000 | 005 | 000 | 003 | 000 | 000 | 000 | 001 |
5 | 10 | Steve Farrington | 10 | 000 | 000 | 000 | 012 | 000 | 000 | 101 | 050 |
6 | 13 | John Trippier | 13 | 000 | 132 | 000 | 111 | 000 | 010 | 000 | 210 |
7 | 14 | Gareth Carr | 16 | 000 | 011 | 001 | 011 | 000 | 002 | 151 | 101 |
8 | 9 | Lee Walker | 19 | 000 | 303 | 000 | 022 | 000 | 000 | 131 | 112 |
9 | 23 | David Butler | 20 | 000 | 211 | 010 | 000 | 000 | 000 | 335 | 211 |
10 | 1 | James Hornby | 24 | 000 | 000 | 001 | 00x | 000 | 100 | 511 | 050 |
11 | 4 | Stephen Cornthwaite | 26 | 300 | 031 | 110 | 051 | 100 | 000 | 212 | 500 |
12 | 11 | Andy Shuttleworth | 28 | 000 | 313 | 000 | 031 | 100 | 050 | 151 | 112 |
13 | 25 | Kevin Tyson | 31 | 000 | 312 | 100 | 532 | 201 | 001 | 122 | 230 |
14 | 3 | Andrew Fitzsimmons | 32 | 500 | 310 | 000 | 500 | 000 | 100 | 511 | 550 |
15 | 17 | John Scriven | 44 | 101 | 332 | 100 | 333 | 130 | 002 | 333 | 333 |
16 | 2 | Scott Butterworth | 45 | 100 | 333 | 500 | 332 | 301 | 301 | 233 | 222 |
17 | 15 | Paul Hunter | 47 | 331 | 333 | 000 | 353 | 110 | 120 | 335 | 220 |
18 | 24 | Melissa Chambers | 49 | 211 | 353 | 110 | 332 | 100 | 320 | 333 | 333 |
19 | 22 | Luke Fisk | 51 | 110 | 333 | 520 | 535 | 101 | 210 | 323 | 331 |
20 | 20 | Paul Laverty | 74 | 522 | 533 | 051 | 555 | 111 | 553 | 332 | 333 |
21 | 6 | Leana Titley | 81 | 331 | 55x | 530 | 533 | 355 | 351 | 333 | 112 |
DNF | 16 | Oliver Cookson | 219 | 5xx | 3xx | 1xx | xxx | xxx | xxx | xxx | xxx |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Steven Liston | 26 | 200 | 133 | 010 | 520 | 000 | 300 | 201 | 300 |
2 | 52 | James Clough | 45 | 332 | 00x | 000 | 102 | 000 | 522 | 300 | 42x |
3 | 53 | Robert O'Connor | 49 | 233 | 200 | 033 | 513 | 010 | 222 | 503 | 333 |
4 | 55 | Martin Clough | 91 | 310 | 100 | 250 | 532 | 11x | xxx | 551 | 33x |
DNF | 51 | Ann Titley | 222 | xxx | 1xx | xxx | xxx | xxx | xxx | xxx | 1xx |
DNF | 54 | Gavin Thornton | 223 | xxx | xxx | xxx | xxx | xxx | 355 | xxx | xxx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Allan Rogers | 17 | 000 | 000 | 000 | 311 | 000 | 000 | 511 | 500 |
2 | 106 | Danny Turnbull | 19 | 110 | 000 | 000 | 531 | 000 | 000 | 332 | 000 |
3 | 108 | Simon Dawson | 25 | 110 | 000 | 110 | 212 | 220 | 002 | 223 | 300 |
4 | 107 | Antony Wilson | 31 | 513 | 511 | 000 | 233 | 020 | 000 | 113 | 000 |
5 | 105 | Mark Tattersall | 37 | 135 | 000 | 150 | 202 | 200 | 051 | 532 | 000 |
6 | 102 | David Tattersall | 66 | 051 | 520 | 513 | 535 | 311 | 305 | 555 | 120 |
Darwen Trials Club
Cowm Leisure
Permit: ACU62184
Last updated: 00:11am 10th May, 2025