Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Dan Clark | Honda 250 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
2 | 95 | Ben Butterworth | Evo 300 | 4 | 23 | 4 | 0 | 0 | 0 | 0 |
3 | 91 | Stephen Cornthwaite | AB Tyres 300 | 18 | 22 | 3 | 0 | 0 | 1 | 1 |
4 | 90 | Andrew Holker | Massy ferg | 23 | 14 | 8 | 2 | 2 | 1 | 0 |
5 | 93 | Anthony Brown | AB Tyres gasgas 300 | 29 | 13 | 5 | 3 | 6 | 0 | 0 |
6 | 94 | Mark Atkinson | Gasgas 300 | 35 | 18 | 2 | 1 | 2 | 3 | 1 |
7 | 96 | Jack Chapman | GasGas 300 | 37 | 18 | 5 | 1 | 0 | 0 | 3 |
8 | 87 | Shaun Hazelwood | TRS 300 | 44 | 14 | 2 | 4 | 3 | 3 | 1 |
9 | 97 | Charlie Cripps | Beta 125 | 44 | 13 | 6 | 1 | 2 | 4 | 1 |
10 | 92 | David Heys | Gasgas 300 | 53 | 7 | 7 | 3 | 5 | 5 | 0 |
11 | 98 | Isaac Shuttleworth | Beta 125 | 73 | 6 | 3 | 3 | 8 | 6 | 1 |
12 | 89 | Jamie Jackson | Gas Gas 300 | 86 | 6 | 1 | 2 | 7 | 10 | 1 |
13 | 99 | Harry Cripps | beta 125 | 90 | 0 | 4 | 4 | 11 | 7 | 1 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Ryan Crowder | Beta 300 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
2 | 76 | Errol Brown | Vertigo 250 | 16 | 21 | 2 | 2 | 0 | 2 | 0 |
3 | 67 | Megan Savage | GasGas 250 | 17 | 19 | 3 | 1 | 4 | 0 | 0 |
4 | 77 | Jack Butterworth | Special 300 | 19 | 22 | 2 | 1 | 0 | 1 | 1 |
5 | 70 | Arron Crowder | Beta 200 | 20 | 19 | 4 | 3 | 0 | 0 | 1 |
6 | 75 | Bethanie Dunning | Beta 250 | 27 | 17 | 2 | 3 | 3 | 2 | 0 |
7 | 66 | David Dudley | Beta 300 | 35 | 14 | 5 | 0 | 5 | 3 | 0 |
8 | 78 | Mark Blackwell | 38 | 13 | 2 | 4 | 6 | 2 | 0 | |
9 | 79 | Mark Linge | 45 | 13 | 4 | 1 | 3 | 6 | 0 | |
10 | 71 | Luke Starkie | Scorpa 250 | 48 | 11 | 5 | 1 | 7 | 2 | 1 |
11 | 68 | Martin Jackson | Gas Gas 300 | 70 | 13 | 2 | 1 | 2 | 6 | 3 |
DNF | 69 | Paul Atkinson | GasGas 250 | 6 | 2 | 1 | 1 | 3 | 14 | |
DNF | 72 | Jason Dunning | Beta 250 | 1 | 1 | 1 | 0 | 1 | 23 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Joe Butterworth | Gasgas 250 | 8 | 21 | 4 | 2 | 0 | 0 | 0 |
2 | 10 | Ryan Moore | Montesa 300RR | 10 | 20 | 5 | 1 | 1 | 0 | 0 |
3 | 24 | Lucy Ayrton | TRS 125 | 12 | 19 | 7 | 0 | 0 | 1 | 0 |
4 | 32 | Nick Read | Yamah 1000 | 14 | 18 | 4 | 5 | 0 | 0 | 0 |
5 | 20 | Stephen Cornthwaite | Gasgas 300 | 17 | 17 | 5 | 3 | 2 | 0 | 0 |
6 | 7 | Kevin Byrne | Beta evo 300 | 18 | 14 | 10 | 1 | 2 | 0 | 0 |
7 | 16 | John Trippier | Beta 250 | 19 | 19 | 4 | 1 | 1 | 2 | 0 |
8 | 5 | Kevin Tyson | Vertigo 250 | 19 | 18 | 5 | 2 | 0 | 2 | 0 |
9 | 23 | Robert Graham | Beta 250 | 20 | 15 | 8 | 2 | 1 | 1 | 0 |
10 | 11 | Matthew Kershaw | Trs 250 | 21 | 16 | 6 | 2 | 2 | 1 | 0 |
11 | 9 | Leonni Tighe | Beta 200 | 23 | 18 | 5 | 1 | 2 | 0 | 1 |
12 | 22 | Andy Shuttleworth | Beta 250 | 23 | 12 | 9 | 4 | 2 | 0 | 0 |
13 | 18 | Lee Walker | Trs 300 | 24 | 22 | 2 | 1 | 0 | 0 | 2 |
14 | 13 | Guy Greenwood | Beta 250 | 25 | 21 | 3 | 1 | 0 | 0 | 2 |
15 | 2 | Simon Heyes | Montesa 260 | 26 | 21 | 1 | 1 | 1 | 2 | 1 |
16 | 15 | Chris Watson | Trials 300 | 28 | 16 | 5 | 2 | 3 | 0 | 1 |
17 | 21 | Christopher Hayhurst | Trs 250 | 30 | 14 | 6 | 3 | 1 | 3 | 0 |
18 | 3 | Richard Bentham | beta 300 | 33 | 13 | 7 | 1 | 3 | 3 | 0 |
19 | 1 | Robert O'Connor | Beta 250 | 35 | 12 | 5 | 2 | 7 | 1 | 0 |
20 | 19 | Oliver Moorfield | Montessa 260 | 36 | 9 | 11 | 2 | 2 | 3 | 0 |
21 | 17 | Melissa Chambers | Txt 125 | 38 | 10 | 8 | 3 | 3 | 3 | 0 |
22 | 30 | Jon Alldritt | Montesa 315 | 41 | 14 | 5 | 4 | 1 | 1 | 2 |
23 | 25 | Joshua Snowden | Beta 300 | 42 | 20 | 1 | 0 | 2 | 1 | 3 |
24 | 14 | Saul Nyland | Evo | 51 | 7 | 7 | 1 | 9 | 3 | 0 |
25 | 31 | Andrew Grimshaw | Beta 200 | 52 | 13 | 3 | 1 | 4 | 5 | 1 |
26 | 27 | Megan Wilson | GasGas 125 | 62 | 3 | 3 | 6 | 14 | 1 | 0 |
27 | 6 | Chris Mitchell | beta 250 | 73 | 7 | 2 | 0 | 12 | 5 | 1 |
28 | 73 | Ian Howard | montesa 315r 250 | 79 | 11 | 5 | 0 | 3 | 3 | 5 |
DNF | 4 | Bryn Hinchsliff | Vertigo 300 | 14 | 2 | 2 | 0 | 2 | 7 | |
DNF | 29 | Theo Moorfield | Gas Gas 250 | 5 | 7 | 2 | 3 | 2 | 8 | |
DNF | 12 | Gareth Carr | Montesa 300 | 9 | 2 | 1 | 1 | 1 | 13 | |
DNF | 8 | Carl Morris | Vertigo 250 | 1 | 0 | 2 | 2 | 0 | 22 | |
DNF | 28 | Matthew Morrison | Beta 250 | 0 | 0 | 0 | 1 | 2 | 24 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Stephen Ellis | Gasgas 125 | 8 | 25 | 0 | 0 | 1 | 1 | 0 |
2 | 103 | Ross Lamont | Beta 250 | 33 | 15 | 3 | 1 | 6 | 2 | 0 |
3 | 107 | Keith Glover | Sherco 272 | 40 | 15 | 3 | 3 | 2 | 3 | 1 |
4 | 109 | Finlay Heyes | Gasgas 125 | 51 | 11 | 2 | 6 | 4 | 3 | 1 |
5 | 104 | Simon Dawson | Beta 250 | 56 | 15 | 4 | 2 | 1 | 1 | 4 |
DNF | 105 | Lisa Howard | sherko 250 | 7 | 2 | 3 | 2 | 6 | 7 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Dan Clark | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
2 | 95 | Ben Butterworth | 4 | 000 | 100 | 000 | 100 | 000 | 000 | 000 | 011 | 000 |
3 | 91 | Stephen Cornthwaite | 18 | 010 | 05x | 000 | 110 | 000 | 000 | 000 | 000 | 000 |
4 | 90 | Andrew Holker | 23 | 531 | 102 | 231 | 000 | 000 | 000 | 111 | 011 | 000 |
5 | 93 | Anthony Brown | 29 | 323 | 200 | 333 | 001 | 031 | 000 | 211 | 010 | 000 |
6 | 94 | Mark Atkinson | 35 | 053 | 51x | 530 | 210 | 000 | 000 | 000 | 000 | 000 |
7 | 96 | Jack Chapman | 37 | 110 | 1xx | 100 | 00x | 000 | 000 | 021 | 000 | 000 |
8 | 87 | Shaun Hazelwood | 44 | 531 | 30x | 523 | 200 | 001 | 000 | 225 | 000 | 000 |
9 | 97 | Charlie Cripps | 44 | 503 | 111 | 352 | 00x | 000 | 000 | 501 | 110 | 500 |
10 | 92 | David Heys | 53 | 555 | 100 | 353 | 312 | 111 | 000 | 120 | 323 | 150 |
11 | 98 | Isaac Shuttleworth | 73 | 555 | 130 | 533 | 23x | 200 | 150 | 330 | 125 | 330 |
12 | 89 | Jamie Jackson | 86 | 535 | 02x | 535 | 555 | 130 | 000 | 335 | 355 | 023 |
13 | 99 | Harry Cripps | 90 | 555 | 333 | 533 | 35x | 223 | 352 | 111 | 332 | 351 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Ryan Crowder | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
2 | 76 | Errol Brown | 16 | 200 | 505 | 000 | 000 | 010 | 020 | 010 | 000 | 000 |
3 | 67 | Megan Savage | 17 | 000 | 310 | 000 | 332 | 000 | 000 | 311 | 000 | 000 |
4 | 77 | Jack Butterworth | 19 | 000 | 00x | 000 | 001 | 100 | 000 | 250 | 000 | 000 |
5 | 70 | Arron Crowder | 20 | 000 | 100 | 000 | 202 | 00x | 010 | 121 | 000 | 000 |
6 | 75 | Bethanie Dunning | 27 | 200 | 300 | 000 | 523 | 000 | 053 | 011 | 000 | 002 |
7 | 66 | David Dudley | 35 | 100 | 300 | 100 | 535 | 000 | 351 | 331 | 001 | 000 |
8 | 78 | Mark Blackwell | 38 | 200 | 501 | 000 | 523 | 000 | 323 | 333 | 000 | 210 |
9 | 79 | Mark Linge | 45 | 000 | 515 | 000 | 155 | 001 | 055 | 333 | 000 | 120 |
10 | 71 | Luke Starkie | 48 | 333 | 101 | 11x | 000 | 200 | 055 | 333 | 010 | 300 |
11 | 68 | Martin Jackson | 70 | 50x | 555 | 00x | 35x | 001 | 005 | 213 | 000 | 000 |
DNF | 69 | Paul Atkinson | 162 | 12x | xxx | 00x | 50x | 00x | 3xx | 5xx | 01x | 5xx |
DNF | 72 | Jason Dunning | 238 | 0xx | 5xx | 21x | xxx | xxx | xxx | xxx | xxx | xxx |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Joe Butterworth | 8 | 102 | 102 | 000 | 000 | 000 | 000 | 000 | 101 | 000 |
2 | 10 | Ryan Moore | 10 | 121 | 000 | 000 | 000 | 000 | 000 | 101 | 031 | 000 |
3 | 24 | Lucy Ayrton | 12 | 010 | 011 | 000 | 000 | 010 | 000 | 500 | 101 | 010 |
4 | 32 | Nick Read | 14 | 100 | 120 | 000 | 000 | 001 | 000 | 222 | 001 | 200 |
5 | 20 | Stephen Cornthwaite | 17 | 311 | 000 | 000 | 000 | 000 | 000 | 223 | 010 | 112 |
6 | 7 | Kevin Byrne | 18 | 330 | 010 | 110 | 000 | 000 | 010 | 211 | 010 | 111 |
7 | 16 | John Trippier | 19 | 103 | 000 | 100 | 000 | 000 | 000 | 152 | 000 | 510 |
8 | 5 | Kevin Tyson | 19 | 110 | 000 | 000 | 000 | 020 | 000 | 550 | 211 | 001 |
9 | 23 | Robert Graham | 20 | 312 | 010 | 110 | 000 | 000 | 000 | 511 | 100 | 210 |
10 | 11 | Matthew Kershaw | 21 | 530 | 000 | 011 | 001 | 100 | 000 | 232 | 110 | 000 |
11 | 9 | Leonni Tighe | 23 | 311 | 200 | 100 | 00x | 110 | 000 | 000 | 030 | 000 |
12 | 22 | Andy Shuttleworth | 23 | 331 | 100 | 120 | 000 | 010 | 011 | 221 | 011 | 002 |
13 | 18 | Lee Walker | 24 | 200 | 01x | 000 | 000 | 001 | 00x | 000 | 000 | 000 |
14 | 13 | Guy Greenwood | 25 | 000 | 2xx | 010 | 000 | 000 | 000 | 110 | 000 | 000 |
15 | 2 | Simon Heyes | 26 | 302 | 55x | 000 | 000 | 010 | 000 | 000 | 000 | 000 |
16 | 15 | Chris Watson | 28 | 313 | 00x | 000 | 000 | 021 | 010 | 210 | 001 | 300 |
17 | 21 | Christopher Hayhurst | 30 | 355 | 100 | 110 | 000 | 000 | 000 | 522 | 110 | 201 |
18 | 3 | Richard Bentham | 33 | 133 | 100 | 110 | 000 | 501 | 550 | 320 | 011 | 000 |
19 | 1 | Robert O'Connor | 35 | 333 | 200 | 332 | 000 | 111 | 000 | 031 | 100 | 053 |
20 | 19 | Oliver Moorfield | 36 | 311 | 520 | 210 | 000 | 011 | 100 | 515 | 113 | 011 |
21 | 17 | Melissa Chambers | 38 | 353 | 120 | 150 | 000 | 112 | 100 | 131 | 000 | 125 |
22 | 30 | Jon Alldritt | 41 | 220 | 1xx | 000 | 000 | 010 | 010 | 512 | 001 | 320 |
23 | 25 | Joshua Snowden | 42 | 300 | xxx | 000 | 000 | 000 | 000 | 310 | 000 | 005 |
24 | 14 | Saul Nyland | 51 | 333 | 311 | 310 | 001 | 350 | 510 | 323 | 100 | 153 |
25 | 31 | Andrew Grimshaw | 52 | 353 | 113 | 520 | 00x | 310 | 000 | 555 | 000 | 000 |
26 | 27 | Megan Wilson | 62 | 333 | 321 | 200 | 120 | 212 | 533 | 333 | 332 | 333 |
27 | 6 | Chris Mitchell | 73 | 333 | 33x | 500 | 000 | 335 | 311 | 533 | 530 | 530 |
28 | 73 | Ian Howard | 79 | 5xx | 510 | 010 | 00x | 000 | 001 | 533 | 0xx | 113 |
DNF | 4 | Bryn Hinchsliff | 86 | 52x | 11x | 00x | 000 | 00x | 20x | 05x | 00x | 000 |
DNF | 29 | Theo Moorfield | 110 | 133 | 52x | 311 | 000 | 100 | 11x | 5xx | 1xx | 2xx |
DNF | 12 | Gareth Carr | 142 | 2xx | 0xx | 00x | 00x | 01x | 01x | 35x | 0xx | 0xx |
DNF | 8 | Carl Morris | 230 | 2xx | 2xx | 3xx | 0xx | 3xx | xxx | xxx | xxx | xxx |
DNF | 28 | Matthew Morrison | 253 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 355 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Stephen Ellis | 8 | 000 | 030 | 000 | 000 | 000 | 000 | 000 | 500 | 000 |
2 | 103 | Ross Lamont | 33 | 003 | 303 | 250 | 000 | 000 | 050 | 331 | 310 | 010 |
3 | 107 | Keith Glover | 40 | 52x | 300 | 200 | 000 | 000 | 010 | 551 | 310 | 020 |
4 | 109 | Finlay Heyes | 51 | 532 | 001 | 100 | 003 | 00x | 250 | 225 | 323 | 020 |
5 | 104 | Simon Dawson | 56 | 120 | 00x | 510 | 00x | 000 | 100 | 31x | 000 | 20x |
DNF | 105 | Lisa Howard | 114 | 55x | 0xx | 30x | 55x | 010 | 002 | 512 | 5xx | 032 |
Darwen Trials
Cowm Leisure
Permit: ACU61367
Last updated: 00:21am 10th May, 2025