Hard Novice
      Total C 1 2 3 5 M
1 70 Jack Chapman 0 32 0 0 0 0 0
2 77 Christopher Gascoigne 4 29 2 1 0 0 0
3 69 Matthew Blackburn 14 25 3 3 0 1 0
4 80 Nerijus Barcas 14 23 5 3 1 0 0
5 78 Isaac Shuttleworth 17 24 2 5 0 1 0
6 71 Andy Shuttleworth 19 20 6 5 1 0 0
7 72 Gareth Carr 21 20 6 3 3 0 0
8 75 Christopher Hayhurst 23 17 9 4 2 0 0
9 73 Stephen Shutt 24 17 11 1 2 1 0
10 68 Jonathan Wilkinson 29 17 5 6 4 0 0
11 79 Ben Scott 31 19 6 2 2 3 0
Novice
      Total C 1 2 3 5 M
1 106 David Broderick 0 32 0 0 0 0 0
1 31 Brett Willis 0 32 0 0 0 0 0
1 33 Michael Barton 0 32 0 0 0 0 0
4 26 Jack Webster 2 30 2 0 0 0 0
5 28 Tony Dillon 4 29 2 1 0 0 0
6 27 Cameron Emmett 5 28 3 1 0 0 0
7 81 Craig Haworth 6 30 1 0 0 1 0
8 25 Melissa Chambers 8 22 8 0 0 0 0
9 23 Barry Sanderson 9 26 4 1 1 0 0
10 54 Robert O'Connor 10 25 4 3 0 0 0
11 29 Ian Howard 12 28 2 0 0 2 0
12 24 David Blackburn 26 22 4 2 1 3 0
13 57 Bryan Harrison 31 19 5 4 1 3 0
14 22 Mark Tattersall 31 18 6 3 3 2 0
15 110 Keith Goodwin 41 15 7 4 2 4 0
16 30 David Tattersall 60 11 7 3 4 7 0
50/50
      Total C 1 2 3 5 M
1 51 Lee Perie 13 24 6 1 0 1 0
2 58 David Chapman 15 23 7 0 1 1 0
3 55 Chris Mitchell 29 13 12 4 3 0 0
4 52 Richard Webster 56 15 2 3 6 6 0
5 60 David Rigby 75 10 3 3 7 9 0
Easy
      Total C 1 2 3 5 M
1 111 Ben Perie 25 20 5 3 3 1 0
2 109 Lisa Howard 26 18 7 4 2 1 0
3 108 Ross Lamont 28 11 16 3 2 0 0
4 107 Philip Martlew 44 9 12 7 1 3 0
5 113 Lilly Perie 68 8 8 4 4 8 0
Hard Novice
      T 1 2 3 4 5 6 7 8
1 70 Jack Chapman 0 0000 0000 0000 0000 0000 0000 0000 0000
2 77 Christopher Gascoigne 4 0000 0000 0000 0000 0002 0001 0000 1000
3 69 Matthew Blackburn 14 0000 0050 0000 1000 0020 0000 0000 2211
4 80 Nerijus Barcas 14 0000 0000 0000 1000 2021 0000 0010 1132
5 78 Isaac Shuttleworth 17 0000 0000 0000 2000 5000 0120 0001 2022
6 71 Andy Shuttleworth 19 0000 0000 0000 2100 1221 0020 1000 3211
7 72 Gareth Carr 21 0000 0000 0000 3313 1121 0000 0000 2121
8 75 Christopher Hayhurst 23 1200 0000 0000 1133 1111 0000 0200 2121
9 73 Stephen Shutt 24 1000 0000 0000 1101 1111 0501 0120 3013
10 68 Jonathan Wilkinson 29 0000 0000 0000 1020 3111 2002 2210 3323
11 79 Ben Scott 31 1000 0000 0000 0010 1112 5000 0012 3535
Novice
      T 1 2 3 4 5 6 7 8
1 106 David Broderick 0 0000 0000 0000 0000 0000 0000 0000 0000
1 31 Brett Willis 0 0000 0000 0000 0000 0000 0000 0000 0000
1 33 Michael Barton 0 0000 0000 0000 0000 0000 0000 0000 0000
4 26 Jack Webster 2 1001 0000 0000 0000 0000 0000 0000 0000
5 28 Tony Dillon 4 0000 1000 0000 0000 0000 2000 1000 0000
6 27 Cameron Emmett 5 0021 0000 1000 0000 0000 0000 0000 1000
7 81 Craig Haworth 6 5000 0000 0010 0000 0000 0000 0000 0000
8 25 Melissa Chambers 8 0001 0000 0000 1000 1003 1311 0100 0100
9 23 Barry Sanderson 9 1320 0000 0000 0000 0010 0000 0100 0001
10 54 Robert O'Connor 10 1012 0000 0000 0000 1000 0002 0020 1000
11 29 Ian Howard 12 0005 0000 0000 0000 0005 0000 1100 0000
12 24 David Blackburn 26 1030 0500 0000 0121 0000 1020 0005 5000
13 57 Bryan Harrison 31 5030 5002 0000 2101 0002 0000 1112 0500
14 22 Mark Tattersall 31 1532 0510 1000 0100 0003 1300 0010 2002
15 110 Keith Goodwin 41 2105 3000 1000 0211 5100 2300 5501 0120
16 30 David Tattersall 60 5553 1500 0010 0111 0103 0520 3253 5201
50/50
      T 1 2 3 4 5 6 7 8
1 51 Lee Perie 13 0100 1010 0000 0010 5001 0000 0200 0100
2 58 David Chapman 15 0100 0100 0000 1000 0000 1013 1100 5050
3 55 Chris Mitchell 29 0113 2311 1000 1210 1011 0201 1000 3002
4 52 Richard Webster 56 5105 3233 0000 0000 0102 3323 0000 5555
5 60 David Rigby 75 0250 5330 0000 5501 1230 5321 3303 5555
Easy
      T 1 2 3 4 5 6 7 8
1 111 Ben Perie 25 2333 0111 0000 0000 0500 0210 0000 1200
2 109 Lisa Howard 26 2512 0010 0000 0110 1220 3000 3001 1000
3 108 Ross Lamont 28 1120 1111 1111 0000 0121 0112 0000 3131
4 107 Philip Martlew 44 1203 1111 0000 0005 1151 2122 2105 2112
5 113 Lilly Perie 68 3355 1000 1000 2025 1125 3155 1115 2035
Darwen Trials Club
Uptown Farm, Cockerham
Permit: ACU61159
Last updated: 22:01pm 9th May, 2025