Expert
      Total C 1 2 3 5 M
1 94 Stephen Cornthwaite 3 21 3 0 0 0 0
2 98 Paul Sullivan 4 20 4 0 0 0 0
3 87 Ben Butterworth 5 23 0 0 0 1 0
4 96 Charlie Cripps 9 19 4 0 0 1 0
5 97 Shaun Hazelwood 10 17 4 3 0 0 0
6 93 Jack Chapman 15 17 2 2 3 0 0
7 89 Andrew Holker 16 17 4 1 0 2 0
8 90 Matthew Hopkinson 28 14 3 2 2 3 0
9 92 David Heys 30 12 4 2 4 2 0
10 95 Isaac Shuttleworth 32 9 5 3 7 0 0
11 88 Jamie Jackson 41 8 6 3 3 4 0
12 73 Harry Cripps 44 5 8 3 5 3 0
13 79 Harry Bayman 80 1 2 5 6 10 0
DNF 91 Adam Dewhurst 1 5 2 2 1 13
Intermediate
      Total C 1 2 3 5 M
1 72 Ryan Crowder 9 20 2 1 0 1 0
2 71 Arron Crowder 12 16 6 0 2 0 0
3 78 Jack Rowland 13 18 3 1 1 1 0
4 70 Martin Jackson 16 15 6 1 1 1 0
5 68 David Dudley 19 13 7 2 1 1 0
6 74 Lee Walker 20 17 3 1 0 3 0
7 76 Andrew Merrell 32 12 4 2 3 3 0
8 69 Richard Bentham 33 7 6 8 2 1 0
9 67 John Trippier 34 9 5 5 3 2 0
10 66 Kevin Tyson 48 7 2 5 7 3 0
Novice
      Total C 1 2 3 5 M
1 16 Paul Morris 6 19 4 1 0 0 0
2 5 Stephen Cornthwaite 6 18 6 0 0 0 0
3 75 Jacob Joyce 7 20 1 3 0 0 0
4 14 Ryan Moore 9 20 2 1 0 1 0
5 19 Mark Tattersall 9 19 4 0 0 1 0
6 13 Guy Greenwood 9 19 4 0 0 1 0
7 18 Lucy Ayrton 10 18 3 2 1 0 0
8 3 David Tattersall 12 15 7 1 1 0 0
9 8 Gareth Carr 18 14 7 0 2 1 0
10 7 Leonni Tighe 20 14 5 2 2 1 0
11 4 Christopher Hayhurst 22 13 6 3 0 2 0
12 12 Matthew Kershaw 22 13 4 5 1 1 0
13 9 Robert Graham 25 13 5 2 2 2 0
14 20 Rider 20 26 15 3 1 2 3 0
15 10 Andy Shuttleworth 28 12 6 2 1 3 0
16 11 Phil Rothwell 35 5 9 6 3 1 0
17 1 Melissa Chambers 49 4 8 1 8 3 0
18 17 Graeme Menzies 53 3 6 4 8 3 0
19 6 Chris Mitchell 66 2 1 4 14 3 0
Easy
      Total C 1 2 3 5 M
1 104 Nicholas Bayman 1 23 1 0 0 0 0
2 105 Keith Glover 9 20 2 1 0 1 0
3 15 Michael Joyce 10 20 1 2 0 1 0
4 103 Alex Sykes 10 20 1 2 0 1 0
5 106 Mick Barton 17 17 4 0 1 2 0
DNF 102 Trevor Bennett 5 1 0 0 1 17
Expert
      T 1 2 3 4 5 6 7 8
1 94 Stephen Cornthwaite 3 101 000 000 000 100 000 000 000
2 98 Paul Sullivan 4 100 000 000 000 110 000 100 000
3 87 Ben Butterworth 5 000 000 500 000 000 000 000 000
4 96 Charlie Cripps 9 511 000 000 010 100 000 000 000
5 97 Shaun Hazelwood 10 212 000 100 110 000 000 020 000
6 93 Jack Chapman 15 021 000 000 010 230 300 300 000
7 89 Andrew Holker 16 215 000 000 011 100 000 000 050
8 90 Matthew Hopkinson 28 533 000 150 201 000 000 250 001
9 92 David Heys 30 533 100 000 301 051 100 223 000
10 95 Isaac Shuttleworth 32 332 010 131 330 101 200 320 300
11 88 Jamie Jackson 41 332 120 050 120 350 100 105 151
12 73 Harry Cripps 44 322 003 251 333 010 011 551 111
13 79 Harry Bayman 80 533 130 335 555 555 212 523 522
DNF 91 Adam Dewhurst 150 3xx 0xx 1xx 23x 21x 15x 1xx 1xx
Intermediate
      T 1 2 3 4 5 6 7 8
1 72 Ryan Crowder 9 500 000 112 000 000 000 000 000
2 71 Arron Crowder 12 000 010 131 000 000 131 000 010
3 78 Jack Rowland 13 000 100 513 000 000 000 000 210
4 70 Martin Jackson 16 000 500 311 000 000 102 000 111
5 68 David Dudley 19 100 000 111 000 120 310 000 152
6 74 Lee Walker 20 201 500 000 000 010 505 100 000
7 76 Andrew Merrell 32 300 001 230 231 150 001 500 050
8 69 Richard Bentham 33 200 100 331 021 522 022 102 211
9 67 John Trippier 34 000 102 352 200 130 121 001 532
10 66 Kevin Tyson 48 500 235 321 002 021 333 200 353
Novice
      T 1 2 3 4 5 6 7 8
1 16 Paul Morris 6 000 010 002 011 000 000 010 000
2 5 Stephen Cornthwaite 6 000 000 000 101 111 000 001 000
3 75 Jacob Joyce 7 000 000 002 000 200 000 100 200
4 14 Ryan Moore 9 000 000 110 000 052 000 000 000
5 19 Mark Tattersall 9 000 000 100 000 000 110 000 150
6 13 Guy Greenwood 9 000 000 100 000 100 011 000 005
7 18 Lucy Ayrton 10 000 301 112 000 000 000 000 200
8 3 David Tattersall 12 101 010 000 000 100 031 010 120
9 8 Gareth Carr 18 000 000 010 350 131 001 001 011
10 7 Leonni Tighe 20 000 000 201 010 533 100 201 100
11 4 Christopher Hayhurst 22 000 000 111 212 550 001 020 010
12 12 Matthew Kershaw 22 210 000 110 020 052 000 100 322
13 9 Robert Graham 25 000 100 321 011 521 000 005 030
14 20 Rider 20 26 000 510 535 000 001 230 000 010
15 10 Andy Shuttleworth 28 010 150 321 200 501 000 101 500
16 11 Phil Rothwell 35 511 002 223 311 231 200 110 211
17 1 Melissa Chambers 49 051 531 331 313 353 111 100 320
18 17 Graeme Menzies 53 113 333 232 300 235 011 131 552
19 6 Chris Mitchell 66 321 030 333 223 553 333 323 353
Easy
      T 1 2 3 4 5 6 7 8
1 104 Nicholas Bayman 1 000 000 000 000 000 000 000 001
2 105 Keith Glover 9 000 020 001 000 100 000 000 500
3 15 Michael Joyce 10 000 000 200 021 050 000 000 000
4 103 Alex Sykes 10 200 000 000 000 005 000 000 012
5 106 Mick Barton 17 000 011 011 000 005 003 005 000
DNF 102 Trevor Bennett 176 0xx xxx 0xx 5xx 0xx 0xx 0xx 1xx
Darwen Trials Club
Crowthorn Delf
Permit: ACU61079
Last updated: 22:51pm 9th May, 2025