Hard Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Jack Chapman | GasGas 300 | 3 | 30 | 1 | 1 | 0 | 0 | 0 |
2 | 68 | Kevin Tyson | Vertigo 250 | 54 | 9 | 7 | 3 | 12 | 1 | 0 |
3 | 80 | Kieran Langrish | Epure 250 | 73 | 1 | 10 | 6 | 12 | 3 | 0 |
4 | 79 | Saul Nyland | Beta 250cc | 90 | 5 | 5 | 1 | 11 | 10 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Andrew Walters | TLR 200 | 6 | 28 | 2 | 2 | 0 | 0 | 0 |
2 | 38 | Stephen Wilde | Honda 250 | 15 | 25 | 3 | 2 | 1 | 1 | 0 |
3 | 96 | ben scott | Beta 125 | 16 | 25 | 4 | 1 | 0 | 2 | 0 |
4 | 76 | Simon Perry | Gasgas 280 | 21 | 22 | 4 | 1 | 5 | 0 | 0 |
5 | 49 | Gary Rushton | Trials | 22 | 25 | 1 | 1 | 3 | 2 | 0 |
6 | 36 | Graeme Menzies | Gas gas 280 | 45 | 15 | 5 | 2 | 7 | 3 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Michael Barton | Beta 250 | 7 | 29 | 2 | 0 | 0 | 1 | 0 |
2 | 88 | Robert O'Connor | Beta 250 | 13 | 23 | 6 | 2 | 1 | 0 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Simon Dawson | Beta 250 | 19 | 20 | 8 | 3 | 0 | 1 | 0 |
Hard Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Jack Chapman | 3 | 0000 | 2000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 |
2 | 68 | Kevin Tyson | 54 | 1230 | 3333 | 2300 | 1011 | 2333 | 5311 | 1000 | 3300 |
3 | 80 | Kieran Langrish | 73 | 5532 | 2333 | 1132 | 1133 | 1333 | 5221 | 1330 | 1211 |
4 | 79 | Saul Nyland | 90 | 5153 | 3333 | 5300 | 5112 | 5533 | 3355 | 0530 | 1105 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Andrew Walters | 6 | 0000 | 0000 | 0000 | 0200 | 1002 | 1000 | 0000 | 0000 |
2 | 38 | Stephen Wilde | 15 | 1000 | 0000 | 5000 | 1000 | 2132 | 0000 | 0000 | 0000 |
3 | 96 | ben scott | 16 | 0000 | 1000 | 0000 | 5001 | 2000 | 1000 | 0050 | 1000 |
4 | 76 | Simon Perry | 21 | 2011 | 0100 | 0001 | 0300 | 3333 | 0000 | 0000 | 0000 |
5 | 49 | Gary Rushton | 22 | 0010 | 0000 | 2000 | 5000 | 5333 | 0000 | 0000 | 0000 |
6 | 36 | Graeme Menzies | 45 | 0012 | 0100 | 3331 | 3210 | 3533 | 0000 | 1005 | 0050 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Michael Barton | 7 | 0000 | 0000 | 0000 | 0500 | 0000 | 1000 | 0001 | 0000 |
2 | 88 | Robert O'Connor | 13 | 0000 | 1100 | 0000 | 3122 | 1000 | 0010 | 0000 | 1000 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Simon Dawson | 19 | 0000 | 0020 | 0210 | 1111 | 0010 | 0010 | 1500 | 2000 |
Darwen Trials Club
Sweetwell House Farm / Roggerham Gate
Permit: TBA
Last updated: 21:59pm 9th May, 2025