Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Paul Sullivan | Vertigo 300 | 7 | 39 | 5 | 1 | 0 | 0 | 0 |
2 | 92 | Dan Clark | Beta 260 | 12 | 41 | 1 | 0 | 2 | 1 | 0 |
3 | 88 | Sam Boocock | Sherco 300 | 14 | 37 | 5 | 2 | 0 | 1 | 0 |
4 | 99 | Harry Bowyer | Gasgas 125 | 14 | 37 | 5 | 2 | 0 | 1 | 0 |
5 | 95 | Stephen Cornthwaite | Trrs 300 | 14 | 34 | 9 | 1 | 1 | 0 | 0 |
6 | 90 | Christopher Garlick | Montesa 301 | 25 | 29 | 8 | 7 | 1 | 0 | 0 |
7 | 93 | Jack Chapman | gasgas 300 | 25 | 28 | 12 | 4 | 0 | 1 | 0 |
8 | 96 | Andrew Cripps | Beta 300 | 29 | 35 | 4 | 1 | 1 | 4 | 0 |
9 | 87 | Anthony Ayrton | TRS 300 | 36 | 24 | 12 | 7 | 0 | 2 | 0 |
10 | 89 | Andrew Holker | Vertino 300 | 37 | 25 | 10 | 5 | 4 | 1 | 0 |
11 | 98 | Thomas Moss | Fantic 200 | 42 | 25 | 10 | 4 | 3 | 3 | 0 |
12 | 101 | Matt Hopkinson | RR 300 | 59 | 20 | 10 | 6 | 4 | 5 | 0 |
13 | 97 | Simon Hiscock | 315 | 63 | 19 | 12 | 3 | 5 | 6 | 0 |
14 | 65 | Anthony Brown | Pro 300 | 65 | 16 | 13 | 4 | 8 | 4 | 0 |
15 | 100 | Charlie Cripps | Beta 125 | 86 | 11 | 16 | 8 | 3 | 5 | 2 |
16 | 91 | Jamie Jackson | Beta 300 | 201 | 8 | 2 | 3 | 6 | 17 | 9 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Ben Butterworth | Fantic 300 | 10 | 39 | 5 | 0 | 0 | 1 | 0 |
2 | 67 | Robert Bowyer | Gasgas 250 | 11 | 36 | 7 | 2 | 0 | 0 | 0 |
3 | 68 | Michael Instance | gas gas 300 | 14 | 37 | 5 | 2 | 0 | 1 | 0 |
4 | 70 | Michael Irving | Honda 260 | 14 | 34 | 9 | 1 | 1 | 0 | 0 |
5 | 72 | Martin Carter | Gas gas 300 | 20 | 32 | 9 | 1 | 3 | 0 | 0 |
6 | 73 | Jack Butterworth | Montesa 250 | 25 | 37 | 0 | 3 | 3 | 2 | 0 |
7 | 69 | Jonathan Clark | Scorpa 300 | 35 | 25 | 11 | 3 | 6 | 0 | 0 |
8 | 80 | Martin Jackson | Beta Evo 250 | 42 | 24 | 9 | 5 | 6 | 1 | 0 |
9 | 78 | Ben Hanson | TRS 250 | 46 | 24 | 8 | 3 | 9 | 1 | 0 |
10 | 77 | Neil Sharp | Vertigo 250 | 49 | 33 | 6 | 0 | 1 | 2 | 3 |
11 | 71 | Michael Chislett | sherco 250 | 55 | 19 | 10 | 7 | 7 | 2 | 0 |
12 | 79 | Liam Swidenbank | TRS 250 | 60 | 16 | 9 | 9 | 11 | 0 | 0 |
13 | 83 | Sarah Bell | Beta 250 | 78 | 18 | 14 | 2 | 5 | 3 | 3 |
14 | 66 | Jacob Ryder | Montesa 300 | 97 | 7 | 13 | 3 | 16 | 6 | 0 |
15 | 74 | Samuel Townsend | Vertigo 300 | 100 | 6 | 9 | 9 | 16 | 5 | 0 |
16 | 76 | Nerijus Barcas | TRS 250 | 104 | 7 | 8 | 12 | 9 | 9 | 0 |
17 | 81 | Harry Bayman | Trs 125 | 147 | 1 | 6 | 4 | 21 | 12 | 1 |
DNF | 75 | Errol Brown | Montesa 300 | 8 | 4 | 0 | 0 | 1 | 32 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | John Ralphs | montesa 260 | 7 | 41 | 2 | 1 | 1 | 0 | 0 |
2 | 16 | Stephen Smith | Beta 250 | 9 | 39 | 3 | 3 | 0 | 0 | 0 |
3 | 20 | Sean Isherwood | Ariel 500 | 11 | 40 | 2 | 2 | 0 | 1 | 0 |
4 | 32 | Martin Stanistreet | James 197 | 11 | 38 | 6 | 0 | 0 | 1 | 0 |
5 | 2 | John Duffy | Sherco 250 | 12 | 39 | 4 | 0 | 1 | 1 | 0 |
6 | 3 | Nathan Britton | Trials Facto | 13 | 35 | 8 | 1 | 1 | 0 | 0 |
7 | 15 | Peter Blowers | scorpa 250cc | 15 | 35 | 6 | 3 | 1 | 0 | 0 |
8 | 34 | Andrew Fitzsimmons | TRS 250 | 16 | 36 | 5 | 3 | 0 | 1 | 0 |
9 | 19 | Shaun Mountford | Jotagas Mono | 16 | 34 | 6 | 5 | 0 | 0 | 0 |
10 | 7 | Paul Whittaker | fantic 212 | 20 | 29 | 13 | 2 | 1 | 0 | 0 |
11 | 33 | Glynn Boughton | TRS 250 | 21 | 36 | 5 | 0 | 2 | 2 | 0 |
12 | 28 | Roy McSorley | gas gas 300 | 22 | 31 | 8 | 4 | 2 | 0 | 0 |
13 | 41 | David Heys | Cub 220 | 23 | 29 | 12 | 3 | 0 | 1 | 0 |
14 | 1 | David Dudley | Beta 300 | 26 | 33 | 6 | 2 | 2 | 2 | 0 |
15 | 5 | Guy Greenwood | beta 2500 | 26 | 30 | 10 | 3 | 0 | 2 | 0 |
16 | 36 | Nigel Pickering | Gasgas 300 | 28 | 31 | 7 | 2 | 4 | 1 | 0 |
17 | 25 | Andrew Scott | BSA 185 | 31 | 30 | 8 | 2 | 3 | 2 | 0 |
18 | 18 | Stephen Shutt | Scorpa 250 | 33 | 29 | 11 | 1 | 0 | 4 | 0 |
19 | 17 | David Fallows | Bsa 185 | 34 | 29 | 10 | 1 | 4 | 0 | 1 |
20 | 23 | Lee Sagar | Sagar Fantic 240 | 35 | 27 | 9 | 3 | 5 | 1 | 0 |
21 | 14 | Lucas Whittaker | beta 125 | 35 | 25 | 13 | 3 | 2 | 2 | 0 |
22 | 12 | Matthew Kershaw | Vertigo 250 | 37 | 20 | 17 | 6 | 1 | 1 | 0 |
23 | 52 | Sean Radcliff | Vertigo 300 | 39 | 35 | 2 | 2 | 1 | 4 | 1 |
24 | 22 | Stephen Cornthwaite | Gasgas 300 | 39 | 24 | 10 | 8 | 1 | 2 | 0 |
25 | 27 | Mike Jones | Beta 250 | 40 | 24 | 9 | 7 | 4 | 1 | 0 |
26 | 9 | Geoff Muston | Honda 125 | 42 | 28 | 7 | 4 | 4 | 1 | 1 |
27 | 21 | Kieran Langrish | Epure 250 | 43 | 22 | 11 | 6 | 5 | 1 | 0 |
28 | 38 | Brett Willis | Trials Evo | 47 | 30 | 4 | 6 | 2 | 1 | 2 |
29 | 11 | Graeme Menzies | Gas gas 280 | 47 | 30 | 4 | 3 | 4 | 3 | 1 |
30 | 39 | Lucy Ayrton | TRS 125 | 47 | 24 | 9 | 6 | 2 | 4 | 0 |
31 | 8 | James Godbehere | Beta 250 | 48 | 18 | 15 | 7 | 3 | 2 | 0 |
32 | 26 | Kevin Tyson | Vertigo 250 | 49 | 26 | 6 | 2 | 8 | 3 | 0 |
33 | 24 | John Trippier | Scorpa 250 | 50 | 18 | 13 | 7 | 6 | 1 | 0 |
34 | 30 | Ryan Moore | Montesa 300RR | 54 | 22 | 10 | 6 | 4 | 2 | 1 |
35 | 40 | Luke Starkie | GasGas 125 | 56 | 18 | 11 | 7 | 7 | 2 | 0 |
36 | 37 | Saul Nyland | Novice trials Evo | 82 | 17 | 7 | 6 | 6 | 9 | 0 |
DNF | 31 | Paul Morris | FANTIC 156 | 25 | 5 | 0 | 2 | 1 | 12 | |
DNF | 10 | Shay Smith | Beta evo 300 | 7 | 6 | 1 | 1 | 0 | 30 | |
DNF | 35 | Peter Clibburn | Montesa 250 | 5 | 1 | 0 | 0 | 1 | 38 | |
DNF | 13 | James Camfield | beta 300 | 2 | 2 | 0 | 0 | 0 | 41 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Michael Barton | Beta 250 | 1 | 44 | 1 | 0 | 0 | 0 | 0 |
2 | 111 | John Winstanley | james 250 | 8 | 42 | 1 | 1 | 0 | 1 | 0 |
3 | 107 | John Hindle | Beta 250 | 10 | 39 | 5 | 0 | 0 | 1 | 0 |
4 | 105 | David Broderick | Bultaco 250 | 16 | 40 | 3 | 0 | 1 | 0 | 1 |
5 | 115 | Damian Morey | Bultaco 175 | 16 | 37 | 4 | 2 | 1 | 1 | 0 |
6 | 116 | Robert Whalley | Beta 250 | 18 | 38 | 3 | 1 | 1 | 2 | 0 |
7 | 109 | Robert O'Connor | Beta 250 | 20 | 35 | 4 | 4 | 1 | 1 | 0 |
8 | 113 | Philip Clarkson | BSA 195 | 25 | 35 | 3 | 1 | 5 | 1 | 0 |
9 | 106 | Cameron Emmett | Scorpa 250 | 29 | 29 | 14 | 0 | 0 | 1 | 1 |
10 | 114 | Melissa Chambers | gasgas 300 | 44 | 21 | 12 | 4 | 8 | 0 | 0 |
11 | 117 | Joel Isherwood | Beta 80 | 58 | 26 | 7 | 2 | 4 | 5 | 1 |
12 | 103 | Harry Stanistreet N/C | Aerial 250 | 69 | 19 | 8 | 7 | 4 | 7 | 0 |
13 | 108 | Mark Tattersall | fantic 156 | 81 | 22 | 7 | 2 | 5 | 7 | 2 |
DNF | 112 | David Tattersall | beta 250 | 4 | 2 | 0 | 1 | 3 | 35 | |
DNF | 110 | Antony Wilson | Fantic 156 | 1 | 0 | 0 | 0 | 0 | 44 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Paul Sullivan | 7 | 000 | 010 | 010 | 000 | 001 | 010 | 000 | 000 | 201 | 000 | 000 | 000 | 000 | 000 | 000 |
2 | 92 | Dan Clark | 12 | 000 | 000 | 000 | 000 | 100 | 000 | 000 | 000 | 330 | 050 | 000 | 000 | 000 | 000 | 000 |
3 | 88 | Sam Boocock | 14 | 000 | 020 | 000 | 000 | 002 | 000 | 000 | 100 | 511 | 001 | 000 | 000 | 000 | 000 | 100 |
4 | 99 | Harry Bowyer | 14 | 000 | 000 | 000 | 010 | 001 | 102 | 001 | 050 | 200 | 000 | 100 | 000 | 000 | 000 | 000 |
5 | 95 | Stephen Cornthwaite | 14 | 000 | 102 | 000 | 100 | 001 | 310 | 001 | 110 | 001 | 001 | 000 | 000 | 000 | 000 | 000 |
6 | 90 | Christopher Garlick | 25 | 000 | 000 | 010 | 000 | 222 | 210 | 000 | 002 | 121 | 010 | 000 | 000 | 110 | 302 | 010 |
7 | 93 | Jack Chapman | 25 | 000 | 000 | 111 | 122 | 012 | 010 | 000 | 010 | 201 | 105 | 000 | 010 | 000 | 001 | 100 |
8 | 96 | Andrew Cripps | 29 | 005 | 500 | 100 | 000 | 005 | 510 | 000 | 300 | 001 | 010 | 000 | 000 | 000 | 002 | 000 |
9 | 87 | Anthony Ayrton | 36 | 000 | 222 | 000 | 001 | 221 | 512 | 000 | 151 | 111 | 211 | 000 | 011 | 000 | 000 | 000 |
10 | 89 | Andrew Holker | 37 | 000 | 111 | 000 | 110 | 131 | 323 | 100 | 120 | 235 | 200 | 020 | 001 | 000 | 000 | 000 |
11 | 98 | Thomas Moss | 42 | 000 | 111 | 000 | 100 | 031 | 525 | 000 | 321 | 101 | 012 | 000 | 010 | 350 | 000 | 200 |
12 | 101 | Matt Hopkinson | 59 | 000 | 301 | 000 | 010 | 532 | 222 | 100 | 312 | 151 | 121 | 100 | 010 | 000 | 055 | 530 |
13 | 97 | Simon Hiscock | 63 | 000 | 555 | 000 | 120 | 313 | 251 | 010 | 311 | 535 | 011 | 010 | 000 | 000 | 321 | 110 |
14 | 65 | Anthony Brown | 65 | 000 | 155 | 001 | 100 | 331 | 321 | 100 | 233 | 332 | 111 | 110 | 010 | 500 | 325 | 010 |
15 | 100 | Charlie Cripps | 86 | 100 | 121 | 110 | 111 | 211 | 532 | 052 | 232 | 232 | 055 | 010 | 0xx | 100 | 511 | 011 |
16 | 91 | Jamie Jackson | 201 | 250 | 555 | 00x | 50x | 33x | 55x | 52x | 553 | 555 | 155 | 305 | 10x | 05x | 32x | 03x |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Ben Butterworth | 10 | 000 | 000 | 100 | 000 | 000 | 000 | 500 | 010 | 111 | 000 | 000 | 000 | 000 | 000 | 000 |
2 | 67 | Robert Bowyer | 11 | 000 | 000 | 000 | 002 | 001 | 010 | 001 | 101 | 021 | 001 | 000 | 000 | 000 | 000 | 000 |
3 | 68 | Michael Instance | 14 | 000 | 000 | 100 | 100 | 100 | 000 | 000 | 110 | 052 | 000 | 000 | 000 | 000 | 200 | 000 |
4 | 70 | Michael Irving | 14 | 100 | 001 | 000 | 000 | 100 | 001 | 000 | 112 | 301 | 001 | 010 | 000 | 000 | 000 | 000 |
5 | 72 | Martin Carter | 20 | 000 | 000 | 000 | 100 | 001 | 010 | 000 | 013 | 313 | 100 | 012 | 100 | 000 | 000 | 001 |
6 | 73 | Jack Butterworth | 25 | 000 | 300 | 000 | 000 | 002 | 000 | 000 | 225 | 533 | 000 | 000 | 000 | 000 | 000 | 000 |
7 | 69 | Jonathan Clark | 35 | 000 | 212 | 100 | 100 | 111 | 001 | 000 | 323 | 333 | 001 | 000 | 000 | 000 | 100 | 113 |
8 | 80 | Martin Jackson | 42 | 100 | 110 | 000 | 231 | 200 | 200 | 100 | 353 | 233 | 100 | 300 | 000 | 010 | 100 | 201 |
9 | 78 | Ben Hanson | 46 | 000 | 300 | 001 | 001 | 301 | 320 | 100 | 233 | 353 | 001 | 100 | 300 | 000 | 101 | 320 |
10 | 77 | Neil Sharp | 49 | 000 | 000 | 000 | 000 | 101 | 1xx | 00x | 131 | 510 | 000 | 000 | 000 | 000 | 000 | 005 |
11 | 71 | Michael Chislett | 55 | 000 | 310 | 210 | 210 | 100 | 100 | 001 | 333 | 333 | 202 | 101 | 200 | 010 | 255 | 120 |
12 | 79 | Liam Swidenbank | 60 | 122 | 311 | 310 | 212 | 311 | 210 | 200 | 322 | 333 | 020 | 030 | 030 | 000 | 103 | 300 |
13 | 83 | Sarah Bell | 78 | xxx | 110 | 010 | 300 | 211 | 100 | 300 | 151 | 353 | 110 | 020 | 000 | 101 | 010 | 351 |
14 | 66 | Jacob Ryder | 97 | 500 | 313 | 301 | 311 | 303 | 213 | 555 | 335 | 333 | 232 | 351 | 101 | 110 | 301 | 113 |
15 | 74 | Samuel Townsend | 100 | 000 | 323 | 131 | 232 | 135 | 313 | 235 | 333 | 535 | 223 | 533 | 101 | 020 | 111 | 322 |
16 | 76 | Nerijus Barcas | 104 | 301 | 332 | 515 | 222 | 215 | 222 | 301 | 355 | 533 | 313 | 222 | 000 | 121 | 005 | 515 |
17 | 81 | Harry Bayman | 147 | 520 | 313 | 323 | 335 | 335 | 331 | 513 | 535 | 353 | 333 | 523 | 51x | 121 | 553 | 533 |
DNF | 75 | Errol Brown | 329 | 0xx | 1xx | 0xx | 1xx | 0xx | 0xx | 1xx | 5xx | xxx | xxx | 1xx | 0xx | 0xx | 0xx | 0xx |
Clubman
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | John Ralphs | 7 | 000 | 000 | 000 | 020 | 000 | 000 | 000 | 301 | 000 | 000 | 001 | 000 | 000 | 000 | 000 |
2 | 16 | Stephen Smith | 9 | 000 | 020 | 010 | 002 | 000 | 000 | 000 | 201 | 010 | 000 | 000 | 000 | 000 | 000 | 000 |
3 | 20 | Sean Isherwood | 11 | 000 | 005 | 001 | 020 | 000 | 000 | 000 | 200 | 000 | 000 | 000 | 000 | 000 | 010 | 000 |
4 | 32 | Martin Stanistreet | 11 | 000 | 001 | 001 | 000 | 000 | 000 | 000 | 101 | 010 | 000 | 005 | 000 | 000 | 001 | 000 |
5 | 2 | John Duffy | 12 | 000 | 005 | 001 | 100 | 000 | 300 | 000 | 110 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
6 | 3 | Nathan Britton | 13 | 000 | 011 | 100 | 100 | 100 | 100 | 000 | 300 | 121 | 000 | 000 | 000 | 000 | 000 | 000 |
7 | 15 | Peter Blowers | 15 | 000 | 000 | 100 | 120 | 001 | 000 | 000 | 013 | 212 | 000 | 000 | 100 | 000 | 000 | 000 |
8 | 34 | Andrew Fitzsimmons | 16 | 000 | 001 | 010 | 521 | 000 | 100 | 000 | 202 | 000 | 000 | 100 | 000 | 000 | 000 | 000 |
9 | 19 | Shaun Mountford | 16 | 200 | 000 | 020 | 010 | 200 | 000 | 000 | 121 | 201 | 010 | 000 | 000 | 000 | 010 | 000 |
10 | 7 | Paul Whittaker | 20 | 000 | 201 | 011 | 110 | 010 | 000 | 000 | 131 | 000 | 101 | 000 | 100 | 000 | 120 | 100 |
11 | 33 | Glynn Boughton | 21 | 000 | 103 | 000 | 101 | 001 | 000 | 000 | 153 | 000 | 000 | 000 | 000 | 000 | 000 | 050 |
12 | 28 | Roy McSorley | 22 | 000 | 000 | 010 | 200 | 000 | 000 | 000 | 131 | 021 | 000 | 320 | 011 | 000 | 010 | 021 |
13 | 41 | David Heys | 23 | 000 | 210 | 100 | 510 | 200 | 000 | 100 | 211 | 100 | 000 | 000 | 111 | 000 | 001 | 100 |
14 | 1 | David Dudley | 26 | 000 | 102 | 300 | 301 | 010 | 000 | 000 | 152 | 500 | 000 | 000 | 010 | 000 | 010 | 000 |
15 | 5 | Guy Greenwood | 26 | 000 | 100 | 010 | 000 | 201 | 010 | 000 | 200 | 115 | 001 | 102 | 110 | 000 | 000 | 050 |
16 | 36 | Nigel Pickering | 28 | 000 | 000 | 003 | 052 | 300 | 000 | 000 | 113 | 110 | 011 | 300 | 000 | 100 | 020 | 000 |
17 | 25 | Andrew Scott | 31 | 300 | 002 | 505 | 200 | 310 | 000 | 000 | 311 | 011 | 000 | 000 | 010 | 000 | 010 | 100 |
18 | 18 | Stephen Shutt | 33 | 201 | 110 | 050 | 050 | 001 | 000 | 000 | 151 | 000 | 151 | 000 | 010 | 100 | 010 | 000 |
19 | 17 | David Fallows | 34 | 000 | 131 | 101 | 102 | 100 | 000 | 000 | 333 | 100 | 011 | 000 | 000 | 00x | 001 | 000 |
20 | 23 | Lee Sagar | 35 | 200 | 100 | 001 | 301 | 001 | 100 | 000 | 133 | 300 | 025 | 000 | 311 | 000 | 021 | 000 |
21 | 14 | Lucas Whittaker | 35 | 510 | 001 | 101 | 321 | 201 | 000 | 000 | 102 | 011 | 103 | 000 | 510 | 100 | 010 | 000 |
22 | 12 | Matthew Kershaw | 37 | 100 | 211 | 100 | 121 | 012 | 111 | 200 | 211 | 320 | 010 | 050 | 100 | 000 | 010 | 110 |
23 | 52 | Sean Radcliff | 39 | 000 | 500 | 050 | 510 | 000 | 000 | 000 | 325 | 000 | 102 | 000 | 00x | 000 | 000 | 000 |
24 | 22 | Stephen Cornthwaite | 39 | 000 | 120 | 111 | 250 | 010 | 000 | 000 | 235 | 021 | 002 | 002 | 121 | 000 | 121 | 000 |
25 | 27 | Mike Jones | 40 | 500 | 121 | 102 | 022 | 100 | 100 | 000 | 333 | 121 | 102 | 201 | 300 | 000 | 000 | 000 |
26 | 9 | Geoff Muston | 42 | 000 | 032 | 000 | 011 | 011 | 000 | 00x | 033 | 200 | 132 | 000 | 021 | 050 | 010 | 000 |
27 | 21 | Kieran Langrish | 43 | 010 | 303 | 100 | 120 | 110 | 100 | 000 | 533 | 212 | 123 | 020 | 110 | 000 | 200 | 100 |
28 | 38 | Brett Willis | 47 | 200 | 301 | 200 | 020 | 000 | 00x | 00x | 310 | 001 | 000 | 500 | 222 | 000 | 100 | 000 |
29 | 11 | Graeme Menzies | 47 | 000 | 000 | 521 | 533 | 112 | 501 | 30x | 002 | 000 | 000 | 000 | 000 | 000 | 300 | 000 |
30 | 39 | Lucy Ayrton | 47 | 001 | 150 | 211 | 110 | 522 | 000 | 500 | 153 | 003 | 010 | 201 | 022 | 000 | 000 | 000 |
31 | 8 | James Godbehere | 48 | 110 | 233 | 201 | 125 | 111 | 110 | 000 | 231 | 001 | 101 | 000 | 221 | 005 | 020 | 001 |
32 | 26 | Kevin Tyson | 49 | 000 | 153 | 010 | 220 | 110 | 000 | 000 | 333 | 310 | 050 | 000 | 513 | 000 | 033 | 000 |
33 | 24 | John Trippier | 50 | 310 | 313 | 052 | 212 | 011 | 000 | 001 | 223 | 331 | 121 | 001 | 102 | 000 | 011 | 000 |
34 | 30 | Ryan Moore | 54 | 332 | 251 | 100 | 211 | 200 | 000 | 000 | 501 | 211 | 133 | 000 | 201 | 00x | 001 | 000 |
35 | 40 | Luke Starkie | 56 | 300 | 002 | 100 | 251 | 100 | 011 | 100 | 333 | 212 | 202 | 201 | 330 | 150 | 131 | 000 |
36 | 37 | Saul Nyland | 82 | 100 | 532 | 103 | 502 | 500 | 200 | 000 | 215 | 021 | 335 | 015 | 355 | 001 | 213 | 050 |
DNF | 31 | Paul Morris | 136 | 010 | 100 | 15x | 10x | 10x | 00x | 00x | 33x | 00x | 00x | 00x | 00x | 000 | 00x | 00x |
DNF | 10 | Shay Smith | 311 | 2xx | 0xx | 0xx | 1xx | 1xx | 1xx | 0xx | 3xx | 0xx | 1xx | 0xx | 1xx | 0xx | 1xx | 0xx |
DNF | 35 | Peter Clibburn | 386 | 0xx | 0xx | 0xx | 5xx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 1xx | 0xx | 0xx |
DNF | 13 | James Camfield | 412 | xxx | xxx | xxx | xxx | xxx | 1xx | 0xx | 1xx | 0xx | xxx | xxx | xxx | xxx | xxx | xxx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Michael Barton | 1 | 000 | 000 | 001 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
2 | 111 | John Winstanley | 8 | 000 | 000 | 010 | 200 | 000 | 000 | 050 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
3 | 107 | John Hindle | 10 | 000 | 000 | 001 | 100 | 000 | 000 | 000 | 001 | 000 | 510 | 000 | 000 | 000 | 100 | 000 |
4 | 105 | David Broderick | 16 | 000 | 000 | 003 | 000 | 000 | 100 | 000 | 000 | 000 | 000 | 010 | 000 | 000 | 01x | 000 |
5 | 115 | Damian Morey | 16 | 500 | 000 | 000 | 100 | 301 | 110 | 000 | 200 | 000 | 000 | 002 | 000 | 000 | 000 | 000 |
6 | 116 | Robert Whalley | 18 | 000 | 000 | 300 | 000 | 000 | 100 | 100 | 000 | 000 | 020 | 501 | 000 | 000 | 000 | 500 |
7 | 109 | Robert O'Connor | 20 | 051 | 000 | 002 | 000 | 312 | 000 | 000 | 000 | 000 | 001 | 200 | 100 | 000 | 000 | 002 |
8 | 113 | Philip Clarkson | 25 | 000 | 000 | 102 | 003 | 331 | 000 | 000 | 303 | 000 | 000 | 050 | 010 | 000 | 000 | 000 |
9 | 106 | Cameron Emmett | 29 | 000 | 100 | 010 | 11x | 110 | 000 | 050 | 011 | 010 | 111 | 001 | 000 | 000 | 000 | 100 |
10 | 114 | Melissa Chambers | 44 | 000 | 310 | 101 | 333 | 302 | 001 | 110 | 212 | 000 | 010 | 030 | 102 | 000 | 133 | 011 |
11 | 117 | Joel Isherwood | 58 | 000 | 005 | 311 | 313 | 101 | 023 | 510 | 200 | 000 | 000 | 000 | 000 | 000 | 10x | 555 |
12 | 103 | Harry Stanistreet N/C | 69 | 000 | 235 | 151 | 215 | 253 | 250 | 000 | 505 | 012 | 130 | 010 | 023 | 000 | 012 | 001 |
13 | 108 | Mark Tattersall | 81 | 2xx | 000 | 103 | 001 | 335 | 030 | 500 | 132 | 000 | 150 | 055 | 001 | 000 | 150 | 510 |
DNF | 112 | David Tattersall | 370 | 0xx | 1xx | 3xx | xxx | xxx | xxx | 0xx | 5xx | 1xx | 5xx | 5xx | 0xx | 0xx | xxx | xxx |
DNF | 110 | Antony Wilson | 440 | xxx | xxx | xxx | xxx | 0xx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Darwen Trials Club
Lee Dell
Permit: ACU59613
Last updated: 22:30pm 9th May, 2025