Expert
      Total C 1 2 3 5 M
1 87 Andy Cripps 16 30 7 2 0 1 0
2 88 Ben Butterworth 18 29 8 1 1 1 0
3 89 Charlie Cripps 54 12 12 8 7 1 0
4 101 Ethan Chapman 100 3 8 5 19 5 0
Intermediate
      Total C 1 2 3 5 M
1 71 Neil Sharp 21 27 9 2 1 1 0
2 73 David Cocker 50 21 8 1 5 5 0
3 69 Martin Jackson 56 16 8 6 7 3 0
4 67 Tony Rimmer 60 14 13 0 9 4 0
5 72 Jamie Jackson 71 14 5 5 12 4 0
6 66 Jacob Ryder 89 5 13 4 11 7 0
7 68 Nerijus Barcas 92 9 3 6 19 4 0
8 70 Stephen Hoyland 92 7 6 9 11 7 0
9 56 Philip Smithson 111 5 6 2 17 10 0
Novice
      Total C 1 2 3 5 M
1 11 Yrjo Vesterinen 3 37 3 0 0 0 0
2 27 Sam Luscombe 6 36 3 0 1 0 0
3 19 Jack Butterworth 7 38 0 1 0 1 0
4 4 Robin Luscombe 7 37 2 0 0 1 0
5 26 David Fallows 7 36 2 1 1 0 0
6 13 Andrew Walters 14 32 3 4 1 0 0
7 17 Adam Pickup 17 30 7 1 1 1 0
8 30 Henry Smith 18 29 6 3 2 0 0
9 15 Lee Walker 18 25 13 1 1 0 0
10 8 Conrad Rhodes 22 29 4 5 1 1 0
11 33 Stephen Cornthwaite 26 24 9 4 3 0 0
12 5 Peter Clibburn 28 27 7 3 0 3 0
13 16 Col Butterworth 29 25 7 4 3 1 0
14 1 Lee Sagar 30 26 6 4 2 2 0
15 14 Peter Hollingworth 33 22 8 7 2 1 0
16 34 Phil Barker 34 22 8 4 6 0 0
17 10 Robin Aspden 36 23 6 5 5 1 0
18 9 Morgan Rhodes 39 18 12 5 4 1 0
19 6 Stephen Wilde 41 20 10 5 2 3 0
20 29 Ben Marland 43 23 3 4 9 1 0
21 35 Harry Cripps 46 16 12 6 4 2 0
22 28 Guy Greenwood 48 17 9 7 5 2 0
23 24 Stephen Collinson 50 20 7 4 5 4 0
24 2 Geoff Potts 50 15 14 3 5 3 0
25 18 Robert Graham 55 15 9 6 8 2 0
26 37 Stuart Cripps 61 19 6 4 4 7 0
27 23 Ryan Holt 63 14 8 5 10 3 0
28 22 Matthew Kershaw 78 6 8 10 15 1 0
29 20 Adam Peters 79 16 3 7 4 10 0
30 31 Chris Davis 82 17 9 5 6 9 0
31 32 Ian Gent 82 12 3 8 11 6 0
32 21 G Peters 83 13 8 0 10 9 0
33 12 Graeme Menzies 109 4 3 3 25 5 0
DNF 25 Barry Sanderson 6 2 0 0 7 28
50/50
      Total C 1 2 3 5 M
1 55 David Broderick 32 27 5 1 5 2 0
2 63 Simon Perry 38 28 1 5 4 3 0
3 52 Robert Whalley 60 23 3 4 8 5 0
4 64 Allan Rogers 61 19 6 1 11 4 0
5 51 Danny Turnbull 64 18 3 7 9 4 0
6 65 Rob Hoyle 64 14 7 4 13 2 0
7 53 Robert O'Connor 75 17 3 4 8 8 0
DNF 54 Michael Barton 8 2 0 1 3 29
Easy
      Total C 1 2 3 5 M
1 110 Steve Ellis 15 34 3 1 0 2 0
2 112 James Holt 27 25 12 1 1 2 0
3 120 John Stephenson 28 24 10 4 0 2 0
4 107 Anthony Wilson 47 19 6 4 11 0 0
5 105 John Matthews 53 28 4 2 2 7 0
6 108 Mark Tattersall 65 22 4 4 1 10 0
7 106 David Tattersall 70 16 5 6 6 7 0
8 113 Richard Holt 81 14 11 1 1 13 0
9 3 Stephen Lloyd 84 16 6 4 0 14 0
10 102 Damian Morey 89 23 2 4 8 11 0
11 7 Roger Shaw 105 11 3 6 5 15 0
12 109 David Rigby 111 7 2 8 11 12 0
13 104 Keith Goodwin 135 12 3 1 5 23 0
DNF 103 Martin Richardson 9 2 2 2 4 23
DNF 114 Dave Carr 10 0 2 5 3 20
DNF 111 Simon Dawson 6 1 1 1 20 13
Expert
      T 1 2 3 4 5 6 7 8 9 10
1 87 Andy Cripps 16 0050 0012 1000 1000 2000 0000 0000 0000 1000 1101
2 88 Ben Butterworth 18 1101 1013 0000 0000 0000 1100 0000 5000 0020 1000
3 89 Charlie Cripps 54 1111 1120 0001 0000 0300 2122 2132 2111 3502 3333
4 101 Ethan Chapman 100 3332 3111 2320 3333 3532 5131 5020 3353 1151 3333
Intermediate
      T 1 2 3 4 5 6 7 8 9 10
1 71 Neil Sharp 21 1100 0000 0100 0000 2000 0000 1010 1110 5302 0100
2 73 David Cocker 50 3100 0000 0510 0000 2001 5000 0310 5313 1355 1001
3 69 Martin Jackson 56 3322 0100 3031 3010 0001 0000 1553 2100 2312 2015
4 67 Tony Rimmer 60 1531 0001 1050 0100 1131 3010 3533 0003 0513 1311
5 72 Jamie Jackson 71 3333 0000 0150 5200 1021 1300 5123 3020 3532 3330
6 66 Jacob Ryder 89 3311 1001 2552 3131 5120 3032 5315 3531 1351 3110
7 68 Nerijus Barcas 92 3223 0000 3333 3332 1313 2200 5335 3300 352x 1333
8 70 Stephen Hoyland 92 1312 1111 2255 0003 2223 0000 3535 3553 5333 3222
9 56 Philip Smithson 111 3333 1100 3052 1151 5333 2001 5555 5333 5333 3533
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 11 Yrjo Vesterinen 3 0000 0000 0000 0000 0000 0000 0000 0100 0001 0001
2 27 Sam Luscombe 6 0000 0000 0000 0000 0000 0000 0000 1310 0000 0001
3 19 Jack Butterworth 7 0000 0000 0000 0000 0000 0000 0000 5000 0000 0200
4 4 Robin Luscombe 7 0100 0000 0000 0000 0000 0000 0000 0150 0000 0000
5 26 David Fallows 7 0000 0000 0000 0000 0000 0000 0000 0321 0000 0001
6 13 Andrew Walters 14 0000 0000 0000 0002 0100 0000 0000 0020 0032 0211
7 17 Adam Pickup 17 1030 0000 0000 0000 2000 1000 1000 0101 0511 0000
8 30 Henry Smith 18 0000 0000 0000 0000 0100 0000 1020 3020 2111 3010
9 15 Lee Walker 18 0000 0000 1000 1100 0000 0010 0001 1111 0301 1211
10 8 Conrad Rhodes 22 1000 0000 1220 0000 2000 0000 0000 2012 0135 0000
11 33 Stephen Cornthwaite 26 2000 0102 1100 0000 0000 0000 0110 3112 3031 2001
12 5 Peter Clibburn 28 2000 0000 0000 0000 1000 0000 0000 1011 2515 1125
13 16 Col Butterworth 29 0000 0000 5012 1000 1000 0000 0010 2103 1203 3120
14 1 Lee Sagar 30 0000 0100 1000 0001 2000 0000 2000 0110 5022 3135
15 14 Peter Hollingworth 33 0010 2020 1010 0000 0502 0000 1001 2033 1002 1221
16 34 Phil Barker 34 0010 0300 3201 0300 1100 0000 0100 2321 3320 1100
17 10 Robin Aspden 36 0000 0000 3200 1000 1001 0000 0522 3211 0013 3230
18 9 Morgan Rhodes 39 0000 0010 1231 0000 1112 0000 1100 3122 5331 1210
19 6 Stephen Wilde 41 0110 0000 1532 0000 1012 0000 0012 1520 0502 3111
20 29 Ben Marland 43 0000 1000 3303 0003 0103 0000 0022 5003 3323 1002
21 35 Harry Cripps 46 1001 0110 0112 0002 1510 0100 0110 0320 3335 2122
22 28 Guy Greenwood 48 3000 0000 1103 0000 2131 0110 2200 5152 3212 1032
23 24 Stephen Collinson 50 0101 0000 1320 0000 0312 0000 0000 1352 2555 3311
24 2 Geoff Potts 50 5102 0000 1111 0001 2211 1100 0013 3110 3351 0305
25 18 Robert Graham 55 0101 5011 3000 1220 1031 0000 1300 3231 5220 3332
26 37 Stuart Cripps 61 0000 3011 2301 0000 0021 0000 0002 5555 1155 5332
27 23 Ryan Holt 63 0000 1100 3103 1001 2313 1000 5220 2233 3535 0331
28 22 Matthew Kershaw 78 1120 2023 2333 1110 2322 0010 3321 3132 3333 2353
29 20 Adam Peters 79 0000 1522 2002 0000 3201 0000 3021 5555 5555 3235
30 31 Chris Davis 82 2010 5001 5121 0010 1002 1001 321x 532x 33xx 33xx
31 32 Ian Gent 82 0002 1210 5533 0320 2232 0000 3310 0235 3255 3533
32 21 G Peters 83 1000 3511 1303 0010 3333 0011 0000 5555 3555 3315
33 12 Graeme Menzies 109 1031 3513 5333 3532 3323 0200 3333 3533 3333 5333
DNF 25 Barry Sanderson 37 1xxx 00xx 5xxx 1xxx 5xxx 0xxx 5xxx 5xxx xxxx xxxx
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 55 David Broderick 32 oooo 0100 0000 0131 0000 1000 0000 3353 0000 2153
2 63 Simon Perry 38 oooo 0200 0000 2010 0000 3000 000x 2353 0000 5232
3 52 Robert Whalley 60 oooo 3333 0000 2223 0200 0000 0000 353x 1101 35xx
4 64 Allan Rogers 61 oooo 3301 0301 3012 0010 3010 0300 3353 050x 5133
5 51 Danny Turnbull 64 oooo 2315 0300 3123 0000 2012 0050 3325 002x 3323
6 65 Rob Hoyle 64 oooo 3133 3111 3332 0001 2021 0000 3533 1020 3335
7 53 Robert O'Connor 75 oooo 3553 0210 1325 0001 0302 5000 5235 5000 3353
DNF 54 Michael Barton 20 oooo xxxx xxxx 3xxx 1xxx 1xxx 0xxx xxxx xxxx xxxx
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 110 Steve Ellis 15 oooo 0000 0000 1021 0000 0050 0000 0000 5000 1000
2 112 James Holt 27 oooo 1001 0310 0201 0010 0105 000x 1000 0010 1111
3 120 John Stephenson 28 oooo 1010 1005 0221 0011 1000 0000 0210 2005 0101
4 107 Anthony Wilson 47 oooo 0000 3233 3123 0110 2331 0002 0033 3013 0100
5 105 John Matthews 53 oooo 0500 3001 1100 0000 5422 0000 0001 00xx 35xx
6 108 Mark Tattersall 65 oooo 0000 5200 2505 0000 2201 0010 5555 501x 5301
7 106 David Tattersall 70 oooo 2352 5231 5131 0010 2123 0000 5530 5000 3250
8 113 Richard Holt 81 oooo 1135 1555 0510 1111 0052 0500 5155 5005 1105
9 3 Stephen Lloyd 84 oooo 5555 0500 5112 1101 0000 5000 0512 5555 2552
10 102 Damian Morey 89 oooo 5100 3220 2355 0000 2333 003x 0xxx 0xxx 331x
11 7 Roger Shaw 105 oooo 5555 0220 2531 0152 0555 1500 5332 5555 3023
12 109 David Rigby 111 oooo 3203 5335 3335 0021 2333 5255 1525 5232 5255
13 104 Keith Goodwin 135 oooo 1055 3355 3355 0555 5555 0555 03xx 1155 52xx
DNF 103 Martin Richardson 32 oooo 25xx 21xx 33xx 0xxx 0xxx 0xxx 5xxx 1xxx xxxx
DNF 114 Dave Carr 34 oooo 23xx 35xx 2000 0xxx 3xxx 00xx 3xxx 5xxx 35xx
DNF 111 Simon Dawson 106 oooo 3555 5555 52xx 5551 5xxx 5xxx 5xxx xxxx 5555
Darwen Trials Club
Warmden Quarry, Accrington
Permit: ACU58023
Last updated: 23:07pm 9th May, 2025