Hard Novice
      Total C 1 2 3 5 M
1 109 John Holdsworth 27 20 7 1 1 3 0
2 120 Jonathan Baker 56 14 8 0 1 9 0
3 107 Jamie Callow 58 12 7 4 1 8 0
4 102 Josh Chew 67 15 3 0 3 11 0
5 115 Charlie Cripps 75 8 7 5 1 11 0
6 110 Joel Holdsworth 76 10 2 2 10 8 0
7 121 James Smith 78 14 0 0 6 12 0
8 108 Colin Blunt 79 10 3 3 5 11 0
9 103 Mark Entwistle 87 6 8 1 4 13 0
10 106 Stephen Hoyland 89 7 4 2 7 12 0
11 113 Stephen Wilde 92 7 5 1 5 14 0
12 116 Harry Jackson 93 9 3 0 5 15 0
13 105 Beth Dunning 93 7 6 2 1 16 0
14 112 Nerijus Barcas 93 7 5 2 3 15 0
15 104 Steve Farrington 96 8 1 4 4 15 0
16 119 Jonathan Jackson 117 4 2 1 6 19 0
DNF 117 Mark Jackson 13 0 0 0 3 16
Novice
      Total C 1 2 3 5 M
1 11 Rob Murgatroyd 26 20 4 4 3 1 0
2 13 Adam Pickup 34 17 5 5 3 2 0
3 9 Chris Critchley 44 11 10 3 6 2 0
4 3 Sam Entwistle 51 14 7 3 1 7 0
5 14 Simon Hodson 51 11 6 4 9 2 0
6 4 Dave Ketteringham 53 13 8 0 5 6 0
7 12 Harry Whiteoak 60 11 5 3 8 5 0
8 8 John Wilkinson 65 15 3 0 4 10 0
9 1 Lucy Ayrton 65 13 3 4 3 9 0
10 5 Ann Titley 68 9 5 5 6 7 0
11 114 Gary Rushton 70 10 5 4 4 9 0
12 15 Tom Martin 73 10 2 5 7 8 0
13 7 Mark Banks 86 8 4 2 6 12 0
14 10 Mark Strudwick 88 8 2 2 9 11 0
15 20 Mason Carter 115 6 2 1 2 21 0
DNF 2 Ian Capper 1 2 1 0 6 22
50/50
      Total C 1 2 3 5 M
1 93 Mike Cox 12 25 4 1 2 0 0
2 100 Mick Barton 16 24 5 0 2 1 0
3 90 Will Sagar 21 27 1 0 0 4 0
4 99 David Boyes 22 22 4 0 6 0 0
5 97 David Chapman 29 23 2 2 1 4 0
6 91 Robert Coward 29 22 3 1 3 3 0
7 89 Glyn Tattersall 30 23 0 1 6 2 0
8 19 Harry Bayman 32 23 1 1 3 4 0
9 94 Jeremy Clark 34 21 2 3 2 4 0
10 98 Lee Titley 44 19 4 1 1 7 0
11 88 Francesca Tattersall 44 17 4 3 3 5 0
12 17 Harry Cripps 51 14 7 1 4 6 0
13 95 Mel Dibb 54 20 1 0 1 10 0
14 16 CJ Tamburro 59 16 3 1 3 9 0
15 92 Alex Sykes 76 11 4 3 2 12 0
Easy
      Total C 1 2 3 5 M
1 60 Steven Bird 21 23 4 0 4 1 0
2 73 Joel Isherwood 21 23 2 4 2 1 0
3 52 Ian Mason 26 24 2 0 3 3 0
4 65 Oliver Arkwright 32 22 4 0 1 5 0
5 51 Keith Goodwin 41 18 5 1 3 5 0
6 57 Jake Coward 49 17 3 0 7 5 0
7 53 Robert Whalley 56 18 1 2 2 9 0
8 56 Alan Morrison 59 12 7 1 5 7 0
9 71 Robert Smith 60 8 7 6 7 4 0
10 72 Thomas Butler 64 9 6 1 12 4 0
DNF 66 Glynn Rigby 2 0 0 1 0 29
DNF 69 Curtis Walmsley 0 0 0 0 1 31
DNF 55 Jamie Graeme 2 1 0 0 1 28
DNF 58 Sam Kennedy 0 1 1 0 1 29
DNF 54 Fraser Brown 0 0 0 0 2 30
DNF 63 Richard Webster 13 2 1 3 1 12
DNF 64 Martin Jones 4 0 1 9 6 12
Hard Novice
      T 1 2 3 4 5 6 7 8
1 109 John Holdsworth 27 0051 2101 0111 0100 0000 0000 0000 0355
2 120 Jonathan Baker 56 5111 0553 5550 1110 0000 1000 0000 1555
3 107 Jamie Callow 58 2515 5553 0212 1100 0100 1010 0000 5552
4 102 Josh Chew 67 5555 3535 1305 0000 0000 1000 0001 5555
5 115 Charlie Cripps 75 5255 2555 1201 1101 5512 5100 0000 2535
6 110 Joel Holdsworth 76 3553 3335 0233 1100 3203 0530 0000 5555
7 121 James Smith 78 5335 5555 5000 3330 0000 0350 0000 5555
8 108 Colin Blunt 79 3555 5553 3332 0212 0000 1500 1000 5555
9 103 Mark Entwistle 87 3555 5555 2535 1111 1030 5111 0000 5535
10 106 Stephen Hoyland 89 5555 5553 1335 2125 3033 0511 0000 3055
11 113 Stephen Wilde 92 3555 5555 3353 5112 1000 3510 0001 5555
12 116 Harry Jackson 93 5555 5555 5530 3313 0010 0153 0000 5555
13 105 Beth Dunning 93 5555 5552 3155 1211 0110 5505 0000 5555
14 112 Nerijus Barcas 93 2555 3555 3355 0011 0002 5515 1010 5555
15 104 Steve Farrington 96 5555 5535 0525 0323 5320 2510 0000 5555
16 119 Jonathan Jackson 117 2555 5555 5335 3351 5550 3553 0010 5555
DNF 117 Mark Jackson 15 00xx 05xx 00xx 00xx 00xx 00xx 00xx 55xx
Novice
      T 1 2 3 4 5 6 7 8
1 11 Rob Murgatroyd 26 3113 0000 0010 2102 0003 0020 0000 2005
2 13 Adam Pickup 34 2332 1110 0000 1202 5020 5100 0000 3000
3 9 Chris Critchley 44 3333 1021 1011 3112 3200 0001 0000 5511
4 3 Sam Entwistle 51 0555 1022 0010 0001 0153 2115 0000 0155
5 14 Simon Hodson 51 1333 0220 1010 1012 2333 0155 0000 3303
6 4 Dave Ketteringham 53 3333 1031 0000 1111 0551 0050 0000 1555
7 12 Harry Whiteoak 60 3333 0200 0010 1231 5311 2355 0000 0535
8 8 John Wilkinson 65 5551 1000 0010 3005 5333 0005 0005 0555
9 1 Lucy Ayrton 65 0553 0055 0010 2355 0351 0105 0000 5222
10 5 Ann Titley 68 3553 0225 3001 3120 0125 2155 0000 3315
11 114 Gary Rushton 70 5531 5350 3000 2322 5010 5050 0110 2551
12 15 Tom Martin 73 3323 2315 0000 5322 5530 3021 0000 5555
13 7 Mark Banks 86 0535 3203 0101 1233 5555 3551 0000 5555
14 10 Mark Strudwick 88 5353 3333 5000 2353 3500 1555 0001 5255
15 20 Mason Carter 115 3555 1253 0501 5555 5555 5555 0000 5555
DNF 2 Ian Capper 34 5xxx 5xxx 1xxx 25xx 01xx 5xxx 5xxx 5xxx
50/50
      T 1 2 3 4 5 6 7 8
1 93 Mike Cox 12 1323 0111 0000 0000 0000 0000 0000 0000
2 100 Mick Barton 16 0533 1000 0110 0000 0000 1100 0000 0000
3 90 Will Sagar 21 5555 0010 0000 0000 0000 0000 0000 0000
4 99 David Boyes 22 3333 1033 1000 0000 0001 0100 0000 0000
5 97 David Chapman 29 5525 0002 5030 0000 0100 0100 0000 0000
6 91 Robert Coward 29 5333 0151 2100 0000 0500 0000 0000 0000
7 89 Glyn Tattersall 30 3335 5323 3000 0000 0000 0000 0000 0000
8 19 Harry Bayman 32 3355 5023 5000 0000 0000 1000 0000 0000
9 94 Jeremy Clark 34 1355 0223 0000 0102 0000 5500 0000 0000
10 98 Lee Titley 44 5535 5525 0100 0105 1001 0000 0000 0000
11 88 Francesca Tattersall 44 5535 5213 2102 1000 0100 0000 0000 0035
12 17 Harry Cripps 51 5553 2553 1011 0010 0513 1010 0000 0300
13 95 Mel Dibb 54 5555 5553 5000 0001 0000 0000 0500 0005
14 16 CJ Tamburro 59 5535 2533 0150 0500 0050 5000 1010 0050
15 92 Alex Sykes 76 5555 2555 1000 5525 3051 2310 0000 0105
Easy
      T 1 2 3 4 5 6 7 8
1 60 Steven Bird 21 3031 0000 3110 0000 0300 0001 0000 0005
2 73 Joel Isherwood 21 5300 0002 2003 0000 1001 2200 0000 0000
3 52 Ian Mason 26 5531 0000 0335 0100 0000 0000 0000 0000
4 65 Oliver Arkwright 32 1553 0150 1000 0000 0510 0000 0000 0500
5 51 Keith Goodwin 41 3153 0520 0151 0010 0300 1000 0000 5050
6 57 Jake Coward 49 3335 5503 0355 0030 0301 0100 0000 0010
7 53 Robert Whalley 56 5555 2205 3553 0000 0051 0000 0000 0500
8 56 Alan Morrison 59 1535 1530 1552 3000 5300 5000 1010 0311
9 71 Robert Smith 60 3533 0352 1353 5212 3111 2102 0000 0201
10 72 Thomas Butler 64 3333 1103 3333 5301 5133 1000 0200 0551
DNF 66 Glynn Rigby 3 xxxx xxxx xxxx xxxx 0xxx 3xxx 0xxx xxxx
DNF 69 Curtis Walmsley 5 xxxx xxxx xxxx xxxx xxxx xxxx 5xxx xxxx
DNF 55 Jamie Graeme 6 5xxx 0xxx xxxx xxxx xxxx 1xxx 0xxx xxxx
DNF 58 Sam Kennedy 8 xxxx xxxx xxxx xxxx 5xxx 2xxx 1xxx xxxx
DNF 54 Fraser Brown 10 5xxx 5xxx xxxx xxxx xxxx xxxx xxxx xxxx
DNF 63 Richard Webster 18 3xxx 53xx xxxx 0113 0000 2xxx 0000 0000
DNF 64 Martin Jones 59 533x 305x 5333 33xx 55xx 23xx 00xx 05xx
Darwen Trials Club
Top Quarry, Lothersdale
Permit: 53357
Last updated: 01:28am 13th May, 2025