Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Andy Cripps | Beta 300 | 13 | 27 | 3 | 0 | 0 | 2 | 0 |
2 | 78 | Charlie Cripps | Beta 125 | 39 | 16 | 6 | 3 | 4 | 3 | 0 |
3 | 76 | Ryan Crowder | Beta 300 | 45 | 13 | 6 | 6 | 4 | 3 | 0 |
4 | 77 | Josh Worthington | Vertigo 250 | 79 | 5 | 7 | 4 | 8 | 8 | 0 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Jane Daniels | Gas Gas 300 | 32 | 18 | 4 | 4 | 5 | 1 | 0 |
2 | 102 | Stephen Hoyland | Montesa 260 | 33 | 13 | 10 | 4 | 5 | 0 | 0 |
3 | 106 | Ben Francis | Gas Gas 300 | 44 | 16 | 3 | 4 | 6 | 3 | 0 |
4 | 105 | Jacob Ryder | Gas Gas 300 | 47 | 7 | 11 | 8 | 5 | 1 | 0 |
5 | 103 | Nerijus Barcas | TRS 250 | 53 | 9 | 9 | 2 | 10 | 2 | 0 |
6 | 107 | Albert Martinhead | Gas Gas 250 | 67 | 10 | 4 | 3 | 9 | 6 | 0 |
7 | 104 | Adam Pickup | Montesa 260 | 79 | 9 | 3 | 2 | 9 | 9 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Arron Crowder | Beta 300 | 6 | 28 | 2 | 2 | 0 | 0 | 0 |
2 | 10 | Conrad Rhodes | Beta 250 | 22 | 19 | 7 | 3 | 3 | 0 | 0 |
3 | 19 | William Sagar | Beta 80 | 23 | 22 | 5 | 1 | 2 | 2 | 0 |
4 | 15 | Stephen Cornthwaite | Gas Gas 300 | 31 | 15 | 9 | 6 | 0 | 2 | 0 |
5 | 5 | Barry Sanderson | Beta 250 | 36 | 15 | 7 | 3 | 6 | 1 | 0 |
6 | 3 | Brett Willis | Beta 250 | 37 | 15 | 7 | 4 | 4 | 2 | 0 |
7 | 20 | Harry Cripps | Beta 80 | 38 | 15 | 6 | 5 | 4 | 2 | 0 |
8 | 8 | Guy Greenwood | Beta 300 | 41 | 15 | 7 | 4 | 2 | 4 | 0 |
9 | 11 | Morgan Rhodes | Beta 125 | 42 | 7 | 14 | 7 | 3 | 1 | 0 |
10 | 4 | Harry Bayman | Beta 80 | 47 | 14 | 3 | 1 | 14 | 0 | 0 |
11 | 55 | Steve Lloyd | Beta 300 | 49 | 15 | 5 | 2 | 5 | 5 | 0 |
12 | 9 | Ryan Moore | Beta 250 | 52 | 10 | 8 | 6 | 4 | 4 | 0 |
13 | 7 | Matthew Kershaw | Vertigo 250 | 58 | 7 | 7 | 5 | 12 | 1 | 0 |
14 | 17 | Danny Turnbull | Beta 250 | 61 | 7 | 3 | 8 | 14 | 0 | 0 |
15 | 14 | Jack Webster | Beta 300 | 69 | 18 | 4 | 6 | 1 | 10 | 0 |
16 | 21 | Matt Jackson | TRS 250 | 72 | 9 | 6 | 1 | 8 | 8 | 0 |
17 | 12 | Graeme Menzies | Gas Gas 280 | 72 | 7 | 3 | 3 | 16 | 3 | 0 |
18 | 16 | Allan Rogers | Gas Gas 250 | 79 | 6 | 4 | 1 | 16 | 5 | 0 |
19 | 1 | Nicholas Sedgwick | Beta 250 | 89 | 9 | 2 | 2 | 6 | 13 | 0 |
20 | 2 | Paul Woodward | Beta 300 | 115 | 4 | 1 | 3 | 6 | 18 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Mick Barton | Beta 250 | 23 | 22 | 5 | 1 | 2 | 2 | 0 |
2 | 93 | David Broderick | Bultaco 250 | 30 | 19 | 5 | 1 | 6 | 1 | 0 |
3 | 91 | Simon Perry | Gas Gas 280 | 34 | 17 | 6 | 3 | 4 | 2 | 0 |
4 | 89 | Richard Giles | Beta 300 | 38 | 19 | 2 | 3 | 5 | 3 | 0 |
5 | 92 | Robert O'Connor | Beta 250 | 40 | 14 | 5 | 6 | 6 | 1 | 0 |
6 | 96 | Mark Strudwick | Beta 250 | 41 | 16 | 3 | 3 | 9 | 1 | 0 |
7 | 95 | Robert Whalley | Beta 125 | 47 | 15 | 3 | 4 | 7 | 3 | 0 |
8 | 94 | Richard Webster | Beta 300 | 68 | 13 | 5 | 1 | 2 | 11 | 0 |
DNF | 90 | MJ Clough | Montesa 260 | 8 | 1 | 0 | 0 | 4 | 19 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Leonni Tighe | Sherco 125 | 8 | 26 | 5 | 0 | 1 | 0 | 0 |
2 | 60 | Andrew Grimshaw | Montesa 250 | 9 | 27 | 4 | 0 | 0 | 1 | 0 |
3 | 58 | Jacob Grimshaw | Montesa 250 | 35 | 16 | 7 | 5 | 1 | 3 | 0 |
4 | 63 | Dave Pickles | Royal Enfield 350 | 36 | 22 | 3 | 0 | 1 | 6 | 0 |
5 | 53 | Mark Tattersall | Fantic 156 | 49 | 12 | 7 | 7 | 1 | 5 | 0 |
6 | 51 | Phil Martlew | Beta 250 | 58 | 13 | 4 | 5 | 3 | 7 | 0 |
7 | 54 | David Tattersall | Fantic 200 | 70 | 11 | 3 | 5 | 4 | 9 | 0 |
8 | 52 | David Rigby | Gas Gas 250 | 78 | 10 | 1 | 2 | 11 | 8 | 0 |
DNF | 56 | Scott Shepherd | Scorpa 250 | 1 | 3 | 1 | 8 | 4 | 15 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Andy Cripps | 13 | 0000 | 0000 | 0000 | 0000 | 1500 | 0000 | 1001 | 0050 |
2 | 78 | Charlie Cripps | 39 | 0000 | 1133 | 1000 | 5000 | 2000 | 0200 | 1151 | 5323 |
3 | 76 | Ryan Crowder | 45 | 1000 | 5200 | 2101 | 5000 | 1200 | 3020 | 3215 | 3321 |
4 | 77 | Josh Worthington | 79 | 0100 | 3133 | 5015 | 2555 | 1110 | 2233 | 5152 | 5333 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Jane Daniels | 32 | 0000 | 1311 | 0050 | 0000 | 0000 | 1320 | 0320 | 3322 |
2 | 102 | Stephen Hoyland | 33 | 1000 | 2232 | 1000 | 0000 | 0103 | 2331 | 0111 | 3111 |
3 | 106 | Ben Francis | 44 | 0000 | 5332 | 0000 | 0000 | 0000 | 1332 | 5253 | 1321 |
4 | 105 | Jacob Ryder | 47 | 1210 | 2232 | 5100 | 0001 | 1022 | 3321 | 2111 | 3131 |
5 | 103 | Nerijus Barcas | 53 | 1510 | 3231 | 3130 | 0000 | 0020 | 3335 | 3111 | 3311 |
6 | 107 | Albert Martinhead | 67 | 0001 | 5523 | 1310 | 0000 | 1550 | 3533 | 2205 | 3333 |
7 | 104 | Adam Pickup | 79 | 3101 | 5535 | 1550 | 0000 | 5000 | 5233 | 5332 | 3533 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Arron Crowder | 6 | 0000 | 2000 | 1002 | 0000 | 0001 | 0000 | 0000 | 0000 |
2 | 10 | Conrad Rhodes | 22 | 0200 | 2300 | 3213 | 0000 | 0101 | 1101 | 0100 | 0000 |
3 | 19 | William Sagar | 23 | 0000 | 1000 | 2101 | 0000 | 0010 | 0000 | 5500 | 3310 |
4 | 15 | Stephen Cornthwaite | 31 | 2000 | 1100 | 2021 | 0050 | 5000 | 1100 | 1102 | 2121 |
5 | 5 | Barry Sanderson | 36 | 0000 | 2233 | 3123 | 0000 | 3101 | 1010 | 1001 | 3500 |
6 | 3 | Brett Willis | 37 | 0000 | 3310 | 3220 | 0000 | 1210 | 0011 | 5352 | 0110 |
7 | 20 | Harry Cripps | 38 | 0000 | 1102 | 3312 | 0000 | 2151 | 1300 | 0500 | 2302 |
8 | 8 | Guy Greenwood | 41 | 0000 | 5201 | 5223 | 0000 | 2115 | 1100 | 1005 | 3001 |
9 | 11 | Morgan Rhodes | 42 | 1100 | 3215 | 3221 | 0000 | 1111 | 2211 | 3110 | 1122 |
10 | 4 | Harry Bayman | 47 | 0000 | 2333 | 3333 | 0000 | 3300 | 3031 | 0010 | 3313 |
11 | 55 | Steve Lloyd | 49 | 1000 | 0000 | 1533 | 0000 | 5523 | 3001 | 5010 | 1325 |
12 | 9 | Ryan Moore | 52 | 0010 | 2352 | 3223 | 0000 | 1521 | 5101 | 2005 | 1311 |
13 | 7 | Matthew Kershaw | 58 | 2001 | 2313 | 3333 | 1010 | 3531 | 2212 | 0100 | 3333 |
14 | 17 | Danny Turnbull | 61 | 2100 | 3333 | 2032 | 0000 | 3322 | 3322 | 1231 | 3333 |
15 | 14 | Jack Webster | 69 | 001x | 022x | 5125 | 000x | 211x | 000x | 2500 | 23xx |
16 | 21 | Matt Jackson | 72 | 0011 | 5505 | 3353 | 5100 | 3331 | 3013 | 0050 | 2551 |
17 | 12 | Graeme Menzies | 72 | 3000 | 5333 | 3333 | 1200 | 5333 | 2532 | 1100 | 3333 |
18 | 16 | Allan Rogers | 79 | 3100 | 5352 | 5333 | 3000 | 3331 | 3333 | 5150 | 3331 |
19 | 1 | Nicholas Sedgwick | 89 | 5100 | 5555 | 3335 | 0000 | 3215 | 2535 | 3000 | 5555 |
20 | 2 | Paul Woodward | 115 | 5552 | 5555 | 5355 | 0000 | 5333 | 5532 | 2315 | 5555 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Mick Barton | 23 | 0000 | 0000 | 1351 | 0000 | 3001 | 1000 | 2510 | 0000 |
2 | 93 | David Broderick | 30 | 0110 | 0100 | 3233 | 0000 | 3031 | 0000 | 3050 | 0010 |
3 | 91 | Simon Perry | 34 | 1000 | 0001 | 3333 | 0000 | 5115 | 0001 | 2020 | 0210 |
4 | 89 | Richard Giles | 38 | 0000 | 0000 | 2332 | 0000 | 3531 | 0005 | 3502 | 1000 |
5 | 92 | Robert O'Connor | 40 | 2310 | 0000 | 5333 | 0000 | 2232 | 0102 | 1110 | 2030 |
6 | 96 | Mark Strudwick | 41 | 0000 | 1000 | 3333 | 0000 | 3332 | 0020 | 1352 | 3001 |
7 | 95 | Robert Whalley | 47 | 2200 | 0000 | 3333 | 0000 | 3553 | 1000 | 5322 | 1100 |
8 | 94 | Richard Webster | 68 | 3110 | 0000 | 5555 | 0000 | 5553 | 0020 | 5555 | 0111 |
DNF | 90 | MJ Clough | 21 | 5515 | 0000 | xxxx | 00xx | xxxx | 00xx | 5xxx | xxxx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Leonni Tighe | 8 | 1000 | 0000 | 1010 | 0000 | 0100 | 0000 | 0000 | 1003 |
2 | 60 | Andrew Grimshaw | 9 | 1000 | 0000 | 1001 | 0000 | 5000 | 0010 | 0000 | 0000 |
3 | 58 | Jacob Grimshaw | 35 | 0000 | 1110 | 2213 | 0100 | 5222 | 0000 | 0550 | 0011 |
4 | 63 | Dave Pickles | 36 | 5555 | 0000 | 1500 | 0000 | 0351 | 0000 | 0000 | 0010 |
5 | 53 | Mark Tattersall | 49 | 2210 | 0210 | 2213 | 0000 | 5500 | 0012 | 1150 | 1552 |
6 | 51 | Phil Martlew | 58 | 5300 | 0150 | 2322 | 0000 | 2511 | 5200 | 5003 | 0515 |
7 | 54 | David Tattersall | 70 | 2100 | 0050 | 3352 | 0000 | 0555 | 5221 | 2510 | 5335 |
8 | 52 | David Rigby | 78 | 3301 | 5202 | 5333 | 0000 | 3535 | 0553 | 5300 | 5330 |
DNF | 56 | Scott Shepherd | 49 | 53xx | 31xx | 33xx | 510x | 55xx | 33xx | 12xx | 33xx |
Darwen Trials Club
Warmden Quarry, Accrington
Permit: ACU57935
Last updated: 22:26pm 9th May, 2025