Hard Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Ben Butterworth (Out of class) | TWC 200 | 1 | 31 | 1 | 0 | 0 | 0 | 0 |
2 | 108 | James Camfield | TRS 250 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
3 | 113 | Stephen Hoyland | Montesa 260 | 3 | 29 | 3 | 0 | 0 | 0 | 0 |
4 | 112 | Charlie Cripps | Beta 125 | 5 | 31 | 0 | 0 | 0 | 1 | 0 |
5 | 115 | Ethan Chapman | Scorpa 250 | 6 | 30 | 1 | 0 | 0 | 1 | 0 |
6 | 120 | Mick Winstanley | TRS 280 | 6 | 30 | 1 | 0 | 0 | 1 | 0 |
7 | 119 | Oliver Winstanley | Beta 125 | 6 | 28 | 3 | 0 | 1 | 0 | 0 |
8 | 102 | Steve Farrington | TRS 280 | 7 | 28 | 2 | 1 | 1 | 0 | 0 |
9 | 106 | Dave Ketteringham | Scorpa 250 | 10 | 26 | 5 | 0 | 0 | 1 | 0 |
10 | 110 | Simon Perigo | Beta 300 | 12 | 25 | 5 | 1 | 0 | 1 | 0 |
11 | 104 | Adam Pickup | Montesa 260 | 14 | 23 | 7 | 1 | 0 | 1 | 0 |
12 | 107 | Chris Watson | Beta 250 | 16 | 24 | 5 | 0 | 2 | 1 | 0 |
13 | 109 | Shay Smith | Beta 300 | 18 | 25 | 3 | 1 | 1 | 2 | 0 |
14 | 103 | Stephen Shutt | Scorpa 250 | 39 | 17 | 6 | 4 | 0 | 5 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stephen Wilde | Montesa 250 | 13 | 25 | 4 | 2 | 0 | 1 | 0 |
2 | 4 | Andy Cope | Fantic 200 | 13 | 23 | 7 | 0 | 2 | 0 | 0 |
3 | 9 | Nick Hammerton | Honda 260 | 14 | 28 | 1 | 0 | 1 | 2 | 0 |
4 | 3 | Gary Rushton | Vertigo 250 | 16 | 25 | 3 | 1 | 2 | 1 | 0 |
5 | 5 | Harry Bayman | Beta 80 | 22 | 24 | 4 | 0 | 1 | 3 | 0 |
6 | 2 | Robert Graham | Beta 250 | 25 | 21 | 5 | 2 | 2 | 2 | 0 |
7 | 7 | Harry Cripps | Beta 80 | 27 | 21 | 4 | 2 | 3 | 2 | 0 |
8 | 8 | John Ormerod | Beta 300 | 70 | 17 | 4 | 3 | 0 | 4 | 4 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Vernon Clarke | Beta 270 | 4 | 28 | 4 | 0 | 0 | 0 | 0 |
2 | 95 | David Broderick | Montesa 260 | 5 | 31 | 0 | 0 | 0 | 1 | 0 |
3 | 40 | Andrew Kenyon | Fantic 156 | 5 | 31 | 0 | 0 | 0 | 1 | 0 |
4 | 88 | Richard Whittaker | Beta 250 | 6 | 30 | 1 | 0 | 0 | 1 | 0 |
5 | 99 | M Clough | Montesa 260 | 6 | 28 | 3 | 0 | 1 | 0 | 0 |
6 | 96 | Robert Whalley | Beta 125 | 10 | 27 | 3 | 1 | 0 | 1 | 0 |
7 | 97 | Damian Morey | Ossa 300 | 12 | 28 | 2 | 0 | 0 | 2 | 0 |
8 | 90 | Richard Giles | Beta 300 | 12 | 26 | 1 | 4 | 1 | 0 | 0 |
9 | 94 | Mick Barton | Beta 250 | 13 | 29 | 0 | 0 | 1 | 2 | 0 |
10 | 93 | Mark Strudwick | Beta 250 | 17 | 23 | 7 | 0 | 0 | 2 | 0 |
11 | 91 | Jason Altoft | Gas Gas 300 | 20 | 25 | 5 | 0 | 0 | 1 | 1 |
12 | 92 | Jack Altoft | Beta 125 | 25 | 26 | 1 | 2 | 0 | 2 | 1 |
13 | 100 | James Clough | Beta 125 | 26 | 26 | 1 | 0 | 0 | 5 | 0 |
14 | 42 | Andy Hunter | Montesa 260 | 26 | 23 | 4 | 1 | 0 | 4 | 0 |
15 | 89 | Robert O'Connor | Yanaha 250 | 32 | 20 | 4 | 2 | 3 | 3 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Stuart Heginbottom | Beta 300 | 11 | 28 | 1 | 1 | 1 | 1 | 0 |
2 | 65 | Jamie Allen | Beta 250 | 23 | 25 | 2 | 0 | 2 | 3 | 0 |
3 | 57 | Jonathan Battersby | Scorpa 250 | 23 | 24 | 2 | 1 | 3 | 2 | 0 |
4 | 56 | John Trippier | Sherco 250 | 27 | 25 | 0 | 2 | 1 | 4 | 0 |
5 | 66 | Dylan Ashurst | Beta 300 | 30 | 19 | 6 | 4 | 0 | 2 | 0 |
6 | 51 | Phil Martlew | Beta 250 | 31 | 18 | 6 | 1 | 6 | 1 | 0 |
7 | 70 | James Holt | Beta 125 | 36 | 17 | 8 | 1 | 2 | 4 | 0 |
8 | 53 | Saul Nyland | Sherco 300 | 37 | 19 | 6 | 0 | 2 | 5 | 0 |
9 | 58 | Alex Sykes | Montesa 260 | 43 | 14 | 8 | 3 | 3 | 4 | 0 |
10 | 54 | Paul Whitehead | Beta 290 | 47 | 18 | 3 | 3 | 1 | 7 | 0 |
11 | 55 | Dan Roberts | Beta 250 | 51 | 14 | 7 | 3 | 1 | 7 | 0 |
12 | 64 | Mark Tattersall | Fantic 156 | 53 | 15 | 6 | 2 | 1 | 8 | 0 |
13 | 59 | Peter Ashurst | Fantic 125 | 79 | 19 | 4 | 1 | 1 | 0 | 7 |
14 | 60 | Leo Ashurst | Oset | 133 | 7 | 2 | 3 | 5 | 8 | 7 |
DNF | 67 | Joel Isherwood | Beta 80 | 0 | 1 | 0 | 1 | 0 | 30 |
Darwen Trials Club
Noyna Farm
Permit: 57554
Last updated: 22:26pm 17th June, 2025