Hard Novice
      Total C 1 2 3 5 M
1 114 Ben Butterworth (Out of class) 1 31 1 0 0 0 0
2 108 James Camfield 2 30 2 0 0 0 0
3 113 Stephen Hoyland 3 29 3 0 0 0 0
4 112 Charlie Cripps 5 31 0 0 0 1 0
5 115 Ethan Chapman 6 30 1 0 0 1 0
6 120 Mick Winstanley 6 30 1 0 0 1 0
7 119 Oliver Winstanley 6 28 3 0 1 0 0
8 102 Steve Farrington 7 28 2 1 1 0 0
9 106 Dave Ketteringham 10 26 5 0 0 1 0
10 110 Simon Perigo 12 25 5 1 0 1 0
11 104 Adam Pickup 14 23 7 1 0 1 0
12 107 Chris Watson 16 24 5 0 2 1 0
13 109 Shay Smith 18 25 3 1 1 2 0
14 103 Stephen Shutt 39 17 6 4 0 5 0
Novice
      Total C 1 2 3 5 M
1 1 Stephen Wilde 13 25 4 2 0 1 0
2 4 Andy Cope 13 23 7 0 2 0 0
3 9 Nick Hammerton 14 28 1 0 1 2 0
4 3 Gary Rushton 16 25 3 1 2 1 0
5 5 Harry Bayman 22 24 4 0 1 3 0
6 2 Robert Graham 25 21 5 2 2 2 0
7 7 Harry Cripps 27 21 4 2 3 2 0
8 8 John Ormerod 70 17 4 3 0 4 4
50/50
      Total C 1 2 3 5 M
1 98 Vernon Clarke 4 28 4 0 0 0 0
2 95 David Broderick 5 31 0 0 0 1 0
3 40 Andrew Kenyon 5 31 0 0 0 1 0
4 88 Richard Whittaker 6 30 1 0 0 1 0
5 99 M Clough 6 28 3 0 1 0 0
6 96 Robert Whalley 10 27 3 1 0 1 0
7 97 Damian Morey 12 28 2 0 0 2 0
8 90 Richard Giles 12 26 1 4 1 0 0
9 94 Mick Barton 13 29 0 0 1 2 0
10 93 Mark Strudwick 17 23 7 0 0 2 0
11 91 Jason Altoft 20 25 5 0 0 1 1
12 92 Jack Altoft 25 26 1 2 0 2 1
13 100 James Clough 26 26 1 0 0 5 0
14 42 Andy Hunter 26 23 4 1 0 4 0
15 89 Robert O'Connor 32 20 4 2 3 3 0
Easy
      Total C 1 2 3 5 M
1 52 Stuart Heginbottom 11 28 1 1 1 1 0
2 65 Jamie Allen 23 25 2 0 2 3 0
3 57 Jonathan Battersby 23 24 2 1 3 2 0
4 56 John Trippier 27 25 0 2 1 4 0
5 66 Dylan Ashurst 30 19 6 4 0 2 0
6 51 Phil Martlew 31 18 6 1 6 1 0
7 70 James Holt 36 17 8 1 2 4 0
8 53 Saul Nyland 37 19 6 0 2 5 0
9 58 Alex Sykes 43 14 8 3 3 4 0
10 54 Paul Whitehead 47 18 3 3 1 7 0
11 55 Dan Roberts 51 14 7 3 1 7 0
12 64 Mark Tattersall 53 15 6 2 1 8 0
13 59 Peter Ashurst 79 19 4 1 1 0 7
14 60 Leo Ashurst 133 7 2 3 5 8 7
DNF 67 Joel Isherwood 0 1 0 1 0 30
Hard Novice
      T 1 2 3 4 5 6 7 8
1 114 Ben Butterworth (Out of class) 1 0000 0001 0000 0000 0000 0000 0000 0000
2 108 James Camfield 2 0000 0000 0000 0000 0000 0000 1000 1000
3 113 Stephen Hoyland 3 0000 0010 0000 0000 0000 1100 0000 0000
4 112 Charlie Cripps 5 0000 0000 0000 0000 0000 0500 0000 0000
5 115 Ethan Chapman 6 0500 0000 0000 0000 0000 0000 0000 1000
6 120 Mick Winstanley 6 5000 0000 0000 0000 0000 0000 0010 0000
7 119 Oliver Winstanley 6 0000 0000 0000 3100 1000 0000 0010 0000
8 102 Steve Farrington 7 0100 0200 0000 0000 0000 0031 0000 0000
9 106 Dave Ketteringham 10 0000 0001 0000 1000 0000 5000 1001 1000
10 110 Simon Perigo 12 0510 0100 2000 0000 1000 0000 0011 0000
11 104 Adam Pickup 14 0000 0120 0100 1001 1000 0051 0010 0000
12 107 Chris Watson 16 0100 0100 0000 0000 0000 5100 1000 1330
13 109 Shay Smith 18 0100 0000 0000 0000 0000 0130 5500 2010
14 103 Stephen Shutt 39 5100 0125 0000 0505 1100 1152 0002 2000
Novice
      T 1 2 3 4 5 6 7 8
1 1 Stephen Wilde 13 0000 0010 0000 2100 0000 1000 5000 2100
2 4 Andy Cope 13 0000 3101 0000 0000 0000 1111 0000 1300
3 9 Nick Hammerton 14 0050 1000 0000 0000 0000 0005 0000 3000
4 3 Gary Rushton 16 0000 2003 0000 3050 0000 0001 0000 0011
5 5 Harry Bayman 22 0000 3051 0000 1551 0000 1000 0000 0000
6 2 Robert Graham 25 0000 2213 5000 5001 0000 0101 0000 0031
7 7 Harry Cripps 27 1000 0103 0000 5013 0000 3251 0000 0020
8 8 John Ormerod 70 0010 1100 0000 xxxx 0000 2122 0000 5555
50/50
      T 1 2 3 4 5 6 7 8
1 98 Vernon Clarke 4 1000 1011 0000 0000 0000 0000 0000 0000
2 95 David Broderick 5 0000 0000 0500 0000 0000 0000 0000 0000
3 40 Andrew Kenyon 5 0000 0000 0000 0000 0000 0000 0000 5000
4 88 Richard Whittaker 6 0000 0051 0000 0000 0000 0000 0000 0000
5 99 M Clough 6 0000 0300 0000 0100 0000 0000 1000 1000
6 96 Robert Whalley 10 0000 1520 0011 0000 0000 0000 0000 0000
7 97 Damian Morey 12 0000 5001 0000 0000 0000 0100 0000 5000
8 90 Richard Giles 12 0000 3222 0012 0000 0000 0000 0000 0000
9 94 Mick Barton 13 0000 5003 0000 0000 0000 0000 0000 0500
10 93 Mark Strudwick 17 0500 1111 1010 0000 0000 0000 5000 1000
11 91 Jason Altoft 20 001x 0511 0100 0000 1000 0000 0000 0000
12 92 Jack Altoft 25 020x 5200 0100 0000 0000 0500 0000 0000
13 100 James Clough 26 0000 0055 0000 0015 0000 0000 0000 5500
14 42 Andy Hunter 26 0200 5015 0000 1001 0000 5100 0500 0000
15 89 Robert O'Connor 32 1000 0323 2000 0000 0101 0000 3100 5550
Easy
      T 1 2 3 4 5 6 7 8
1 52 Stuart Heginbottom 11 0000 0235 0000 0000 0000 0000 1000 0000
2 65 Jamie Allen 23 5000 5000 0000 0000 1000 0100 3050 3000
3 57 Jonathan Battersby 23 5000 2533 1001 0000 0000 0000 3000 0000
4 56 John Trippier 27 5000 5002 5000 0000 0000 0000 5032 0000
5 66 Dylan Ashurst 30 0000 5052 1216 0000 0000 1100 2121 0000
6 51 Phil Martlew 31 0000 3533 1313 0100 0000 1001 3200 0100
7 70 James Holt 36 1000 5155 1310 1000 0011 0010 5320 0000
8 53 Saul Nyland 37 0000 5515 0053 1000 0100 0000 3101 1005
9 58 Alex Sykes 43 0000 5255 1113 2010 0100 0001 5323 1010
10 54 Paul Whitehead 47 0000 5315 2221 1000 0000 0000 5555 5000
11 55 Dan Roberts 51 0000 5555 2101 5051 0000 1101 3522 0100
12 64 Mark Tattersall 53 5100 0151 3550 5055 0000 0100 2521 1000
13 59 Peter Ashurst 79 00xx 1xxx 10xx 0010 0000 0000 0312 0000
14 60 Leo Ashurst 133 02xx 55xx 55xx 5151 0030 2020 3333 505x
DNF 67 Joel Isherwood 4 1xxx 3xxx xxxx xxxx xxxx xxxx xxxx xxxx
Darwen Trials Club
Noyna Farm
Permit: 57554
Last updated: 01:15am 13th May, 2025