Hard Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Ben Butterworth (non-competitive) | TWC 200 | 5 | 28 | 1 | 2 | 0 | 0 | 0 |
2 | 101 | Joe Wilshaw | TRS 250 | 14 | 22 | 7 | 1 | 0 | 1 | 0 |
3 | 92 | Ben Hanson | Scorpa 300 | 23 | 17 | 9 | 3 | 1 | 1 | 0 |
4 | 99 | Stephen Hoyland | Montesa 260 | 24 | 17 | 7 | 4 | 3 | 0 | 0 |
5 | 98 | Dave Ketteringham | Scorpa 250 | 27 | 17 | 7 | 3 | 3 | 1 | 0 |
6 | 96 | Andrew Scott | BSA Bantam 185 | 27 | 16 | 9 | 2 | 3 | 1 | 0 |
7 | 95 | Matt Blackburn | Beta 250 | 45 | 12 | 8 | 4 | 3 | 4 | 0 |
8 | 53 | Mark Hewitt | Beta 250 | 48 | 12 | 7 | 3 | 5 | 4 | 0 |
9 | 100 | Barry Sanderson | Beta 250 | 55 | 11 | 6 | 3 | 6 | 5 | 0 |
10 | 52 | Mason Carter | Beta 125 | 57 | 10 | 7 | 6 | 1 | 7 | 0 |
11 | 91 | Adam Pickup | Montesa 260 | 62 | 9 | 5 | 6 | 5 | 6 | 0 |
12 | 93 | Mark Entwistle | Scorpa 250 | 82 | 0 | 6 | 7 | 14 | 4 | 0 |
13 | 94 | Paul Morris | BSA Bantam 185 | 96 | 6 | 1 | 5 | 5 | 14 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Jack Webster | Beta 300 | 15 | 20 | 8 | 2 | 1 | 0 | 0 |
2 | 18 | David Wilkinson | Honda 250 | 17 | 21 | 7 | 1 | 1 | 1 | 0 |
3 | 21 | Paul Whittaker | Kawasaki 250 | 24 | 18 | 7 | 3 | 2 | 1 | 0 |
4 | 29 | John Dugdale | Honda 200 | 26 | 15 | 10 | 2 | 4 | 0 | 0 |
5 | 23 | Will Sagar | Beta 80 | 27 | 17 | 7 | 3 | 3 | 1 | 0 |
6 | 20 | Gareth Carr | Gas Gas 300 | 28 | 18 | 5 | 3 | 4 | 1 | 0 |
7 | 28 | Steven Collinson | Fantic 249 | 31 | 15 | 6 | 7 | 2 | 1 | 0 |
8 | 25 | John Ormerod | Beta 300 | 38 | 11 | 7 | 10 | 2 | 1 | 0 |
9 | 54 | Harry Bayman | Beta 80 | 44 | 14 | 3 | 5 | 7 | 2 | 0 |
10 | 22 | Lucas Whittaker | Beta 125 | 46 | 15 | 5 | 2 | 4 | 5 | 0 |
11 | 26 | Stephen Wilde | Honda 250 | 53 | 15 | 3 | 3 | 3 | 7 | 0 |
12 | 13 | Francesca Tattersall | Beta 200 | 53 | 13 | 6 | 3 | 2 | 7 | 0 |
13 | 19 | Glyn Tattersall | Montesa 260 | 55 | 10 | 4 | 4 | 11 | 2 | 0 |
14 | 71 | Peter Hanson | Scorpa 250 | 56 | 13 | 4 | 2 | 6 | 6 | 0 |
15 | 17 | Jason Brown | Honda 150 | 71 | 3 | 4 | 9 | 13 | 2 | 0 |
DNF | 27 | Jack Isherwood | Fantic ??? | 7 | 2 | 1 | 4 | 1 | 16 | |
DNF | 15 | Ann Titley | Beta 250 | 2 | 5 | 0 | 2 | 6 | 16 | |
DNF | 14 | Leana Titley | Beta 125 | 3 | 2 | 1 | 1 | 8 | 16 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Chris Forshaw | Fantic 156 | 17 | 24 | 1 | 4 | 1 | 1 | 0 |
2 | 79 | Mick Barton | Beta 250 | 19 | 22 | 1 | 6 | 2 | 0 | 0 |
3 | 72 | Richard Giles | beta 300 | 20 | 20 | 6 | 3 | 1 | 1 | 0 |
4 | 80 | Robert Whalley | Beta 125 | 21 | 20 | 6 | 2 | 2 | 1 | 0 |
5 | 73 | Jeremy Clark | Bultaco 330 | 23 | 18 | 7 | 2 | 4 | 0 | 0 |
6 | 77 | Malcolm Bell | Bultaco 340 | 25 | 22 | 1 | 2 | 5 | 1 | 0 |
7 | 82 | Benjamin Ingham | Gas Gas 300 | 34 | 11 | 11 | 4 | 5 | 0 | 0 |
8 | 78 | Mel Dibb | Fantic 156 | 36 | 19 | 3 | 2 | 3 | 4 | 0 |
9 | 81 | Jordan Murphy | Scorco 250 | 43 | 15 | 6 | 1 | 5 | 4 | 0 |
10 | 68 | Oli Arkwright | Beta 80 | 60 | 17 | 0 | 2 | 2 | 10 | 0 |
11 | 69 | David Chapman | Beta 300 | 68 | 15 | 5 | 4 | 0 | 3 | 4 |
DNF | 70 | Dan Morley | Beta 300 | 6 | 0 | 0 | 2 | 5 | 18 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | David Broderick | Bultaco 250 | 2 | 29 | 2 | 0 | 0 | 0 | 0 |
2 | 115 | Keith Goodwin | Fantic 249 | 17 | 26 | 0 | 2 | 1 | 2 | 0 |
3 | 119 | Joel Isherwood | Beta 80 | 17 | 25 | 2 | 1 | 1 | 2 | 0 |
4 | 118 | Glen Gosling | Beta 250 | 28 | 22 | 2 | 1 | 3 | 3 | 0 |
5 | 111 | Phil Martlew | Beta 250 | 30 | 19 | 4 | 4 | 1 | 3 | 0 |
6 | 117 | Alex Sykes | Montesa 260 | 33 | 18 | 6 | 2 | 1 | 4 | 0 |
7 | 116 | Jack Newhouse | Honda 200 | 34 | 21 | 3 | 0 | 2 | 5 | 0 |
8 | 107 | Steven Bowden | Montesa 260 | 35 | 20 | 2 | 2 | 3 | 4 | 0 |
9 | 114 | Mark Tattersall | Fantic 156 | 41 | 19 | 1 | 3 | 3 | 5 | 0 |
10 | 112 | Michelle Havers | Yamaha 175 | 44 | 13 | 8 | 2 | 4 | 4 | 0 |
DNF | 113 | David Tattersall | Beta 250 | 8 | 4 | 1 | 0 | 2 | 16 | |
DNF | 106 | David Rigby | Bultaco 250 | 2 | 2 | 3 | 3 | 4 | 18 |
Hard Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Ben Butterworth (non-competitive) | 5 | 0000 | 0000 | 0001 | o000 | 0002 | 0000 | 0000 | 0002 |
2 | 101 | Joe Wilshaw | 14 | 0000 | 1011 | 0001 | o500 | 1000 | 0102 | 0000 | 0100 |
3 | 92 | Ben Hanson | 23 | 1000 | 0113 | 2102 | o000 | 0100 | 1125 | 0000 | 0110 |
4 | 99 | Stephen Hoyland | 24 | 0002 | 1013 | 0000 | o322 | 0110 | 1010 | 0000 | 0123 |
5 | 98 | Dave Ketteringham | 27 | 0131 | 0023 | 0000 | o000 | 1000 | 0501 | 2110 | 1320 |
6 | 96 | Andrew Scott | 27 | 1001 | 2101 | 0000 | o300 | 0321 | 5000 | 1110 | 0130 |
7 | 95 | Matt Blackburn | 45 | 1110 | 3253 | 0111 | o300 | 1552 | 0152 | 0000 | 2000 |
8 | 53 | Mark Hewitt | 48 | 5100 | 5325 | 0100 | o303 | 0311 | 1205 | 0000 | 1132 |
9 | 100 | Barry Sanderson | 55 | 0011 | 3355 | 1000 | o210 | 0131 | 5332 | 5000 | 5320 |
10 | 52 | Mason Carter | 57 | 0101 | 1355 | 1001 | o520 | 0221 | 0522 | 0001 | 5552 |
11 | 91 | Adam Pickup | 62 | 5100 | 2533 | 2121 | o533 | 0110 | 0555 | 2002 | 2300 |
12 | 93 | Mark Entwistle | 82 | 3553 | 3333 | 2112 | o511 | 3313 | 2353 | 2212 | 3332 |
13 | 94 | Paul Morris | 96 | 3521 | 2555 | 3555 | o555 | 0322 | 5003 | 2000 | 3555 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Jack Webster | 15 | 0000 | 1013 | 0000 | o211 | 0010 | 0001 | 0000 | 1210 |
2 | 18 | David Wilkinson | 17 | 0000 | 1302 | 1111 | o000 | 0000 | 0000 | 0000 | 0511 |
3 | 21 | Paul Whittaker | 24 | 0000 | 1303 | 5200 | o120 | 0010 | 0101 | 0000 | 2101 |
4 | 29 | John Dugdale | 26 | 0001 | 1333 | 0211 | o100 | 3000 | 0110 | 0000 | 1121 |
5 | 23 | Will Sagar | 27 | 0000 | 0113 | 0500 | o230 | 0011 | 0130 | 0000 | 2211 |
6 | 20 | Gareth Carr | 28 | 0000 | 0013 | 3300 | o211 | 0200 | 0010 | 0000 | 3512 |
7 | 28 | Steven Collinson | 31 | 0110 | 3005 | 2222 | o220 | 1000 | 0001 | 0000 | 3112 |
8 | 25 | John Ormerod | 38 | 1010 | 2323 | 5121 | o220 | 0000 | 2212 | 0000 | 1212 |
9 | 54 | Harry Bayman | 44 | 0010 | 3133 | 0202 | o310 | 2200 | 2330 | 0000 | 5350 |
10 | 22 | Lucas Whittaker | 46 | 2100 | 5333 | 0050 | o155 | 0200 | 0000 | 0010 | 5311 |
11 | 26 | Stephen Wilde | 53 | 0000 | 5235 | 2315 | o535 | 0000 | 5100 | 0000 | 2501 |
12 | 13 | Francesca Tattersall | 53 | 0112 | 0535 | 3555 | o500 | 2100 | 0050 | 0000 | 1121 |
13 | 19 | Glyn Tattersall | 55 | 2130 | 3533 | 2312 | o500 | 3300 | 3321 | 0000 | 3301 |
14 | 71 | Peter Hanson | 56 | 1001 | 5333 | 5555 | o023 | 5230 | 0000 | 0000 | 1310 |
15 | 17 | Jason Brown | 71 | 1113 | 5333 | 2222 | o322 | 2333 | 3332 | 0010 | 5323 |
DNF | 27 | Jack Isherwood | 181 | 00xx | 35xx | 32xx | o3xx | 10xx | 00xx | 00xx | 31xx |
DNF | 15 | Ann Titley | 201 | 11xx | 3555 | 55xx | o1xx | 01xx | 15xx | 0xxx | 3xxx |
DNF | 14 | Leana Titley | 207 | 20xx | 5555 | 11xx | o0xx | 55xx | 55xx | 0xxx | 3xxx |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Chris Forshaw | 17 | 0000 | 0000 | 0320 | o010 | 0000 | 0000 | 0000 | 2522 |
2 | 79 | Mick Barton | 19 | 0000 | 0000 | 2133 | o000 | 0002 | 0000 | 2000 | 2220 |
3 | 72 | Richard Giles | 20 | 0001 | 0000 | 2151 | o200 | 3010 | 0000 | 0000 | 2110 |
4 | 80 | Robert Whalley | 21 | 0000 | 0000 | 0135 | o000 | 1032 | 0001 | 0000 | 2111 |
5 | 73 | Jeremy Clark | 23 | 0000 | 0000 | 1221 | o000 | 3110 | 0001 | 1000 | 3331 |
6 | 77 | Malcolm Bell | 25 | 0000 | 0000 | 1323 | o000 | 3033 | 0000 | 0000 | 0520 |
7 | 82 | Benjamin Ingham | 34 | 1000 | 2213 | 3210 | o310 | 3011 | 1110 | 0000 | 3211 |
8 | 78 | Mel Dibb | 36 | 0000 | 0000 | 2335 | o050 | 1100 | 0000 | 0003 | 1525 |
9 | 81 | Jordan Murphy | 43 | 0010 | 0000 | 5301 | o150 | 3333 | 0000 | 2100 | 5511 |
10 | 68 | Oli Arkwright | 60 | 0020 | 0000 | 3555 | o500 | 5553 | 0000 | 0000 | 5552 |
11 | 69 | David Chapman | 68 | 000x | 000x | 225x | o00x | 2010 | 0501 | 1000 | 1521 |
DNF | 70 | Dan Morley | 211 | 0xxx | 50xx | 5xxx | o0xx | 33xx | 00xx | 50xx | 55xx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | David Broderick | 2 | 0000 | 0000 | 1000 | o000 | 0001 | 0000 | 0000 | 0000 |
2 | 115 | Keith Goodwin | 17 | 0000 | 0000 | 5532 | o000 | 2000 | 0000 | 0000 | 0000 |
3 | 119 | Joel Isherwood | 17 | 0010 | 0000 | 0550 | o000 | 0030 | 0100 | 0000 | 2000 |
4 | 118 | Glen Gosling | 28 | 0000 | 0000 | 2553 | o530 | 1300 | 0000 | 0000 | 0001 |
5 | 111 | Phil Martlew | 30 | 0000 | 5011 | 0523 | o250 | 0212 | 0000 | 0000 | 1000 |
6 | 117 | Alex Sykes | 33 | 0001 | 2000 | 5505 | o210 | 0131 | 1000 | 0000 | 5100 |
7 | 116 | Jack Newhouse | 34 | 0003 | 0000 | 5555 | o051 | 3110 | 0000 | 0000 | 0000 |
8 | 107 | Steven Bowden | 35 | 0020 | 5010 | 0503 | o551 | 3302 | 0000 | 0000 | 0000 |
9 | 114 | Mark Tattersall | 41 | 2520 | 0000 | 5333 | o500 | 5200 | 0000 | 5000 | 0001 |
10 | 112 | Michelle Havers | 44 | 0100 | 5100 | 3555 | o233 | 2311 | 0000 | 1110 | 0100 |
DNF | 113 | David Tattersall | 176 | 00xx | 50xx | 20xx | o1xx | 10xx | 01xx | 51xx | 00xx |
DNF | 106 | David Rigby | 217 | 35xx | 50xx | 05xx | xxxx | 11xx | 33xx | 52xx | 22xx |
Darwen Trials Club
Uptown Farm, Cockerham
Permit: ACU56321
Last updated: 23:59pm 9th May, 2025