Expert
      Total C 1 2 3 5 M
1 77 Andy Cripps 11 34 4 1 0 1 0
2 79 Tom Rushton 13 32 6 1 0 1 0
3 80 Ben Cornthwaite 28 22 11 4 3 0 0
4 78 Gary Huxley 48 18 12 4 1 5 0
5 76 Max Chadwick 63 15 9 6 4 6 0
Intermediate
      Total C 1 2 3 5 M
1 117 Matt Hopkinson 15 29 8 2 1 0 0
2 116 Charlie Cripps 22 27 10 1 0 2 0
3 113 Jason Dunning 22 27 10 1 0 2 0
4 115 Martin Jackson 25 28 5 3 3 1 0
5 104 Ben Hanson 29 25 5 6 4 0 0
6 110 Stephen Hoyland 32 21 11 3 5 0 0
7 114 Bethanie Dunning 32 19 14 5 1 1 0
8 112 Matt Treweek 33 24 8 3 3 2 0
9 107 Mark Blackwell 41 19 10 4 6 1 0
10 102 Nerijus Barcas 43 17 13 4 4 2 0
11 103 Jacob Ryder 52 16 12 4 4 4 0
12 109 Mason Carter 53 15 13 4 4 4 0
13 106 Mark Linge 54 18 10 2 5 5 0
14 108 Andrew Walters 57 15 11 4 6 4 0
15 105 Matt Blackburn 66 13 8 7 8 4 0
Novice
      Total C 1 2 3 5 M
1 4 Steve Smith 5 35 5 0 0 0 0
2 8 Dave Ketteringham 8 36 3 0 0 1 0
3 9 Andrew Scott 8 34 5 0 1 0 0
4 11 Will Sagar 9 36 2 1 0 1 0
5 27 Pete Clibburn 11 34 4 1 0 1 0
6 14 Cliff Camfield 11 32 6 1 1 0 0
7 19 Stephen Shutt 11 30 9 1 0 0 0
8 5 Andrew Hughes 14 32 5 2 0 1 0
9 2 Martin Beech 15 28 9 3 0 0 0
10 25 G Fallows 17 35 2 0 0 3 0
11 16 John Wilkinson 17 31 7 0 0 2 0
12 21 Ad Gray 19 27 9 2 2 0 0
13 17 Peter Hollingworth 21 27 10 0 2 1 0
14 35 Adam Pickup 21 27 8 2 3 0 0
15 15 Stephen Wilde 22 29 6 1 3 1 0
16 36 Stephen Cornthwaite 23 26 7 5 2 0 0
17 13 Jack Webster 27 25 8 4 2 1 0
18 24 John Dugdale 29 23 9 4 4 0 0
19 28 Paul Hornsby 30 21 12 5 1 1 0
20 32 Marcus Harrison 33 25 7 4 1 3 0
21 10 Sam Sagar 33 23 8 4 4 1 0
22 34 Harry Cripps 35 21 9 4 6 0 0
23 3 David Matthews 38 23 7 5 2 3 0
24 1 James Beech 39 21 8 4 6 1 0
25 33 Barry Sanderson 44 20 9 6 1 4 0
26 20 Paul Hardaker 45 19 8 4 8 1 0
27 12 Martin Evans 50 18 5 10 5 2 0
28 23 Jason Brown 69 9 13 2 14 2 0
DNF 29 Andy Cope 2 0 0 0 0 38
DNF 31 Gary Rushton 2 1 0 0 0 37
50/50
      Total C 1 2 3 5 M
1 90 Robert Whalley 41 20 10 3 5 2 0
2 88 David Hindle 48 18 14 2 0 6 0
3 92 CJ Tamburro 50 21 5 3 8 3 0
4 89 Robert O'Connor 65 13 4 8 15 0 0
Easy
      Total C 1 2 3 5 M
1 55 Mike Arkwright 33 25 8 2 2 3 0
2 57 Damian Morey 43 26 4 3 1 6 0
3 51 Oli Arkwright 44 26 2 4 3 5 0
4 58 Phil Martlew 51 12 13 7 8 0 0
5 56 Richard Webster 52 19 8 1 9 3 0
6 53 Mark Tattersall 54 23 5 1 4 7 0
7 54 Antony Wilson 57 17 7 4 9 3 0
8 52 David Tattersall 100 6 5 4 19 6 0
Expert
      T 1 2 3 4 5 6 7 8 9 10
1 77 Andy Cripps 11 0000 0000 5211 1000 0000 0000 0000 0000 1000 0000
2 79 Tom Rushton 13 0000 0100 0111 0000 0000 0000 0000 2000 0050 0011
3 80 Ben Cornthwaite 28 0000 1010 1101 0000 2000 0000 1200 3111 3030 1212
4 78 Gary Huxley 48 5000 5100 1101 5111 5101 0000 0000 5012 2312 1002
5 76 Max Chadwick 63 0000 3130 2200 3551 5212 0010 0001 1201 5550 3112
Intermediate
      T 1 2 3 4 5 6 7 8 9 10
1 117 Matt Hopkinson 15 0000 1010 1000 0000 0000 0000 0300 2112 0100 0110
2 116 Charlie Cripps 22 0000 1050 0010 1100 0050 0000 0111 0112 1000 0000
3 113 Jason Dunning 22 0000 1000 0000 5110 0010 0000 0005 1110 0000 1112
4 115 Martin Jackson 25 0000 1300 0001 0250 0003 0000 1000 1232 0000 0010
5 104 Ben Hanson 29 0000 1000 2100 2000 0000 0000 1000 2223 1100 2333
6 110 Stephen Hoyland 32 0100 0000 1021 0121 0001 0000 1130 3332 1000 1301
7 114 Bethanie Dunning 32 0100 0110 0110 1250 1001 0000 2011 1122 0000 1321
8 112 Matt Treweek 33 0000 3500 1211 0500 1000 0000 0130 3212 0000 1001
9 107 Mark Blackwell 41 0000 0512 0311 3100 1030 0000 1200 3231 1210 3100
10 102 Nerijus Barcas 43 0000 1000 0015 3203 0111 0000 1121 5223 0101 3111
11 103 Jacob Ryder 52 0000 0010 0131 3511 1100 0000 5201 2111 2105 3235
12 109 Mason Carter 53 1000 1100 2500 3011 5520 0000 1201 3121 1501 3113
13 106 Mark Linge 54 0100 3511 0101 3015 5350 0000 3000 2251 1310 1000
14 108 Andrew Walters 57 0000 1010 0101 2252 3525 0000 3130 1353 1101 3110
15 105 Matt Blackburn 66 0100 0001 0111 5232 2553 0000 3210 1333 3152 2320
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 4 Steve Smith 5 0000 0000 0000 0000 1000 1100 0000 0011 0000 0000
2 8 Dave Ketteringham 8 0000 0000 0000 5001 0000 1000 0000 0000 0000 0001
3 9 Andrew Scott 8 0000 3010 0000 0011 0000 0100 0000 0000 0000 0001
4 11 Will Sagar 9 0000 0000 0000 0200 0000 0000 1000 0000 0500 0001
5 27 Pete Clibburn 11 0000 2000 0000 0010 5000 0000 0000 1011 0000 0000
6 14 Cliff Camfield 11 0000 0100 0000 2011 0000 1000 3000 0100 0000 0001
7 19 Stephen Shutt 11 0000 1000 0000 2100 0000 1000 1000 1010 0000 0111
8 5 Andrew Hughes 14 0000 0010 0000 2001 0000 0101 0005 0102 0000 0000
9 2 Martin Beech 15 0000 0120 0001 1100 0000 2000 1000 1011 0000 1002
10 25 G Fallows 17 0000 1000 0000 0000 0000 0001 0055 0000 0000 0005
11 16 John Wilkinson 17 0000 0100 5000 0001 0000 0101 0000 5010 1001 0000
12 21 Ad Gray 19 0000 0312 0000 3000 1011 0002 1000 1100 0000 1001
13 17 Peter Hollingworth 21 0000 1110 0100 3501 0000 0113 1000 0101 0000 0000
14 35 Adam Pickup 21 0000 3112 1000 3201 0000 1110 1000 0000 0000 0030
15 15 Stephen Wilde 22 0001 3001 0000 3051 2000 0000 0000 0011 0100 3000
16 36 Stephen Cornthwaite 23 0100 2011 0000 0200 0000 3101 2100 0200 0000 0231
17 13 Jack Webster 27 0000 2211 0000 2105 0000 3010 1100 3201 0000 1000
18 24 John Dugdale 29 1000 2130 0001 3101 0200 0200 2000 0310 1000 3011
19 28 Paul Hornsby 30 0000 2111 0000 1121 0000 5221 0010 1131 0000 1200
20 32 Marcus Harrison 33 0000 3220 0000 2510 0000 0505 0000 0101 1011 1020
21 10 Sam Sagar 33 0000 2231 0000 1130 0000 0130 0020 0211 1010 0503
22 34 Harry Cripps 35 0000 1132 0100 3330 0010 2021 0000 0111 0001 3203
23 3 David Matthews 38 0200 3212 0000 2101 0000 1035 0000 5015 0000 2110
24 1 James Beech 39 0000 2211 0010 3111 0050 0000 3320 1332 0000 1003
25 33 Barry Sanderson 44 0000 0120 1000 5152 0050 2120 1113 5021 0000 0021
26 20 Paul Hardaker 45 1000 3103 5010 3330 0300 3100 2102 0121 1000 0023
27 12 Martin Evans 50 0000 3232 0000 2225 0500 1222 1110 1323 0000 0302
28 23 Jason Brown 69 1010 3333 0000 3151 3031 3331 2131 3211 0311 0153
DNF 29 Andy Cope 0 0xxx 0xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
DNF 31 Gary Rushton 1 0xxx 1xxx 0xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 90 Robert Whalley 41 2210 0010 0110 1310 5102 0000 3100 0000 5331 0013
2 88 David Hindle 48 1511 0101 1000 5515 0000 0001 2211 0000 5115 0011
3 92 CJ Tamburro 50 0010 0101 2000 3355 2510 0000 3230 1000 0000 3333
4 89 Robert O'Connor 65 3221 0001 3320 2333 2313 0000 3312 0000 3332 3032
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 55 Mike Arkwright 33 0000 1011 0500 3225 1001 0001 0000 0000 0000 1153
2 57 Damian Morey 43 0000 0100 5000 5355 0052 1100 0000 0000 0010 2025
3 51 Oli Arkwright 44 0000 0221 0000 3325 5000 1500 0000 0000 0000 2553
4 58 Phil Martlew 51 1100 0211 0011 3333 2032 1011 1100 0002 3321 1223
5 56 Richard Webster 52 0101 0113 0100 5333 3500 2101 1000 0003 0000 3533
6 53 Mark Tattersall 54 0001 0000 5511 5555 2510 0100 0000 0000 0000 3333
7 54 Antony Wilson 57 1300 2320 1000 3553 1211 2005 0001 1000 0300 3333
8 52 David Tattersall 100 0300 2233 5551 5333 3332 3130 3002 3113 3313 3355
Darwen Trials Club
Ramsgreave Hall Farm
Permit: ACU56480
Last updated: 00:11am 10th May, 2025