Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | Ben Butterworth | Fantic 300 | 2 | 22 | 2 | 0 | 0 | 0 | 0 |
2 | 88 | Anthony Brown | Gas Gas 300 | 26 | 12 | 7 | 0 | 3 | 2 | 0 |
3 | 90 | Charlie Cripps | Beta 125 | 36 | 8 | 6 | 4 | 4 | 2 | 0 |
4 | 87 | Matt Hopkinson | TRS 300 | 37 | 11 | 4 | 2 | 3 | 4 | 0 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Ryan Crowder | Beta 300 | 9 | 18 | 4 | 1 | 1 | 0 | 0 |
2 | 76 | Martin Jackson | Vertigo 250 | 10 | 17 | 5 | 1 | 1 | 0 | 0 |
3 | 75 | Jack Butterworth | Fantic 212 | 15 | 19 | 2 | 0 | 1 | 2 | 0 |
4 | 67 | David Fallows | TRS 250 | 30 | 11 | 7 | 1 | 2 | 3 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Smith | Beta 250 | 15 | 15 | 6 | 2 | 0 | 1 | 0 |
2 | 7 | Andy Cope | Fantic 240 | 22 | 11 | 9 | 1 | 2 | 1 | 0 |
3 | 2 | Arron Crowder | Beta 300 | 23 | 15 | 3 | 2 | 2 | 2 | 0 |
4 | 6 | Adam Pickup | Montesa 260 | 25 | 8 | 10 | 3 | 3 | 0 | 0 |
5 | 9 | Mason Carter | Beta 125 | 27 | 11 | 4 | 4 | 5 | 0 | 0 |
6 | 5 | Paul Morris | BSA 175 | 29 | 10 | 5 | 5 | 3 | 1 | 0 |
7 | 8 | Stephen Wilde | Honda 250 | 35 | 7 | 6 | 4 | 7 | 0 | 0 |
8 | 4 | Lucy Ayrton | TRS 125 | 39 | 4 | 9 | 5 | 5 | 1 | 0 |
9 | 10 | Steve Collinson | Fantic 249 | 43 | 5 | 8 | 4 | 4 | 3 | 0 |
10 | 3 | Phill Barker | Sherco 250 | 45 | 6 | 5 | 3 | 8 | 2 | 0 |
11 | 12 | Robert Graham | ??? ??? | 50 | 4 | 5 | 4 | 9 | 2 | 0 |
12 | 11 | Richard Giles | Beta 300 | 74 | 4 | 1 | 2 | 13 | 2 | 2 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Robert O'Connor | Yamaha 250 | 10 | 18 | 3 | 2 | 1 | 0 | 0 |
2 | 104 | Lauren Crowder | Sherco 125 | 16 | 16 | 4 | 2 | 1 | 1 | 0 |
3 | 103 | Mark Tattersall | Fantic 200 | 22 | 14 | 5 | 0 | 4 | 1 | 0 |
4 | 110 | Oli Arkwright | Beta 80 | 25 | 13 | 6 | 0 | 3 | 2 | 0 |
5 | 105 | Alex Sykes | Montesa 260 | 32 | 10 | 7 | 2 | 2 | 3 | 0 |
6 | 102 | David Tattersall | Beta 250 | 50 | 8 | 3 | 2 | 6 | 5 | 0 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | Ben Butterworth | 2 | 000 | 000 | 000 | 010 | 000 | 000 | 000 | 001 |
2 | 88 | Anthony Brown | 26 | 000 | 100 | 000 | 131 | 010 | 050 | 351 | 311 |
3 | 90 | Charlie Cripps | 36 | 121 | 002 | 313 | 512 | 050 | 312 | 000 | 310 |
4 | 87 | Matt Hopkinson | 37 | 000 | 510 | 330 | 500 | 000 | 152 | 135 | 102 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Ryan Crowder | 9 | 000 | 100 | 000 | 203 | 000 | 010 | 011 | 000 |
2 | 76 | Martin Jackson | 10 | 000 | 000 | 000 | 120 | 111 | 000 | 001 | 030 |
3 | 75 | Jack Butterworth | 15 | 000 | 000 | 000 | 050 | 000 | 000 | 153 | 100 |
4 | 67 | David Fallows | 30 | 000 | 001 | 000 | 520 | 113 | 001 | 535 | 111 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Smith | 15 | 010 | 100 | 100 | 000 | 000 | 502 | 211 | 001 |
2 | 7 | Andy Cope | 22 | 030 | 011 | 010 | 301 | 000 | 201 | 511 | 101 |
3 | 2 | Arron Crowder | 23 | 100 | 300 | 010 | 000 | 000 | 055 | 010 | 232 |
4 | 6 | Adam Pickup | 25 | 110 | 130 | 210 | 031 | 000 | 312 | 012 | 111 |
5 | 9 | Mason Carter | 27 | 321 | 010 | 100 | 003 | 010 | 000 | 223 | 332 |
6 | 5 | Paul Morris | 29 | 210 | 110 | 001 | 323 | 000 | 051 | 200 | 322 |
7 | 8 | Stephen Wilde | 35 | 100 | 213 | 330 | 302 | 100 | 223 | 101 | 133 |
8 | 4 | Lucy Ayrton | 39 | 211 | 113 | 111 | 230 | 000 | 521 | 213 | 332 |
9 | 10 | Steve Collinson | 43 | 203 | 131 | 110 | 231 | 005 | 105 | 251 | 321 |
10 | 3 | Phill Barker | 45 | 211 | 513 | 133 | 000 | 000 | 223 | 353 | 313 |
11 | 12 | Robert Graham | 50 | 331 | 311 | 001 | 023 | 120 | 233 | 533 | 235 |
12 | 11 | Richard Giles | 74 | 135 | 330 | 233 | 353 | 000 | 333 | 233 | 3xx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Robert O'Connor | 10 | 000 | 002 | 000 | 000 | 000 | 100 | 302 | 011 |
2 | 104 | Lauren Crowder | 16 | 000 | 003 | 000 | 100 | 000 | 100 | 110 | 252 |
3 | 103 | Mark Tattersall | 22 | 010 | 101 | 000 | 000 | 330 | 510 | 033 | 010 |
4 | 110 | Oli Arkwright | 25 | 000 | 003 | 100 | 000 | 111 | 501 | 533 | 100 |
5 | 105 | Alex Sykes | 32 | 000 | 510 | 100 | 000 | 201 | 251 | 331 | 511 |
6 | 102 | David Tattersall | 50 | 500 | 312 | 300 | 000 | 150 | 355 | 353 | 321 |
Darwen Trials Club
Warmden Quarry, Accrington
Permit: TBA
Last updated: 00:23am 10th May, 2025