Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Dan Clark | TWC 200 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
2 | 93 | Paul Sullivan | Vertigo 300 | 3 | 31 | 0 | 0 | 1 | 0 | 0 |
3 | 89 | Ben Butterworth | Fantic 300 | 5 | 28 | 3 | 1 | 0 | 0 | 0 |
4 | 87 | Ben Cornthwaite | Vertigo 300 | 8 | 26 | 4 | 2 | 0 | 0 | 0 |
5 | 94 | Anthony Brown | Gas Gas 300 | 9 | 25 | 5 | 2 | 0 | 0 | 0 |
6 | 88 | Kieran Skehan | Beta 250 | 22 | 21 | 6 | 1 | 3 | 1 | 0 |
7 | 92 | Charlie Cripps | Beta 125 | 56 | 8 | 9 | 6 | 5 | 4 | 0 |
8 | 91 | Jamie Jackson | Vertigo 250 | 93 | 4 | 6 | 5 | 4 | 13 | 0 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Jack Butterworth | Fantic 212 | 18 | 22 | 6 | 2 | 1 | 1 | 0 |
2 | 68 | Pete Clibburn | Beta 247 | 26 | 20 | 5 | 2 | 4 | 1 | 0 |
3 | 66 | David Fallows | TRS 250 | 29 | 16 | 7 | 5 | 4 | 0 | 0 |
4 | 71 | Martin Jackson | Vertigo 250 | 43 | 13 | 8 | 4 | 4 | 3 | 0 |
5 | 72 | Nick Reed | Beta 250 | 43 | 11 | 11 | 4 | 3 | 3 | 0 |
6 | 67 | Mason Carter | Beta 125 | 67 | 11 | 3 | 2 | 10 | 6 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Smith | Beta 250 | 9 | 26 | 4 | 1 | 1 | 0 | 0 |
2 | 8 | Danny Lord | Beta 125 | 19 | 22 | 5 | 3 | 1 | 1 | 0 |
3 | 9 | Will Sagar | Beta 80 | 25 | 22 | 2 | 3 | 4 | 1 | 0 |
4 | 6 | Adam Pickup | Montesa 260 | 28 | 19 | 4 | 5 | 3 | 1 | 0 |
5 | 15 | Alex Needham | Beta 290 | 44 | 14 | 6 | 4 | 5 | 3 | 0 |
6 | 2 | Paul Hardaker | Beta 250 | 47 | 13 | 7 | 4 | 4 | 4 | 0 |
7 | 14 | Andrew Bunston | Beta 300 | 48 | 15 | 5 | 1 | 7 | 4 | 0 |
8 | 4 | Harry Bayman | Beta 80 | 49 | 14 | 5 | 1 | 9 | 3 | 0 |
9 | 13 | Harry Cripps | Beta 80 | 49 | 12 | 5 | 5 | 8 | 2 | 0 |
10 | 5 | Stephen Wilde | Honda 250 | 50 | 13 | 4 | 5 | 7 | 3 | 0 |
11 | 3 | Ad Gray | Gas Gas 250 | 51 | 12 | 7 | 3 | 6 | 4 | 0 |
12 | 7 | Shay Smith | Beta 250 | 57 | 14 | 2 | 7 | 2 | 7 | 0 |
13 | 17 | Morgan Rhodes | Beta 125 | 57 | 6 | 8 | 7 | 10 | 1 | 0 |
14 | 16 | Jamie Needham | Beta 290 | 62 | 10 | 4 | 2 | 13 | 3 | 0 |
15 | 10 | Sam Sagar | Sherco 250 | 116 | 10 | 4 | 2 | 1 | 9 | 6 |
16 | 11 | Dan Townsend | Gas Gas 300 | 119 | 8 | 5 | 0 | 8 | 4 | 7 |
DNF | 12 | Ryan Moore | Gas Gas 300 | 0 | 0 | 0 | 1 | 2 | 29 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Stuart Heginbottom | Sherco 300 | 4 | 28 | 4 | 0 | 0 | 0 | 0 |
2 | 102 | David Broderick | Montesa 260 | 4 | 28 | 4 | 0 | 0 | 0 | 0 |
3 | 104 | Robert O'Connor | Yamaha 250 | 10 | 27 | 3 | 1 | 0 | 1 | 0 |
4 | 105 | Stephen Hill | Beta 250 | 12 | 22 | 8 | 2 | 0 | 0 | 0 |
5 | 106 | Luke Starkie | Scorpa 125 | 19 | 24 | 3 | 1 | 3 | 1 | 0 |
6 | 107 | Oli Arkwright | Beta 80 | 28 | 19 | 6 | 3 | 2 | 2 | 0 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Dan Clark | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 93 | Paul Sullivan | 3 | 0000 | 0300 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 89 | Ben Butterworth | 5 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 1201 |
4 | 87 | Ben Cornthwaite | 8 | 0000 | 0100 | 0000 | 0100 | 0000 | 0000 | 1100 | 0022 |
5 | 94 | Anthony Brown | 9 | 0000 | 0000 | 0100 | 0011 | 0000 | 0000 | 0000 | 2121 |
6 | 88 | Kieran Skehan | 22 | 0000 | 0000 | 0011 | 3010 | 0000 | 0000 | 0111 | 5233 |
7 | 92 | Charlie Cripps | 56 | 1113 | 1121 | 5005 | 2530 | 0000 | 1120 | 1222 | 5333 |
8 | 91 | Jamie Jackson | 93 | 5532 | 3112 | 5052 | 5525 | 2011 | 5510 | 1550 | 5353 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Jack Butterworth | 18 | 5220 | 0000 | 3000 | 0000 | 0000 | 0100 | 1011 | 1010 |
2 | 68 | Pete Clibburn | 26 | 1233 | 0010 | 3030 | 0000 | 0000 | 5100 | 0100 | 1020 |
3 | 66 | David Fallows | 29 | 0113 | 2200 | 3100 | 0000 | 0000 | 1321 | 3010 | 2210 |
4 | 71 | Martin Jackson | 43 | 2313 | 1500 | 3011 | 0000 | 0000 | 5231 | 1520 | 1120 |
5 | 72 | Nick Reed | 43 | 3151 | 1011 | 5332 | 0000 | 0000 | 1102 | 0521 | 1112 |
6 | 67 | Mason Carter | 67 | 5055 | 0003 | 3351 | 1050 | 0000 | 5310 | 3333 | 2332 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Steve Smith | 9 | 0000 | 0131 | 0010 | 2000 | 0000 | 0000 | 0000 | 0001 |
2 | 8 | Danny Lord | 19 | 1012 | 1100 | 0000 | 5000 | 0000 | 0000 | 0000 | 2213 |
3 | 9 | Will Sagar | 25 | 5010 | 1200 | 2003 | 3000 | 0000 | 0000 | 0000 | 3023 |
4 | 6 | Adam Pickup | 28 | 1205 | 1012 | 0000 | 2300 | 0000 | 0000 | 1000 | 2233 |
5 | 15 | Alex Needham | 44 | 1100 | 5312 | 0300 | 3100 | 1201 | 0000 | 5500 | 2233 |
6 | 2 | Paul Hardaker | 47 | 3221 | 1021 | 0011 | 5533 | 0000 | 1000 | 0010 | 5235 |
7 | 14 | Andrew Bunston | 48 | 5230 | 1113 | 0000 | 5553 | 0000 | 0000 | 1100 | 3333 |
8 | 4 | Harry Bayman | 49 | 3553 | 2113 | 3003 | 3011 | 0000 | 0000 | 0100 | 3533 |
9 | 13 | Harry Cripps | 49 | 3533 | 1131 | 3212 | 5320 | 0000 | 0000 | 2000 | 3123 |
10 | 5 | Stephen Wilde | 50 | 3125 | 1320 | 2001 | 5532 | 0000 | 0000 | 3100 | 3233 |
11 | 3 | Ad Gray | 51 | 3322 | 1231 | 1100 | 5305 | 0501 | 0000 | 5000 | 3113 |
12 | 7 | Shay Smith | 57 | 5252 | 2232 | 5000 | 5500 | 0100 | 0000 | 5020 | 1325 |
13 | 17 | Morgan Rhodes | 57 | 3322 | 1133 | 1103 | 3223 | 0122 | 0010 | 2101 | 5333 |
14 | 16 | Jamie Needham | 62 | 3311 | 2353 | 3330 | 5305 | 1210 | 0000 | 3000 | 3333 |
15 | 10 | Sam Sagar | 116 | 510x | 215x | 000x | 103x | 1055 | 0055 | 0055 | 52xx |
16 | 11 | Dan Townsend | 119 | 555x | 331x | 111x | 533x | 010x | 000x | 000x | 3333 |
DNF | 12 | Ryan Moore | 13 | 35xx | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Stuart Heginbottom | 4 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 1110 |
2 | 102 | David Broderick | 4 | 0000 | 0100 | 0000 | 0000 | 0000 | 0100 | 0000 | 1100 |
3 | 104 | Robert O'Connor | 10 | 0010 | 0100 | 0000 | 0000 | 0100 | 0000 | 0000 | 2005 |
4 | 105 | Stephen Hill | 12 | 2001 | 1011 | 0000 | 0010 | 0000 | 1000 | 0000 | 0211 |
5 | 106 | Luke Starkie | 19 | 3010 | 0030 | 0000 | 5000 | 0000 | 0000 | 0003 | 1102 |
6 | 107 | Oli Arkwright | 28 | 2121 | 1051 | 0000 | 0000 | 0000 | 0000 | 5310 | 0123 |
Darwen Trials Club
Warmden Quarry, Accrington
Permit: TBA
Last updated: 22:02pm 9th May, 2025