Hard Novice
      Total C 1 2 3 5 M
1 68 David Fallows 1 31 1 0 0 0 0
2 71 Adam Pickup 6 28 3 0 1 0 0
3 69 Andy Fitzsimmons 6 27 4 1 0 0 0
4 74 Dave Lamin 8 28 3 0 0 1 0
5 70 Stephen Hoyland 8 25 6 1 0 0 0
6 66 Steve Smith 9 27 4 0 0 1 0
7 77 Mason Carter 12 23 6 3 0 0 0
8 67 Dave Ketteringham 14 27 2 1 0 2 0
9 76 Dave Pickles 29 20 5 3 1 3 0
10 73 Charlie Cripps 30 22 5 0 0 5 0
DNF 72 Lee Marsden 3 0 0 0 2 27
Novice
      Total C 1 2 3 5 M
1 3 William Sagar 2 30 2 0 0 0 0
2 8 Gary Rushton 3 30 1 1 0 0 0
3 5 James Camfield 4 28 4 0 0 0 0
4 6 Danny Lord 7 26 5 1 0 0 0
5 7 Chris Critchley 8 25 6 1 0 0 0
6 14 David Bird 10 27 3 1 0 1 0
7 17 Harry Bayman 10 26 3 2 1 0 0
8 16 Harry Cripps 15 25 4 0 2 1 0
9 2 Liam Turner 15 24 5 1 1 1 0
10 11 Lucy Ayrton 15 24 3 3 2 0 0
11 1 Stephen Turner 19 25 2 2 1 2 0
12 12 Davey Nixon 19 22 5 3 1 1 0
13 4 Mick Barton 21 23 4 2 1 2 0
14 18 Stuart Cripps 30 20 5 2 2 3 0
15 13 Alex Mackay 78 6 9 4 2 11 0
50/50
      Total C 1 2 3 5 M
1 53 David Broderick 1 31 1 0 0 0 0
2 56 Richard Giles 2 30 2 0 0 0 0
3 54 Robert Whalley 22 23 3 3 1 2 0
4 55 Robert O'Connor 22 19 8 3 1 1 0
5 58 Martin Clough 28 17 9 3 1 2 0
6 52 Keith Goodwin 35 16 7 5 1 3 0
7 51 Oli Arkwright 37 17 8 2 0 5 0
8 63 Carey Shepherd 40 21 1 1 4 5 0
9 65 Liam Fairhurst 45 17 7 0 1 7 0
10 57 James Clough 50 17 2 3 4 6 0
Easy
      Total C 1 2 3 5 M
1 103 Shay Smith 4 30 1 0 1 0 0
2 105 Luke Starkie 8 25 6 1 0 0 0
3 107 Bailey Holmes 32 20 4 2 3 3 0
4 102 Phil Martlew 33 17 6 2 6 1 0
5 104 Michelle Havers 38 16 5 6 2 3 0
6 106 Russell Starkie 64 14 5 2 0 11 0
DNF 108 William Davenport 4 2 0 1 1 24
Hard Novice
      T 1 2 3 4 5 6 7 8
1 68 David Fallows 1 0000 0000 0000 0000 0000 1000 0000 0000
2 71 Adam Pickup 6 0000 0000 0000 0100 3000 0000 1001 0000
3 69 Andy Fitzsimmons 6 0000 0000 0000 1000 0200 1100 0100 0000
4 74 Dave Lamin 8 5000 0000 0000 0000 0000 0001 1001 0000
5 70 Stephen Hoyland 8 0000 0000 0000 1000 1100 1200 1000 0010
6 66 Steve Smith 9 0000 0000 0000 1110 0000 0000 1000 5000
7 77 Mason Carter 12 1000 0000 0000 2102 1000 1120 0000 1000
8 67 Dave Ketteringham 14 5000 0000 0000 1001 5000 0000 0000 0200
9 76 Dave Pickles 29 0000 0000 0000 1152 0000 1532 0512 0100
10 73 Charlie Cripps 30 0000 5000 0000 5155 0000 5110 1001 0000
DNF 72 Lee Marsden 10 5xxx 0xxx 0xxx 5xxx 0xxx xxxx xxxx xxxx
Novice
      T 1 2 3 4 5 6 7 8
1 3 William Sagar 2 0100 0000 0000 0100 0000 0000 0000 0000
2 8 Gary Rushton 3 0000 0000 0000 0021 0000 0000 0000 0000
3 5 James Camfield 4 0000 0000 0000 0011 0000 1100 0000 0000
4 6 Danny Lord 7 1000 0000 0000 1000 1000 1210 0000 0000
5 7 Chris Critchley 8 0010 0010 0000 0110 0000 0101 0200 0000
6 14 David Bird 10 0000 0000 0000 0152 0000 0110 0000 0000
7 17 Harry Bayman 10 0000 2000 0000 1101 0000 2000 0300 0000
8 16 Harry Cripps 15 0501 0010 0000 3130 0000 0000 0001 0000
9 2 Liam Turner 15 0000 2000 0000 1111 0000 5030 1000 0000
10 11 Lucy Ayrton 15 0100 0000 0000 3222 0000 0001 0130 0000
11 1 Stephen Turner 19 1000 0000 0000 0312 0000 5025 0000 0000
12 12 Davey Nixon 19 0000 0510 0000 2322 0011 0110 0000 0000
13 4 Mick Barton 21 0000 0050 0000 1121 0050 3120 0000 0000
14 18 Stuart Cripps 30 0010 0000 5500 3202 0000 1113 0500 0100
15 13 Alex Mackay 78 5201 5211 1551 5321 5250 5553 1150 1000
50/50
      T 1 2 3 4 5 6 7 8
1 53 David Broderick 1 0000 0000 0000 1000 0000 0000 0000 0000
2 56 Richard Giles 2 1000 0000 0000 0000 0000 0000 0010 0000
3 54 Robert Whalley 22 0500 0000 1000 5010 2210 0000 0230 0000
4 55 Robert O'Connor 22 2011 0000 0000 1110 3005 1000 1221 0000
5 58 Martin Clough 28 1510 0000 1010 5231 0010 2100 1201 0000
6 52 Keith Goodwin 35 2150 0011 2000 3121 2010 0000 2055 1000
7 51 Oli Arkwright 37 5100 0000 2010 1101 5505 1000 2511 0000
8 63 Carey Shepherd 40 5003 0010 5050 0050 3005 0000 3203 0000
9 65 Liam Fairhurst 45 5555 0000 1100 5111 1050 0300 0510 0000
10 57 James Clough 50 5353 0000 0550 0532 0200 0001 2351 0000
Easy
      T 1 2 3 4 5 6 7 8
1 103 Shay Smith 4 0000 0000 0000 3010 0000 0000 0000 0000
2 105 Luke Starkie 8 1100 0000 0000 1000 0000 0010 2011 0000
3 107 Bailey Holmes 32 5005 0005 1300 0130 1000 0010 2230 0000
4 102 Phil Martlew 33 1000 0000 3333 2531 0000 0001 1201 3010
5 104 Michelle Havers 38 2125 0100 5350 2220 3000 2000 1110 0000
6 106 Russell Starkie 64 5550 0500 2555 2555 0000 1000 1105 1100
DNF 108 William Davenport 10 53xx 0xxx xxxx 0xxx 0xxx 1xxx 1xxx 0xxx
Darwen Trials Club
Cowm Leisure
Permit: ACU56321
Last updated: 22:10pm 9th May, 2025