Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Ben Butterworth | Fantic 300 | 5 | 22 | 0 | 1 | 1 | 0 | 0 |
2 | 80 | Paul Sullivan | Vertigo 300 | 13 | 19 | 2 | 0 | 2 | 1 | 0 |
3 | 79 | Ben Cornthwaite | Vertigo 300 | 13 | 16 | 5 | 1 | 2 | 0 | 0 |
4 | 76 | Anthony Brown | Gas Gas 300 | 27 | 11 | 5 | 4 | 3 | 1 | 0 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Jack Butterworth | Fantic 212 | 2 | 22 | 2 | 0 | 0 | 0 | 0 |
2 | 103 | Charlie Cripps | Gas Gas 125 | 15 | 17 | 2 | 2 | 3 | 0 | 0 |
3 | 104 | Martin Jackson | Vertigo 250 | 15 | 17 | 2 | 2 | 3 | 0 | 0 |
4 | 105 | Nick Reed | Beta 250 | 20 | 16 | 2 | 0 | 6 | 0 | 0 |
5 | 106 | Colin Blunt | Beta 300 | 25 | 8 | 10 | 3 | 3 | 0 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Steve Smith | Beta 250 | 5 | 21 | 2 | 0 | 1 | 0 | 0 |
2 | 4 | Will Sagar | Beta 80 | 7 | 18 | 5 | 1 | 0 | 0 | 0 |
3 | 7 | Dave Ketteringham | Scorpa ??? | 8 | 20 | 1 | 2 | 1 | 0 | 0 |
4 | 12 | Pete Clibburn | Beta 300 | 12 | 17 | 4 | 1 | 2 | 0 | 0 |
5 | 28 | Mason Carter | Beta 125 | 12 | 16 | 5 | 2 | 1 | 0 | 0 |
6 | 2 | Lee Sagar | Fantic 250 | 12 | 14 | 2 | 1 | 1 | 1 | 5 |
7 | 14 | Paul Whittaker | Fantic 156 | 13 | 16 | 5 | 1 | 2 | 0 | 0 |
8 | 17 | Harry Cripps | Beta 80 | 17 | 15 | 6 | 0 | 2 | 1 | 0 |
9 | 8 | Cliff Camfield | Beta 300 | 18 | 18 | 1 | 0 | 4 | 1 | 0 |
10 | 16 | Adam Pickup | Montesa 260 | 19 | 16 | 4 | 1 | 1 | 2 | 0 |
11 | 29 | Philip Clarkson | BSA Bantam 190 | 22 | 17 | 2 | 1 | 1 | 3 | 0 |
12 | 24 | Alex Needham | Beta 290 | 24 | 12 | 5 | 2 | 5 | 0 | 0 |
13 | 21 | Conrad Rhodes | Beta 250 | 28 | 11 | 4 | 3 | 6 | 0 | 0 |
14 | 5 | Stephen Collinson | Fantic 249 | 32 | 10 | 4 | 6 | 2 | 2 | 0 |
15 | 20 | Megan Holdsworth | Gas Gas 250 | 35 | 11 | 4 | 0 | 7 | 2 | 0 |
16 | 31 | Carl Winstanley | James 250 | 36 | 9 | 5 | 3 | 5 | 2 | 0 |
17 | 25 | Danny Townsend | Gas Gas 300 | 37 | 8 | 6 | 3 | 5 | 2 | 0 |
18 | 9 | Lucy Ayrton | TRS 125 | 38 | 10 | 4 | 2 | 5 | 3 | 0 |
19 | 23 | Morgan Rhodes | Beta 125 | 42 | 6 | 6 | 4 | 6 | 2 | 0 |
20 | 13 | Ian Gent | Beta 200 | 44 | 8 | 2 | 4 | 8 | 2 | 0 |
21 | 15 | Lucas Whittaker | Beta 125 | 48 | 7 | 5 | 3 | 4 | 5 | 0 |
22 | 1 | Francesca Tattersall | Beta 200 | 49 | 3 | 8 | 2 | 9 | 2 | 0 |
23 | 3 | Mick Barton | Beta 250 | 50 | 6 | 4 | 4 | 6 | 4 | 0 |
24 | 27 | Ryan Moore | Gas Gas 300 | 51 | 5 | 4 | 4 | 8 | 3 | 0 |
25 | 10 | Glyn Tattersall | Montesa 260 | 70 | 1 | 1 | 1 | 19 | 2 | 0 |
26 | 32 | Mark Strudwick | Beta 250 | 77 | 2 | 1 | 1 | 13 | 7 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Robert Whalley | Beta 125 | 5 | 21 | 2 | 0 | 1 | 0 | 0 |
2 | 53 | Trevor Bennett | Fantic 200 | 7 | 21 | 2 | 0 | 0 | 1 | 0 |
3 | 52 | Jeremy Clark | Fantic 156 | 7 | 18 | 5 | 1 | 0 | 0 | 0 |
4 | 51 | David Broderick | Montesa 260 | 8 | 20 | 3 | 0 | 0 | 1 | 0 |
5 | 58 | Oli Arkwright | Beta 80 | 10 | 22 | 0 | 0 | 0 | 2 | 0 |
6 | 54 | Robert O'Connor | Yamaha 250 | 17 | 16 | 5 | 1 | 0 | 2 | 0 |
7 | 57 | Keith Goodwin | Fantic 212 | 19 | 15 | 3 | 4 | 1 | 1 | 0 |
8 | 55 | Richard Holt | Gas Gas 70 | 33 | 13 | 4 | 2 | 0 | 5 | 0 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Ben Butterworth | 5 | 000 | 030 | 000 | 020 | 000 | 000 | 000 | 000 |
2 | 80 | Paul Sullivan | 13 | 030 | 030 | 050 | 000 | 000 | 100 | 000 | 100 |
3 | 79 | Ben Cornthwaite | 13 | 011 | 013 | 010 | 000 | 000 | 000 | 000 | 312 |
4 | 76 | Anthony Brown | 27 | 201 | 123 | 315 | 012 | 000 | 000 | 000 | 231 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Jack Butterworth | 2 | 000 | 000 | 101 | 000 | 000 | 000 | 000 | 000 |
2 | 103 | Charlie Cripps | 15 | 000 | 332 | 123 | 000 | 000 | 010 | 000 | 000 |
3 | 104 | Martin Jackson | 15 | 011 | 330 | 223 | 000 | 000 | 000 | 000 | 000 |
4 | 105 | Nick Reed | 20 | 000 | 333 | 333 | 000 | 100 | 000 | 010 | 000 |
5 | 106 | Colin Blunt | 25 | 101 | 331 | 122 | 101 | 300 | 000 | 211 | 101 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Steve Smith | 5 | 000 | 131 | 000 | 000 | 000 | 000 | 000 | 000 |
2 | 4 | Will Sagar | 7 | 000 | 112 | 000 | 001 | 000 | 000 | 011 | 000 |
3 | 7 | Dave Ketteringham | 8 | 200 | 321 | 000 | 000 | 000 | 000 | 000 | 000 |
4 | 12 | Pete Clibburn | 12 | 001 | 311 | 030 | 200 | 000 | 000 | 000 | 100 |
5 | 28 | Mason Carter | 12 | 000 | 122 | 010 | 301 | 010 | 000 | 100 | 000 |
6 | 2 | Lee Sagar | 12 | 000 | 123 | 000 | 10x | 50x | 00x | 00x | 00x |
7 | 14 | Paul Whittaker | 13 | 000 | 033 | 101 | 000 | 200 | 110 | 000 | 100 |
8 | 17 | Harry Cripps | 17 | 000 | 313 | 010 | 100 | 010 | 000 | 051 | 010 |
9 | 8 | Cliff Camfield | 18 | 350 | 333 | 000 | 010 | 000 | 000 | 000 | 000 |
10 | 16 | Adam Pickup | 19 | 320 | 151 | 000 | 000 | 005 | 101 | 000 | 000 |
11 | 29 | Philip Clarkson | 22 | 000 | 355 | 121 | 005 | 000 | 000 | 000 | 000 |
12 | 24 | Alex Needham | 24 | 113 | 333 | 100 | 002 | 200 | 300 | 001 | 001 |
13 | 21 | Conrad Rhodes | 28 | 323 | 332 | 113 | 210 | 000 | 000 | 310 | 000 |
14 | 5 | Stephen Collinson | 32 | 010 | 233 | 012 | 221 | 552 | 200 | 000 | 100 |
15 | 20 | Megan Holdsworth | 35 | 333 | 355 | 100 | 001 | 300 | 000 | 103 | 310 |
16 | 31 | Carl Winstanley | 36 | 112 | 335 | 533 | 121 | 000 | 000 | 310 | 200 |
17 | 25 | Danny Townsend | 37 | 323 | 553 | 301 | 012 | 112 | 100 | 001 | 003 |
18 | 9 | Lucy Ayrton | 38 | 033 | 315 | 015 | 200 | 100 | 000 | 330 | 521 |
19 | 23 | Morgan Rhodes | 42 | 333 | 535 | 320 | 211 | 011 | 200 | 302 | 011 |
20 | 13 | Ian Gent | 44 | 523 | 533 | 233 | 302 | 120 | 000 | 031 | 300 |
21 | 15 | Lucas Whittaker | 48 | 001 | 053 | 350 | 515 | 352 | 010 | 321 | 201 |
22 | 1 | Francesca Tattersall | 49 | 333 | 153 | 112 | 153 | 333 | 000 | 311 | 211 |
23 | 3 | Mick Barton | 50 | 123 | 333 | 523 | 011 | 552 | 310 | 205 | 000 |
24 | 27 | Ryan Moore | 51 | 353 | 335 | 211 | 221 | 003 | 000 | 335 | 312 |
25 | 10 | Glyn Tattersall | 70 | 333 | 333 | 553 | 333 | 333 | 332 | 013 | 333 |
26 | 32 | Mark Strudwick | 77 | 355 | 555 | 533 | 333 | 333 | 100 | 333 | 325 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Robert Whalley | 5 | 000 | 000 | 000 | 000 | 000 | 001 | 000 | 301 |
2 | 53 | Trevor Bennett | 7 | 000 | 000 | 000 | 500 | 000 | 011 | 000 | 000 |
3 | 52 | Jeremy Clark | 7 | 011 | 000 | 010 | 201 | 000 | 000 | 000 | 100 |
4 | 51 | David Broderick | 8 | 000 | 000 | 000 | 111 | 000 | 000 | 000 | 500 |
5 | 58 | Oli Arkwright | 10 | 000 | 000 | 000 | 005 | 000 | 000 | 000 | 500 |
6 | 54 | Robert O'Connor | 17 | 000 | 000 | 110 | 512 | 000 | 151 | 000 | 000 |
7 | 57 | Keith Goodwin | 19 | 200 | 000 | 500 | 212 | 000 | 301 | 100 | 200 |
8 | 55 | Richard Holt | 33 | 250 | 000 | 511 | 025 | 100 | 050 | 000 | 105 |
Darwen Trials Club
Fisherman's Retreat
Permit: ACU56489
Last updated: 22:26pm 9th May, 2025