Hard Novice
      Total C 1 2 3 5 M
1 110 Matt Hopkinson 12 22 9 0 1 0 0
2 108 Charlie Cripps 26 16 10 2 4 0 0
3 102 David Fallows 41 14 6 7 2 3 0
4 107 Dave Ketteringham 52 10 11 2 4 5 0
5 105 Stephen Hoyland 52 9 9 7 3 4 0
6 103 Nerijus Barcas 62 6 9 4 10 3 0
7 111 Craig Mercer 88 5 2 7 9 9 0
8 112 Phil Barker 88 4 2 4 16 6 0
9 104 Paul Barnes 89 1 7 4 13 7 0
10 106 Mark Entwistle 100 1 3 1 20 7 0
Novice
      Total C 1 2 3 5 M
1 5 Gary Rushton 14 24 4 2 2 0 0
2 18 William Sagar 18 23 4 1 4 0 0
3 114 Dave Lamin 22 17 11 1 3 0 0
4 12 Chris Critchley 29 19 4 4 4 1 0
5 17 Sam Sagar 30 16 9 4 1 2 0
6 16 Sam Entwistle 41 10 13 1 7 1 0
7 14 Bob Taylor 46 13 7 3 6 3 0
8 9 Paul Hardaker 47 18 3 1 4 6 0
9 19 Harry Cripps 48 9 10 3 9 1 0
10 13 Stephen Byrne 49 12 7 3 7 3 0
11 6 Lucy Ayrton 52 8 9 6 7 2 0
12 15 Andy Chicken 56 12 7 2 5 6 0
13 10 Francesca Tattersall 58 12 3 4 9 4 0
14 4 Robert Coward 59 6 10 5 8 3 0
15 21 Harry Bayman 60 11 4 3 10 4 0
16 8 Ad Bray 69 6 7 7 6 6 0
17 2 Saul Nyland 94 5 1 5 11 10 0
DNF 1 Ben Ferguson 7 3 3 1 4 14
DNF 3 Simon Ingham 5 3 4 4 4 12
DNF 11 Andy Ingleby 0 3 5 4 5 15
50/50
      Total C 1 2 3 5 M
1 73 Richard Giles 53 11 6 4 8 3 0
2 72 Ben Kent-Brown 54 13 2 5 9 3 0
3 76 Mark Strudwick 57 11 5 4 8 4 0
4 74 M J Clough 74 4 6 1 2 12 7
5 69 Jake Coward 86 5 6 1 11 9 0
6 68 Keith Goodwin 88 5 6 5 4 12 0
7 66 Jack Newhouse 90 5 3 5 9 10 0
8 71 Oli Arkwright 93 7 4 0 8 13 0
9 67 Robert O'Connor 99 4 8 1 3 16 0
10 7 Graeme Menzies 103 1 4 2 15 10 0
DNF 75 Stephen Hill 0 1 0 0 1 30
DNF 86 Richard Webster 10 3 2 6 1 10
DNF 70 Michael Pennington 4 1 1 1 9 16
Easy
      Total C 1 2 3 5 M
1 60 Glen Tattersall 18 18 12 0 2 0 0
2 55 Mick Barton 20 23 4 1 3 1 0
3 61 David Broderick 26 20 7 0 3 2 0
4 58 Luke Starkie 30 21 4 1 3 3 0
5 52 Jonathan Battersby 38 18 4 4 2 4 0
6 92 Corey Suspusoo 43 15 2 4 11 0 0
7 65 Joel Isherwood 54 13 6 1 7 5 0
8 56 Phil Martlew 70 5 8 3 12 4 0
9 62 Daniel Newby 88 6 5 4 5 12 0
10 51 Robert Smith 113 0 1 5 14 12 0
DNF 57 George Prince 0 0 0 0 2 30
DNF 91 Mark Tattersall 0 0 0 1 3 28
DNF 59 I Hardwood 0 1 0 1 7 23
DNF 93 Bailey Holmes 3 0 2 2 8 17
DNF 53 Oscar Hill 0 0 0 5 11 16
DNF 63 James Holt 1 1 2 3 12 13
DNF 90 Antony Wilson 0 1 0 5 12 14
Hard Novice
      T 1 2 3 4 5 6 7 8
1 110 Matt Hopkinson 12 1011 1001 0000 1101 0300 0010 0000 0000
2 108 Charlie Cripps 26 3011 2103 2111 0033 0000 0101 1000 1000
3 102 David Fallows 41 2100 2323 2000 0001 5500 1211 2201 5000
4 107 Dave Ketteringham 52 5103 1215 5000 0111 3101 3011 5250 1300
5 105 Stephen Hoyland 52 3522 0351 2100 2111 2121 3025 0101 0500
6 103 Nerijus Barcas 62 2222 3031 3310 5153 1111 3531 0331 3000
7 111 Craig Mercer 88 2322 5100 3333 2232 2350 5555 5535 3001
8 112 Phil Barker 88 3533 3333 3352 2533 3303 3555 3022 1001
9 104 Paul Barnes 89 3333 3155 3335 1322 3111 2133 5351 5205
10 106 Mark Entwistle 100 3333 3333 5333 3333 3352 5355 3101 5135
Novice
      T 1 2 3 4 5 6 7 8
1 5 Gary Rushton 14 0000 0000 0000 1332 0010 1010 0000 2000
2 18 William Sagar 18 0000 0300 0010 1303 3000 0000 0100 2001
3 114 Dave Lamin 22 1000 1100 3231 1100 1010 1000 3011 0000
4 12 Chris Critchley 29 0000 2200 0001 2133 0001 2150 0000 3300
5 17 Sam Sagar 30 0000 0001 2001 2535 1011 2102 0000 1110
6 16 Sam Entwistle 41 1011 1311 0130 1333 1000 0150 1002 3311
7 14 Bob Taylor 46 5110 0021 1100 3335 0000 3513 0000 3212
8 9 Paul Hardaker 47 0000 0101 0100 5533 0050 3200 0000 3555
9 19 Harry Cripps 48 0001 5121 3113 3333 0011 1230 1030 2013
10 13 Stephen Byrne 49 0000 5110 0321 3333 0102 3230 0051 5110
11 6 Lucy Ayrton 52 5000 0010 3322 3131 1001 2313 2112 5123
12 15 Andy Chicken 56 0000 0001 0103 1155 2011 5353 2010 5335
13 10 Francesca Tattersall 58 1000 2001 3120 3333 2020 5335 0300 5035
14 4 Robert Coward 59 1010 5111 2332 3312 0500 3311 1210 5332
15 21 Harry Bayman 60 1000 0323 3001 3353 2011 3353 5200 5300
16 8 Ad Bray 69 2110 1210 2112 5333 2200 2535 1500 5533
17 2 Saul Nyland 94 0050 3332 0122 3355 2353 5355 5233 5530
DNF 1 Ben Ferguson 32 500x 151x 003x 52xx 1xxx 22xx 000x 5xxx
DNF 3 Simon Ingham 43 030x 522x 2311 33xx 20xx 51xx 500x 5xxx
DNF 11 Andy Ingleby 50 33xx 25xx 23xx 55xx 312x 25xx 12xx 15xx
50/50
      T 1 2 3 4 5 6 7 8
1 73 Richard Giles 53 2100 3231 1011 3333 1000 3322 0000 5550
2 72 Ben Kent-Brown 54 0000 0320 0220 2332 5010 3335 1000 5333
3 76 Mark Strudwick 57 1000 3232 3115 5533 0100 2002 1000 3335
4 74 M J Clough 74 1015 5132 553x 5555 1051 55xx 001x 5xxx
5 69 Jake Coward 86 1000 3311 3333 5355 5110 5335 1520 5335
6 68 Keith Goodwin 88 5100 5555 5532 1510 0113 5553 3222 5201
7 66 Jack Newhouse 90 2000 2325 3322 5333 3001 5555 3311 5555
8 71 Oli Arkwright 93 0010 3355 1301 3355 3531 5555 0500 5553
9 67 Robert O'Connor 99 1101 5255 5535 5553 1110 3555 1010 5555
10 7 Graeme Menzies 103 5230 3312 3333 5533 5551 5535 1313 5333
DNF 75 Stephen Hill 6 xxxx xxxx 1xxx 5xxx xxxx xxxx xxxx xxxx
DNF 86 Richard Webster 30 0000 3333 0322 xxxx 0000 3xxx 1011 5xxx
DNF 70 Michael Pennington 51 00xx 25xx 55xx 35xx 55xx 05xx 01xx 55xx
Easy
      T 1 2 3 4 5 6 7 8
1 60 Glen Tattersall 18 1101 0001 1031 1100 0000 1111 0000 3000
2 55 Mick Barton 20 0310 0000 0000 1021 0500 0000 0000 3301
3 61 David Broderick 26 1100 0000 1113 0000 0300 0515 0100 3000
4 58 Luke Starkie 30 0010 0150 3205 0500 1000 3003 0001 0000
5 52 Jonathan Battersby 38 0000 0005 2201 0110 2020 5355 1000 3000
6 92 Corey Suspusoo 43 3000 3300 3323 1330 2230 3003 1200 0000
7 65 Joel Isherwood 54 3311 0053 3535 0011 5351 2000 1000 3000
8 56 Phil Martlew 70 0503 1121 3333 3300 2350 5333 2111 5311
9 62 Daniel Newby 88 2110 1500 3333 1205 5555 5555 5152 2300
10 51 Robert Smith 113 2253 1533 5333 3223 5555 3555 3353 3235
DNF 57 George Prince 10 xxxx xxxx xxxx 5xxx 5xxx xxxx xxxx xxxx
DNF 91 Mark Tattersall 18 3xxx 5xxx 5xxx xxxx 5xxx xxxx xxxx xxxx
DNF 59 I Hardwood 39 5xxx 5xxx 55xx 5xxx 5xxx 5xxx 3xxx 1xxx
DNF 93 Bailey Holmes 50 20xx 53xx 55xx 00xx 55xx 55xx 32xx 5xxx
DNF 53 Oscar Hill 70 3333 xxxx 5xxx 5355 555x 55xx 55xx xxxx
DNF 63 James Holt 74 3535 02xx 555x 35xx 551x 55xx 25xx 5xxx
DNF 90 Antony Wilson 76 355x 53xx 555x 3535 55xx 5xxx 53xx 1xxx
Darwen Trials Club
Calderhead Farm, Cliviger
Permit:
Last updated: 22:42pm 9th May, 2025