Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Ben Cornthwaite | Gas Gas 300 | 34 | 23 | 9 | 5 | 0 | 3 | 0 |
2 | 94 | Gary Huxley | Gas Gas 300 | 41 | 24 | 7 | 3 | 1 | 5 | 0 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Ben Butterworth | Ariel 500 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
2 | 73 | Andy Cripps | Beta 260 | 21 | 30 | 4 | 3 | 2 | 1 | 0 |
3 | 71 | Matt Treweer | Beta 300 | 23 | 28 | 8 | 1 | 1 | 2 | 0 |
4 | 72 | Charlie Cripps | Gas Gas 80 | 26 | 27 | 8 | 1 | 2 | 2 | 0 |
5 | 74 | Martin Jackson | Montesa 260 | 37 | 28 | 2 | 1 | 6 | 3 | 0 |
6 | 67 | Mark Linge | Vertigo 300 | 38 | 26 | 3 | 4 | 4 | 3 | 0 |
7 | 68 | Stephen Hoyland | Montesa 260 | 38 | 23 | 5 | 3 | 9 | 0 | 0 |
8 | 69 | Mark Blackwell | Beta 250 | 44 | 25 | 4 | 1 | 6 | 4 | 0 |
DNF | 75 | Jamie Jackson | TRS | 3 | 1 | 1 | 0 | 2 | 33 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ian Holgate | Beta 300 | 7 | 37 | 1 | 0 | 2 | 0 | 0 |
2 | 2 | Lee Walker | TRS 300 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
3 | 12 | Stephen Cornthwaite | Sherco 300 | 19 | 30 | 4 | 3 | 3 | 0 | 0 |
4 | 3 | Col Butterworth | TRS 250 | 20 | 27 | 9 | 3 | 0 | 1 | 0 |
5 | 10 | Gary Rushton | Vertigo 250 | 25 | 29 | 3 | 2 | 6 | 0 | 0 |
6 | 11 | Paul Hornsby | Gas Gas 250 | 26 | 26 | 7 | 4 | 2 | 1 | 0 |
7 | 21 | Stephen Collinson | Fantic 249 | 27 | 28 | 4 | 5 | 1 | 2 | 0 |
8 | 7 | Martin Evans | Gas Gas 250 | 32 | 24 | 7 | 4 | 4 | 1 | 0 |
9 | 8 | Carl Wade | Beta 300 | 35 | 25 | 3 | 6 | 5 | 1 | 0 |
10 | 1 | Danny Lord | Yamaha 250 | 38 | 24 | 4 | 4 | 7 | 1 | 0 |
11 | 9 | Sam Entwistle | Beta 80 | 55 | 18 | 8 | 5 | 4 | 5 | 0 |
12 | 13 | Harry Cripps | Beta 80 | 64 | 13 | 6 | 9 | 10 | 2 | 0 |
13 | 5 | Ann Titley | Beta 250 | 66 | 17 | 7 | 1 | 9 | 6 | 0 |
14 | 4 | Lee Titley | Beta 125 | 77 | 17 | 5 | 2 | 6 | 10 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Will Sagar | Beta 80 | 21 | 26 | 4 | 1 | 5 | 0 | 0 |
2 | 52 | Bryan Harrison | Montesa 260 | 22 | 23 | 7 | 3 | 3 | 0 | 0 |
3 | 65 | Harry Sutcliffe | Beta 125 | 38 | 19 | 7 | 3 | 5 | 2 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Mick Barton | Beta 250 | 1 | 35 | 1 | 0 | 0 | 0 | 0 |
2 | 104 | David Broderick | Montesa 260 | 5 | 31 | 5 | 0 | 0 | 0 | 0 |
3 | 114 | Robert Whalley | Beta 125 | 9 | 30 | 4 | 1 | 1 | 0 | 0 |
4 | 103 | Keith Goodwin | Beta 200 | 10 | 30 | 5 | 0 | 0 | 1 | 0 |
5 | 106 | Stephen Simpson | Montesa 260 | 11 | 30 | 4 | 1 | 0 | 1 | 0 |
6 | 113 | Jonathan Battersby | Scorpa 250 | 16 | 26 | 8 | 0 | 1 | 1 | 0 |
7 | 102 | Jack Newhouse | Gas Gas 125 | 21 | 25 | 7 | 2 | 0 | 2 | 0 |
8 | 112 | Michael Harulow | Beta 250 | 25 | 22 | 9 | 1 | 3 | 1 | 0 |
9 | 105 | Robert O'Connor | Yamaha 250 | 29 | 19 | 12 | 2 | 1 | 2 | 0 |
10 | 108 | Tony Law | Gas Gas 280 | 71 | 17 | 4 | 4 | 3 | 6 | 2 |
DNF | 110 | Stephen Culshaw | Beta 250 | 3 | 1 | 2 | 1 | 9 | 20 | |
DNF | 111 | Katie Culshaw | Beta 125 | 3 | 2 | 0 | 2 | 11 | 18 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Ben Cornthwaite | 34 | 1111 | 5202 | 2000 | 0550 | 0102 | 0000 | 0000 | 0100 | 0112 | 1000 |
2 | 94 | Gary Huxley | 41 | 0010 | 1225 | 3000 | 5055 | 1110 | 0100 | 0000 | 5020 | 1000 | 0000 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Ben Butterworth | 3 | 0010 | 0001 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 73 | Andy Cripps | 21 | 1100 | 2322 | 5003 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0100 |
3 | 71 | Matt Treweer | 23 | 1111 | 5523 | 1000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 1001 |
4 | 72 | Charlie Cripps | 26 | 0100 | 5533 | 1100 | 0000 | 0000 | 0100 | 1000 | 0000 | 0010 | 1102 |
5 | 74 | Martin Jackson | 37 | 0015 | 5353 | 0000 | 0000 | 0000 | 0102 | 0000 | 0000 | 0000 | 3333 |
6 | 67 | Mark Linge | 38 | 5111 | 5323 | 0000 | 0000 | 0000 | 0520 | 0000 | 0000 | 0000 | 2332 |
7 | 68 | Stephen Hoyland | 38 | 1011 | 3333 | 1130 | 0000 | 0000 | 0332 | 0000 | 0000 | 0000 | 3322 |
8 | 69 | Mark Blackwell | 44 | 0121 | 5555 | 0000 | 0000 | 0000 | 0303 | 0010 | 0000 | 0001 | 3333 |
DNF | 75 | Jamie Jackson | 13 | 1xxx | 5xxx | 25xx | 0xxx | 0xxx | 0xxx | xxxx | xxxx | xxxx | xxxx |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ian Holgate | 7 | 0003 | 0301 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 2 | Lee Walker | 7 | 1001 | 3011 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 12 | Stephen Cornthwaite | 19 | 2212 | 3313 | 0000 | 0000 | 0000 | 0011 | 0000 | 0000 | 0000 | 0000 |
4 | 3 | Col Butterworth | 20 | 1125 | 1221 | 0000 | 0000 | 0000 | 0101 | 0000 | 0000 | 1100 | 0010 |
5 | 10 | Gary Rushton | 25 | 3333 | 0232 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 | 1013 |
6 | 11 | Paul Hornsby | 26 | 3212 | 1253 | 0100 | 0000 | 0000 | 0000 | 0110 | 0000 | 2101 | 0000 |
7 | 21 | Stephen Collinson | 27 | 2115 | 2322 | 0010 | 0000 | 0001 | 0000 | 0050 | 0000 | 0000 | 2000 |
8 | 7 | Martin Evans | 32 | 3353 | 2123 | 0000 | 0100 | 0000 | 0002 | 2010 | 0000 | 1111 | 0000 |
9 | 8 | Carl Wade | 35 | 2122 | 3333 | 0100 | 3000 | 0001 | 5200 | 2000 | 0200 | 0000 | 0000 |
10 | 1 | Danny Lord | 38 | 3323 | 3323 | 0000 | 0000 | 0000 | 1000 | 5100 | 0200 | 1210 | 0300 |
11 | 9 | Sam Entwistle | 55 | 5552 | 3233 | 1101 | 0100 | 0100 | 3150 | 2021 | 0000 | 0201 | 0005 |
12 | 13 | Harry Cripps | 64 | 3133 | 3325 | 0012 | 0000 | 2121 | 3123 | 5222 | 0000 | 3332 | 1000 |
13 | 5 | Ann Titley | 66 | 5533 | 5333 | 0500 | 0030 | 1151 | 3110 | 2103 | 0000 | 3510 | 0000 |
14 | 4 | Lee Titley | 77 | 5553 | 5532 | 0011 | 0000 | 5320 | 1110 | 3355 | 0003 | 5005 | 0000 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Will Sagar | 21 | 0000 | 3323 | 0030 | 0100 | 0000 | 1130 | 0000 | 0000 | 0010 | oooo |
2 | 52 | Bryan Harrison | 22 | 0000 | 3231 | 1100 | 1023 | 0010 | 2101 | 0000 | 0000 | 0000 | oooo |
3 | 65 | Harry Sutcliffe | 38 | 3010 | 3533 | 2301 | 0000 | 0001 | 2121 | 5000 | 1000 | 0100 | oooo |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Mick Barton | 1 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | oooo |
2 | 104 | David Broderick | 5 | 0100 | 0100 | 0000 | 1000 | 0100 | 0000 | 0010 | 0000 | 0000 | oooo |
3 | 114 | Robert Whalley | 9 | 0000 | 1131 | 0000 | 0000 | 2010 | 0000 | 0000 | 0000 | 0000 | oooo |
4 | 103 | Keith Goodwin | 10 | 0100 | 5000 | 0000 | 0000 | 0000 | 0000 | 1000 | 1000 | 0110 | oooo |
5 | 106 | Stephen Simpson | 11 | 1110 | 0010 | 0000 | 0020 | 5000 | 0000 | 0000 | 0000 | 0000 | oooo |
6 | 113 | Jonathan Battersby | 16 | 1100 | 5000 | 1000 | 0000 | 1011 | 0000 | 3001 | 1000 | 0000 | oooo |
7 | 102 | Jack Newhouse | 21 | 1101 | 0052 | 0000 | 2100 | 0100 | 0000 | 1100 | 0000 | 0500 | oooo |
8 | 112 | Michael Harulow | 25 | 5000 | 0033 | 0100 | 1010 | 2111 | 0000 | 3001 | 0000 | 0110 | oooo |
9 | 105 | Robert O'Connor | 29 | 1111 | 5010 | 0000 | 1010 | 1221 | 0010 | 1300 | 0000 | 1500 | oooo |
10 | 108 | Tony Law | 71 | 1010 | 5525 | 0000 | 5511 | 220x | 0030 | 053x | 0200 | 3000 | oooo |
DNF | 110 | Stephen Culshaw | 53 | 23xx | xxxx | 001x | 55xx | 52xx | 55xx | 55xx | 0xxx | 55xx | oooo |
DNF | 111 | Katie Culshaw | 63 | 33xx | xxxx | 011x | 5050 | 55xx | 55xx | 55xx | 5xxx | 55xx | oooo |
Darwen Trials Club
Warmden Quarry, Accrington
Permit: 54668
Last updated: 00:43am 10th May, 2025