Hard Novice
      Total C 1 2 3 5 M
1 71 Ryan Crowder 7 25 7 0 0 0 0
2 84 Arron Crowder 12 22 8 2 0 0 0
3 68 Kieron McAvoy 13 21 9 2 0 0 0
4 76 Charlie Cripps 16 20 8 4 0 0 0
5 72 Matt Hopkinson 20 23 4 1 3 1 0
6 79 Stephen Hoyland 29 14 11 3 4 0 0
7 69 Stephen Smith 40 13 9 5 2 3 0
8 70 Lee Marsden 44 13 8 3 5 3 0
9 67 Jacob Ryder 63 13 5 2 8 2 2
10 77 Nerijus Barcus 67 7 11 4 6 2 2
11 75 Peter Hollingworth 72 6 9 3 9 4 1
DNF 74 Marcus Harrison 3 3 2 1 8 15
Novice
      Total C 1 2 3 5 M
1 14 Matt Boam 7 26 5 1 0 0 0
2 11 Gary Rushton 9 28 2 1 0 1 0
3 78 Matt Blackburn 11 24 6 1 1 0 0
4 8 Adam Pickup 15 27 0 2 2 1 0
5 2 Stephen Collinson 16 23 6 1 1 1 0
6 7 Dave Ketteringham 17 22 5 3 2 0 0
7 4 Bob Taylor 18 21 7 1 3 0 0
8 73 John Wilkinson 19 22 6 1 2 1 0
9 1 Lee Sagar 20 22 7 0 1 2 0
10 5 Paul Whittaker 20 18 10 2 2 0 0
11 15 Jacob Joyce 24 19 7 3 2 1 0
12 9 Andrew Kenyon 25 21 5 2 2 2 0
13 13 Stephen Wilde 29 17 7 4 3 1 0
14 10 Dave Blackburn 47 13 6 4 6 3 0
15 6 CJ Tamburro 49 10 4 11 6 1 0
16 12 Barry Sanderson 50 12 8 2 6 4 0
17 17 Harry Cripps 52 12 5 4 8 3 0
18 16 Harry Bayman 56 10 4 4 13 1 0
DNF 3 Geoff Potts 1 0 0 0 0 31
50/50
      Total C 1 2 3 5 M
1 51 Will Sagar 2 30 2 0 0 0 0
2 87 Harry Sutcliffe 8 25 6 1 0 0 0
3 57 Ian Wolfenden 11 25 6 0 0 1 0
4 59 Charlie Weare 27 14 12 5 0 1 0
5 60 David Chapman 29 20 4 5 0 3 0
6 58 Lucas Whittaker 31 14 10 5 2 1 0
7 65 Mark Strudwick 34 13 11 3 4 1 0
8 61 Richard Giles 36 19 8 1 2 0 2
9 64 Jeremy Clark 38 17 7 3 0 5 0
10 56 Glyn Tattersall 40 13 9 1 8 1 0
11 52 Oli Arkwright 49 14 5 3 6 4 0
12 53 Richard Webster 76 4 6 4 14 4 0
13 54 Saul Nyland 122 3 6 4 6 8 5
DNF 62 Lee Titley 4 1 2 1 4 20
DNF 63 Ann Titley 4 1 1 2 4 20
DNF 55 Lance Miller 2 5 1 3 6 15
Easy
      Total C 1 2 3 5 M
1 123 Andrew Grimshaw 7 25 7 0 0 0 0
2 106 Robert Whalley 15 23 6 2 0 1 0
3 104 Jack Wolfenden 16 21 9 1 0 1 0
4 124 Lauren Crowder 19 21 6 2 3 0 0
5 107 David Clegg 22 21 5 3 2 1 0
6 103 Damian Morey 25 21 6 2 0 3 0
7 122 Martin Richardson 25 16 10 3 3 0 0
8 105 Robert O'Connor 28 16 11 2 1 2 0
9 109 Ohil Martlew 36 14 8 6 2 2 0
10 111 Daniel Newby 44 12 8 6 3 3 0
11 108 James Clegg 101 2 3 1 17 9 0
Hard Novice
      T 1 2 3 4 5 6 7 8
1 71 Ryan Crowder 7 0100 1000 1000 0101 0000 1100 0000 0000
2 84 Arron Crowder 12 1000 2020 0110 1101 1000 1000 0000 0000
3 68 Kieron McAvoy 13 1000 0102 1000 1111 1000 2000 0001 0000
4 76 Charlie Cripps 16 0100 1122 0000 1000 0002 0010 0000 2111
5 72 Matt Hopkinson 20 0300 2111 0000 0303 0100 5000 0000 0000
6 79 Stephen Hoyland 29 0100 0112 1313 1113 2110 2000 0000 3100
7 69 Stephen Smith 40 2015 1100 0000 3230 5221 0000 1102 5111
8 70 Lee Marsden 44 0331 2031 0000 1221 3111 5005 5003 1000
9 67 Jacob Ryder 63 1335 3033 0210 31xx 1051 0323 0000 0000
10 77 Nerijus Barcus 67 5111 5323 0100 32xx 2201 3311 0110 3101
11 75 Peter Hollingworth 72 3153 3212 5111 1355 3332 3110 0010 300x
DNF 74 Marcus Harrison 50 55xx 23xx 01xx 55xx 52xx 505x 10xx 15xx
Novice
      T 1 2 3 4 5 6 7 8
1 14 Matt Boam 7 0000 2100 0000 0110 1000 0000 0000 1000
2 11 Gary Rushton 9 0000 5010 0000 2100 0000 0000 0000 0000
3 78 Matt Blackburn 11 0010 3102 0000 0000 0000 0000 1011 0100
4 8 Adam Pickup 15 0000 5223 0000 0300 0000 0000 0000 0000
5 2 Stephen Collinson 16 0000 3100 1000 0211 0000 0050 0010 0100
6 7 Dave Ketteringham 17 3010 3120 2010 2000 0000 0100 0010 0000
7 4 Bob Taylor 18 0100 3103 0010 3001 0000 0200 1011 0000
8 73 John Wilkinson 19 1110 0321 0100 0030 0000 0500 0100 0000
9 1 Lee Sagar 20 0101 1513 0000 0001 5000 0000 0000 1001
10 5 Paul Whittaker 20 0211 3310 1100 0002 0000 1100 0000 0111
11 15 Jacob Joyce 24 3001 1210 1521 0011 0000 0000 3002 0000
12 9 Andrew Kenyon 25 5001 2120 0100 0353 0000 0000 0000 1100
13 13 Stephen Wilde 29 2101 5323 0003 2021 0000 0000 0011 1001
14 10 Dave Blackburn 47 2501 3330 0132 0332 0000 0000 1551 1012
15 6 CJ Tamburro 49 1222 3333 2202 2251 0000 0300 1002 1322
16 12 Barry Sanderson 50 3530 5523 0010 3311 0000 5000 1111 3012
17 17 Harry Cripps 52 2110 3332 3551 3333 0000 0010 5000 0122
18 16 Harry Bayman 56 3322 3333 3312 3353 0000 2001 0000 3311
DNF 3 Geoff Potts 0 0xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
50/50
      T 1 2 3 4 5 6 7 8
1 51 Will Sagar 2 0001 1000 0000 0000 0000 0000 0000 0000
2 87 Harry Sutcliffe 8 0011 2000 0010 0000 0000 0100 0000 0101
3 57 Ian Wolfenden 11 0011 0100 0100 0000 0000 0000 1000 0150
4 59 Charlie Weare 27 2112 0121 5011 0101 0000 0010 0220 1110
5 60 David Chapman 29 0210 2011 2012 0555 0000 0000 0200 0000
6 58 Lucas Whittaker 31 3222 1210 5101 1010 0100 1000 3010 2001
7 65 Mark Strudwick 34 5310 1013 1220 0100 0000 1110 3320 1110
8 61 Richard Giles 36 0010 0111 3030 11xx 0000 0000 0010 0021
9 64 Jeremy Clark 38 1010 2111 0551 0501 2000 0000 0552 0000
10 56 Glyn Tattersall 40 3131 1112 3531 0000 0000 0100 3333 0110
11 52 Oli Arkwright 49 3325 5010 0302 3100 0000 1200 3315 0150
12 53 Richard Webster 76 3333 1112 3533 2323 0050 3131 3355 1230
13 54 Saul Nyland 122 5153 253x 515x 123x 1510 3230 3515 20xx
DNF 62 Lee Titley 28 35xx 52xx 05xx 00xx 0xxx 1xxx 5xxx 2xxx
DNF 63 Ann Titley 29 55xx 31xx 55xx 00xx 0xxx 0xxx 3xxx 2xxx
DNF 55 Lance Miller 46 55xx 13xx 55xx 13xx 10xx 153x 52xx 10xx
Easy
      T 1 2 3 4 5 6 7 8
1 123 Andrew Grimshaw 7 0010 1111 0000 1001 0000 0000 0000 0000
2 106 Robert Whalley 15 0000 0221 0000 1101 0000 0050 1010 0000
3 104 Jack Wolfenden 16 1001 5100 0000 0111 0000 1002 0100 0100
4 124 Lauren Crowder 19 3100 2331 0000 0000 2001 1100 0000 0100
5 107 David Clegg 22 0010 2020 0000 3000 0000 3000 1151 0012
6 103 Damian Morey 25 0000 0511 0000 0020 0515 1010 1200 0000
7 122 Martin Richardson 25 1132 2110 0000 0113 3100 1020 0000 0011
8 105 Robert O'Connor 28 0001 1315 0000 0021 5001 1111 0001 0012
9 109 Ohil Martlew 36 5210 1512 0100 0030 0020 3122 0101 0012
10 111 Daniel Newby 44 5501 2313 0002 1100 0001 3021 0510 2221
11 108 James Clegg 101 5555 3355 0512 3333 3110 3333 3553 3333
Darwen Trials Club
Sweetwell House Farm / Roggerham Gate
Permit: TBA
Last updated: 21:58pm 9th May, 2025