Scores display will be improved by turning your phone on its side.
Easy
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Ian Bradley | Beta 250 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 110 | Lee Toulson | Tiger Cub 200 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 107 | Freddie Sutton | beta evo 200 | 11 | 34 | 4 | 1 | 0 | 1 | 0 |
| 4 | 111 | Brogan Heys | - - | 11 | 34 | 4 | 1 | 0 | 1 | 0 |
| 5 | 101 | Alex Sykes | Montesa 260 | 14 | 34 | 4 | 0 | 0 | 2 | 0 |
| 6 | 108 | Alan Davies | Sherco 300 300 | 16 | 32 | 5 | 0 | 2 | 1 | 0 |
| 7 | 120 | James O'Connor | Fantic 200 156 | 27 | 25 | 8 | 2 | 5 | 0 | 0 |
| 8 | 112 | Charlie Constantine | Beta 125 | 32 | 29 | 1 | 5 | 2 | 2 | 1 |
| 9 | 105 | Blake Ainscow | 118 | 3 | 9 | 1 | 14 | 13 | 0 | |
| DNF | 113 | Bobby Hardman | - - | 14 | 2 | 1 | 1 | 4 | 18 | |
| DNF | 106 | Sam Russell | 7 | 1 | 3 | 7 | 6 | 16 | ||
| DNF | 114 | Henry Hardman | - - | 6 | 1 | 0 | 0 | 0 | 33 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Roger Sutton | beta evo 200 | 6 | 34 | 6 | 0 | 0 | 0 | 0 |
| 2 | 57 | Ryan Smith | Epure 125 | 16 | 32 | 5 | 0 | 2 | 1 | 0 |
| 3 | 53 | Tom Mitchell | Beta junior 80 | 23 | 31 | 5 | 0 | 1 | 3 | 0 |
| 4 | 54 | Stephen Davies | Beta evo 300 | 39 | 24 | 9 | 1 | 1 | 5 | 0 |
| DNF | 52 | Andy Metcalfe | Gas Gas 250 | 7 | 0 | 1 | 1 | 4 | 27 | |
| N/S | 51 | Amanda Nockels | Beta 250 | 0 | 0 | 0 | 0 | 0 | 40 |
Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Matt Cornwaithe | Beta Evo 300 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 40 | Paul Whittaker | Fantic 156cc | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 3 | 46 | Barry Sanderson | beta 250 | 5 | 35 | 5 | 0 | 0 | 0 | 0 |
| 4 | 42 | Peter Houghton | 6 | 35 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 48 | David Broderick | Beta evo 250 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 6 | 50 | Rob O'Connor | Yamaha TY250 250 | 13 | 31 | 8 | 0 | 0 | 1 | 0 |
| 7 | 41 | Mark Harvey | Vertigo 250 | 13 | 30 | 7 | 3 | 0 | 0 | 0 |
| 8 | 45 | Chris Mitchell | Beta evo 200 | 25 | 23 | 12 | 4 | 0 | 1 | 0 |
| 9 | 39 | Tony Whiteoak | Vertigo 250 | 34 | 26 | 5 | 2 | 5 | 2 | 0 |
| 10 | 1 | David Brook | Beta 250 | 38 | 22 | 10 | 2 | 3 | 3 | 0 |
| 11 | 43 | David Tattersall | Beta 125 | 71 | 16 | 5 | 5 | 7 | 7 | 0 |
| 12 | 44 | Jonathan Russell | beta rev 3 250 | 145 | 6 | 4 | 1 | 3 | 20 | 6 |
| DNF | 2 | Chris Hardman | - - | 0 | 2 | 2 | 1 | 0 | 35 |
Hard Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | David Fallows | BSA Bantam 185 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 70 | Ben Hanson | Future 300 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 3 | 68 | Stephen Cornthwaite | Gasgas 300 | 14 | 30 | 7 | 2 | 1 | 0 | 0 |
| 4 | 66 | David Waddington | GasGas 250 | 18 | 30 | 7 | 0 | 2 | 1 | 0 |
| 5 | 75 | Mark Hewitt | BSA Bantam 186 | 20 | 31 | 4 | 1 | 3 | 1 | 0 |
| 6 | 76 | Jenson Heys | GasGas 125 | 21 | 28 | 9 | 1 | 0 | 2 | 0 |
| 7 | 69 | Brett Willis | Gas Gas JTR 250 | 25 | 25 | 10 | 2 | 2 | 1 | 0 |
| 8 | 71 | Tristran Parsons | Montesa 250 | 35 | 26 | 4 | 3 | 5 | 2 | 0 |
| 9 | 74 | Mick Ainscow | Gas gas 300 | 48 | 22 | 9 | 0 | 3 | 6 | 0 |
| 10 | 73 | Damian Chew | Beta 250 | 48 | 17 | 9 | 7 | 5 | 2 | 0 |
| 11 | 67 | Paul Mcsorley | Beta evo 200 | 49 | 23 | 5 | 4 | 2 | 6 | 0 |
Easy - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Ian Bradley | Beta 250 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 110 | Lee Toulson | Tiger Cub 200 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 101 | Alex Sykes | Montesa 260 | 14 | 34 | 4 | 0 | 0 | 2 | 0 |
| 4 | 108 | Alan Davies | Sherco 300 300 | 16 | 32 | 5 | 0 | 2 | 1 | 0 |
Easy - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Freddie Sutton | beta evo 200 | 11 | 34 | 4 | 1 | 0 | 1 | 0 |
| 2 | 111 | Brogan Heys | - - | 11 | 34 | 4 | 1 | 0 | 1 | 0 |
| 3 | 120 | James O'Connor | Fantic 200 156 | 27 | 25 | 8 | 2 | 5 | 0 | 0 |
| 4 | 112 | Charlie Constantine | Beta 125 | 32 | 29 | 1 | 5 | 2 | 2 | 1 |
| 5 | 105 | Blake Ainscow | 118 | 3 | 9 | 1 | 14 | 13 | 0 | |
| DNF | 113 | Bobby Hardman | - - | 14 | 2 | 1 | 1 | 4 | 18 | |
| DNF | 106 | Sam Russell | 7 | 1 | 3 | 7 | 6 | 16 | ||
| DNF | 114 | Henry Hardman | - - | 6 | 1 | 0 | 0 | 0 | 33 |
50/50 - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Roger Sutton | beta evo 200 | 6 | 34 | 6 | 0 | 0 | 0 | 0 |
| 2 | 57 | Ryan Smith | Epure 125 | 16 | 32 | 5 | 0 | 2 | 1 | 0 |
| 3 | 54 | Stephen Davies | Beta evo 300 | 39 | 24 | 9 | 1 | 1 | 5 | 0 |
| DNF | 52 | Andy Metcalfe | Gas Gas 250 | 7 | 0 | 1 | 1 | 4 | 27 |
50/50 - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Tom Mitchell | Beta junior 80 | 23 | 31 | 5 | 0 | 1 | 3 | 0 |
Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Matt Cornwaithe | Beta Evo 300 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 40 | Paul Whittaker | Fantic 156cc | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 3 | 46 | Barry Sanderson | beta 250 | 5 | 35 | 5 | 0 | 0 | 0 | 0 |
| 4 | 42 | Peter Houghton | 6 | 35 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 48 | David Broderick | Beta evo 250 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 6 | 50 | Rob O'Connor | Yamaha TY250 250 | 13 | 31 | 8 | 0 | 0 | 1 | 0 |
| 7 | 41 | Mark Harvey | Vertigo 250 | 13 | 30 | 7 | 3 | 0 | 0 | 0 |
| 8 | 45 | Chris Mitchell | Beta evo 200 | 25 | 23 | 12 | 4 | 0 | 1 | 0 |
| 9 | 39 | Tony Whiteoak | Vertigo 250 | 34 | 26 | 5 | 2 | 5 | 2 | 0 |
| 10 | 1 | David Brook | Beta 250 | 38 | 22 | 10 | 2 | 3 | 3 | 0 |
| 11 | 43 | David Tattersall | Beta 125 | 71 | 16 | 5 | 5 | 7 | 7 | 0 |
| 12 | 44 | Jonathan Russell | beta rev 3 250 | 145 | 6 | 4 | 1 | 3 | 20 | 6 |
| DNF | 2 | Chris Hardman | - - | 0 | 2 | 2 | 1 | 0 | 35 |
Hard Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | David Fallows | BSA Bantam 185 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 70 | Ben Hanson | Future 300 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 3 | 68 | Stephen Cornthwaite | Gasgas 300 | 14 | 30 | 7 | 2 | 1 | 0 | 0 |
| 4 | 66 | David Waddington | GasGas 250 | 18 | 30 | 7 | 0 | 2 | 1 | 0 |
| 5 | 75 | Mark Hewitt | BSA Bantam 186 | 20 | 31 | 4 | 1 | 3 | 1 | 0 |
| 6 | 69 | Brett Willis | Gas Gas JTR 250 | 25 | 25 | 10 | 2 | 2 | 1 | 0 |
| 7 | 71 | Tristran Parsons | Montesa 250 | 35 | 26 | 4 | 3 | 5 | 2 | 0 |
| 8 | 74 | Mick Ainscow | Gas gas 300 | 48 | 22 | 9 | 0 | 3 | 6 | 0 |
| 9 | 73 | Damian Chew | Beta 250 | 48 | 17 | 9 | 7 | 5 | 2 | 0 |
| 10 | 67 | Paul Mcsorley | Beta evo 200 | 49 | 23 | 5 | 4 | 2 | 6 | 0 |
Hard Novice - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Jenson Heys | GasGas 125 | 21 | 28 | 9 | 1 | 0 | 2 | 0 |
Easy - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Ian Bradley | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 110 | Lee Toulson | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 |
| 3 | 101 | Alex Sykes | 14 | 0000 | 0001 | 0001 | 0050 | 0000 | 0000 | 0100 | 0000 | 0510 | 0000 |
| 4 | 108 | Alan Davies | 16 | 0000 | 1000 | 0000 | 0011 | 0000 | 0100 | 0000 | 0000 | 1353 | 0000 |
x indicates a missed section
Easy - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Freddie Sutton | 11 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 | 1251 | 0001 |
| 2 | 111 | Brogan Heys | 11 | 0000 | 0100 | 0000 | 5120 | 0000 | 0000 | 0000 | 0100 | 1000 | 0000 |
| 3 | 120 | James O'Connor | 27 | 0000 | 1021 | 0010 | 2100 | 0000 | 1000 | 0000 | 1301 | 3333 | 0100 |
| 4 | 112 | Charlie Constantine | 32 | 0000 | 0000 | 0000 | 1522 | 000x | 2000 | 0000 | 0000 | 3532 | 0200 |
| 5 | 105 | Blake Ainscow | 118 | 5500 | 1201 | 1333 | 5555 | 5555 | 5151 | 5333 | 3333 | 3333 | 1111 |
| DNF | 113 | Bobby Hardman | 5500 | 0xxx | 0000 | 30xx | 00xx | 0520 | 0xxx | 10xx | 5xxx | 1xxx | |
| DNF | 106 | Sam Russell | 50xx | 3532 | 0000 | 3552 | 3335 | xxxx | 00xx | 31xx | 5xxx | 2xxx | |
| DNF | 114 | Henry Hardman | 0xxx | 0xxx | xxxx | 1xxx | 0xxx | 0xxx | 0xxx | 0xxx | xxxx | xxxx |
x indicates a missed section
50/50 - Adult - bold scores indicate harder sections
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Roger Sutton | 6 | 0000 | 1100 | 0001 | 1000 | 1000 | 1000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 57 | Ryan Smith | 16 | 0511 | 0000 | 0000 | 3000 | 0000 | 0000 | 0000 | 1000 | 3110 | 0000 |
| 3 | 54 | Stephen Davies | 39 | 1121 | 0000 | 1151 | 3555 | 0000 | 0150 | 0000 | 0000 | 0011 | 0000 |
| DNF | 52 | Andy Metcalfe | 55xx | 0xxx | 0xxx | 02xx | 0xxx | 5xxx | 00xx | 0xxx | 3xxx | 5xxx |
x indicates a missed section
50/50 - Youth - bold scores indicate harder sections
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Tom Mitchell | 23 | 0000 | 0000 | 0011 | 5355 | 0000 | 1100 | 0000 | 0000 | 0001 | 0000 |
x indicates a missed section
Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Matt Cornwaithe | 2 | 0010 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 40 | Paul Whittaker | 4 | 1000 | 1000 | 1000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 46 | Barry Sanderson | 5 | 0100 | 0000 | 0010 | 0100 | 0000 | 1000 | 0100 | 0000 | 0000 | 0000 |
| 4 | 42 | Peter Houghton | 6 | 0100 | 0000 | 0100 | 0100 | 0000 | 0000 | 0100 | 0000 | 0000 | 0200 |
| 5 | 48 | David Broderick | 7 | 0000 | 0000 | 0000 | 1000 | 1100 | 0030 | 0001 | 0000 | 0000 | 0000 |
| 6 | 50 | Rob O'Connor | 13 | 0510 | 0010 | 1000 | 0110 | 1100 | 0000 | 0000 | 1000 | 0000 | 0000 |
| 7 | 41 | Mark Harvey | 13 | 0001 | 0000 | 0010 | 2001 | 2120 | 0000 | 0100 | 1001 | 0000 | 0000 |
| 8 | 45 | Chris Mitchell | 25 | 0111 | 0100 | 0100 | 1520 | 0222 | 0011 | 1000 | 0100 | 0010 | 0100 |
| 9 | 39 | Tony Whiteoak | 34 | 0000 | 2002 | 1000 | 3353 | 1530 | 0000 | 0000 | 3110 | 0000 | 1000 |
| 10 | 1 | David Brook | 38 | 3100 | 1010 | 1000 | 1500 | 5111 | 0100 | 5103 | 2023 | 0000 | 0000 |
| 11 | 43 | David Tattersall | 71 | 0320 | 3532 | 1010 | 2555 | 5332 | 0000 | 5300 | 5111 | 3002 | 0000 |
| 12 | 44 | Jonathan Russell | 145 | 5551 | 1015 | xxxx | 5551 | 5555 | 5000 | 5355 | 5050 | 5325 | 35xx |
| DNF | 2 | Chris Hardman | 11xx | 2xxx | xxxx | xxxx | 3xxx | xxxx | 2xxx | xxxx | xxxx | xxxx |
x indicates a missed section
Hard Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | David Fallows | 2 | 0001 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 70 | Ben Hanson | 4 | 1110 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 68 | Stephen Cornthwaite | 14 | 0120 | 1001 | 0031 | 0020 | 0010 | 0000 | 0000 | 0100 | 0010 | 0000 |
| 4 | 66 | David Waddington | 18 | 0000 | 0000 | 1100 | 1131 | 3051 | 0000 | 0000 | 0000 | 0001 | 0000 |
| 5 | 75 | Mark Hewitt | 20 | 0000 | 0000 | 1100 | 0153 | 2000 | 0000 | 0000 | 0000 | 3130 | 0000 |
| 6 | 69 | Brett Willis | 25 | 1021 | 0015 | 0030 | 2010 | 3110 | 0000 | 0000 | 1110 | 0010 | 0000 |
| 7 | 71 | Tristran Parsons | 35 | 1000 | 3000 | 5213 | 2150 | 2303 | 0000 | 0000 | 3000 | 1000 | 0000 |
| 8 | 74 | Mick Ainscow | 48 | 1000 | 1105 | 1011 | 5333 | 5155 | 0000 | 0000 | 0110 | 0050 | 0000 |
| 9 | 73 | Damian Chew | 48 | 1100 | 2011 | 2120 | 3321 | 2335 | 0010 | 0002 | 1105 | 0020 | 0003 |
| 10 | 67 | Paul Mcsorley | 49 | 0000 | 5002 | 0050 | 2215 | 3351 | 5000 | 0000 | 0120 | 0010 | 5001 |
x indicates a missed section
Hard Novice - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Jenson Heys | 21 | 1111 | 0000 | 5000 | 2511 | 1000 | 0000 | 0000 | 1000 | 1000 | 0000 |
x indicates a missed section
Darwen Trials Club
Warmden Quarry, Accrington
Permit: AMCA 2026 5387
Last updated: 18:29pm 26th September, 2026