Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 90 Ben Butterworth 20 30 12 1 2 0 0
2 88 Jake Britton 39 25 9 7 2 2 0
3 84 Sam Boocock 51 27 7 1 4 6 0
4 82 Jack Chapman 52 23 9 4 5 4 0
5 89 Issac Shuttleworth 55 21 7 5 11 1 0
6 85 Danny Smith 82 12 13 7 5 8 0
7 83 William Tolson 83 19 9 1 4 12 0
8 87 Zachary Sellers 89 9 15 5 8 8 0
9 86 Jamie Jackson 137 6 6 4 11 7 11
Intermediate
      Total C 1 2 3 5 M
1 34 Jack Butterworth 9 41 2 1 0 1 0
2 71 Kiaran Hankin 9 40 4 0 0 1 0
3 60 Jack Darbyshire 18 33 10 0 1 1 0
4 77 Matthew Murf Hopkingson 24 31 8 2 4 0 0
5 73 Shaun Hazelwood 27 28 10 4 3 0 0
6 75 Andrew Reeves 31 28 11 2 2 2 0
7 65 Jacob Joyce 38 24 11 5 4 1 0
8 66 Jake Poole 40 26 6 7 5 1 0
9 74 Ben Hanson 40 25 7 6 7 0 0
10 72 Harry Hartley 45 21 9 9 6 0 0
11 63 Michael Winstanley 47 23 8 9 2 3 0
12 81 Sophie Sellers 53 26 4 6 4 5 0
13 79 Guy Whalley 56 18 14 3 7 3 0
14 78 Jacob Smith 66 24 5 1 8 7 0
15 70 Jack Ackroyd 67 17 9 7 8 4 0
16 68 Dave Cocker 80 16 6 3 16 4 0
17 64 Will Westwell 82 16 5 7 11 6 0
18 69 Richard Midgley 86 17 6 4 9 9 0
19 80 Neil Whalley 100 11 5 6 16 7 0
DNF 62 Aaron Davies 7 7 3 2 3 23
Clubman
      Total C 1 2 3 5 M
1 52 Scott Cunningham 9 38 5 2 0 0 0
2 35 Tony Holmes 10 39 3 2 1 0 0
3 39 Chris Watson 11 38 5 0 2 0 0
4 61 Martin Jackson 14 35 7 2 1 0 0
5 45 Chris Bancroft 16 37 4 2 1 1 0
6 23 Pete Clibburn 20 35 4 2 4 0 0
7 14 Phil Thomas 23 33 7 1 3 0 1
8 11 John Trippier 23 32 8 2 2 1 0
9 25 Darren Mitchell 23 32 6 4 3 0 0
10 28 Stuart Standring 24 30 9 3 3 0 0
11 54 Dave Fallows 26 31 6 4 4 0 0
12 1 Andy Fitzsimmons 28 31 6 4 3 1 0
13 51 Glynn Boughton 29 33 5 3 1 3 0
14 57 Josh Cornwell 29 31 8 1 3 2 0
15 55 Andy Chislet 31 32 2 6 4 0 1
16 29 Dec Whiteoak 31 29 7 3 6 0 0
17 67 Jacob Ryder 32 28 9 5 1 2 0
18 48 Milly Chambers 33 27 9 3 6 0 0
19 26 Chris Heyes 34 31 6 4 0 4 0
20 10 Colin Steele 34 30 5 3 6 1 0
21 76 Nerijus Barcas 34 27 8 6 3 1 0
22 43 Cameron Mcintyre 35 28 9 2 4 2 0
23 19 Ad Gray 35 26 12 2 3 1 1
24 49 Jenson Heys 36 31 4 2 6 2 0
25 46 Melvyn Wild 36 27 8 4 5 1 0
26 13 Brett Willis 39 29 7 1 5 3 0
27 41 Mick Yates 40 30 4 5 2 4 0
28 50 Mick Barton 40 23 12 4 5 1 0
29 24 Andy Waddington 42 25 10 2 6 2 0
30 27 Oliver Winstanley 44 24 8 5 7 1 0
31 15 Ben Thomas 45 24 10 4 4 2 1
32 22 Robert Graham 47 24 7 6 6 0 2
33 37 Peter Hollingworth 48 27 4 6 4 3 1
34 8 Colin Hazelwood 52 19 9 10 6 1 0
35 16 Kevin Tyson 59 19 11 3 9 3 0
36 6 John Paul Roberts 64 21 6 6 7 3 2
37 3 William Griffiths 68 20 8 5 5 7 0
38 47 Ben Wild 69 15 8 11 8 3 0
39 4 Danny Graham 70 17 9 6 8 5 0
40 17 Paul Mcsorley 74 19 7 6 5 7 1
41 31 Andy Shuttleworth 76 17 9 4 8 6 1
42 9 Adam Bromilow 79 16 7 2 16 4 0
43 2 Mark Harvey 83 10 11 8 12 4 0
44 42 Lee Hampson 86 23 3 2 3 3 11
45 112 Paul Hardaker 87 16 4 6 12 7 0
46 36 Tom Darbyshire 96 14 5 5 12 9 0
47 40 Declan Sewed 97 14 6 4 11 4 6
48 7 Darren Coy 97 10 9 4 15 7 0
49 38 Ian Howard 107 9 10 7 6 13 0
DNF 53 Cameron Emmett 11 4 0 8 6 16
DNF 30 Steve Shutt 5 8 2 8 6 16
DNF 5 Steven Mycock 8 2 4 3 0 28
DNF 20 John Green 2 0 1 13 7 22
DNF 18 Christopher Jarvis 2 0 0 3 3 37
DNF 12 Mark Sumner 0 1 1 1 1 41
N/S 21 Will Moorcroft 0 0 0 0 0 45
Easy
      Total C 1 2 3 5 M
1 101 Richard Howson 1 38 1 0 0 0 0
2 95 Peter Blowers 4 35 4 0 0 0 0
3 96 Chris Holmes 6 36 1 1 1 0 0
4 118 Andrew Chicken 8 35 1 2 1 0 0
5 111 Steven Gallimore 8 33 5 0 1 0 0
6 116 Stephen Chicken 10 33 3 2 1 0 0
7 44 Rob Carr 11 35 1 1 1 1 0
8 100 Thomas Howson 11 33 4 1 0 0 1
9 93 Andrew David Waddington 12 35 2 0 0 2 0
10 106 Darryl Boorer 12 35 2 0 0 2 0
11 119 Mick Ainscow 12 32 4 1 2 0 0
12 117 Andy Dunham 13 34 2 0 2 1 0
13 91 Carl John Winstanley 13 31 5 1 2 0 0
14 108 Tom Danes 14 30 6 1 2 0 0
15 115 Chris Mitchell 16 32 3 1 2 1 0
16 107 Maisie Danes 17 29 6 1 3 0 0
17 105 Rocco Watson 18 31 4 0 3 1 0
18 120 Jason Tahir 19 28 5 4 2 0 0
19 110 Simon Heyes 21 32 1 2 2 1 1
20 99 Josh Bancroft 23 33 0 1 2 3 0
21 98 Damian Chew 23 30 1 4 3 1 0
22 92 Trevor Bennett 30 26 6 1 4 2 0
23 97 Amanda Nockels 36 26 4 3 2 4 0
24 59 Mike Joyce 36 26 4 3 2 4 0
25 103 Jason Worrall 36 26 3 3 4 3 0
26 114 Adam Weatherall 43 22 5 4 5 3 0
27 94 Neil Beverley 47 24 3 4 2 6 0
28 102 Tony Whiteoak 52 23 4 2 3 4 3
29 32 Steve 'Rever' Hewitt 57 15 9 3 9 1 2
30 104 Lisa Howard 68 17 3 4 9 6 0
DNF 56 Helen Tatlock 7 1 0 0 3 28
DNF 109 Ian Johnstone 2 0 0 0 1 36
DNF 33 Andrew Whitehead 1 0 0 0 2 36
DNF 113 John Pomfret 0 0 0 0 0 39
Expert - Adult
      Total C 1 2 3 5 M
1 90 Ben Butterworth 20 30 12 1 2 0 0
2 88 Jake Britton 39 25 9 7 2 2 0
3 84 Sam Boocock 51 27 7 1 4 6 0
4 82 Jack Chapman 52 23 9 4 5 4 0
5 89 Issac Shuttleworth 55 21 7 5 11 1 0
6 85 Danny Smith 82 12 13 7 5 8 0
7 83 William Tolson 83 19 9 1 4 12 0
8 86 Jamie Jackson 137 6 6 4 11 7 11
Expert - Youth
      Total C 1 2 3 5 M
1 87 Zachary Sellers 89 9 15 5 8 8 0
Intermediate - Adult
      Total C 1 2 3 5 M
1 34 Jack Butterworth 9 41 2 1 0 1 0
2 71 Kiaran Hankin 9 40 4 0 0 1 0
3 60 Jack Darbyshire 18 33 10 0 1 1 0
4 77 Matthew Murf Hopkingson 24 31 8 2 4 0 0
5 73 Shaun Hazelwood 27 28 10 4 3 0 0
6 75 Andrew Reeves 31 28 11 2 2 2 0
7 65 Jacob Joyce 38 24 11 5 4 1 0
8 66 Jake Poole 40 26 6 7 5 1 0
9 74 Ben Hanson 40 25 7 6 7 0 0
10 72 Harry Hartley 45 21 9 9 6 0 0
11 63 Michael Winstanley 47 23 8 9 2 3 0
12 79 Guy Whalley 56 18 14 3 7 3 0
13 70 Jack Ackroyd 67 17 9 7 8 4 0
14 68 Dave Cocker 80 16 6 3 16 4 0
15 64 Will Westwell 82 16 5 7 11 6 0
16 69 Richard Midgley 86 17 6 4 9 9 0
17 80 Neil Whalley 100 11 5 6 16 7 0
DNF 62 Aaron Davies 7 7 3 2 3 23
Intermediate - Youth
      Total C 1 2 3 5 M
1 81 Sophie Sellers 53 26 4 6 4 5 0
2 78 Jacob Smith 66 24 5 1 8 7 0
Clubman - Adult
      Total C 1 2 3 5 M
1 52 Scott Cunningham 9 38 5 2 0 0 0
2 35 Tony Holmes 10 39 3 2 1 0 0
3 39 Chris Watson 11 38 5 0 2 0 0
4 61 Martin Jackson 14 35 7 2 1 0 0
5 45 Chris Bancroft 16 37 4 2 1 1 0
6 23 Pete Clibburn 20 35 4 2 4 0 0
7 14 Phil Thomas 23 33 7 1 3 0 1
8 11 John Trippier 23 32 8 2 2 1 0
9 25 Darren Mitchell 23 32 6 4 3 0 0
10 28 Stuart Standring 24 30 9 3 3 0 0
11 54 Dave Fallows 26 31 6 4 4 0 0
12 1 Andy Fitzsimmons 28 31 6 4 3 1 0
13 51 Glynn Boughton 29 33 5 3 1 3 0
14 57 Josh Cornwell 29 31 8 1 3 2 0
15 55 Andy Chislet 31 32 2 6 4 0 1
16 29 Dec Whiteoak 31 29 7 3 6 0 0
17 67 Jacob Ryder 32 28 9 5 1 2 0
18 48 Milly Chambers 33 27 9 3 6 0 0
19 26 Chris Heyes 34 31 6 4 0 4 0
20 10 Colin Steele 34 30 5 3 6 1 0
21 76 Nerijus Barcas 34 27 8 6 3 1 0
22 43 Cameron Mcintyre 35 28 9 2 4 2 0
23 19 Ad Gray 35 26 12 2 3 1 1
24 46 Melvyn Wild 36 27 8 4 5 1 0
25 13 Brett Willis 39 29 7 1 5 3 0
26 41 Mick Yates 40 30 4 5 2 4 0
27 50 Mick Barton 40 23 12 4 5 1 0
28 24 Andy Waddington 42 25 10 2 6 2 0
29 27 Oliver Winstanley 44 24 8 5 7 1 0
30 15 Ben Thomas 45 24 10 4 4 2 1
31 22 Robert Graham 47 24 7 6 6 0 2
32 37 Peter Hollingworth 48 27 4 6 4 3 1
33 8 Colin Hazelwood 52 19 9 10 6 1 0
34 16 Kevin Tyson 59 19 11 3 9 3 0
35 6 John Paul Roberts 64 21 6 6 7 3 2
36 3 William Griffiths 68 20 8 5 5 7 0
37 4 Danny Graham 70 17 9 6 8 5 0
38 17 Paul Mcsorley 74 19 7 6 5 7 1
39 31 Andy Shuttleworth 76 17 9 4 8 6 1
40 9 Adam Bromilow 79 16 7 2 16 4 0
41 2 Mark Harvey 83 10 11 8 12 4 0
42 42 Lee Hampson 86 23 3 2 3 3 11
43 112 Paul Hardaker 87 16 4 6 12 7 0
44 36 Tom Darbyshire 96 14 5 5 12 9 0
45 40 Declan Sewed 97 14 6 4 11 4 6
46 7 Darren Coy 97 10 9 4 15 7 0
47 38 Ian Howard 107 9 10 7 6 13 0
DNF 53 Cameron Emmett 11 4 0 8 6 16
DNF 30 Steve Shutt 5 8 2 8 6 16
DNF 5 Steven Mycock 8 2 4 3 0 28
DNF 20 John Green 2 0 1 13 7 22
DNF 18 Christopher Jarvis 2 0 0 3 3 37
DNF 12 Mark Sumner 0 1 1 1 1 41
Clubman - Youth
      Total C 1 2 3 5 M
1 49 Jenson Heys 36 31 4 2 6 2 0
2 47 Ben Wild 69 15 8 11 8 3 0
Easy - Adult
      Total C 1 2 3 5 M
1 101 Richard Howson 1 38 1 0 0 0 0
2 95 Peter Blowers 4 35 4 0 0 0 0
3 96 Chris Holmes 6 36 1 1 1 0 0
4 118 Andrew Chicken 8 35 1 2 1 0 0
5 111 Steven Gallimore 8 33 5 0 1 0 0
6 116 Stephen Chicken 10 33 3 2 1 0 0
7 44 Rob Carr 11 35 1 1 1 1 0
8 100 Thomas Howson 11 33 4 1 0 0 1
9 93 Andrew David Waddington 12 35 2 0 0 2 0
10 106 Darryl Boorer 12 35 2 0 0 2 0
11 119 Mick Ainscow 12 32 4 1 2 0 0
12 117 Andy Dunham 13 34 2 0 2 1 0
13 91 Carl John Winstanley 13 31 5 1 2 0 0
14 108 Tom Danes 14 30 6 1 2 0 0
15 115 Chris Mitchell 16 32 3 1 2 1 0
16 120 Jason Tahir 19 28 5 4 2 0 0
17 110 Simon Heyes 21 32 1 2 2 1 1
18 98 Damian Chew 23 30 1 4 3 1 0
19 92 Trevor Bennett 30 26 6 1 4 2 0
20 97 Amanda Nockels 36 26 4 3 2 4 0
21 59 Mike Joyce 36 26 4 3 2 4 0
22 103 Jason Worrall 36 26 3 3 4 3 0
23 114 Adam Weatherall 43 22 5 4 5 3 0
24 94 Neil Beverley 47 24 3 4 2 6 0
25 102 Tony Whiteoak 52 23 4 2 3 4 3
26 32 Steve 'Rever' Hewitt 57 15 9 3 9 1 2
27 104 Lisa Howard 68 17 3 4 9 6 0
DNF 56 Helen Tatlock 7 1 0 0 3 28
DNF 109 Ian Johnstone 2 0 0 0 1 36
DNF 33 Andrew Whitehead 1 0 0 0 2 36
DNF 113 John Pomfret 0 0 0 0 0 39
Easy - Youth
      Total C 1 2 3 5 M
1 107 Maisie Danes 17 29 6 1 3 0 0
2 105 Rocco Watson 18 31 4 0 3 1 0
3 99 Josh Bancroft 23 33 0 1 2 3 0
Expert - Adult
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 90 Ben Butterworth 20 011 311 010 000 000 100 011 001 000 010 000 000 020 301 001
2 88 Jake Britton 39 352 210 000 001 500 121 210 010 010 000 200 000 310 122 000
3 84 Sam Boocock 51 355 300 000 052 100 335 111 000 000 010 001 000 000 055 001
4 82 Jack Chapman 52 155 300 000 302 010 235 513 100 123 001 020 000 000 011 010
5 89 Issac Shuttleworth 55 333 332 011 000 000 323 121 120 000 500 101 000 302 333 000
6 85 Danny Smith 82 525 220 352 312 000 555 120 101 100 111 510 000 213 533 111
7 83 William Tolson 83 555 135 053 101 501 003 023 001 000 011 000 000 555 555 101
8 86 Jamie Jackson 137 13x 531 31x 21x 50x 550 31x 12x 30x 55x 333 303 22x 35x 00x
x indicates a missed section
Expert - Youth
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 87 Zachary Sellers 89 535 315 151 100 100 353 311 212 311 511 111 500 222 353 000
x indicates a missed section
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 34 Jack Butterworth 9 020 000 000 000 000 000 000 100 100 000 000 000 000 005 000
2 71 Kiaran Hankin 9 000 000 000 000 000 110 000 000 500 000 110 000 000 000 000
3 60 Jack Darbyshire 18 010 000 000 301 005 100 000 101 000 000 111 101 000 000 000
4 77 Matthew Murf Hopkingson 24 313 000 000 011 010 001 100 030 101 000 322 000 000 000 000
5 73 Shaun Hazelwood 27 120 020 000 001 110 110 000 132 133 000 021 000 001 000 000
6 75 Andrew Reeves 31 111 000 000 000 000 010 000 111 123 100 513 200 100 500 000
7 65 Jacob Joyce 38 111 100 200 000 101 001 000 123 133 000 210 301 200 250 000
8 66 Jake Poole 40 132 001 000 020 315 100 000 323 200 000 201 000 210 302 000
9 74 Ben Hanson 40 133 001 000 110 000 210 000 333 202 120 312 200 000 003 000
10 72 Harry Hartley 45 233 020 200 010 012 000 100 333 322 010 112 110 000 122 000
11 63 Michael Winstanley 47 223 001 000 021 015 121 100 122 523 000 022 100 000 050 000
12 79 Guy Whalley 56 113 000 010 510 011 000 020 132 133 131 115 101 030 325 000
13 70 Jack Ackroyd 67 233 100 500 010 010 130 100 325 515 232 222 300 001 331 100
14 68 Dave Cocker 80 333 003 150 112 000 125 100 333 533 333 231 300 000 353 000
15 64 Will Westwell 82 252 500 010 533 110 330 200 333 302 123 235 100 020 305 500
16 69 Richard Midgley 86 305 000 000 131 102 003 001 353 353 321 355 000 522 555 001
17 80 Neil Whalley 100 333 000 302 121 355 333 101 353 235 353 323 200 200 535 100
DNF 62 Aaron Davies 2xx 0xx 00x 1xx 1xx 500 01x 25x 23x 1xx 13x 1xx 1xx 5xx 0xx
x indicates a missed section
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 81 Sophie Sellers 53 120 000 000 010 011 000 000 522 533 320 500 500 200 520 300
2 78 Jacob Smith 66 352 000 000 101 100 500 000 353 535 110 533 000 000 533 000
x indicates a missed section
Clubman - Adult
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 52 Scott Cunningham 9 100 000 000 000 000 001 000 112 000 000 010 000 000 020 000
2 35 Tony Holmes 10 000 000 000 020 000 000 010 201 000 300 000 100 000 000 000
3 39 Chris Watson 11 000 000 000 000 000 000 100 131 000 000 301 000 000 100 000
4 61 Martin Jackson 14 120 000 000 010 000 000 000 121 000 100 011 000 000 300 000
5 45 Chris Bancroft 16 000 000 000 000 000 000 100 101 100 000 325 000 000 020 000
6 23 Pete Clibburn 20 101 000 000 030 000 000 000 332 200 000 001 000 000 310 000
7 14 Phil Thomas 23 000 000 001 001 000 010 000 203 01x 000 111 000 000 303 000
8 11 John Trippier 23 000 100 000 200 110 010 000 000 100 000 510 100 300 312 000
9 25 Darren Mitchell 23 300 000 010 002 000 000 001 232 100 003 110 000 100 200 000
10 28 Stuart Standring 24 200 110 200 021 000 000 100 311 000 000 100 000 310 310 000
11 54 Dave Fallows 26 000 000 000 000 000 000 101 232 101 001 312 320 000 003 000
12 1 Andy Fitzsimmons 28 200 000 000 301 000 100 001 310 000 000 321 000 010 225 000
13 51 Glynn Boughton 29 102 000 001 011 000 000 051 253 000 000 020 000 000 000 500
14 57 Josh Cornwell 29 000 100 000 000 021 000 000 335 001 000 511 100 110 030 000
15 55 Andy Chislet 31 000 000 000 00x 020 000 020 233 000 000 212 100 030 302 000
16 29 Dec Whiteoak 31 011 000 000 023 100 000 000 213 110 001 030 320 300 300 000
17 67 Jacob Ryder 32 101 000 010 203 100 001 000 212 200 000 501 000 000 152 100
18 48 Milly Chambers 33 001 010 000 033 200 001 200 233 301 100 010 000 010 131 000
19 26 Chris Heyes 34 201 000 000 112 500 000 000 212 011 000 555 000 000 000 000
20 10 Colin Steele 34 230 010 000 000 010 000 000 135 001 000 302 000 201 333 000
21 76 Nerijus Barcas 34 120 010 000 005 000 003 100 322 230 000 111 001 000 012 020
22 43 Cameron Mcintyre 35 101 000 000 050 100 000 000 313 012 100 210 100 300 135 000
23 19 Ad Gray 35 10x 100 100 010 010 000 100 332 111 000 523 100 000 011 000
24 46 Melvyn Wild 36 001 010 100 052 000 000 020 223 011 100 103 100 000 333 000
25 13 Brett Willis 39 051 050 010 133 010 001 000 123 300 000 350 000 000 010 000
26 41 Mick Yates 40 010 005 100 003 000 000 022 525 100 005 020 100 000 230 000
27 50 Mick Barton 40 011 010 000 021 200 001 010 233 101 110 313 200 000 351 000
28 24 Andy Waddington 42 210 000 000 001 100 030 000 353 300 110 501 123 001 031 001
29 27 Oliver Winstanley 44 111 000 000 003 000 120 203 235 013 000 023 001 102 313 000
30 15 Ben Thomas 45 111 000 000 510 001 010 000 22x 301 503 120 200 100 133 000
31 22 Robert Graham 47 212 100 000 030 000 120 021 33x 00x 000 113 100 302 203 000
32 37 Peter Hollingworth 48 21x 000 000 003 200 020 000 233 300 000 552 100 011 052 000
33 8 Colin Hazelwood 52 220 000 200 133 311 010 202 322 311 100 302 000 102 512 000
34 16 Kevin Tyson 59 011 100 000 003 300 311 101 253 311 100 332 250 130 053 000
35 6 John Paul Roberts 64 251 000 000 020 100 010 002 323 233 01x 335 015 320 10x 000
36 3 William Griffiths 68 013 251 011 030 010 302 000 553 002 505 502 100 210 513 000
37 4 Danny Graham 70 222 000 310 011 510 130 050 233 133 100 253 050 201 135 000
38 17 Paul Mcsorley 74 115 010 000 530 211 012 000 223 32x 205 355 000 010 535 000
39 31 Andy Shuttleworth 76 311 000 100 151 221 002 20x 553 033 000 333 110 030 555 100
40 9 Adam Bromilow 79 332 100 010 513 350 303 300 353 513 210 333 011 000 333 000
41 2 Mark Harvey 83 311 012 111 355 310 121 001 323 322 303 353 320 202 135 000
42 42 Lee Hampson 86 01x 000 00x 005 103 000 10x 35x 00x 00x 03x 00x 20x 25x 00x
43 112 Paul Hardaker 87 332 321 200 350 000 001 201 353 300 233 353 510 320 555 000
44 36 Tom Darbyshire 96 351 000 001 023 310 211 300 253 355 523 333 253 300 555 000
45 40 Declan Sewed 97 003 000 010 333 231 333 200 3xx 133 10x 512 152 05x 5xx 000
46 7 Darren Coy 97 333 110 101 515 200 132 020 333 103 333 335 503 312 555 100
47 38 Ian Howard 107 213 315 153 555 321 115 325 225 211 100 550 250 000 535 010
DNF 53 Cameron Emmett xxx 1xx xxx 3xx 30x 300 10x 53x 555 00x 335 00x 031 053 10x
DNF 30 Steve Shutt xxx 0xx 1xx 1xx 11x 101 01x 33x 555 33x 355 21x 32x 33x 500
DNF 5 Steven Mycock 2xx 3xx xxx 2xx 1xx 0xx 0xx 2xx 2xx 10x 0xx 30x 00x 3xx 0xx
DNF 20 John Green 533 250 05x 5xx 3xx 333 3xx 35x 3xx 5xx 3xx 3xx 3xx 5xx 3xx
DNF 18 Christopher Jarvis xxx 0xx xxx 5xx 3xx 3xx 0xx 3xx 5xx xxx 5xx xxx xxx xxx xxx
DNF 12 Mark Sumner xxx xxx xxx 5xx 1xx 3xx xxx xxx xxx 2xx xxx xxx xxx xxx xxx
x indicates a missed section
Clubman - Youth
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 49 Jenson Heys 36 022 000 000 010 000 000 000 333 110 000 501 000 003 353 000
2 47 Ben Wild 69 220 120 000 522 100 005 331 233 213 021 315 202 110 233 000
x indicates a missed section
Easy - Adult
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 101 Richard Howson 1 000 000 001 000 000 000 000 000 000 000 000 000 000
2 95 Peter Blowers 4 000 000 100 000 000 001 000 011 000 000 000 000 000
3 96 Chris Holmes 6 000 000 320 100 000 000 000 000 000 000 000 000 000
4 118 Andrew Chicken 8 000 000 000 000 000 300 000 000 220 000 000 000 100
5 111 Steven Gallimore 8 000 000 013 000 000 011 000 000 100 000 000 000 100
6 116 Stephen Chicken 10 030 000 212 000 000 100 000 000 010 000 000 000 000
7 44 Rob Carr 11 002 000 030 500 000 000 000 000 000 001 000 000 000
8 100 Thomas Howson 11 000 000 110 000 000 000 000 00x 200 100 000 000 010
9 93 Andrew David Waddington 12 001 000 000 005 000 000 000 000 000 500 000 000 100
10 106 Darryl Boorer 12 500 000 050 000 000 000 000 000 000 000 000 000 101
11 119 Mick Ainscow 12 000 010 231 000 000 030 100 000 000 010 000 000 000
12 117 Andy Dunham 13 100 000 033 000 000 000 001 000 000 000 000 500 000
13 91 Carl John Winstanley 13 100 010 033 000 000 000 000 010 021 000 000 010 000
14 108 Tom Danes 14 111 001 303 000 000 020 000 000 110 000 000 000 000
15 115 Chris Mitchell 16 200 000 053 000 000 001 001 000 010 000 000 300 000
16 120 Jason Tahir 19 223 000 031 100 000 220 011 000 010 000 000 000 000
17 110 Simon Heyes 21 000 000 322 000 000 05x 000 100 000 000 000 003 000
18 98 Damian Chew 23 000 200 332 000 000 202 300 000 500 001 000 000 000
19 92 Trevor Bennett 30 313 100 233 100 000 010 000 000 110 000 000 500 500
20 97 Amanda Nockels 36 111 000 555 000 000 222 000 000 030 500 000 030 010
21 59 Mike Joyce 36 312 000 032 000 000 102 000 010 500 000 000 555 100
22 103 Jason Worrall 36 322 001 532 050 000 001 013 000 000 000 000 530 000
23 114 Adam Weatherall 43 502 100 321 550 100 203 300 002 303 000 000 010 001
24 94 Neil Beverley 47 022 020 555 551 000 113 200 000 000 003 000 005 000
25 102 Tony Whiteoak 52 00x 000 030 050 00x 011 032 50x 030 010 000 255 100
26 32 Steve 'Rever' Hewitt 57 311 100 23x 31x 000 335 113 021 230 300 000 300 101
27 104 Lisa Howard 68 323 320 535 500 100 025 320 300 531 310 000 305 000
DNF 56 Helen Tatlock 0xx 0xx 1xx 0xx 00x 5xx 5xx 0xx 5xx xxx xxx xxx 0xx
DNF 109 Ian Johnstone 5xx 0xx xxx xxx xxx xxx xxx 0xx xxx xxx xxx xxx xxx
DNF 33 Andrew Whitehead 5xx 0xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 5xx
DNF 113 John Pomfret xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 107 Maisie Danes 17 010 000 133 000 000 302 110 000 000 100 000 100 000
2 105 Rocco Watson 18 000 000 131 000 000 003 100 000 135 000 000 000 000
3 99 Josh Bancroft 23 005 000 553 000 000 000 000 000 320 000 000 000 000
x indicates a missed section
Darwen Trials Club
Lee Dell
Permit: AMCA-2026-5295
Last updated: 09:28am 22nd September, 2026