Scores display will be improved by turning your phone on its side.
Expert
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Ben Butterworth | Beta 300 | 20 | 30 | 12 | 1 | 2 | 0 | 0 |
| 2 | 88 | Jake Britton | Gaser 300 | 39 | 25 | 9 | 7 | 2 | 2 | 0 |
| 3 | 84 | Sam Boocock | Beta 300 | 51 | 27 | 7 | 1 | 4 | 6 | 0 |
| 4 | 82 | Jack Chapman | Beta 300 | 52 | 23 | 9 | 4 | 5 | 4 | 0 |
| 5 | 89 | Issac Shuttleworth | Beta 300 | 55 | 21 | 7 | 5 | 11 | 1 | 0 |
| 6 | 85 | Danny Smith | Vertigo 300 | 82 | 12 | 13 | 7 | 5 | 8 | 0 |
| 7 | 83 | William Tolson | Trs one RR 300 | 83 | 19 | 9 | 1 | 4 | 12 | 0 |
| 8 | 87 | Zachary Sellers | Beta 125 | 89 | 9 | 15 | 5 | 8 | 8 | 0 |
| 9 | 86 | Jamie Jackson | Sherco 300 | 137 | 6 | 6 | 4 | 11 | 7 | 11 |
Intermediate
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Jack Butterworth | Vertigo 300 | 9 | 41 | 2 | 1 | 0 | 1 | 0 |
| 2 | 71 | Kiaran Hankin | GasGas 300 | 9 | 40 | 4 | 0 | 0 | 1 | 0 |
| 3 | 60 | Jack Darbyshire | Vertigo 300 | 18 | 33 | 10 | 0 | 1 | 1 | 0 |
| 4 | 77 | Matthew Murf Hopkingson | GasGas 300 | 24 | 31 | 8 | 2 | 4 | 0 | 0 |
| 5 | 73 | Shaun Hazelwood | Gasser 300 | 27 | 28 | 10 | 4 | 3 | 0 | 0 |
| 6 | 75 | Andrew Reeves | GasGas 300 | 31 | 28 | 11 | 2 | 2 | 2 | 0 |
| 7 | 65 | Jacob Joyce | GasGas 300 | 38 | 24 | 11 | 5 | 4 | 1 | 0 |
| 8 | 66 | Jake Poole | Gas gas 300 | 40 | 26 | 6 | 7 | 5 | 1 | 0 |
| 9 | 74 | Ben Hanson | HR TRRS 280 | 40 | 25 | 7 | 6 | 7 | 0 | 0 |
| 10 | 72 | Harry Hartley | Gasgas gp 300 | 45 | 21 | 9 | 9 | 6 | 0 | 0 |
| 11 | 63 | Michael Winstanley | Gas gas 300 | 47 | 23 | 8 | 9 | 2 | 3 | 0 |
| 12 | 81 | Sophie Sellers | Beta 125 | 53 | 26 | 4 | 6 | 4 | 5 | 0 |
| 13 | 79 | Guy Whalley | Gas gas 250 | 56 | 18 | 14 | 3 | 7 | 3 | 0 |
| 14 | 78 | Jacob Smith | Beta 125 | 66 | 24 | 5 | 1 | 8 | 7 | 0 |
| 15 | 70 | Jack Ackroyd | Beta evo 300 | 67 | 17 | 9 | 7 | 8 | 4 | 0 |
| 16 | 68 | Dave Cocker | Betaevo 300 | 80 | 16 | 6 | 3 | 16 | 4 | 0 |
| 17 | 64 | Will Westwell | Beta evo 300 | 82 | 16 | 5 | 7 | 11 | 6 | 0 |
| 18 | 69 | Richard Midgley | BETA 300 | 86 | 17 | 6 | 4 | 9 | 9 | 0 |
| 19 | 80 | Neil Whalley | TRS 300 | 100 | 11 | 5 | 6 | 16 | 7 | 0 |
| DNF | 62 | Aaron Davies | Gasgas 250 | 7 | 7 | 3 | 2 | 3 | 23 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Scott Cunningham | Beta sincro 300 | 9 | 38 | 5 | 2 | 0 | 0 | 0 |
| 2 | 35 | Tony Holmes | BSA BANTAM 185 | 10 | 39 | 3 | 2 | 1 | 0 | 0 |
| 3 | 39 | Chris Watson | Trs 300 | 11 | 38 | 5 | 0 | 2 | 0 | 0 |
| 4 | 61 | Martin Jackson | Sherco 250 | 14 | 35 | 7 | 2 | 1 | 0 | 0 |
| 5 | 45 | Chris Bancroft | TRS 250 | 16 | 37 | 4 | 2 | 1 | 1 | 0 |
| 6 | 23 | Pete Clibburn | BETA 300 | 20 | 35 | 4 | 2 | 4 | 0 | 0 |
| 7 | 14 | Phil Thomas | Honda Montesa 260 | 23 | 33 | 7 | 1 | 3 | 0 | 1 |
| 8 | 11 | John Trippier | Beta 250 | 23 | 32 | 8 | 2 | 2 | 1 | 0 |
| 9 | 25 | Darren Mitchell | Montesa 315R 250 | 23 | 32 | 6 | 4 | 3 | 0 | 0 |
| 10 | 28 | Stuart Standring | Beta 300 | 24 | 30 | 9 | 3 | 3 | 0 | 0 |
| 11 | 54 | Dave Fallows | BSA 2 | 26 | 31 | 6 | 4 | 4 | 0 | 0 |
| 12 | 1 | Andy Fitzsimmons | Beta sincro 300 | 28 | 31 | 6 | 4 | 3 | 1 | 0 |
| 13 | 51 | Glynn Boughton | trs 250 | 29 | 33 | 5 | 3 | 1 | 3 | 0 |
| 14 | 57 | Josh Cornwell | GasGas 300 | 29 | 31 | 8 | 1 | 3 | 2 | 0 |
| 15 | 55 | Andy Chislet | Sherco 250 | 31 | 32 | 2 | 6 | 4 | 0 | 1 |
| 16 | 29 | Dec Whiteoak | Vertigo 250 | 31 | 29 | 7 | 3 | 6 | 0 | 0 |
| 17 | 67 | Jacob Ryder | Montesa 300 | 32 | 28 | 9 | 5 | 1 | 2 | 0 |
| 18 | 48 | Milly Chambers | GasGas txt 250 | 33 | 27 | 9 | 3 | 6 | 0 | 0 |
| 19 | 26 | Chris Heyes | Vertigo 300 | 34 | 31 | 6 | 4 | 0 | 4 | 0 |
| 20 | 10 | Colin Steele | Gasgas 250 | 34 | 30 | 5 | 3 | 6 | 1 | 0 |
| 21 | 76 | Nerijus Barcas | Gas Gas 250 | 34 | 27 | 8 | 6 | 3 | 1 | 0 |
| 22 | 43 | Cameron Mcintyre | Beta Evo 250 | 35 | 28 | 9 | 2 | 4 | 2 | 0 |
| 23 | 19 | Ad Gray | GasGas 250 | 35 | 26 | 12 | 2 | 3 | 1 | 1 |
| 24 | 49 | Jenson Heys | Gasgas 125 | 36 | 31 | 4 | 2 | 6 | 2 | 0 |
| 25 | 46 | Melvyn Wild | Gas gas 300 | 36 | 27 | 8 | 4 | 5 | 1 | 0 |
| 26 | 13 | Brett Willis | Yamaha TYZ 250 250 | 39 | 29 | 7 | 1 | 5 | 3 | 0 |
| 27 | 41 | Mick Yates | Beta Sincro 300 | 40 | 30 | 4 | 5 | 2 | 4 | 0 |
| 28 | 50 | Mick Barton | Beta 250 | 40 | 23 | 12 | 4 | 5 | 1 | 0 |
| 29 | 24 | Andy Waddington | TRS RR 280 | 42 | 25 | 10 | 2 | 6 | 2 | 0 |
| 30 | 27 | Oliver Winstanley | Trs 250 | 44 | 24 | 8 | 5 | 7 | 1 | 0 |
| 31 | 15 | Ben Thomas | Scorpa 250 | 45 | 24 | 10 | 4 | 4 | 2 | 1 |
| 32 | 22 | Robert Graham | Beta 250 | 47 | 24 | 7 | 6 | 6 | 0 | 2 |
| 33 | 37 | Peter Hollingworth | Beta 250 | 48 | 27 | 4 | 6 | 4 | 3 | 1 |
| 34 | 8 | Colin Hazelwood | Gasgas pro 250 | 52 | 19 | 9 | 10 | 6 | 1 | 0 |
| 35 | 16 | Kevin Tyson | 59 | 19 | 11 | 3 | 9 | 3 | 0 | |
| 36 | 6 | John Paul Roberts | Gas gas txt 300 | 64 | 21 | 6 | 6 | 7 | 3 | 2 |
| 37 | 3 | William Griffiths | Gas gas 250 | 68 | 20 | 8 | 5 | 5 | 7 | 0 |
| 38 | 47 | Ben Wild | TRS 250 | 69 | 15 | 8 | 11 | 8 | 3 | 0 |
| 39 | 4 | Danny Graham | GasGas 280 | 70 | 17 | 9 | 6 | 8 | 5 | 0 |
| 40 | 17 | Paul Mcsorley | Beta evo 200 | 74 | 19 | 7 | 6 | 5 | 7 | 1 |
| 41 | 31 | Andy Shuttleworth | Beta 300 | 76 | 17 | 9 | 4 | 8 | 6 | 1 |
| 42 | 9 | Adam Bromilow | Gas Gas GP 250 | 79 | 16 | 7 | 2 | 16 | 4 | 0 |
| 43 | 2 | Mark Harvey | Vertigo 250 | 83 | 10 | 11 | 8 | 12 | 4 | 0 |
| 44 | 42 | Lee Hampson | Vertigo 250 | 86 | 23 | 3 | 2 | 3 | 3 | 11 |
| 45 | 112 | Paul Hardaker | Beta 250 | 87 | 16 | 4 | 6 | 12 | 7 | 0 |
| 46 | 36 | Tom Darbyshire | Beta 300 | 96 | 14 | 5 | 5 | 12 | 9 | 0 |
| 47 | 40 | Declan Sewed | Montesa 300rr 300 | 97 | 14 | 6 | 4 | 11 | 4 | 6 |
| 48 | 7 | Darren Coy | Montesa 4rt 260 | 97 | 10 | 9 | 4 | 15 | 7 | 0 |
| 49 | 38 | Ian Howard | MONTESA 250 | 107 | 9 | 10 | 7 | 6 | 13 | 0 |
| DNF | 53 | Cameron Emmett | Vertigo 2 | 11 | 4 | 0 | 8 | 6 | 16 | |
| DNF | 30 | Steve Shutt | Castrol Honda 280 | 5 | 8 | 2 | 8 | 6 | 16 | |
| DNF | 5 | Steven Mycock | Beta evo 250 | 8 | 2 | 4 | 3 | 0 | 28 | |
| DNF | 20 | John Green | Gas gas txt 280 | 2 | 0 | 1 | 13 | 7 | 22 | |
| DNF | 18 | Christopher Jarvis | Gas gas 280 | 2 | 0 | 0 | 3 | 3 | 37 | |
| DNF | 12 | Mark Sumner | Beta evo 250 | 0 | 1 | 1 | 1 | 1 | 41 | |
| N/S | 21 | Will Moorcroft | Gasgas txt 250 | 0 | 0 | 0 | 0 | 0 | 45 |
Easy
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Richard Howson | Honda TLR 250 | 1 | 38 | 1 | 0 | 0 | 0 | 0 |
| 2 | 95 | Peter Blowers | Francis barnett 225 | 4 | 35 | 4 | 0 | 0 | 0 | 0 |
| 3 | 96 | Chris Holmes | Beta 250 | 6 | 36 | 1 | 1 | 1 | 0 | 0 |
| 4 | 118 | Andrew Chicken | Honda TLR 200 | 8 | 35 | 1 | 2 | 1 | 0 | 0 |
| 5 | 111 | Steven Gallimore | TRS 300 | 8 | 33 | 5 | 0 | 1 | 0 | 0 |
| 6 | 116 | Stephen Chicken | Beta 250 | 10 | 33 | 3 | 2 | 1 | 0 | 0 |
| 7 | 44 | Rob Carr | Fantic 240 | 11 | 35 | 1 | 1 | 1 | 1 | 0 |
| 8 | 100 | Thomas Howson | Fantic 200 | 11 | 33 | 4 | 1 | 0 | 0 | 1 |
| 9 | 93 | Andrew David Waddington | Gas gas 250 | 12 | 35 | 2 | 0 | 0 | 2 | 0 |
| 10 | 106 | Darryl Boorer | Triumph Tiger Cub 240 | 12 | 35 | 2 | 0 | 0 | 2 | 0 |
| 11 | 119 | Mick Ainscow | Gas gas 300 | 12 | 32 | 4 | 1 | 2 | 0 | 0 |
| 12 | 117 | Andy Dunham | Montesa 4RT 260 | 13 | 34 | 2 | 0 | 2 | 1 | 0 |
| 13 | 91 | Carl John Winstanley | james 250 | 13 | 31 | 5 | 1 | 2 | 0 | 0 |
| 14 | 108 | Tom Danes | TRS 250 | 14 | 30 | 6 | 1 | 2 | 0 | 0 |
| 15 | 115 | Chris Mitchell | Beta Evo 200 | 16 | 32 | 3 | 1 | 2 | 1 | 0 |
| 16 | 107 | Maisie Danes | Beta Evo 80 | 17 | 29 | 6 | 1 | 3 | 0 | 0 |
| 17 | 105 | Rocco Watson | Beta 80 | 18 | 31 | 4 | 0 | 3 | 1 | 0 |
| 18 | 120 | Jason Tahir | Gas gas 300 | 19 | 28 | 5 | 4 | 2 | 0 | 0 |
| 19 | 110 | Simon Heyes | Armstrong 320 | 21 | 32 | 1 | 2 | 2 | 1 | 1 |
| 20 | 99 | Josh Bancroft | Beta Evo 125 | 23 | 33 | 0 | 1 | 2 | 3 | 0 |
| 21 | 98 | Damian Chew | Beta 250 | 23 | 30 | 1 | 4 | 3 | 1 | 0 |
| 22 | 92 | Trevor Bennett | Fantic 156 | 30 | 26 | 6 | 1 | 4 | 2 | 0 |
| 23 | 97 | Amanda Nockels | Beta Evo | 36 | 26 | 4 | 3 | 2 | 4 | 0 |
| 24 | 59 | Mike Joyce | Fantic 200 | 36 | 26 | 4 | 3 | 2 | 4 | 0 |
| 25 | 103 | Jason Worrall | Gas Gas 300 | 36 | 26 | 3 | 3 | 4 | 3 | 0 |
| 26 | 114 | Adam Weatherall | Montesa 250 | 43 | 22 | 5 | 4 | 5 | 3 | 0 |
| 27 | 94 | Neil Beverley | TRS ONE R 250 | 47 | 24 | 3 | 4 | 2 | 6 | 0 |
| 28 | 102 | Tony Whiteoak | Vertigo 250 | 52 | 23 | 4 | 2 | 3 | 4 | 3 |
| 29 | 32 | Steve 'Rever' Hewitt | Montesa 300 | 57 | 15 | 9 | 3 | 9 | 1 | 2 |
| 30 | 104 | Lisa Howard | BETA 250 | 68 | 17 | 3 | 4 | 9 | 6 | 0 |
| DNF | 56 | Helen Tatlock | Montesa 260 | 7 | 1 | 0 | 0 | 3 | 28 | |
| DNF | 109 | Ian Johnstone | Sherco 250 | 2 | 0 | 0 | 0 | 1 | 36 | |
| DNF | 33 | Andrew Whitehead | Montesa 300 | 1 | 0 | 0 | 0 | 2 | 36 | |
| DNF | 113 | John Pomfret | Beta 200 | 0 | 0 | 0 | 0 | 0 | 39 |
Expert - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Ben Butterworth | Beta 300 | 20 | 30 | 12 | 1 | 2 | 0 | 0 |
| 2 | 88 | Jake Britton | Gaser 300 | 39 | 25 | 9 | 7 | 2 | 2 | 0 |
| 3 | 84 | Sam Boocock | Beta 300 | 51 | 27 | 7 | 1 | 4 | 6 | 0 |
| 4 | 82 | Jack Chapman | Beta 300 | 52 | 23 | 9 | 4 | 5 | 4 | 0 |
| 5 | 89 | Issac Shuttleworth | Beta 300 | 55 | 21 | 7 | 5 | 11 | 1 | 0 |
| 6 | 85 | Danny Smith | Vertigo 300 | 82 | 12 | 13 | 7 | 5 | 8 | 0 |
| 7 | 83 | William Tolson | Trs one RR 300 | 83 | 19 | 9 | 1 | 4 | 12 | 0 |
| 8 | 86 | Jamie Jackson | Sherco 300 | 137 | 6 | 6 | 4 | 11 | 7 | 11 |
Expert - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Zachary Sellers | Beta 125 | 89 | 9 | 15 | 5 | 8 | 8 | 0 |
Intermediate - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Jack Butterworth | Vertigo 300 | 9 | 41 | 2 | 1 | 0 | 1 | 0 |
| 2 | 71 | Kiaran Hankin | GasGas 300 | 9 | 40 | 4 | 0 | 0 | 1 | 0 |
| 3 | 60 | Jack Darbyshire | Vertigo 300 | 18 | 33 | 10 | 0 | 1 | 1 | 0 |
| 4 | 77 | Matthew Murf Hopkingson | GasGas 300 | 24 | 31 | 8 | 2 | 4 | 0 | 0 |
| 5 | 73 | Shaun Hazelwood | Gasser 300 | 27 | 28 | 10 | 4 | 3 | 0 | 0 |
| 6 | 75 | Andrew Reeves | GasGas 300 | 31 | 28 | 11 | 2 | 2 | 2 | 0 |
| 7 | 65 | Jacob Joyce | GasGas 300 | 38 | 24 | 11 | 5 | 4 | 1 | 0 |
| 8 | 66 | Jake Poole | Gas gas 300 | 40 | 26 | 6 | 7 | 5 | 1 | 0 |
| 9 | 74 | Ben Hanson | HR TRRS 280 | 40 | 25 | 7 | 6 | 7 | 0 | 0 |
| 10 | 72 | Harry Hartley | Gasgas gp 300 | 45 | 21 | 9 | 9 | 6 | 0 | 0 |
| 11 | 63 | Michael Winstanley | Gas gas 300 | 47 | 23 | 8 | 9 | 2 | 3 | 0 |
| 12 | 79 | Guy Whalley | Gas gas 250 | 56 | 18 | 14 | 3 | 7 | 3 | 0 |
| 13 | 70 | Jack Ackroyd | Beta evo 300 | 67 | 17 | 9 | 7 | 8 | 4 | 0 |
| 14 | 68 | Dave Cocker | Betaevo 300 | 80 | 16 | 6 | 3 | 16 | 4 | 0 |
| 15 | 64 | Will Westwell | Beta evo 300 | 82 | 16 | 5 | 7 | 11 | 6 | 0 |
| 16 | 69 | Richard Midgley | BETA 300 | 86 | 17 | 6 | 4 | 9 | 9 | 0 |
| 17 | 80 | Neil Whalley | TRS 300 | 100 | 11 | 5 | 6 | 16 | 7 | 0 |
| DNF | 62 | Aaron Davies | Gasgas 250 | 7 | 7 | 3 | 2 | 3 | 23 |
Intermediate - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Sophie Sellers | Beta 125 | 53 | 26 | 4 | 6 | 4 | 5 | 0 |
| 2 | 78 | Jacob Smith | Beta 125 | 66 | 24 | 5 | 1 | 8 | 7 | 0 |
Clubman - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Scott Cunningham | Beta sincro 300 | 9 | 38 | 5 | 2 | 0 | 0 | 0 |
| 2 | 35 | Tony Holmes | BSA BANTAM 185 | 10 | 39 | 3 | 2 | 1 | 0 | 0 |
| 3 | 39 | Chris Watson | Trs 300 | 11 | 38 | 5 | 0 | 2 | 0 | 0 |
| 4 | 61 | Martin Jackson | Sherco 250 | 14 | 35 | 7 | 2 | 1 | 0 | 0 |
| 5 | 45 | Chris Bancroft | TRS 250 | 16 | 37 | 4 | 2 | 1 | 1 | 0 |
| 6 | 23 | Pete Clibburn | BETA 300 | 20 | 35 | 4 | 2 | 4 | 0 | 0 |
| 7 | 14 | Phil Thomas | Honda Montesa 260 | 23 | 33 | 7 | 1 | 3 | 0 | 1 |
| 8 | 11 | John Trippier | Beta 250 | 23 | 32 | 8 | 2 | 2 | 1 | 0 |
| 9 | 25 | Darren Mitchell | Montesa 315R 250 | 23 | 32 | 6 | 4 | 3 | 0 | 0 |
| 10 | 28 | Stuart Standring | Beta 300 | 24 | 30 | 9 | 3 | 3 | 0 | 0 |
| 11 | 54 | Dave Fallows | BSA 2 | 26 | 31 | 6 | 4 | 4 | 0 | 0 |
| 12 | 1 | Andy Fitzsimmons | Beta sincro 300 | 28 | 31 | 6 | 4 | 3 | 1 | 0 |
| 13 | 51 | Glynn Boughton | trs 250 | 29 | 33 | 5 | 3 | 1 | 3 | 0 |
| 14 | 57 | Josh Cornwell | GasGas 300 | 29 | 31 | 8 | 1 | 3 | 2 | 0 |
| 15 | 55 | Andy Chislet | Sherco 250 | 31 | 32 | 2 | 6 | 4 | 0 | 1 |
| 16 | 29 | Dec Whiteoak | Vertigo 250 | 31 | 29 | 7 | 3 | 6 | 0 | 0 |
| 17 | 67 | Jacob Ryder | Montesa 300 | 32 | 28 | 9 | 5 | 1 | 2 | 0 |
| 18 | 48 | Milly Chambers | GasGas txt 250 | 33 | 27 | 9 | 3 | 6 | 0 | 0 |
| 19 | 26 | Chris Heyes | Vertigo 300 | 34 | 31 | 6 | 4 | 0 | 4 | 0 |
| 20 | 10 | Colin Steele | Gasgas 250 | 34 | 30 | 5 | 3 | 6 | 1 | 0 |
| 21 | 76 | Nerijus Barcas | Gas Gas 250 | 34 | 27 | 8 | 6 | 3 | 1 | 0 |
| 22 | 43 | Cameron Mcintyre | Beta Evo 250 | 35 | 28 | 9 | 2 | 4 | 2 | 0 |
| 23 | 19 | Ad Gray | GasGas 250 | 35 | 26 | 12 | 2 | 3 | 1 | 1 |
| 24 | 46 | Melvyn Wild | Gas gas 300 | 36 | 27 | 8 | 4 | 5 | 1 | 0 |
| 25 | 13 | Brett Willis | Yamaha TYZ 250 250 | 39 | 29 | 7 | 1 | 5 | 3 | 0 |
| 26 | 41 | Mick Yates | Beta Sincro 300 | 40 | 30 | 4 | 5 | 2 | 4 | 0 |
| 27 | 50 | Mick Barton | Beta 250 | 40 | 23 | 12 | 4 | 5 | 1 | 0 |
| 28 | 24 | Andy Waddington | TRS RR 280 | 42 | 25 | 10 | 2 | 6 | 2 | 0 |
| 29 | 27 | Oliver Winstanley | Trs 250 | 44 | 24 | 8 | 5 | 7 | 1 | 0 |
| 30 | 15 | Ben Thomas | Scorpa 250 | 45 | 24 | 10 | 4 | 4 | 2 | 1 |
| 31 | 22 | Robert Graham | Beta 250 | 47 | 24 | 7 | 6 | 6 | 0 | 2 |
| 32 | 37 | Peter Hollingworth | Beta 250 | 48 | 27 | 4 | 6 | 4 | 3 | 1 |
| 33 | 8 | Colin Hazelwood | Gasgas pro 250 | 52 | 19 | 9 | 10 | 6 | 1 | 0 |
| 34 | 16 | Kevin Tyson | 59 | 19 | 11 | 3 | 9 | 3 | 0 | |
| 35 | 6 | John Paul Roberts | Gas gas txt 300 | 64 | 21 | 6 | 6 | 7 | 3 | 2 |
| 36 | 3 | William Griffiths | Gas gas 250 | 68 | 20 | 8 | 5 | 5 | 7 | 0 |
| 37 | 4 | Danny Graham | GasGas 280 | 70 | 17 | 9 | 6 | 8 | 5 | 0 |
| 38 | 17 | Paul Mcsorley | Beta evo 200 | 74 | 19 | 7 | 6 | 5 | 7 | 1 |
| 39 | 31 | Andy Shuttleworth | Beta 300 | 76 | 17 | 9 | 4 | 8 | 6 | 1 |
| 40 | 9 | Adam Bromilow | Gas Gas GP 250 | 79 | 16 | 7 | 2 | 16 | 4 | 0 |
| 41 | 2 | Mark Harvey | Vertigo 250 | 83 | 10 | 11 | 8 | 12 | 4 | 0 |
| 42 | 42 | Lee Hampson | Vertigo 250 | 86 | 23 | 3 | 2 | 3 | 3 | 11 |
| 43 | 112 | Paul Hardaker | Beta 250 | 87 | 16 | 4 | 6 | 12 | 7 | 0 |
| 44 | 36 | Tom Darbyshire | Beta 300 | 96 | 14 | 5 | 5 | 12 | 9 | 0 |
| 45 | 40 | Declan Sewed | Montesa 300rr 300 | 97 | 14 | 6 | 4 | 11 | 4 | 6 |
| 46 | 7 | Darren Coy | Montesa 4rt 260 | 97 | 10 | 9 | 4 | 15 | 7 | 0 |
| 47 | 38 | Ian Howard | MONTESA 250 | 107 | 9 | 10 | 7 | 6 | 13 | 0 |
| DNF | 53 | Cameron Emmett | Vertigo 2 | 11 | 4 | 0 | 8 | 6 | 16 | |
| DNF | 30 | Steve Shutt | Castrol Honda 280 | 5 | 8 | 2 | 8 | 6 | 16 | |
| DNF | 5 | Steven Mycock | Beta evo 250 | 8 | 2 | 4 | 3 | 0 | 28 | |
| DNF | 20 | John Green | Gas gas txt 280 | 2 | 0 | 1 | 13 | 7 | 22 | |
| DNF | 18 | Christopher Jarvis | Gas gas 280 | 2 | 0 | 0 | 3 | 3 | 37 | |
| DNF | 12 | Mark Sumner | Beta evo 250 | 0 | 1 | 1 | 1 | 1 | 41 |
Clubman - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Jenson Heys | Gasgas 125 | 36 | 31 | 4 | 2 | 6 | 2 | 0 |
| 2 | 47 | Ben Wild | TRS 250 | 69 | 15 | 8 | 11 | 8 | 3 | 0 |
Easy - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Richard Howson | Honda TLR 250 | 1 | 38 | 1 | 0 | 0 | 0 | 0 |
| 2 | 95 | Peter Blowers | Francis barnett 225 | 4 | 35 | 4 | 0 | 0 | 0 | 0 |
| 3 | 96 | Chris Holmes | Beta 250 | 6 | 36 | 1 | 1 | 1 | 0 | 0 |
| 4 | 118 | Andrew Chicken | Honda TLR 200 | 8 | 35 | 1 | 2 | 1 | 0 | 0 |
| 5 | 111 | Steven Gallimore | TRS 300 | 8 | 33 | 5 | 0 | 1 | 0 | 0 |
| 6 | 116 | Stephen Chicken | Beta 250 | 10 | 33 | 3 | 2 | 1 | 0 | 0 |
| 7 | 44 | Rob Carr | Fantic 240 | 11 | 35 | 1 | 1 | 1 | 1 | 0 |
| 8 | 100 | Thomas Howson | Fantic 200 | 11 | 33 | 4 | 1 | 0 | 0 | 1 |
| 9 | 93 | Andrew David Waddington | Gas gas 250 | 12 | 35 | 2 | 0 | 0 | 2 | 0 |
| 10 | 106 | Darryl Boorer | Triumph Tiger Cub 240 | 12 | 35 | 2 | 0 | 0 | 2 | 0 |
| 11 | 119 | Mick Ainscow | Gas gas 300 | 12 | 32 | 4 | 1 | 2 | 0 | 0 |
| 12 | 117 | Andy Dunham | Montesa 4RT 260 | 13 | 34 | 2 | 0 | 2 | 1 | 0 |
| 13 | 91 | Carl John Winstanley | james 250 | 13 | 31 | 5 | 1 | 2 | 0 | 0 |
| 14 | 108 | Tom Danes | TRS 250 | 14 | 30 | 6 | 1 | 2 | 0 | 0 |
| 15 | 115 | Chris Mitchell | Beta Evo 200 | 16 | 32 | 3 | 1 | 2 | 1 | 0 |
| 16 | 120 | Jason Tahir | Gas gas 300 | 19 | 28 | 5 | 4 | 2 | 0 | 0 |
| 17 | 110 | Simon Heyes | Armstrong 320 | 21 | 32 | 1 | 2 | 2 | 1 | 1 |
| 18 | 98 | Damian Chew | Beta 250 | 23 | 30 | 1 | 4 | 3 | 1 | 0 |
| 19 | 92 | Trevor Bennett | Fantic 156 | 30 | 26 | 6 | 1 | 4 | 2 | 0 |
| 20 | 97 | Amanda Nockels | Beta Evo | 36 | 26 | 4 | 3 | 2 | 4 | 0 |
| 21 | 59 | Mike Joyce | Fantic 200 | 36 | 26 | 4 | 3 | 2 | 4 | 0 |
| 22 | 103 | Jason Worrall | Gas Gas 300 | 36 | 26 | 3 | 3 | 4 | 3 | 0 |
| 23 | 114 | Adam Weatherall | Montesa 250 | 43 | 22 | 5 | 4 | 5 | 3 | 0 |
| 24 | 94 | Neil Beverley | TRS ONE R 250 | 47 | 24 | 3 | 4 | 2 | 6 | 0 |
| 25 | 102 | Tony Whiteoak | Vertigo 250 | 52 | 23 | 4 | 2 | 3 | 4 | 3 |
| 26 | 32 | Steve 'Rever' Hewitt | Montesa 300 | 57 | 15 | 9 | 3 | 9 | 1 | 2 |
| 27 | 104 | Lisa Howard | BETA 250 | 68 | 17 | 3 | 4 | 9 | 6 | 0 |
| DNF | 56 | Helen Tatlock | Montesa 260 | 7 | 1 | 0 | 0 | 3 | 28 | |
| DNF | 109 | Ian Johnstone | Sherco 250 | 2 | 0 | 0 | 0 | 1 | 36 | |
| DNF | 33 | Andrew Whitehead | Montesa 300 | 1 | 0 | 0 | 0 | 2 | 36 | |
| DNF | 113 | John Pomfret | Beta 200 | 0 | 0 | 0 | 0 | 0 | 39 |
Easy - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Maisie Danes | Beta Evo 80 | 17 | 29 | 6 | 1 | 3 | 0 | 0 |
| 2 | 105 | Rocco Watson | Beta 80 | 18 | 31 | 4 | 0 | 3 | 1 | 0 |
| 3 | 99 | Josh Bancroft | Beta Evo 125 | 23 | 33 | 0 | 1 | 2 | 3 | 0 |
Expert - Adult
