Scores display will be improved by turning your phone on its side.
Clubman
      Total C 1 2 3 5 M
1 28 Tony Calvert 0 40 0 0 0 0 0
2 21 Katie Ward 0 40 0 0 0 0 0
3 29 Gary Marshall 1 39 1 0 0 0 0
4 19 Ian Brogden 2 38 2 0 0 0 0
5 23 Stephen Wilde 2 38 2 0 0 0 0
6 36 Paul Nettleton 2 39 0 1 0 0 0
7 26 Martin Conboy 2 38 2 0 0 0 0
8 37 Josh Ingram 2 39 0 1 0 0 0
9 18 Johnny Cooke 3 37 3 0 0 0 0
10 35 Mark Hewitt 3 38 1 1 0 0 0
11 17 Dave Pickles 4 36 4 0 0 0 0
12 32 Jeremy Clark 5 37 2 0 1 0 0
13 27 Paul Whittaker 5 39 0 0 0 1 0
14 22 Steve Gossop 6 38 1 0 0 1 0
15 25 Mick Bayley 13 33 3 2 2 0 0
16 30 Adrian Thompson 13 36 1 1 0 2 0
17 31 Mark Simpson 13 32 4 3 1 0 0
18 20 Lee Towlson 24 28 8 0 2 2 0
19 34 John Feather 26 28 7 0 3 2 0
20 33 Tim Pawson 48 15 16 1 5 3 0
N/S 24 Andrew Walters 0 0 0 0 0 40
Gentle
      Total C 1 2 3 5 M
1 46 David White 30 32 2 0 1 5 0
2 47 Paul Hobson 33 30 2 3 0 5 0
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 21 Katie Ward 0 40 0 0 0 0 0
2 29 Gary Marshall 1 39 1 0 0 0 0
3 19 Ian Brogden 2 38 2 0 0 0 0
4 18 Johnny Cooke 3 37 3 0 0 0 0
5 35 Mark Hewitt 3 38 1 1 0 0 0
6 17 Dave Pickles 4 36 4 0 0 0 0
7 22 Steve Gossop 6 38 1 0 0 1 0
8 33 Tim Pawson 48 15 16 1 5 3 0
Clubman - Under 345cc
      Total C 1 2 3 5 M
1 28 Tony Calvert 0 40 0 0 0 0 0
2 23 Stephen Wilde 2 38 2 0 0 0 0
3 36 Paul Nettleton 2 39 0 1 0 0 0
4 26 Martin Conboy 2 38 2 0 0 0 0
5 37 Josh Ingram 2 39 0 1 0 0 0
6 32 Jeremy Clark 5 37 2 0 1 0 0
7 27 Paul Whittaker 5 39 0 0 0 1 0
8 25 Mick Bayley 13 33 3 2 2 0 0
9 31 Mark Simpson 13 32 4 3 1 0 0
10 20 Lee Towlson 24 28 8 0 2 2 0
11 34 John Feather 26 28 7 0 3 2 0
Clubman - Historic bikes - any cc
      Total C 1 2 3 5 M
1 30 Adrian Thompson 13 36 1 1 0 2 0
Gentle - 345cc and over
      Total C 1 2 3 5 M
1 46 David White 30 32 2 0 1 5 0
Gentle - Under 345cc
      Total C 1 2 3 5 M
1 47 Paul Hobson 33 30 2 3 0 5 0
Clubman - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 21 Katie Ward 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 29 Gary Marshall 1 0000 0000 0000 0000 0000 0000 0001 0000 0000 0000
3 19 Ian Brogden 2 0000 0101 0000 0000 0000 0000 0000 0000 0000 0000
4 18 Johnny Cooke 3 0000 1000 0000 0000 0101 0000 0000 0000 0000 0000
5 35 Mark Hewitt 3 0000 0000 0000 0000 0200 0000 0001 0000 0000 0000
6 17 Dave Pickles 4 0000 0100 0000 0000 1010 0000 0100 0000 0000 0000
7 22 Steve Gossop 6 0000 0000 5000 0000 0000 0000 0100 0000 0000 0000
8 33 Tim Pawson 48 0000 3133 1110 0310 0011 5011 5111 0000 1031 1125
x indicates a missed section
Clubman - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 28 Tony Calvert 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 23 Stephen Wilde 2 0000 0010 0000 0000 0000 0000 0000 0000 0000 1000
3 36 Paul Nettleton 2 0000 0000 0000 0000 0000 0200 0000 0000 0000 0000
4 26 Martin Conboy 2 0000 0000 0000 0000 1000 0000 0000 0000 0000 1000
5 37 Josh Ingram 2 0000 2000 0000 0000 0000 0000 0000 0000 0000 0000
6 32 Jeremy Clark 5 0000 1031 0000 0000 0000 0000 0000 0000 0000 0000
7 27 Paul Whittaker 5 0000 0000 5000 0000 0000 0000 0000 0000 0000 0000
8 25 Mick Bayley 13 0000 0303 0000 0000 1002 0000 0000 0000 0000 0112
9 31 Mark Simpson 13 0000 2120 0000 0000 1023 0000 0000 0000 0000 0110
10 20 Lee Towlson 24 0000 3010 0000 0100 0101 5100 0000 0000 5030 1110
11 34 John Feather 26 0000 1333 0000 5001 1110 5100 1000 0000 0000 0000
x indicates a missed section
Clubman - Historic bikes - any cc
      T 1 2 3 4 5 6 7 8 9 10
1 30 Adrian Thompson 13 0000 2505 0000 0000 0000 0000 0000 0000 0000 1000
x indicates a missed section
Gentle - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 46 David White 30 0000 0010 0000 0000 0350 0000 0050 0000 5550 0100
x indicates a missed section
Gentle - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 47 Paul Hobson 33 0000 0025 0000 0000 2012 5010 0000 0500 0505 0000
x indicates a missed section
Yorkshire Classic MCC
Sweetwell House Farm / Roggerham Gate
Permit: 5249
Last updated: 14:44pm 20th September, 2026