Scores display will be improved by turning your phone on its side.
Premier
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Danny Gamble | Ariel 500cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 31 | Paul Dennis | Bsa bantam 185 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 3 | 34 | David Fallows | BSA Bantam 185 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
| 4 | 33 | Robin Luscombe | BSA Bantam 200 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
| 5 | 25 | John Maxfield | BSA bantam 185 | 8 | 33 | 6 | 1 | 0 | 0 | 0 |
| 6 | 29 | Andrew Scott | BSA Bantam 186 | 11 | 34 | 2 | 3 | 1 | 0 | 0 |
| 7 | 24 | Richard Bryant | Triumph 244 | 11 | 30 | 9 | 1 | 0 | 0 | 0 |
| 8 | 27 | Keith Knowles | bantam 198 | 14 | 34 | 4 | 0 | 0 | 2 | 0 |
| 9 | 23 | Johnny Cooke | BSA Bantam 185cc | 14 | 34 | 2 | 2 | 1 | 1 | 0 |
| 10 | 30 | Chris Wilson | Bsa bantam 185 | 24 | 24 | 10 | 4 | 2 | 0 | 0 |
| 11 | 32 | Paul Nettleton | Francis Barnet 250 | 33 | 21 | 9 | 6 | 4 | 0 | 0 |
| 12 | 28 | Ian Myers | armac cub 220 | 34 | 21 | 9 | 7 | 2 | 1 | 0 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Katie Ward | Ariel HT5 500 | 5 | 37 | 2 | 0 | 1 | 0 | 0 |
| 2 | 50 | Paul Whittaker | BSA C15 250cc | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
| 3 | 48 | Tony Calvert | Triumph Cub 244 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 4 | 53 | Josh Ingram | Ariel Twin 250 | 12 | 34 | 3 | 2 | 0 | 1 | 0 |
| 5 | 51 | Craig Haworth | BSA bantam 185 | 15 | 31 | 5 | 2 | 2 | 0 | 0 |
| 6 | 49 | John Holdsworth | Triumph Tiger Cub 250 | 15 | 31 | 4 | 4 | 1 | 0 | 0 |
| 7 | 45 | Stephen Wilde | Triumph cub 220 | 19 | 32 | 4 | 1 | 1 | 2 | 0 |
| 8 | 52 | Ian Thompson | Tigress 250 | 20 | 29 | 7 | 1 | 2 | 1 | 0 |
| 9 | 46 | Andrew Walters | Triumph twin 500 | 25 | 27 | 7 | 4 | 0 | 2 | 0 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ian Roper | Triumph cub 240 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 2 | 16 | Graham Wilkinson | Triumph Twin 500 | 4 | 37 | 2 | 1 | 0 | 0 | 0 |
| 3 | 5 | Steve Gossop | Ariel HT 370 | 7 | 37 | 0 | 2 | 1 | 0 | 0 |
| 4 | 12 | Rachel Thompson | Triumph Tiger 235 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 5 | 1 | Dave Pickles | BSA / B40 350 | 9 | 33 | 5 | 2 | 0 | 0 | 0 |
| 6 | 7 | Martin Conboy | bsa c15 280 | 10 | 33 | 5 | 1 | 1 | 0 | 0 |
| 7 | 9 | Tony Dillon | Triumph Tigercub 200 | 11 | 35 | 3 | 0 | 1 | 1 | 0 |
| 8 | 15 | Carl Winstanley | BSA Bantam 200 | 12 | 34 | 3 | 2 | 0 | 1 | 0 |
| 9 | 10 | Brian Cooper | Triumph cub 218cc | 16 | 33 | 3 | 1 | 2 | 1 | 0 |
| 10 | 2 | David Cockroft | BSA Bantam 185 | 16 | 30 | 5 | 4 | 1 | 0 | 0 |
| 11 | 3 | Mel Dibb | Triumph tiger cub 199cc | 18 | 32 | 3 | 2 | 2 | 1 | 0 |
| 12 | 8 | Alan Mills | Drayton Bantam 185 | 22 | 31 | 4 | 1 | 2 | 2 | 0 |
| 13 | 14 | Adrian Thompson | Cotton 250 | 32 | 25 | 8 | 1 | 4 | 2 | 0 |
| 14 | 13 | Tim Pawson | Triumph Twin 410 | 33 | 24 | 8 | 3 | 3 | 2 | 0 |
| 15 | 4 | Jeremy Clark | BSA 250 | 50 | 19 | 8 | 5 | 4 | 4 | 0 |
| 16 | 64 | Paul Hobson | Drayton villiers 250 | 67 | 23 | 2 | 0 | 5 | 10 | 0 |
| 17 | 11 | Mark Grant | James 250 | 73 | 14 | 9 | 3 | 6 | 8 | 0 |
Gentle
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| N/S | 63 | Arthur Wylie | Tiger Cub 200 | 0 | 0 | 0 | 0 | 0 | 40 |
Premier - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Danny Gamble | Ariel 500cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Premier - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Paul Dennis | Bsa bantam 185 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 34 | David Fallows | BSA Bantam 185 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
| 3 | 33 | Robin Luscombe | BSA Bantam 200 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
| 4 | 25 | John Maxfield | BSA bantam 185 | 8 | 33 | 6 | 1 | 0 | 0 | 0 |
| 5 | 29 | Andrew Scott | BSA Bantam 186 | 11 | 34 | 2 | 3 | 1 | 0 | 0 |
| 6 | 24 | Richard Bryant | Triumph 244 | 11 | 30 | 9 | 1 | 0 | 0 | 0 |
| 7 | 27 | Keith Knowles | bantam 198 | 14 | 34 | 4 | 0 | 0 | 2 | 0 |
| 8 | 23 | Johnny Cooke | BSA Bantam 185cc | 14 | 34 | 2 | 2 | 1 | 1 | 0 |
| 9 | 30 | Chris Wilson | Bsa bantam 185 | 24 | 24 | 10 | 4 | 2 | 0 | 0 |
| 10 | 32 | Paul Nettleton | Francis Barnet 250 | 33 | 21 | 9 | 6 | 4 | 0 | 0 |
| 11 | 28 | Ian Myers | armac cub 220 | 34 | 21 | 9 | 7 | 2 | 1 | 0 |
50/50 - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Katie Ward | Ariel HT5 500 | 5 | 37 | 2 | 0 | 1 | 0 | 0 |
| 2 | 46 | Andrew Walters | Triumph twin 500 | 25 | 27 | 7 | 4 | 0 | 2 | 0 |
50/50 - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Paul Whittaker | BSA C15 250cc | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
| 2 | 48 | Tony Calvert | Triumph Cub 244 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 3 | 53 | Josh Ingram | Ariel Twin 250 | 12 | 34 | 3 | 2 | 0 | 1 | 0 |
| 4 | 51 | Craig Haworth | BSA bantam 185 | 15 | 31 | 5 | 2 | 2 | 0 | 0 |
| 5 | 49 | John Holdsworth | Triumph Tiger Cub 250 | 15 | 31 | 4 | 4 | 1 | 0 | 0 |
| 6 | 45 | Stephen Wilde | Triumph cub 220 | 19 | 32 | 4 | 1 | 1 | 2 | 0 |
| 7 | 52 | Ian Thompson | Tigress 250 | 20 | 29 | 7 | 1 | 2 | 1 | 0 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Graham Wilkinson | Triumph Twin 500 | 4 | 37 | 2 | 1 | 0 | 0 | 0 |
| 2 | 5 | Steve Gossop | Ariel HT 370 | 7 | 37 | 0 | 2 | 1 | 0 | 0 |
| 3 | 1 | Dave Pickles | BSA / B40 350 | 9 | 33 | 5 | 2 | 0 | 0 | 0 |
| 4 | 13 | Tim Pawson | Triumph Twin 410 | 33 | 24 | 8 | 3 | 3 | 2 | 0 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ian Roper | Triumph cub 240 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 2 | 12 | Rachel Thompson | Triumph Tiger 235 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 3 | 7 | Martin Conboy | bsa c15 280 | 10 | 33 | 5 | 1 | 1 | 0 | 0 |
| 4 | 9 | Tony Dillon | Triumph Tigercub 200 | 11 | 35 | 3 | 0 | 1 | 1 | 0 |
| 5 | 15 | Carl Winstanley | BSA Bantam 200 | 12 | 34 | 3 | 2 | 0 | 1 | 0 |
| 6 | 10 | Brian Cooper | Triumph cub 218cc | 16 | 33 | 3 | 1 | 2 | 1 | 0 |
| 7 | 2 | David Cockroft | BSA Bantam 185 | 16 | 30 | 5 | 4 | 1 | 0 | 0 |
| 8 | 3 | Mel Dibb | Triumph tiger cub 199cc | 18 | 32 | 3 | 2 | 2 | 1 | 0 |
| 9 | 8 | Alan Mills | Drayton Bantam 185 | 22 | 31 | 4 | 1 | 2 | 2 | 0 |
| 10 | 14 | Adrian Thompson | Cotton 250 | 32 | 25 | 8 | 1 | 4 | 2 | 0 |
| 11 | 4 | Jeremy Clark | BSA 250 | 50 | 19 | 8 | 5 | 4 | 4 | 0 |
| 12 | 64 | Paul Hobson | Drayton villiers 250 | 67 | 23 | 2 | 0 | 5 | 10 | 0 |
| 13 | 11 | Mark Grant | James 250 | 73 | 14 | 9 | 3 | 6 | 8 | 0 |
Premier - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Danny Gamble | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
x indicates a missed section
Premier - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Paul Dennis | 2 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1100 |
| 2 | 34 | David Fallows | 3 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0200 |
| 3 | 33 | Robin Luscombe | 6 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 3000 | 1101 |
| 4 | 25 | John Maxfield | 8 | 1000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 1010 | 1210 |
| 5 | 29 | Andrew Scott | 11 | 0000 | 2000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 3100 | 2020 |
| 6 | 24 | Richard Bryant | 11 | 0000 | 1000 | 0000 | 0100 | 0000 | 1000 | 0110 | 1000 | 0100 | 2110 |
| 7 | 27 | Keith Knowles | 14 | 0000 | 1500 | 0500 | 0000 | 0000 | 0000 | 0100 | 0000 | 1000 | 1000 |
| 8 | 23 | Johnny Cooke | 14 | 1000 | 0000 | 1000 | 5000 | 0000 | 0000 | 0000 | 3000 | 0000 | 0202 |
| 9 | 30 | Chris Wilson | 24 | 2000 | 1000 | 0131 | 2010 | 0000 | 0000 | 1100 | 0100 | 2100 | 2131 |
| 10 | 32 | Paul Nettleton | 33 | 0101 | 1000 | 0010 | 0000 | 0000 | 1111 | 2020 | 3000 | 3233 | 2212 |
| 11 | 28 | Ian Myers | 34 | 0100 | 0005 | 1100 | 1020 | 0000 | 2001 | 2000 | 3110 | 3120 | 2212 |
x indicates a missed section
50/50 - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Katie Ward | 5 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 3010 |
| 2 | 46 | Andrew Walters | 25 | 1000 | 0100 | 5501 | 0000 | 0000 | 0000 | 0000 | 0100 | 1212 | 2012 |
x indicates a missed section
50/50 - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Paul Whittaker | 5 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0121 |
| 2 | 48 | Tony Calvert | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1510 |
| 3 | 53 | Josh Ingram | 12 | 1000 | 2000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 5121 |
| 4 | 51 | Craig Haworth | 15 | 0000 | 1001 | 2300 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 2311 |
| 5 | 49 | John Holdsworth | 15 | 0100 | 0003 | 0010 | 0000 | 1010 | 0000 | 0000 | 0000 | 0000 | 2222 |
| 6 | 45 | Stephen Wilde | 19 | 0100 | 1000 | 5050 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 3120 |
| 7 | 52 | Ian Thompson | 20 | 1300 | 0000 | 1000 | 1001 | 2000 | 0000 | 0005 | 1000 | 0000 | 3101 |
x indicates a missed section
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Graham Wilkinson | 4 | 0000 | 0000 | 0100 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 2000 |
| 2 | 5 | Steve Gossop | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2000 | 3000 | 2000 | 0000 |
| 3 | 1 | Dave Pickles | 9 | 0100 | 0000 | 0200 | 0100 | 0100 | 0000 | 0100 | 0000 | 0000 | 1200 |
| 4 | 13 | Tim Pawson | 33 | 0531 | 0000 | 1023 | 0000 | 0000 | 1000 | 1000 | 1100 | 3520 | 2110 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ian Roper | 4 | 0000 | 0000 | 1001 | 0000 | 0000 | 0000 | 1000 | 0010 | 0000 | 0000 |
| 2 | 12 | Rachel Thompson | 7 | 0000 | 0000 | 1010 | 0000 | 0000 | 0000 | 0000 | 0001 | 1000 | 0030 |
| 3 | 7 | Martin Conboy | 10 | 0000 | 0000 | 1000 | 0000 | 0200 | 1010 | 0001 | 3100 | 0000 | 0000 |
| 4 | 9 | Tony Dillon | 11 | 0000 | 0510 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0310 | 0000 |
| 5 | 15 | Carl Winstanley | 12 | 2200 | 5000 | 1000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0010 | 0000 |
| 6 | 10 | Brian Cooper | 16 | 0100 | 0050 | 1302 | 0000 | 1000 | 0000 | 0000 | 0000 | 3000 | 0000 |
| 7 | 2 | David Cockroft | 16 | 0010 | 2200 | 0301 | 0010 | 0200 | 0000 | 0000 | 1000 | 0000 | 0210 |
| 8 | 3 | Mel Dibb | 18 | 0000 | 0000 | 5200 | 0000 | 0000 | 1000 | 0000 | 3030 | 0020 | 1010 |
| 9 | 8 | Alan Mills | 22 | 0200 | 5000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0030 | 1300 | 1150 |
| 10 | 14 | Adrian Thompson | 32 | 3000 | 0001 | 5115 | 1000 | 0000 | 1000 | 0000 | 3311 | 0010 | 3002 |
| 11 | 4 | Jeremy Clark | 50 | 5100 | 1100 | 1210 | 5100 | 5000 | 1050 | 2100 | 3030 | 2200 | 3203 |
| 12 | 64 | Paul Hobson | 67 | 0000 | 1000 | 5355 | 3000 | 5000 | 3500 | 1000 | 3300 | 5555 | 5000 |
| 13 | 11 | Mark Grant | 73 | 5130 | 0100 | 1021 | 1001 | 5150 | 3300 | 2000 | 1533 | 3555 | 5210 |
x indicates a missed section
Yorkshire Classic MCC
Emmott's Farm
Permit: 5248
Last updated: 10:53am 8th September, 2026