Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 88 Ben Butterworth 11 37 1 0 0 2 0
2 90 Andrew Reeves 21 25 12 2 0 1 0
3 91 Harry Bayman 32 21 15 1 0 3 0
4 87 Jamie Jackson 44 21 10 3 1 5 0
N/S 89 Kiaran Hankin 0 0 0 0 0 40
Intermediate
      Total C 1 2 3 5 M
1 69 Jack Darbyshire 11 34 3 1 2 0 0
2 67 Ben Hanson 14 30 7 2 1 0 0
3 74 Guy Whalley 15 30 8 1 0 1 0
4 66 Harry Hartley 19 31 4 2 2 0 1
5 75 Anthony Farrow 22 28 5 4 3 0 0
6 71 Phil Thomas 23 29 4 4 2 1 0
7 72 Ben Thomas 34 26 4 2 7 1 0
8 70 Jacob Ryder 34 22 8 6 3 1 0
9 76 Neil Whalley 53 17 9 6 4 4 0
N/S 68 Nerijus Barcas 0 0 0 0 0 40
N/S 77 Andrew Walters 0 0 0 0 0 40
Novice
      Total C 1 2 3 5 M
1 13 Glynn Boughton 1 39 1 0 0 0 0
2 2 Martin Jackson 2 38 2 0 0 0 0
3 8 Paul Whittaker 3 37 3 0 0 0 0
4 6 David Fallows 6 35 4 1 0 0 0
5 15 Brett Willis 8 36 3 0 0 1 0
6 12 Danny Ralphs 10 31 8 1 0 0 0
7 3 Katie Ward 10 31 8 1 0 0 0
8 1 Matt Cornthwaite 13 32 6 1 0 1 0
9 5 Stephen Wilde 14 32 5 2 0 1 0
10 10 Stephen Cornthwaite 15 27 11 2 0 0 0
11 4 Steve Gossop 27 26 6 5 2 1 0
12 7 Declan Sewed 31 23 7 6 4 0 0
13 16 Dan Graham 34 21 7 9 3 0 0
14 14 Stephen Shutt 34 20 11 4 5 0 0
15 11 Rob O'Connor 52 19 7 5 5 4 0
N/S 9 Lee Sagar 0 0 0 0 0 40
50/50
      Total C 1 2 3 5 M
1 58 Chris Bolton 16 31 6 1 1 1 0
2 52 Andrew Chicken 22 30 5 2 1 2 0
3 60 David Broderick 26 32 0 4 1 3 0
4 55 Marcus Harrison 31 27 7 2 0 4 0
5 54 Dave Pickles 61 23 3 2 3 9 0
6 57 David Cockroft 61 19 5 2 9 5 0
DNF 56 Harley Harrison 8 2 0 4 6 20
N/S 59 Jimmy Godson 0 0 0 0 0 40
Easy
      Total C 1 2 3 5 M
1 105 Nick Hammerton 2 38 2 0 0 0 0
2 106 Andy Hunter 3 37 3 0 0 0 0
3 109 David Chapman 4 37 2 1 0 0 0
4 112 Alan Mills 16 32 6 0 0 2 0
5 120 David Tattersall 21 29 6 2 2 1 0
6 103 Dee Takamizawa 24 26 8 2 4 0 0
7 104 Keith Goodwin 24 25 10 3 1 1 0
8 107 Rex Hunter 30 25 7 3 4 1 0
DNF 110 Max Foster 0 0 0 12 2 26
DNF 102 Shaun Taylor 1 0 1 2 1 35
N/S 108 David Bridge 0 0 0 0 0 40
Expert - Adult
      Total C 1 2 3 5 M
1 88 Ben Butterworth 11 37 1 0 0 2 0
2 90 Andrew Reeves 21 25 12 2 0 1 0
3 91 Harry Bayman 32 21 15 1 0 3 0
4 87 Jamie Jackson 44 21 10 3 1 5 0
Intermediate - Adult
      Total C 1 2 3 5 M
1 69 Jack Darbyshire 11 34 3 1 2 0 0
2 67 Ben Hanson 14 30 7 2 1 0 0
3 74 Guy Whalley 15 30 8 1 0 1 0
4 66 Harry Hartley 19 31 4 2 2 0 1
5 75 Anthony Farrow 22 28 5 4 3 0 0
6 71 Phil Thomas 23 29 4 4 2 1 0
7 72 Ben Thomas 34 26 4 2 7 1 0
8 70 Jacob Ryder 34 22 8 6 3 1 0
9 76 Neil Whalley 53 17 9 6 4 4 0
Novice - Adult
      Total C 1 2 3 5 M
1 13 Glynn Boughton 1 39 1 0 0 0 0
2 2 Martin Jackson 2 38 2 0 0 0 0
3 8 Paul Whittaker 3 37 3 0 0 0 0
4 6 David Fallows 6 35 4 1 0 0 0
5 15 Brett Willis 8 36 3 0 0 1 0
6 12 Danny Ralphs 10 31 8 1 0 0 0
7 3 Katie Ward 10 31 8 1 0 0 0
8 1 Matt Cornthwaite 13 32 6 1 0 1 0
9 5 Stephen Wilde 14 32 5 2 0 1 0
10 10 Stephen Cornthwaite 15 27 11 2 0 0 0
11 4 Steve Gossop 27 26 6 5 2 1 0
12 7 Declan Sewed 31 23 7 6 4 0 0
13 16 Dan Graham 34 21 7 9 3 0 0
14 14 Stephen Shutt 34 20 11 4 5 0 0
15 11 Rob O'Connor 52 19 7 5 5 4 0
50/50 - Adult
      Total C 1 2 3 5 M
1 58 Chris Bolton 16 31 6 1 1 1 0
2 52 Andrew Chicken 22 30 5 2 1 2 0
3 60 David Broderick 26 32 0 4 1 3 0
4 55 Marcus Harrison 31 27 7 2 0 4 0
5 54 Dave Pickles 61 23 3 2 3 9 0
6 57 David Cockroft 61 19 5 2 9 5 0
DNF 56 Harley Harrison 8 2 0 4 6 20
Easy - Adult
      Total C 1 2 3 5 M
1 105 Nick Hammerton 2 38 2 0 0 0 0
2 106 Andy Hunter 3 37 3 0 0 0 0
3 109 David Chapman 4 37 2 1 0 0 0
4 112 Alan Mills 16 32 6 0 0 2 0
5 120 David Tattersall 21 29 6 2 2 1 0
6 103 Dee Takamizawa 24 26 8 2 4 0 0
7 104 Keith Goodwin 24 25 10 3 1 1 0
DNF 102 Shaun Taylor 1 0 1 2 1 35
Easy - Youth
      Total C 1 2 3 5 M
1 107 Rex Hunter 30 25 7 3 4 1 0
DNF 110 Max Foster 0 0 0 12 2 26
Expert - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 88 Ben Butterworth 11 0055 0000 0000 0000 0000 0000 0000 0000 0000 0001
2 90 Andrew Reeves 21 1010 0100 0000 2000 1101 0000 0002 1010 0500 1111
3 91 Harry Bayman 32 5000 0011 0000 0010 1101 0211 1115 1100 0000 0511
4 87 Jamie Jackson 44 2305 0125 0500 5100 0200 0100 1000 1001 1105 1010
x indicates a missed section
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 69 Jack Darbyshire 11 0000 0100 0000 0000 0000 0000 2100 0000 0000 3310
2 67 Ben Hanson 14 0000 0100 0000 0000 0000 0110 1301 0000 0000 2211
3 74 Guy Whalley 15 0000 1510 0000 0000 0000 1110 0000 0000 0000 1112
4 66 Harry Hartley 19 000x 1000 0000 0000 0000 0021 0023 0000 0000 1013
5 75 Anthony Farrow 22 0000 3332 0000 1000 0000 1000 2020 1001 0000 0021
6 71 Phil Thomas 23 0000 0130 0000 1000 0100 0200 0102 0500 0000 2032
7 72 Ben Thomas 34 0000 2230 0010 0001 0000 1301 3033 0000 0000 3530
8 70 Jacob Ryder 34 0000 0323 0000 0000 1000 1212 1232 1010 0000 1152
9 76 Neil Whalley 53 0020 1231 1000 5000 1000 3110 2121 3020 5500 5321
x indicates a missed section
Novice - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 13 Glynn Boughton 1 0000 0000 0000 0000 0000 0000 0010 0000 0000 0000
2 2 Martin Jackson 2 0100 0100 0000 0000 0000 0000 0000 0000 0000 0000
3 8 Paul Whittaker 3 0000 0000 0000 0000 0000 0100 0110 0000 0000 0000
4 6 David Fallows 6 0000 0000 0000 0000 0000 1101 0000 0120 0000 0000
5 15 Brett Willis 8 0000 0000 0000 0000 0000 5000 1001 0000 0010 0000
6 12 Danny Ralphs 10 0001 0110 0000 0000 0000 0210 0100 0000 1000 1100
7 3 Katie Ward 10 0000 2111 0000 0000 0000 1000 0010 0001 0000 0101
8 1 Matt Cornthwaite 13 0000 1511 0000 0000 1000 0110 0000 0000 0000 0002
9 5 Stephen Wilde 14 0000 1252 0000 1000 0000 0100 0100 0100 0000 0000
10 10 Stephen Cornthwaite 15 0110 1111 0000 0000 0000 0110 1221 0000 0000 0100
11 4 Steve Gossop 27 0000 2331 1001 0000 2000 1210 0252 0000 1000 0000
12 7 Declan Sewed 31 0000 2333 0000 0011 0000 1121 0212 3000 0000 2021
13 16 Dan Graham 34 0100 2112 0000 1000 3000 2233 1021 0000 1020 2022
14 14 Stephen Shutt 34 1013 0310 1100 0000 0000 0232 1110 0210 1200 1303
15 11 Rob O'Connor 52 0020 5213 0210 0000 0000 3355 0215 0010 2011 1303
x indicates a missed section
50/50 - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 58 Chris Bolton 16 2000 0110 0000 0000 0000 3110 1000 0000 1005 0000
2 52 Andrew Chicken 22 0000 5000 0000 0000 0000 0200 2111 0000 5131 0000
3 60 David Broderick 26 0000 5002 0000 0500 0000 3002 0252 0000 0000 0000
4 55 Marcus Harrison 31 1005 0151 0000 0500 0000 0015 2211 0000 0100 0000
5 54 Dave Pickles 61 0000 5530 0000 5050 0000 2135 0535 0500 0251 1000
6 57 David Cockroft 61 0000 3333 0000 0003 1005 0555 1213 5101 3332 0000
DNF 56 Harley Harrison 500x 53xx 00xx 31xx 55xx 33xx 1xxx xxxx 55xx 0000
x indicates a missed section
Easy - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 105 Nick Hammerton 2 0000 0000 0000 0001 0000 0000 0000 0001 0000 0000
2 106 Andy Hunter 3 0000 0000 0000 0000 0000 0000 0100 0001 0010 0000
3 109 David Chapman 4 0200 0000 0000 0000 0010 1000 0000 0000 0000 0000
4 112 Alan Mills 16 0100 5051 0000 0000 0100 0000 1000 0100 1000 0000
5 120 David Tattersall 21 5000 3131 0020 0000 1102 0000 0000 0001 0100 0000
6 103 Dee Takamizawa 24 2101 3213 0000 0000 3100 1000 3010 0011 0000 0000
7 104 Keith Goodwin 24 5110 0112 0000 0000 0220 0011 1000 1011 0000 0003
DNF 102 Shaun Taylor 0xxx 3xxx 2xxx 5xxx 3xxx xxxx xxxx xxxx xxxx xxxx
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 107 Rex Hunter 30 5020 3333 0000 0010 1020 1000 1101 0012 0000 0000
DNF 110 Max Foster 535x 33xx 33xx xxxx 3xxx xxxx 3333 33xx xxxx xxxx
x indicates a missed section
Darwen Trials Club
South Hollingworth Farm
Permit: AMCA-2026-5226
Last updated: 19:37pm 30th August, 2026