Scores display will be improved by turning your phone on its side.
Premier Plus
      Total C 1 2 3 5 M
1 53 Danny Gamble 0 42 0 0 0 0 0
2 55 Jacob Joyce 11 33 7 2 0 0 0
3 54 George Emmott 22 33 5 1 0 3 0
Premier
      Total C 1 2 3 5 M
1 10 Robin Luscombe 0 42 0 0 0 0 0
2 22 Jimmy Noble 0 42 0 0 0 0 0
3 12 David Fallows 5 38 3 1 0 0 0
4 19 Paul Dennis 6 40 1 0 0 1 0
5 5 Rob Bratley 13 35 5 0 1 1 0
6 3 John Maxfield 14 37 2 1 0 2 0
7 6 Duncan Macdonald 20 33 5 1 1 2 0
8 1 Ben Naylor 20 27 13 1 0 1 0
9 7 Darren Johnson 26 32 5 0 2 3 0
10 8 Ian Myers 28 31 3 3 3 2 0
11 11 Andrew Scott 28 31 2 5 2 2 0
12 17 William Harrison 28 29 8 1 1 3 0
13 20 Mick Grant 29 29 8 0 2 3 0
14 9 Andrew Dennis 29 28 7 3 2 2 0
15 4 Johnny Cooke 32 27 6 5 2 2 0
16 18 Rob Gowler 35 26 5 7 2 2 0
17 16 Bryan Bayes 37 24 7 5 5 1 0
18 15 Josh Wilkinson 49 20 10 3 6 3 0
19 14 Chris Wilson 58 23 3 3 8 5 0
20 13 Richard Culf 70 16 9 4 6 7 0
DNF 21 Tony Holmes 11 2 1 0 2 26
DNF 2 Mark Smith 5 6 0 2 1 28
50/50
      Total C 1 2 3 5 M
1 37 Tony Calvert 1 35 1 0 0 0 0
2 38 Katie Ward 6 32 2 2 0 0 0
3 36 Paul Whittaker 14 28 4 2 2 0 0
4 41 Chris Forshaw 19 28 4 1 1 2 0
5 44 David Wilkinson 20 27 5 1 1 2 0
6 35 Dave Raw 22 23 8 3 1 1 0
7 39 Andrew Walters 22 28 2 2 2 2 0
8 43 John Hindle 29 24 5 1 4 2 0
9 42 Ian Thompson 37 22 7 1 1 5 0
10 34 John Holdsworth 38 23 2 5 2 4 0
11 40 Stephen Wilde 89 15 4 0 0 2 15
Clubman
      Total C 1 2 3 5 M
1 93 Steve Gossop 4 33 2 1 0 0 0
2 99 Jeremy Saffin 8 32 3 0 0 1 0
3 92 Dave Pickles 13 28 6 1 0 1 0
4 90 Rachel Darley 14 29 4 1 1 1 0
5 88 Mike Joyce 15 28 3 3 2 0 0
6 96 Jeremy Clark 15 27 4 4 1 0 0
7 98 David Cockroft 22 21 11 3 0 1 0
8 89 Martin Conboy 30 23 5 3 3 2 0
9 87 Tim Pawson 60 12 8 6 5 5 0
10 94 Lee Towlson 68 13 5 3 9 6 0
DNF 95 Mark Grant 5 2 1 2 5 21
DNF 97 Paul Edwards 2 1 1 0 0 32
DNF 91 Trevor Bennett 0 0 0 0 0 36
Gentle
      Total C 1 2 3 5 M
1 65 Paul Hobson 52 12 3 1 4 7 0
DNF 66 Geoff Walker 7 1 1 0 2 25
Premier Plus - 345cc and over
      Total C 1 2 3 5 M
1 53 Danny Gamble 0 42 0 0 0 0 0
2 54 George Emmott 22 33 5 1 0 3 0
Premier Plus - Under 345cc
      Total C 1 2 3 5 M
1 55 Jacob Joyce 11 33 7 2 0 0 0
Premier - 345cc and over
      Total C 1 2 3 5 M
1 22 Jimmy Noble 0 42 0 0 0 0 0
2 9 Andrew Dennis 29 28 7 3 2 2 0
3 15 Josh Wilkinson 49 20 10 3 6 3 0
DNF 2 Mark Smith 5 6 0 2 1 28
Premier - Under 345cc
      Total C 1 2 3 5 M
1 10 Robin Luscombe 0 42 0 0 0 0 0
2 12 David Fallows 5 38 3 1 0 0 0
3 19 Paul Dennis 6 40 1 0 0 1 0
4 5 Rob Bratley 13 35 5 0 1 1 0
5 3 John Maxfield 14 37 2 1 0 2 0
6 6 Duncan Macdonald 20 33 5 1 1 2 0
7 1 Ben Naylor 20 27 13 1 0 1 0
8 7 Darren Johnson 26 32 5 0 2 3 0
9 8 Ian Myers 28 31 3 3 3 2 0
10 11 Andrew Scott 28 31 2 5 2 2 0
11 17 William Harrison 28 29 8 1 1 3 0
12 20 Mick Grant 29 29 8 0 2 3 0
13 4 Johnny Cooke 32 27 6 5 2 2 0
14 18 Rob Gowler 35 26 5 7 2 2 0
15 16 Bryan Bayes 37 24 7 5 5 1 0
16 14 Chris Wilson 58 23 3 3 8 5 0
17 13 Richard Culf 70 16 9 4 6 7 0
DNF 21 Tony Holmes 11 2 1 0 2 26
50/50 - 345cc and over
      Total C 1 2 3 5 M
1 38 Katie Ward 6 32 2 2 0 0 0
2 39 Andrew Walters 22 28 2 2 2 2 0
50/50 - Under 345cc
      Total C 1 2 3 5 M
1 37 Tony Calvert 1 35 1 0 0 0 0
2 36 Paul Whittaker 14 28 4 2 2 0 0
3 41 Chris Forshaw 19 28 4 1 1 2 0
4 44 David Wilkinson 20 27 5 1 1 2 0
5 35 Dave Raw 22 23 8 3 1 1 0
6 43 John Hindle 29 24 5 1 4 2 0
7 42 Ian Thompson 37 22 7 1 1 5 0
8 34 John Holdsworth 38 23 2 5 2 4 0
9 40 Stephen Wilde 89 15 4 0 0 2 15
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 93 Steve Gossop 4 33 2 1 0 0 0
2 92 Dave Pickles 13 28 6 1 0 1 0
3 87 Tim Pawson 60 12 8 6 5 5 0
Clubman - Under 345cc
      Total C 1 2 3 5 M
1 99 Jeremy Saffin 8 32 3 0 0 1 0
2 90 Rachel Darley 14 29 4 1 1 1 0
3 88 Mike Joyce 15 28 3 3 2 0 0
4 96 Jeremy Clark 15 27 4 4 1 0 0
5 98 David Cockroft 22 21 11 3 0 1 0
6 89 Martin Conboy 30 23 5 3 3 2 0
7 94 Lee Towlson 68 13 5 3 9 6 0
DNF 95 Mark Grant 5 2 1 2 5 21
DNF 97 Paul Edwards 2 1 1 0 0 32
DNF 91 Trevor Bennett 0 0 0 0 0 36
Gentle - 345cc and over
      Total C 1 2 3 5 M
DNF 66 Geoff Walker 7 1 1 0 2 25
Gentle - Under 345cc
      Total C 1 2 3 5 M
1 65 Paul Hobson 52 12 3 1 4 7 0
Premier Plus - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 53 Danny Gamble 0 000 000 000 000 000 000 000 000 000 000 000 000 000 000
2 54 George Emmott 22 500 000 000 000 011 200 000 001 000 000 050 000 000 511
x indicates a missed section
Premier Plus - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 55 Jacob Joyce 11 000 000 000 000 010 110 002 002 000 111 001 000 000 000
x indicates a missed section
Premier - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 22 Jimmy Noble 0 000 000 000 000 000 000 000 000 000 000 000 000 000 000
2 9 Andrew Dennis 29 100 000 000 000 010 003 010 355 001 100 210 000 001 220
3 15 Josh Wilkinson 49 500 330 050 001 012 350 101 131 000 010 201 100 321 300
DNF 2 Mark Smith 0xx 0xx 1xx 0xx 0xx 1xx 1xx 1xx 3xx 5xx 3xx 1xx 1xx 0xx
x indicates a missed section
Premier - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 10 Robin Luscombe 0 000 000 000 000 000 000 000 000 000 000 000 000 000 000
2 12 David Fallows 5 000 000 200 000 000 000 110 000 000 000 000 000 010 000
3 19 Paul Dennis 6 000 000 000 000 005 000 000 000 000 000 100 000 000 000
4 5 Rob Bratley 13 000 000 000 000 110 000 000 101 000 000 300 000 100 500
5 3 John Maxfield 14 200 000 055 000 000 000 000 100 000 000 100 000 000 000
6 6 Duncan Macdonald 20 000 000 000 000 100 000 000 000 105 000 312 000 011 500
7 1 Ben Naylor 20 101 000 150 000 000 100 010 011 000 100 111 000 021 100
8 7 Darren Johnson 26 500 000 050 000 100 500 000 000 000 000 111 000 300 013
9 8 Ian Myers 28 000 000 300 100 000 300 200 030 050 000 102 000 005 210
10 11 Andrew Scott 28 000 000 300 000 000 000 020 232 000 105 522 000 000 010
11 17 William Harrison 28 001 000 055 000 050 000 010 030 000 020 110 001 011 100
12 20 Mick Grant 29 500 110 000 500 100 000 100 300 000 130 110 000 150 000
13 4 Johnny Cooke 32 010 000 000 100 212 000 000 523 311 000 500 000 201 200
14 18 Rob Gowler 35 021 005 000 000 031 010 000 012 000 010 230 000 222 025
15 16 Bryan Bayes 37 000 100 000 000 001 020 210 533 203 200 332 010 101 010
16 14 Chris Wilson 58 521 000 050 000 003 010 320 353 000 000 353 010 253 003
17 13 Richard Culf 70 100 000 351 530 020 100 511 315 000 111 332 000 225 553
DNF 21 Tony Holmes 0xx 0xx 5xx 0xx 0xx 0xx 1xx 0xx 2xx 0xx 0xx 100 5xx 0xx
x indicates a missed section
50/50 - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 38 Katie Ward 6 0000 0000 0000 0000 2201 0000 1000 0000 0000
2 39 Andrew Walters 22 0005 0000 3203 0020 5000 0000 0010 0000 1000
x indicates a missed section
50/50 - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 37 Tony Calvert 1 0000 0000 0000 0000 0000 0000 0000 0000 0001
2 36 Paul Whittaker 14 0000 0000 2100 0000 3100 0000 0000 1000 1203
3 41 Chris Forshaw 19 5000 0000 1510 0000 0310 0000 0000 0000 1020
4 44 David Wilkinson 20 1001 0000 1500 0100 2100 0000 0000 0000 0503
5 35 Dave Raw 22 0000 0000 1121 0000 1122 1000 0010 0000 1503
6 43 John Hindle 29 0030 0000 5033 0100 0101 0000 0010 0010 0523
7 42 Ian Thompson 37 1005 0000 5052 1000 1011 0000 0100 5030 0501
8 34 John Holdsworth 38 5001 0000 5135 0000 2002 0000 0000 3000 2522
9 40 Stephen Wilde 89 500x 005x 00xx 00xx 110x 00xx 10xx 00xx 10xx
x indicates a missed section
Clubman - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 93 Steve Gossop 4 1020 0000 0000 0100 0000 0000 0000 0000 0000
2 92 Dave Pickles 13 0110 0000 0112 0000 0000 0100 1005 0000 0000
3 87 Tim Pawson 60 1120 0221 0000 0200 0501 2533 1111 5530 3523
x indicates a missed section
Clubman - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 99 Jeremy Saffin 8 0005 0000 0010 0000 0000 0000 1000 0010 0000
2 90 Rachel Darley 14 1000 1000 0000 0010 1000 0000 0200 5000 3000
3 88 Mike Joyce 15 0000 0200 0300 0000 0000 0230 0011 0201 0000
4 96 Jeremy Clark 15 0021 0000 0000 1100 0000 0200 0000 2203 1000
5 98 David Cockroft 22 1100 2010 0010 1101 0000 0000 1205 1102 0100
6 89 Martin Conboy 30 0000 1000 2050 1000 2000 0503 0001 3103 2100
7 94 Lee Towlson 68 3020 0132 0000 3251 3010 5030 1555 0353 3301
DNF 95 Mark Grant 55xx 05xx 0xxx 01xx 15xx 30xx 23xx 0xxx 5xxx
DNF 97 Paul Edwards 0xxx 2xxx xxxx xxxx xxxx xxxx xxxx 0xxx 1xxx
DNF 91 Trevor Bennett xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
x indicates a missed section
Gentle - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
DNF 66 Geoff Walker 05xx 00xx 0xxx 0xxx 0xxx 0xxx 5xxx 1xxx 2xxx
x indicates a missed section
Gentle - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 65 Paul Hobson 52 501 230 103 100 505 000 350 050 553
x indicates a missed section
Yorkshire Classic MCC
Greenhow / Leadmines
Permit: 5121
Last updated: 20:19pm 16th August, 2026