Scores display will be improved by turning your phone on its side.
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Tony Calvert | Triumph Cub 244 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 75 | Katie Ward | Ariel 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 72 | Paul Whittaker | BSA C15 250cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 4 | 76 | Steve Gossop | Ariel HT 370 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 5 | 85 | Andy Will | Triumph Twin 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 6 | 60 | Gary Marshall | TRW Rigid 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 7 | 79 | Josh Ingram | Triumph cub 220 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 8 | 57 | John Holdsworth | Triumph Tiger Cub 250 | 5 | 35 | 5 | 0 | 0 | 0 | 0 |
| 9 | 83 | David Wilkinson | Triumph Cub 220 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 10 | 84 | Mark Hewitt | Triumph Twin 500 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 11 | 78 | Dave Ingram | Ariel 500 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
| 12 | 56 | Johnny Cooke | Ariel 400 | 9 | 33 | 6 | 0 | 1 | 0 | 0 |
| 13 | 68 | Rob Oconnor | Francis Barnett 250cc | 9 | 32 | 7 | 1 | 0 | 0 | 0 |
| 14 | 58 | Ian Brogden | Ariel 370 | 10 | 34 | 3 | 2 | 1 | 0 | 0 |
| 15 | 71 | Chris Forshaw | BSA bantam 185 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
| 16 | 73 | Paul Charnley | Triumph tiger cub 199cc | 11 | 33 | 6 | 0 | 0 | 1 | 0 |
| 17 | 81 | John Feather | Triumph Cub 240 | 16 | 35 | 1 | 1 | 1 | 2 | 0 |
| 18 | 59 | Mel Dibb | Bantam 185cc | 23 | 29 | 7 | 0 | 2 | 2 | 0 |
| 19 | 77 | Mark Simpson | Bantam 196 | 26 | 25 | 10 | 1 | 3 | 1 | 0 |
| 20 | 80 | Dave Pickles | BSA B40 350 | 28 | 29 | 6 | 1 | 0 | 4 | 0 |
| 21 | 74 | Lee Towlson | Triumph tiger cub 200 | 31 | 29 | 6 | 0 | 0 | 5 | 0 |
| 22 | 69 | Mick Bayley | BSA Bantam 185 | 38 | 26 | 5 | 4 | 0 | 0 | 5 |
| 23 | 97 | Graham Wilkinson | Jimmy James Rigid 19.7cc | 50 | 22 | 8 | 2 | 1 | 7 | 0 |
Gentle
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | David White | Scariel 500 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
| 2 | 8 | Keith Normington | Cotton bantam 185 | 9 | 12 | 0 | 3 | 1 | 0 | 0 |
| 3 | 7 | Paul Hobson | Drayton Villiers 250 | 13 | 10 | 3 | 1 | 1 | 1 | 0 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Katie Ward | Ariel 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 76 | Steve Gossop | Ariel HT 370 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 85 | Andy Will | Triumph Twin 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 4 | 60 | Gary Marshall | TRW Rigid 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 5 | 84 | Mark Hewitt | Triumph Twin 500 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 6 | 78 | Dave Ingram | Ariel 500 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
| 7 | 56 | Johnny Cooke | Ariel 400 | 9 | 33 | 6 | 0 | 1 | 0 | 0 |
| 8 | 58 | Ian Brogden | Ariel 370 | 10 | 34 | 3 | 2 | 1 | 0 | 0 |
| 9 | 80 | Dave Pickles | BSA B40 350 | 28 | 29 | 6 | 1 | 0 | 4 | 0 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Tony Calvert | Triumph Cub 244 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 72 | Paul Whittaker | BSA C15 250cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 79 | Josh Ingram | Triumph cub 220 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 4 | 57 | John Holdsworth | Triumph Tiger Cub 250 | 5 | 35 | 5 | 0 | 0 | 0 | 0 |
| 5 | 83 | David Wilkinson | Triumph Cub 220 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 6 | 68 | Rob Oconnor | Francis Barnett 250cc | 9 | 32 | 7 | 1 | 0 | 0 | 0 |
| 7 | 71 | Chris Forshaw | BSA bantam 185 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
| 8 | 81 | John Feather | Triumph Cub 240 | 16 | 35 | 1 | 1 | 1 | 2 | 0 |
| 9 | 59 | Mel Dibb | Bantam 185cc | 23 | 29 | 7 | 0 | 2 | 2 | 0 |
| 10 | 77 | Mark Simpson | Bantam 196 | 26 | 25 | 10 | 1 | 3 | 1 | 0 |
| 11 | 74 | Lee Towlson | Triumph tiger cub 200 | 31 | 29 | 6 | 0 | 0 | 5 | 0 |
| 12 | 69 | Mick Bayley | BSA Bantam 185 | 38 | 26 | 5 | 4 | 0 | 0 | 5 |
Clubman - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Paul Charnley | Triumph tiger cub 199cc | 11 | 33 | 6 | 0 | 0 | 1 | 0 |
| 2 | 97 | Graham Wilkinson | Jimmy James Rigid 19.7cc | 50 | 22 | 8 | 2 | 1 | 7 | 0 |
Gentle - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | David White | Scariel 500 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
Gentle - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Keith Normington | Cotton bantam 185 | 9 | 12 | 0 | 3 | 1 | 0 | 0 |
| 2 | 7 | Paul Hobson | Drayton Villiers 250 | 13 | 10 | 3 | 1 | 1 | 1 | 0 |
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Katie Ward | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 76 | Steve Gossop | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 |
| 3 | 85 | Andy Will | 1 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 4 | 60 | Gary Marshall | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 |
| 5 | 84 | Mark Hewitt | 5 | 5000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 6 | 78 | Dave Ingram | 8 | 0000 | 0000 | 0000 | 0000 | 0510 | 0010 | 0000 | 0100 | 0000 | 0000 |
| 7 | 56 | Johnny Cooke | 9 | 0000 | 0000 | 3111 | 0000 | 0000 | 0000 | 0000 | 0101 | 0010 | 0000 |
| 8 | 58 | Ian Brogden | 10 | 1000 | 0000 | 3100 | 0000 | 0210 | 0200 | 0000 | 0000 | 0000 | 0000 |
| 9 | 80 | Dave Pickles | 28 | 5101 | 0000 | 0211 | 0000 | 5001 | 0000 | 0000 | 1005 | 5000 | 0000 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Tony Calvert | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 72 | Paul Whittaker | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 79 | Josh Ingram | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
| 4 | 57 | John Holdsworth | 5 | 0000 | 0000 | 0100 | 0000 | 0010 | 1000 | 0001 | 0001 | 0000 | 0000 |
| 5 | 83 | David Wilkinson | 5 | 5000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 6 | 68 | Rob Oconnor | 9 | 1011 | 0000 | 1100 | 0000 | 0000 | 2000 | 1100 | 0000 | 0000 | 0000 |
| 7 | 71 | Chris Forshaw | 10 | 2000 | 0000 | 5000 | 0000 | 0001 | 1000 | 0000 | 0000 | 1000 | 0000 |
| 8 | 81 | John Feather | 16 | 5200 | 0000 | 3000 | 0000 | 0500 | 0000 | 0000 | 0000 | 0001 | 0000 |
| 9 | 59 | Mel Dibb | 23 | 0553 | 0000 | 1110 | 0000 | 0000 | 1000 | 1000 | 1300 | 0100 | 0000 |
| 10 | 77 | Mark Simpson | 26 | 0030 | 5002 | 1001 | 0000 | 0000 | 3111 | 0001 | 0031 | 0010 | 1100 |
| 11 | 74 | Lee Towlson | 31 | 0155 | 0000 | 1000 | 0000 | 1110 | 0100 | 0000 | 5005 | 0050 | 0000 |
| 12 | 69 | Mick Bayley | 38 | 2001 | 0000 | 201x | 000x | 0000 | 0010 | 000x | 202x | 001x | 0010 |
x indicates a missed section
Clubman - Historic bikes - any cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Paul Charnley | 11 | 0000 | 0000 | 1000 | 0000 | 1111 | 0000 | 0000 | 0005 | 0000 | 0010 |
| 2 | 97 | Graham Wilkinson | 50 | 1525 | 1500 | 1100 | 0000 | 0100 | 1100 | 5001 | 5000 | 5352 | 0000 |
x indicates a missed section
Gentle - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | David White | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 |
x indicates a missed section
Gentle - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Keith Normington | 9 | 20 | 00 | 22 | 00 | 30 | 00 | 00 | 00 | ||
| 2 | 7 | Paul Hobson | 13 | 21 | 10 | 10 | 00 | 35 | 00 | 00 | 00 |
x indicates a missed section
Yorkshire Classic MCC
Walls of Jericho
Permit: 5120
Last updated: 20:07pm 2nd August, 2026