Scores display will be improved by turning your phone on its side.
Premier Plus
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Danny Gamble | Ariel 500cc | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
| 2 | 51 | George Emmott | Triumph Twin 500 | 21 | 32 | 4 | 1 | 0 | 3 | 0 |
Premier
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Ben Naylor | bsa 185cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 73 | James Noble | Ariel 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 68 | Andrew Scott | BSA Bantam 186 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 4 | 58 | Rob Bratley | Francis Barnet 250 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 5 | 59 | John Maxfield | Bad bantam 185 | 5 | 37 | 2 | 0 | 1 | 0 | 0 |
| 6 | 71 | Paul Dennis | BSA Bantam 185 | 6 | 38 | 1 | 0 | 0 | 1 | 0 |
| 7 | 72 | David Fallows | BSA bantam 185cc | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
| 8 | 65 | Darren Walker | Drayton James 250 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
| 9 | 60 | Ian Myers | ARMAC CUB 220 | 11 | 29 | 11 | 0 | 0 | 0 | 0 |
| 10 | 69 | Tony Davison | BSA bantam 185 | 12 | 33 | 4 | 1 | 2 | 0 | 0 |
| 11 | 61 | Andrew Dennis | BSA B40 WD 350 | 16 | 31 | 6 | 1 | 1 | 1 | 0 |
| 12 | 62 | Chris Tolson | Velocette 350 | 25 | 26 | 8 | 3 | 2 | 1 | 0 |
| 13 | 64 | Johnny Cooke | Bsa bantam 185 | 27 | 24 | 10 | 3 | 2 | 1 | 0 |
| 14 | 67 | Michael Clarke | Tiger cub 240 | 29 | 27 | 6 | 2 | 3 | 2 | 0 |
| 15 | 66 | Chris Haigh | Velocette MAC 350 | 39 | 21 | 11 | 2 | 3 | 3 | 0 |
| 16 | 70 | Bryan Bayes | bantam 200 | 42 | 22 | 7 | 4 | 4 | 3 | 0 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Tony Calvert | Triumph Cub 244 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 90 | Mick Grant | Bantam 200 | 14 | 31 | 7 | 1 | 0 | 1 | 0 |
| 3 | 89 | Paul Whittaker | BSA C15 250cc | 17 | 33 | 4 | 0 | 1 | 2 | 0 |
| 4 | 91 | Duncan Macdonald | triumph cub 246 | 18 | 33 | 3 | 1 | 1 | 2 | 0 |
| 5 | 79 | Andrew Walters | Triumph twin 500 | 22 | 32 | 4 | 0 | 1 | 3 | 0 |
| 6 | 86 | Chris Forshaw | BSA Bantam 185 | 26 | 29 | 4 | 3 | 2 | 2 | 0 |
| 7 | 78 | Stephen Wilde | Triumph cub 220 | 28 | 28 | 6 | 2 | 1 | 3 | 0 |
| 8 | 83 | Josh Ingram | Cub 220 | 30 | 28 | 4 | 2 | 4 | 2 | 0 |
| 9 | 87 | John Hindle | Tiger cub 220 | 38 | 26 | 6 | 0 | 4 | 4 | 0 |
| 10 | 80 | John Holdsworth | Triumph Tiger Cub 250 | 39 | 23 | 8 | 2 | 4 | 3 | 0 |
| 11 | 84 | Dave Raw | BSA. Bantam 185 | 40 | 25 | 5 | 1 | 6 | 3 | 0 |
| 12 | 88 | Paul Charnley | Triumph tiger cub 199cc | 40 | 23 | 8 | 1 | 5 | 3 | 0 |
| 13 | 81 | Ian Thompson | Triumph 250 | 48 | 26 | 4 | 0 | 3 | 7 | 0 |
| 14 | 82 | Dave Ingram | Cub 220 | 48 | 19 | 8 | 3 | 8 | 2 | 0 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Brian Cooper | Triumph cub 218cc | 19 | 31 | 5 | 2 | 0 | 2 | 0 |
| 2 | 5 | Ian Brogden | Ariel 370 | 23 | 27 | 9 | 2 | 0 | 2 | 0 |
| 3 | 9 | Richard Howson | Triumph 500 | 24 | 32 | 1 | 4 | 0 | 3 | 0 |
| 4 | 4 | Rachel Darley | Triumph 235 | 30 | 28 | 4 | 2 | 4 | 2 | 0 |
| 5 | 1 | Alan Mills | Drayton Bantam 185 | 32 | 24 | 10 | 2 | 1 | 3 | 0 |
| 6 | 2 | David Cockroft | BSA Bantam 185 | 35 | 23 | 9 | 2 | 4 | 2 | 0 |
| 7 | 12 | David Wilkinson | Rigid Bantam 175 | 36 | 24 | 7 | 4 | 2 | 3 | 0 |
| DNF | 3 | Mick Bayley | Bsa Bantam 185 | 13 | 3 | 3 | 1 | 4 | 16 | |
| DNF | 13 | Dave Pickles | BSA 250 | 5 | 1 | 0 | 0 | 2 | 32 | |
| DNF | 10 | Mark Grant | James 250 | 2 | 2 | 1 | 1 | 6 | 28 | |
| N/S | 7 | Paul Edwards | James 250 | 0 | 0 | 0 | 0 | 0 | 40 | |
| N/S | 11 | Peter Blowers | Francis barnett 250 | 0 | 0 | 0 | 0 | 0 | 40 | |
| N/S | 6 | Trevor Bennett | Triumph 236 | 0 | 0 | 0 | 0 | 0 | 40 |
Premier Plus - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Danny Gamble | Ariel 500cc | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
| 2 | 51 | George Emmott | Triumph Twin 500 | 21 | 32 | 4 | 1 | 0 | 3 | 0 |
Premier - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | James Noble | Ariel 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 61 | Andrew Dennis | BSA B40 WD 350 | 16 | 31 | 6 | 1 | 1 | 1 | 0 |
| 3 | 62 | Chris Tolson | Velocette 350 | 25 | 26 | 8 | 3 | 2 | 1 | 0 |
| 4 | 66 | Chris Haigh | Velocette MAC 350 | 39 | 21 | 11 | 2 | 3 | 3 | 0 |
Premier - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Ben Naylor | bsa 185cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 68 | Andrew Scott | BSA Bantam 186 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 3 | 58 | Rob Bratley | Francis Barnet 250 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 4 | 59 | John Maxfield | Bad bantam 185 | 5 | 37 | 2 | 0 | 1 | 0 | 0 |
| 5 | 71 | Paul Dennis | BSA Bantam 185 | 6 | 38 | 1 | 0 | 0 | 1 | 0 |
| 6 | 72 | David Fallows | BSA bantam 185cc | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
| 7 | 65 | Darren Walker | Drayton James 250 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
| 8 | 60 | Ian Myers | ARMAC CUB 220 | 11 | 29 | 11 | 0 | 0 | 0 | 0 |
| 9 | 69 | Tony Davison | BSA bantam 185 | 12 | 33 | 4 | 1 | 2 | 0 | 0 |
| 10 | 64 | Johnny Cooke | Bsa bantam 185 | 27 | 24 | 10 | 3 | 2 | 1 | 0 |
| 11 | 67 | Michael Clarke | Tiger cub 240 | 29 | 27 | 6 | 2 | 3 | 2 | 0 |
| 12 | 70 | Bryan Bayes | bantam 200 | 42 | 22 | 7 | 4 | 4 | 3 | 0 |
50/50 - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Andrew Walters | Triumph twin 500 | 22 | 32 | 4 | 0 | 1 | 3 | 0 |
50/50 - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Tony Calvert | Triumph Cub 244 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 90 | Mick Grant | Bantam 200 | 14 | 31 | 7 | 1 | 0 | 1 | 0 |
| 3 | 89 | Paul Whittaker | BSA C15 250cc | 17 | 33 | 4 | 0 | 1 | 2 | 0 |
| 4 | 91 | Duncan Macdonald | triumph cub 246 | 18 | 33 | 3 | 1 | 1 | 2 | 0 |
| 5 | 86 | Chris Forshaw | BSA Bantam 185 | 26 | 29 | 4 | 3 | 2 | 2 | 0 |
| 6 | 78 | Stephen Wilde | Triumph cub 220 | 28 | 28 | 6 | 2 | 1 | 3 | 0 |
| 7 | 83 | Josh Ingram | Cub 220 | 30 | 28 | 4 | 2 | 4 | 2 | 0 |
| 8 | 87 | John Hindle | Tiger cub 220 | 38 | 26 | 6 | 0 | 4 | 4 | 0 |
| 9 | 80 | John Holdsworth | Triumph Tiger Cub 250 | 39 | 23 | 8 | 2 | 4 | 3 | 0 |
| 10 | 84 | Dave Raw | BSA. Bantam 185 | 40 | 25 | 5 | 1 | 6 | 3 | 0 |
| 11 | 88 | Paul Charnley | Triumph tiger cub 199cc | 40 | 23 | 8 | 1 | 5 | 3 | 0 |
| 12 | 81 | Ian Thompson | Triumph 250 | 48 | 26 | 4 | 0 | 3 | 7 | 0 |
| 13 | 82 | Dave Ingram | Cub 220 | 48 | 19 | 8 | 3 | 8 | 2 | 0 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ian Brogden | Ariel 370 | 23 | 27 | 9 | 2 | 0 | 2 | 0 |
| 2 | 9 | Richard Howson | Triumph 500 | 24 | 32 | 1 | 4 | 0 | 3 | 0 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Brian Cooper | Triumph cub 218cc | 19 | 31 | 5 | 2 | 0 | 2 | 0 |
| 2 | 4 | Rachel Darley | Triumph 235 | 30 | 28 | 4 | 2 | 4 | 2 | 0 |
| 3 | 1 | Alan Mills | Drayton Bantam 185 | 32 | 24 | 10 | 2 | 1 | 3 | 0 |
| 4 | 2 | David Cockroft | BSA Bantam 185 | 35 | 23 | 9 | 2 | 4 | 2 | 0 |
| 5 | 12 | David Wilkinson | Rigid Bantam 175 | 36 | 24 | 7 | 4 | 2 | 3 | 0 |
| DNF | 3 | Mick Bayley | Bsa Bantam 185 | 13 | 3 | 3 | 1 | 4 | 16 | |
| DNF | 13 | Dave Pickles | BSA 250 | 5 | 1 | 0 | 0 | 2 | 32 | |
| DNF | 10 | Mark Grant | James 250 | 2 | 2 | 1 | 1 | 6 | 28 |
Premier Plus - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Danny Gamble | 3 | 0000 | 0002 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
| 2 | 51 | George Emmott | 21 | 0000 | 0010 | 1000 | 0000 | 1505 | 0000 | 0000 | 0002 | 0051 | 0000 |
x indicates a missed section
Premier - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | James Noble | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 |
| 2 | 61 | Andrew Dennis | 16 | 0000 | 2100 | 0100 | 0000 | 0000 | 0000 | 0310 | 0000 | 1150 | 0100 |
| 3 | 62 | Chris Tolson | 25 | 0000 | 2200 | 1131 | 0001 | 0000 | 0000 | 1300 | 0010 | 1521 | 0000 |
| 4 | 66 | Chris Haigh | 39 | 0000 | 5133 | 1211 | 0001 | 0010 | 1020 | 0001 | 0103 | 5500 | 1100 |
x indicates a missed section
Premier - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Ben Naylor | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 68 | Andrew Scott | 3 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1001 | 0000 |
| 3 | 58 | Rob Bratley | 4 | 0000 | 0010 | 0010 | 0000 | 0000 | 0000 | 0101 | 0000 | 0000 | 0000 |
| 4 | 59 | John Maxfield | 5 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 3110 | 0000 |
| 5 | 71 | Paul Dennis | 6 | 0000 | 0500 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 |
| 6 | 72 | David Fallows | 6 | 0000 | 0031 | 1001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 7 | 65 | Darren Walker | 10 | 0000 | 1000 | 0500 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0102 |
| 8 | 60 | Ian Myers | 11 | 0000 | 1000 | 1010 | 0000 | 1000 | 0000 | 1101 | 0100 | 0001 | 0101 |
| 9 | 69 | Tony Davison | 12 | 0000 | 0030 | 1001 | 0000 | 0000 | 0000 | 1300 | 0000 | 2000 | 0010 |
| 10 | 64 | Johnny Cooke | 27 | 0000 | 5320 | 2211 | 0000 | 0110 | 0001 | 1300 | 0100 | 0110 | 0010 |
| 11 | 67 | Michael Clarke | 29 | 0000 | 5530 | 0130 | 0000 | 0000 | 0000 | 3010 | 1000 | 1021 | 2010 |
| 12 | 70 | Bryan Bayes | 42 | 1000 | 5320 | 0110 | 3200 | 0000 | 5000 | 2013 | 5020 | 3101 | 0100 |
x indicates a missed section
50/50 - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Andrew Walters | 22 | 0000 | 0515 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0050 | 3110 |
x indicates a missed section
50/50 - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Tony Calvert | 1 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 90 | Mick Grant | 14 | 0000 | 0100 | 0001 | 0010 | 0000 | 0000 | 0000 | 0000 | 1211 | 1005 |
| 3 | 89 | Paul Whittaker | 17 | 0000 | 0005 | 0000 | 0000 | 1000 | 0000 | 0000 | 1000 | 5113 | 0000 |
| 4 | 91 | Duncan Macdonald | 18 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 | 5001 | 5310 | 0020 |
| 5 | 86 | Chris Forshaw | 26 | 0100 | 1000 | 0000 | 5200 | 0000 | 0000 | 0000 | 0001 | 1352 | 3020 |
| 6 | 78 | Stephen Wilde | 28 | 0000 | 0111 | 2100 | 0010 | 0000 | 0000 | 0000 | 0000 | 5352 | 0501 |
| 7 | 83 | Josh Ingram | 30 | 0000 | 0533 | 0100 | 1000 | 3000 | 0200 | 0000 | 0000 | 1325 | 0001 |
| 8 | 87 | John Hindle | 38 | 1050 | 3533 | 0000 | 0000 | 1100 | 0000 | 0000 | 1000 | 1553 | 1000 |
| 9 | 80 | John Holdsworth | 39 | 0010 | 1035 | 0000 | 1200 | 0001 | 0010 | 0000 | 3100 | 3515 | 3120 |
| 10 | 84 | Dave Raw | 40 | 0000 | 5333 | 0000 | 0200 | 3111 | 0000 | 0000 | 0050 | 5301 | 3001 |
| 11 | 88 | Paul Charnley | 40 | 0000 | 3530 | 0011 | 0101 | 5010 | 0001 | 0000 | 0331 | 0235 | 0010 |
| 12 | 81 | Ian Thompson | 48 | 0100 | 3053 | 1005 | 0000 | 5000 | 3000 | 0000 | 1100 | 5555 | 0000 |
| 13 | 82 | Dave Ingram | 48 | 0000 | 0353 | 1021 | 1030 | 1001 | 0130 | 0000 | 3103 | 1235 | 3200 |
x indicates a missed section
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ian Brogden | 23 | 0100 | 1011 | 0000 | 1000 | 0000 | 0200 | 0000 | 2101 | 0010 | 0551 |
| 2 | 9 | Richard Howson | 24 | 0055 | 1000 | 0200 | 0220 | 0000 | 0000 | 0000 | 0000 | 0050 | 0020 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Brian Cooper | 19 | 0050 | 0202 | 0000 | 1100 | 1000 | 0000 | 0000 | 0000 | 0000 | 0151 |
| 2 | 4 | Rachel Darley | 30 | 0000 | 0110 | 1000 | 3000 | 0000 | 0000 | 0000 | 3303 | 2000 | 2155 |
| 3 | 1 | Alan Mills | 32 | 5000 | 2012 | 1010 | 1000 | 1500 | 3100 | 0000 | 5010 | 0110 | 0010 |
| 4 | 2 | David Cockroft | 35 | 0000 | 0010 | 2510 | 2310 | 3110 | 0005 | 0000 | 1000 | 0010 | 3311 |
| 5 | 12 | David Wilkinson | 36 | 0500 | 0201 | 1220 | 0000 | 0050 | 0010 | 0000 | 3211 | 0010 | 0531 |
| DNF | 3 | Mick Bayley | 5000 | 03xx | 21xx | 20xx | 10xx | 02xx | 00xx | 55xx | 0000 | 15xx | |
| DNF | 13 | Dave Pickles | 5xxx | 0xxx | 5xxx | 1xxx | 0xxx | 0xxx | 0xxx | 0xxx | xxxx | xxxx | |
| DNF | 10 | Mark Grant | 1xxx | 3xxx | 5xxx | 1xxx | 5xxx | 5xxx | 00xx | 55xx | xxxx | 25xx |
x indicates a missed section
Yorkshire Classic MCC
Dob Park
Permit: 5119
Last updated: 18:23pm 26th July, 2026